TAP Air Portugal at São Paulo - Guarulhos Airport - GRU
Which locations does TAP Air Portugal fly to and from São Paulo - Guarulhos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Santa Maria (AJU) | Brazil | Aracaju | 27 | View Flights |
Val De Cans (BEL) | Brazil | Belem | 34 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 67 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 41 | View Flights |
Arpt. Jorge Newbery (AEP) | Argentina | Buenos Aires Jorge Newbery | 30 | View Flights |
International Airport Campo Grande (CGR) | Brazil | Campo Grande | 21 | View Flights |
Cascavel (CAC) | Brazil | Cascavel | 10 | View Flights |
Aeroporto Municipal Chapeco (XAP) | Brazil | Chapeco | 9 | View Flights |
International Airptort Marechal Rondon (CGB) | Brazil | Cuiaba | 48 | View Flights |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 52 | View Flights |
Hercilio Luz (FLN) | Brazil | Florianopolis | 36 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 36 | View Flights |
Santa Genoveva (GYN) | Brazil | Goiania | 30 | View Flights |
Cataratas (IGU) | Brazil | Iguassu Falls | 26 | View Flights |
Eduardo Gomes (IOS) | Brazil | Ilheus | 13 | View Flights |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 21 | View Flights |
Portela (LIS) | Portugal | Lisbon | 36 | View Flights |
Palmares (MCZ) | Brazil | Maceio | 45 | View Flights |
Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 17 | View Flights |
Regional De Maringa SBMG (MGF) | Brazil | Maringa | 6 | View Flights |
El Plumerillo (MDZ) | Argentina | Mendoza | 4 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 41 | View Flights |
Navegantes (NVT) | Brazil | Navegantes | 26 | View Flights |
Internacional (PNZ) | Brazil | Petrolina | 14 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | View Flights |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 58 | View Flights |
Porto Seguro (BPS) | Brazil | Porto Seguro | 13 | View Flights |
Guararapes International (REC) | Brazil | Recife | 68 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 58 | View Flights |
Santos Dumont (SDU) | Brazil | Rio De Janeiro Santos Dumont | 25 | View Flights |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 43 | View Flights |
Marechal Cunha Machado (SLZ) | Brazil | São Luis | 12 | View Flights |
Senador Petrônio Portella (THE) | Brazil | Teresina | 2 | View Flights |
Eurico Sales (VIX) | Brazil | Vitoria | 24 | View Flights |
Vitoria Da Conquista (VDC) | Brazil | Vitoria Da Conquista | 11 | View Flights |
Weekly Scheduled Flights To São Paulo - Guarulhos Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Chapeco | Aeroporto Municipal Chapeco (XAP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 4 | 5 | 5 | 5 | 4 | 4 | 1 | View Flights |
Argentina | Buenos Aires Jorge Newbery | Arpt. Jorge Newbery (AEP) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Brazil | Cascavel | Cascavel (CAC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
Brazil | Iguassu Falls | Cataratas (IGU) | 2 | 1 | 2 | 3 | 1 | 1 | 0 | View Flights |
Brazil | Ilheus | Eduardo Gomes (IOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
Argentina | Mendoza | El Plumerillo (MDZ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 2 | 2 | 2 | 3 | 2 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 5 | 5 | 3 | 4 | 3 | 3 | 2 | View Flights |
Brazil | Recife | Guararapes International (REC) | 5 | 5 | 5 | 5 | 5 | 7 | 3 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Brazil | Petrolina | Internacional (PNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 3 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 5 | 4 | 4 | 4 | 3 | 3 | 0 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Navegantes | Navegantes (NVT) | 2 | 3 | 2 | 3 | 1 | 2 | 0 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 4 | 4 | 3 | 4 | 3 | 4 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 4 | 4 | 4 | 4 | 3 | 3 | 1 | View Flights |
Brazil | Maringa | Regional De Maringa SBMG (MGF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 7 | 6 | 6 | 6 | 5 | 5 | 2 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 3 | 2 | 2 | 3 | 2 | 1 | 0 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 5 | 6 | 6 | 6 | 7 | 4 | 2 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from São Paulo - Guarulhos Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Chapeco | Aeroporto Municipal Chapeco (XAP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 4 | 5 | 4 | 4 | 3 | 3 | 1 | View Flights |
Argentina | Buenos Aires Jorge Newbery | Arpt. Jorge Newbery (AEP) | 3 | 3 | 3 | 2 | 2 | 1 | 0 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 3 | 5 | 3 | 5 | 2 | 3 | 1 | View Flights |
Brazil | Cascavel | Cascavel (CAC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 2 | 2 | 3 | 2 | 2 | 1 | 0 | View Flights |
Brazil | Iguassu Falls | Cataratas (IGU) | 3 | 3 | 2 | 3 | 2 | 2 | 1 | View Flights |
Brazil | Ilheus | Eduardo Gomes (IOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
Argentina | Mendoza | El Plumerillo (MDZ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 6 | 6 | 5 | 6 | 4 | 4 | 2 | View Flights |
Brazil | Recife | Guararapes International (REC) | 5 | 5 | 6 | 5 | 6 | 5 | 1 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Brazil | Petrolina | Internacional (PNZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 2 | 1 | 3 | 1 | 2 | 1 | 0 | View Flights |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 4 | 5 | 4 | 4 | 4 | 3 | 1 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 4 | 4 | 3 | 4 | 4 | 2 | 2 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Navegantes | Navegantes (NVT) | 2 | 3 | 2 | 3 | 1 | 2 | 0 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 4 | 3 | 5 | 2 | 4 | 3 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 3 | 3 | 3 | 3 | 2 | 4 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Brazil | Teresina | Senador Petrônio Portella (THE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 5 | 5 | 5 | 4 | 5 | 4 | 3 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car rental deals at GRU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!