Sky Airline at São Paulo - Guarulhos Airport - GRU
Which locations does Sky Airline fly to and from São Paulo - Guarulhos Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 7 | View Flights |
| Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 8 | View Flights |
| Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 5 | View Flights |
| Pinto Martins (FOR) | Brazil | Fortaleza | 4 | View Flights |
| Santa Genoveva (GYN) | Brazil | Goiania | 6 | View Flights |
| Cataratas (IGU) | Brazil | Iguassu Falls | 9 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 8 | View Flights |
| Palmares (MCZ) | Brazil | Maceio | 6 | View Flights |
| Augusto Severo (NAT) | Brazil | Natal | 7 | View Flights |
| Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 6 | View Flights |
| Porto Seguro (BPS) | Brazil | Porto Seguro | 2 | View Flights |
| Guararapes International (REC) | Brazil | Recife | 3 | View Flights |
| Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 33 | View Flights |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | View Flights |
| Eurico Sales (VIX) | Brazil | Vitoria | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Natal | Augusto Severo (NAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Brazil | Iguassu Falls | Cataratas (IGU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Brazil | Recife | Guararapes International (REC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 4 | 4 | 5 | 3 | 2 | 0 | View Flights |
| Brazil | Maceio | Palmares (MCZ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Brazil | Fortaleza | Pinto Martins (FOR) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Brazil | Goiania | Santa Genoveva (GYN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 2 | 2 | 0 | 0 | 0 | View Flights |
| Brazil | Iguassu Falls | Cataratas (IGU) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | View Flights |
| Brazil | Vitoria | Eurico Sales (VIX) | 0 | 1 | 2 | 2 | 0 | 0 | 0 | View Flights |
| Brazil | Recife | Guararapes International (REC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 3 | 2 | 4 | 3 | 1 | 0 | View Flights |
| Brazil | Maceio | Palmares (MCZ) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 2 | 2 | 0 | 0 | 0 | View Flights |
| Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Brazil | Goiania | Santa Genoveva (GYN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the best car hire at São Paulo - Guarulhos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

























































