Ethiopian Airlines at São Paulo - Guarulhos Airport - GRU
Which locations does Ethiopian Airlines fly to and from São Paulo - Guarulhos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 7 | View Flights |
Bole International (ADD) | Ethiopia | Addis Ababa | 15 | View Flights |
Santa Maria (AJU) | Brazil | Aracaju | 27 | View Flights |
Val De Cans (BEL) | Brazil | Belem | 6 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 65 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 27 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | View Flights |
International Airport Campo Grande (CGR) | Brazil | Campo Grande | 11 | View Flights |
International Airptort Marechal Rondon (CGB) | Brazil | Cuiaba | 66 | View Flights |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 60 | View Flights |
Hercilio Luz (FLN) | Brazil | Florianopolis | 28 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 29 | View Flights |
Santa Genoveva (GYN) | Brazil | Goiania | 25 | View Flights |
Cataratas (IGU) | Brazil | Iguassu Falls | 12 | View Flights |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 17 | View Flights |
Regional Do Cariri (JDO) | Brazil | Juazeiro Do Norte | 18 | View Flights |
Liege Airport (LGG) | Belgium | Liege | 2 | View Flights |
Palmares (MCZ) | Brazil | Maceio | 28 | View Flights |
Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 24 | View Flights |
Regional De Maringa SBMG (MGF) | Brazil | Maringa | 12 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 3 | View Flights |
Navegantes (NVT) | Brazil | Navegantes | 22 | View Flights |
Internacional (PNZ) | Brazil | Petrolina | 10 | View Flights |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 50 | View Flights |
Porto Seguro (BPS) | Brazil | Porto Seguro | 7 | View Flights |
Guararapes International (REC) | Brazil | Recife | 52 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 29 | View Flights |
Santos Dumont (SDU) | Brazil | Rio De Janeiro Santos Dumont | 13 | View Flights |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 52 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 7 | View Flights |
Eurico Sales (VIX) | Brazil | Vitoria | 17 | View Flights |
Vitoria Da Conquista (VDC) | Brazil | Vitoria Da Conquista | 19 | View Flights |
Weekly Scheduled Flights To São Paulo - Guarulhos Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 4 | 6 | 6 | 6 | 5 | 5 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Brazil | Recife | Guararapes International (REC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Brazil | Petrolina | Internacional (PNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 5 | 4 | 5 | 5 | 5 | 5 | 2 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 3 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Brazil | Navegantes | Navegantes (NVT) | 3 | 2 | 3 | 2 | 3 | 1 | 1 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Brazil | Maringa | Regional De Maringa SBMG (MGF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Juazeiro Do Norte | Regional Do Cariri (JDO) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 7 | 5 | 5 | 4 | 5 | 5 | 1 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 3 | 2 | 3 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 6 | 5 | 6 | 6 | 6 | 5 | 1 | View Flights |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Weekly Scheduled Flights from São Paulo - Guarulhos Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 3 | 5 | 5 | 5 | 4 | 3 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 2 | 1 | 0 | 2 | 1 | 0 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | View Flights |
Brazil | Iguassu Falls | Cataratas (IGU) | 2 | 3 | 2 | 2 | 1 | 2 | 0 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 3 | 3 | 2 | 2 | 4 | 1 | View Flights |
Brazil | Recife | Guararapes International (REC) | 4 | 5 | 4 | 4 | 4 | 5 | 1 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 3 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
Brazil | Petrolina | Internacional (PNZ) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 5 | 7 | 6 | 4 | 5 | 6 | 2 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 5 | 5 | 5 | 3 | 5 | 4 | 3 | View Flights |
Brazil | Navegantes | Navegantes (NVT) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 2 | 2 | 4 | 1 | 3 | 3 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 4 | 2 | 3 | 2 | 3 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Maringa | Regional De Maringa SBMG (MGF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Juazeiro Do Norte | Regional Do Cariri (JDO) | 1 | 1 | 2 | 1 | 1 | 3 | 0 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 2 | 2 | 2 | 2 | 1 | 3 | 0 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | View Flights |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 5 | 5 | 5 | 4 | 5 | 3 | 3 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 1 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Find the best vehicle rentals at São Paulo - Guarulhos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!