American Airlines at São Paulo - Guarulhos Airport - GRU
Which locations does American Airlines fly to and from São Paulo - Guarulhos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Santa Maria (AJU) | Brazil | Aracaju | 20 | View Flights |
Silvio Pettirossi (ASU) | Paraguay | Asuncion | 8 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 6 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 13 | View Flights |
International Airport Campo Grande (CGR) | Brazil | Campo Grande | 7 | View Flights |
International Airptort Marechal Rondon (CGB) | Brazil | Cuiaba | 7 | View Flights |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 13 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
Hercilio Luz (FLN) | Brazil | Florianopolis | 13 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 18 | View Flights |
Santa Genoveva (GYN) | Brazil | Goiania | 10 | View Flights |
Cataratas (IGU) | Brazil | Iguassu Falls | 12 | View Flights |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 12 | View Flights |
Palmares (MCZ) | Brazil | Maceio | 17 | View Flights |
Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 12 | View Flights |
El Plumerillo (MDZ) | Argentina | Mendoza | 6 | View Flights |
Miami International Airport (MIA) | United States | Miami | 44 | View Flights |
Carrasco International (MVD) | Uruguay | Montevideo Carrasco | 13 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 11 | View Flights |
Navegantes (NVT) | Brazil | Navegantes | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 11 | View Flights |
Guararapes International (REC) | Brazil | Recife | 18 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 39 | View Flights |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | View Flights |
Marechal Cunha Machado (SLZ) | Brazil | São Luis | 5 | View Flights |
Eurico Sales (VIX) | Brazil | Vitoria | 11 | View Flights |
Weekly Scheduled Flights To São Paulo - Guarulhos Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Brazil | Iguassu Falls | Cataratas (IGU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Argentina | Mendoza | El Plumerillo (MDZ) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 3 | 3 | 3 | 3 | 2 | 4 | 2 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Brazil | Navegantes | Navegantes (NVT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Paraguay | Asuncion | Silvio Pettirossi (ASU) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from São Paulo - Guarulhos Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Iguassu Falls | Cataratas (IGU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Argentina | Mendoza | El Plumerillo (MDZ) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Brazil | Recife | Guararapes International (REC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Paraguay | Asuncion | Silvio Pettirossi (ASU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest car rentals at GRU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!