Guarulhos Lufthavn Ankomster (GRU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Emirates | EK261 expand_more(1) | 05:15 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5406 | 05:15 | planlagt | |
| Paris (CDG) | Air France | AF460 expand_more(4) | 05:20 | 16:50 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1804 | 05:20 | 16:50 | Landet |
| Paris (CDG) | GOL | G35001 | 05:20 | 16:50 | Landet |
| Paris (CDG) | KLM | KL2413 | 05:20 | 16:50 | Landet |
| Paris (CDG) | SAS | SK9958 | 05:20 | 16:50 | Landet |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA4667 expand_more(2) | 05:20 | planlagt | |
| Sao Jose Do Rio Preto (SJP) | Qatar Airways | QR5113 | 05:20 | planlagt | |
| Sao Jose Do Rio Preto (SJP) | TAP Air Portugal | TP6324 | 05:20 | planlagt | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB734 | 05:25 | planlagt | |
| Porto Alegre (POA) | Azul | AD4453 expand_more(2) | 05:30 | planlagt | |
| Porto Alegre (POA) | Air Canada | AC6514 | 05:30 | planlagt | |
| Porto Alegre (POA) | United Airlines | UA7357 | 05:30 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA760 expand_more(2) | 05:30 | planlagt | |
| Santiago (SCL) | Delta Air Lines | DL6330 | 05:30 | planlagt | |
| Santiago (SCL) | Qantas | QF3901 | 05:30 | planlagt | |
| Lagos (LOS) | Ethiopian Airlines | ET506 expand_more(5) | 05:35 | planlagt | |
| Lagos (LOS) | Air India | AI7543 | 05:35 | planlagt | |
| Lagos (LOS) | ASKY Airlines | KP1003 | 05:35 | planlagt | |
| Lagos (LOS) | Egyptair | MS9478 | 05:35 | planlagt | |
| Lagos (LOS) | Kuwait Airways | KU6316 | 05:35 | planlagt | |
| Lagos (LOS) | RwandAir | WB1224 | 05:35 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3883 expand_more(2) | 05:40 | planlagt | |
| Fortaleza (FOR) | Delta Air Lines | DL6201 | 05:40 | planlagt | |
| Fortaleza (FOR) | Qatar Airways | QR5130 | 05:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK15 expand_more(3) | 05:45 | planlagt | |
| Istanbul (IST) | Egyptair | MS9365 | 05:45 | planlagt | |
| Istanbul (IST) | RwandAir | WB1341 | 05:45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9156 | 05:45 | planlagt | |
| Madrid (MAD) | Iberia | IB271 expand_more(7) | 05:50 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5889 | 05:50 | planlagt | |
| Madrid (MAD) | British Airways | BA4224 | 05:50 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1825 | 05:50 | planlagt | |
| Madrid (MAD) | Finnair | AY5633 | 05:50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1525 | 05:50 | planlagt | |
| Madrid (MAD) | Pegasus | PC7968 | 05:50 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8063 | 05:50 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA4597 expand_more(2) | 06:05 | Aflyst | |
| Belem (BEL) | Delta Air Lines | DL6163 | 06:05 | Aflyst | |
| Belem (BEL) | Qatar Airways | QR5112 | 06:05 | Aflyst | |
| Porto Seguro (BPS) | GOL | G31659 expand_more(8) | 06:20 | planlagt | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR7413 | 06:20 | planlagt | |
| Porto Seguro (BPS) | Air France | AF4177 | 06:20 | planlagt | |
| Porto Seguro (BPS) | American Airlines | AA7712 | 06:20 | planlagt | |
| Porto Seguro (BPS) | Copa Airlines | CM3514 | 06:20 | planlagt | |
| Porto Seguro (BPS) | Emirates | EK3668 | 06:20 | planlagt | |
| Porto Seguro (BPS) | Ethiopian Airlines | ET4113 | 06:20 | planlagt | |
| Porto Seguro (BPS) | KLM | KL9367 | 06:20 | planlagt | |
| Porto Seguro (BPS) | TAP Air Portugal | TP4028 | 06:20 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA3351 expand_more(2) | 06:20 | planlagt | |
| Salvador (SSA) | Delta Air Lines | DL7409 | 06:20 | planlagt | |
| Salvador (SSA) | Qatar Airways | QR5291 | 06:20 | planlagt | |
| Fernando De Noronha (FEN) | GOL | G31775 expand_more(1) | 06:25 | planlagt | |
| Fernando De Noronha (FEN) | KLM | KL9419 | 06:25 | planlagt | |
| Cuiaba (CGB) | Azul | AD2774 expand_more(9) | 06:35 | planlagt | |
| Cuiaba (CGB) | Air Canada | AC6498 | 06:35 | planlagt | |
| Cuiaba (CGB) | avianca | AV4300 | 06:35 | planlagt | |
| Cuiaba (CGB) | Copa Airlines | CM7012 | 06:35 | planlagt | |
| Cuiaba (CGB) | Emirates | EK7207 | 06:35 | planlagt | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1243 | 06:35 | planlagt | |
| Cuiaba (CGB) | ITA Airways | AZ6528 | 06:35 | planlagt | |
| Cuiaba (CGB) | TAP Air Portugal | TP5078 | 06:35 | planlagt | |
| Cuiaba (CGB) | Turkish Airlines | TK9178 | 06:35 | planlagt | |
| Cuiaba (CGB) | United Airlines | UA7379 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | Azul | AD4741 expand_more(8) | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | Air Canada | AC6497 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | avianca | AV4378 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | Emirates | EK7233 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | Ethiopian Airlines | ET1277 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | ITA Airways | AZ6545 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | TAP Air Portugal | TP6057 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | Turkish Airlines | TK9174 | 06:35 | planlagt | |
| Rio De Janeiro (SDU) | United Airlines | UA7333 | 06:35 | planlagt | |
| Porto Alegre (POA) | Azul | AD2821 expand_more(7) | 06:40 | planlagt | |
| Porto Alegre (POA) | Air Canada | AC6502 | 06:40 | planlagt | |
| Porto Alegre (POA) | avianca | AV4303 | 06:40 | planlagt | |
| Porto Alegre (POA) | Copa Airlines | CM7154 | 06:40 | planlagt | |
| Porto Alegre (POA) | Emirates | EK7223 | 06:40 | planlagt | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1276 | 06:40 | planlagt | |
| Porto Alegre (POA) | TAP Air Portugal | TP5058 | 06:40 | planlagt | |
| Porto Alegre (POA) | United Airlines | UA7381 | 06:40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP89 expand_more(3) | 06:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7125 | 06:45 | planlagt | |
| Lisbon (LIS) | Capital Airlines | JD5455 | 06:45 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2727 | 06:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA8115 expand_more(2) | 07:10 | Forsinket | |
| Barcelona (BCN) | Iberia | IB6543 | 07:10 | Forsinket | |
| Barcelona (BCN) | Qatar Airways | QR4836 | 07:10 | Forsinket | |
| Vitoria (VIX) | LATAM Airlines | LA3994 expand_more(6) | 07:10 | planlagt | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8240 | 07:10 | planlagt | |
| Vitoria (VIX) | Delta Air Lines | DL7366 | 07:10 | planlagt | |
| Vitoria (VIX) | Qatar Airways | QR5284 | 07:10 | planlagt | |
| Vitoria (VIX) | TAP Air Portugal | TP8135 | 07:10 | planlagt | |
| Vitoria (VIX) | Turkish Airlines | TK9136 | 07:10 | planlagt | |
| Vitoria (VIX) | Virgin Atlantic | VS7723 | 07:10 | planlagt | |
| Buenos Aires (EZE) | Air Canada | AC97 | 07:15 | planlagt | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3553 expand_more(3) | 07:15 | planlagt | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8050 | 07:15 | planlagt | |
| Belo Horizonte (CNF) | Delta Air Lines | DL6278 | 07:15 | planlagt | |
| Belo Horizonte (CNF) | Qantas | QF3949 | 07:15 | planlagt | |
| Sinop (OPS) | GOL | G31441 expand_more(4) | 07:15 | planlagt | |
| Sinop (OPS) | avianca | AV2631 | 07:15 | planlagt | |
| Sinop (OPS) | Copa Airlines | CM3702 | 07:15 | planlagt | |
| Sinop (OPS) | KLM | KL9403 | 07:15 | planlagt | |
| Sinop (OPS) | TAP Air Portugal | TP5901 | 07:15 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP93 | 07:20 | planlagt | |
| Montevideo (MVD) | LATAM Airlines | LA763 | 07:25 | planlagt | |
| Cuiaba (CGB) | LATAM Airlines | LA3621 | 07:30 | planlagt | |
| Buenos Aires (EZE) | LATAM Airlines | LA8023 | 07:30 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA8099 | 07:30 | planlagt | |
| Porto Alegre (POA) | LATAM Airlines | LA3219 | 07:35 | planlagt | |
| Recife (REC) | LATAM Airlines | LA3677 | 07:35 | planlagt | |
| Petrolina (PNZ) | GOL | G31353 | 07:40 | planlagt | |
| Accra (ACC) | Ethiopian Airlines | ET3651 | 07:45 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3699 | 07:45 | planlagt | |
| Milan (MXP) | LATAM Airlines | LA8073 | 07:45 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA8061 | 07:50 | planlagt | |
| Paris (CDG) | LATAM Airlines | LA8133 | 07:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL791 | 07:50 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8195 | 08:00 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA8121 | 08:05 | planlagt | |
| Ilheus (IOS) | LATAM Airlines | LA4603 | 08:05 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31357 | 08:05 | planlagt | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3465 | 08:10 | planlagt | |
| Vitoria (VIX) | GOL | G31387 | 08:10 | planlagt | |
| Cordoba (COR) | LATAM Airlines | LA8282 | 08:15 | planlagt | |
| Bogota (BOG) | LATAM Airlines | LA4907 | 08:20 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3319 | 08:20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA8075 | 08:20 | planlagt | |
| Porto Alegre (POA) | GOL | G31239 | 08:20 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31487 | 08:25 | planlagt | |
| Natal (NAT) | LATAM Airlines | LA3441 | 08:25 | planlagt | |
| Bonito (BYO) | LATAM Airlines | LA3406 | 08:30 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3291 | 08:35 | planlagt | |
| Amsterdam (AMS) | LATAM Airlines | LA8079 | 08:35 | planlagt | |
| Maceio (MCZ) | GOL | G31671 | 08:40 | planlagt | |
| Juazeiro Do Norte (JDO) | GOL | G31579 | 08:40 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3875 | 08:45 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA714 | 08:45 | planlagt | |
| Curitiba (CWB) | GOL | G31173 | 08:50 | planlagt | |
| Florianopolis (FLN) | GOL | G31143 | 08:50 | planlagt | |
| Joinville (JOI) | LATAM Airlines | LA3137 | 08:50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM701 | 08:50 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA3808 | 08:55 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3256 | 08:55 | planlagt | |
| Salvador (SSA) | GOL | G31693 | 08:55 | planlagt | |
| Maringa (MGF) | LATAM Airlines | LA3217 | 09:00 | planlagt | |
| Buenos Aires (AEP) | LATAM Airlines | LA8035 | 09:05 | planlagt | |
| Cuiaba (CGB) | GOL | G31467 | 09:05 | planlagt | |
| Iguassu Falls (IGU) | GOL | G31181 | 09:05 | planlagt | |
| Belem (BEL) | GOL | G31517 | 09:10 | planlagt | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA3539 | 09:10 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA3549 | 09:10 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Guarulhos Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
