Flyankomster og afgange på Guarulhos Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | planlagt | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | planlagt | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | planlagt | |
| Panama City (PTY) | GOL | G36903 | 00:10 | planlagt | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:20 | planlagt | |
| Buenos Aires (AEP) | Qatar Airways | QR7252 | 00:20 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA3605 expand_more(3) | 00:25 | planlagt | |
| Belem (BEL) | Aerolineas Argentinas | AR8023 | 00:25 | planlagt | |
| Belem (BEL) | Qatar Airways | QR7292 | 00:25 | planlagt | |
| Belem (BEL) | Turkish Airlines | TK9552 | 00:25 | planlagt | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 expand_more(1) | 00:30 | planlagt | |
| Buenos Aires (EZE) | ASKY Airlines | KP1004 | 00:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | planlagt | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | planlagt | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | planlagt | |
| Panama City (PTY) | GOL | G36937 | 00:30 | planlagt | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | planlagt | |
| Bogota (BOG) | GOL | G36602 | 01:10 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA8047 expand_more(1) | 01:10 | planlagt | |
| Santiago (SCL) | Qantas | QF3903 | 01:10 | planlagt | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:35 | planlagt | |
| Lima (LIM) | Aeromexico | AM8632 | 02:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK215 | 03:30 | Forsinket | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | planlagt | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | planlagt | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | planlagt | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | planlagt | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | planlagt | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | planlagt | |
| London (LHR) | Finnair | AY4415 | 04:45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | planlagt | |
| London (LHR) | Korean Air | KE7969 | 04:45 | planlagt | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | planlagt | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 04:50 | planlagt | |
| Buenos Aires (EZE) | Delta Air Lines | DL6344 | 04:50 | planlagt | |
| Buenos Aires (EZE) | Qatar Airways | QR5202 | 04:50 | planlagt | |
| Buenos Aires (EZE) | Swiss | LX9711 | 04:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | planlagt | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | planlagt | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | planlagt | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(5) | 04:55 | planlagt | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:55 | planlagt | |
| Montevideo (MVD) | British Airways | BA7651 | 04:55 | planlagt | |
| Montevideo (MVD) | Delta Air Lines | DL7358 | 04:55 | planlagt | |
| Montevideo (MVD) | Iberia | IB6538 | 04:55 | planlagt | |
| Montevideo (MVD) | Qatar Airways | QR5157 | 04:55 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL6081 | 05:00 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(3) | 05:05 | 04:59 | Landet |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 05:05 | 04:59 | Landet |
| Brasília (BSB) | Aeromexico | AM8469 | 05:05 | 04:59 | Landet |
| Brasília (BSB) | Qatar Airways | QR7264 | 05:05 | 04:59 | Landet |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:05 | 04:51 | Landet |
| Miami (MIA) | Delta Air Lines | DL6023 | 05:05 | 04:51 | Landet |
| Higuey (PUJ) | LATAM Airlines | LA8083 | 05:05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA8135 expand_more(3) | 05:10 | 04:37 | Landet |
| Barcelona (BCN) | Finnair | AY4401 | 05:10 | 04:37 | Landet |
| Barcelona (BCN) | Iberia | IB6543 | 05:10 | 04:37 | Landet |
| Barcelona (BCN) | Qatar Airways | QR5140 | 05:10 | 04:37 | Landet |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | 04:49 | Landet |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | 04:49 | Landet |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | 04:49 | Landet |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | 04:49 | Landet |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | 04:49 | Landet |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | 04:49 | Landet |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | 04:49 | Landet |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | Air Canada | AC9816 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | Air Europa | UX2678 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | Air France | AF2069 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | avianca | AV4629 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | KLM | KL9371 | 05:20 | 04:57 | Landet |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:20 | 04:57 | Landet |
| Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 05:20 | Forsinket | |
| Rome (FCO) | AirSERBIA | JU7120 | 05:20 | Forsinket | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | Forsinket | |
| Rome (FCO) | Lufthansa | LH5248 | 05:20 | Forsinket | |
| Rome (FCO) | Saudia | SV6285 | 05:20 | Forsinket | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA4710 expand_more(3) | 05:20 | 04:54 | Landet |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8292 | 05:20 | 04:54 | Landet |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8488 | 05:20 | 04:54 | Landet |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5186 | 05:20 | 04:54 | Landet |
| Madrid (MAD) | LATAM Airlines | LA715 expand_more(1) | 05:20 | planlagt | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | planlagt | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | planlagt | |
| Bogota (BOG) | Azul | AD7652 | 05:25 | planlagt | |
| Bogota (BOG) | GOL | G36603 | 05:25 | planlagt | |
| Madrid (MAD) | Air Europa | UX57 expand_more(4) | 05:25 | Forsinket | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Forsinket | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Forsinket | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Forsinket | |
| Madrid (MAD) | Kuwait Airways | KU6040 | 05:25 | Forsinket | |
| Zurich (ZRH) | Swiss | LX92 expand_more(2) | 05:25 | planlagt | |
| Zurich (ZRH) | Oman Air | WY6655 | 05:25 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | planlagt | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:30 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:30 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL6067 | 05:30 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:30 | planlagt | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(3) | 05:35 | planlagt | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | planlagt | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | planlagt | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:35 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | planlagt | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:40 | planlagt | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05:40 | planlagt | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05:40 | planlagt | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05:40 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(2) | 05:40 | planlagt | |
| Santiago (SCL) | Delta Air Lines | DL6332 | 05:40 | planlagt | |
| Santiago (SCL) | Qantas | QF3901 | 05:40 | planlagt | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(2) | 05:45 | planlagt | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05:45 | planlagt | |
| São Luis (SLZ) | Qatar Airways | QR8452 | 05:45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(2) | 05:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | planlagt | |
| Madrid (MAD) | Iberia | IB267 expand_more(8) | 05:55 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5891 | 05:55 | planlagt | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | planlagt | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | planlagt | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | planlagt | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | planlagt | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(3) | 05:55 | planlagt | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05:55 | planlagt | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05:55 | planlagt | |
| Maceio (MCZ) | Qatar Airways | QR7271 | 05:55 | planlagt | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | planlagt | |
| Miami (MIA) | GOL | G36007 | 05:55 | planlagt | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(6) | 05:55 | Omdirigeret | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:55 | Omdirigeret | |
| Brasília (BSB) | Aerolineas Argentinas | AR8324 | 08:10 | planlagt | |
| Teresina (THE) | Aeromexico | AM8567 | 05:55 | Omdirigeret | |
| Brasília (BSB) | Aeromexico | AM8567 | 08:10 | planlagt | |
| Teresina (THE) | Qatar Airways | QR5197 | 05:55 | Omdirigeret | |
| Brasília (BSB) | Qatar Airways | QR5197 | 08:10 | planlagt | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | planlagt | |
| London (LHR) | Finnair | AY5889 | 06:00 | planlagt | |
| London (LHR) | Iberia | IB3606 | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | LATAM Airlines | LA4729 expand_more(4) | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | Aerolineas Argentinas | AR8117 | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | Aeromexico | AM8477 | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | Qatar Airways | QR5298 | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | Swiss | LX9737 | 06:00 | planlagt | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(4) | 06:00 | Forsinket | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06:00 | Forsinket | |
| Recife (REC) | Aeromexico | AM8557 | 06:00 | Forsinket | |
| Recife (REC) | Iberia | IB6509 | 06:00 | Forsinket | |
| Recife (REC) | Qatar Airways | QR8412 | 06:00 | Forsinket | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(3) | 06:05 | planlagt | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:05 | planlagt | |
| Natal (NAT) | Aeromexico | AM8545 | 06:05 | planlagt | |
| Natal (NAT) | Qatar Airways | QR5153 | 06:05 | planlagt | |
| Palmas (PMW) | LATAM Airlines | LA3073 expand_more(3) | 06:05 | planlagt | |
| Palmas (PMW) | Aerolineas Argentinas | AR8128 | 06:05 | planlagt | |
| Palmas (PMW) | Aeromexico | AM8549 | 06:05 | planlagt | |
| Palmas (PMW) | Qatar Airways | QR5158 | 06:05 | planlagt | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA3827 expand_more(2) | 06:05 | planlagt | |
| Vitoria Da Conquista (VDC) | Aerolineas Argentinas | AR8197 | 06:05 | planlagt | |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8483 | 06:05 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 expand_more(5) | 06:10 | planlagt | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8074 | 06:10 | planlagt | |
| Fortaleza (FOR) | Aeromexico | AM8521 | 06:10 | planlagt | |
| Fortaleza (FOR) | Delta Air Lines | DL6277 | 06:10 | planlagt | |
| Fortaleza (FOR) | Iberia | IB6497 | 06:10 | planlagt | |
| Fortaleza (FOR) | Qatar Airways | QR5101 | 06:10 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2428 expand_more(1) | 06:10 | planlagt | |
| Lima (LIM) | Aeromexico | AM8881 | 06:10 | planlagt | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(6) | 06:10 | planlagt | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:10 | planlagt | |
| Manaus (MAO) | Aeromexico | AM8539 | 06:10 | planlagt | |
| Manaus (MAO) | British Airways | BA7713 | 06:10 | planlagt | |
| Manaus (MAO) | Delta Air Lines | DL6276 | 06:10 | planlagt | |
| Manaus (MAO) | Iberia | IB6608 | 06:10 | planlagt | |
| Manaus (MAO) | Qatar Airways | QR8451 | 06:10 | planlagt | |
| Aracaju (AJU) | LATAM Airlines | LA3221 | 06:15 | planlagt | |
| Paris (CDG) | Air France | AF454 | 06:15 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:15 | planlagt | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3230 | 06:20 | planlagt | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:20 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:25 | planlagt | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:25 | planlagt | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:25 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | planlagt | |
| Recife (REC) | Azul | AD4153 | 06:30 | planlagt | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 06:30 | planlagt | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06:35 | planlagt | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:35 | planlagt | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | planlagt | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | planlagt | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 06:45 | planlagt | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | planlagt | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:45 | planlagt | |
| Curitiba (CWB) | Azul | AD2734 | 06:50 | planlagt | |
| Belem (BEL) | GOL | G31519 | 06:55 | planlagt | |
| Fortaleza (FOR) | GOL | G31553 | 06:55 | planlagt | |
| Recife (REC) | GOL | G31561 | 06:55 | planlagt | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 07:00 | planlagt | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07:00 | planlagt | |
| Goiania (GYN) | GOL | G31473 | 07:00 | planlagt | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07:00 | planlagt | |
| Porto Alegre (POA) | Azul | AD2888 | 07:05 | Aflyst | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | planlagt | |
| Teresina (THE) | GOL | G31649 | 07:10 | planlagt | |
| New York (JFK) | American Airlines | AA951 | 07:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | planlagt | |
| Petrolina (PNZ) | GOL | G31355 | 07:15 | planlagt | |
| Rio De Janeiro (SDU) | Azul | AD4645 | 07:15 | planlagt | |
| Curitiba (CWB) | GOL | G31175 | 07:20 | planlagt | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:20 | planlagt | |
| Maceio (MCZ) | GOL | G31673 | 07:20 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31497 | 07:25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | planlagt | |
| Manaus (MAO) | GOL | G31545 | 07:35 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31383 | 07:40 | planlagt | |
| Montevideo (MVD) | GOL | G37483 | 07:40 | planlagt | |
| Natal (NAT) | GOL | G31681 | 07:40 | planlagt | |
| Vitoria (VIX) | GOL | G31389 | 07:40 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA627 | 07:50 | planlagt | |
| Porto Alegre (POA) | GOL | G31241 | 07:50 | planlagt | |
| São Luis (SLZ) | GOL | G31567 | 07:50 | planlagt | |
| Florianopolis (FLN) | GOL | G31151 | 07:55 | planlagt | |
| Iguassu Falls (IGU) | GOL | G31183 | 07:55 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8199 | 07:55 | planlagt | |
| Navegantes (NVT) | GOL | G31231 | 07:55 | planlagt | |
| Brasília (BSB) | GOL | G31463 | 08:00 | planlagt | |
| Cuiaba (CGB) | LATAM Airlines | LA3802 | 08:00 | planlagt | |
| Salvador (SSA) | GOL | G31697 | 08:00 | planlagt | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 expand_more(5) | 08:05 | planlagt | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8043 | 08:05 | planlagt | |
| Campo Grande (CGR) | Aeromexico | AM8511 | 08:05 | planlagt | |
| Campo Grande (CGR) | Delta Air Lines | DL6115 | 08:05 | planlagt | |
| Campo Grande (CGR) | Iberia | IB6530 | 08:05 | planlagt | |
| Campo Grande (CGR) | Qatar Airways | QR4847 | 08:05 | planlagt | |
| Maringa (MGF) | GOL | G31147 expand_more(9) | 08:05 | planlagt | |
| Maringa (MGF) | Aerolineas Argentinas | AR7545 | 08:05 | planlagt | |
| Maringa (MGF) | Aeromexico | AM8025 | 08:05 | planlagt | |
| Maringa (MGF) | Air Europa | UX2308 | 08:05 | planlagt | |
| Maringa (MGF) | Air France | AF1925 | 08:05 | planlagt | |
| Maringa (MGF) | Copa Airlines | CM3750 | 08:05 | planlagt | |
| Maringa (MGF) | Emirates | EK3662 | 08:05 | planlagt | |
| Maringa (MGF) | Ethiopian Airlines | ET4135 | 08:05 | planlagt | |
| Maringa (MGF) | KLM | KL9397 | 08:05 | planlagt | |
| Maringa (MGF) | TAP Air Portugal | TP4083 | 08:05 | planlagt | |
| Vitoria Da Conquista (VDC) | GOL | G31571 expand_more(7) | 08:05 | 07:37 | Landet |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8162 | 08:05 | 07:37 | Landet |
| Vitoria Da Conquista (VDC) | Air Europa | UX2615 | 08:05 | 07:37 | Landet |
| Vitoria Da Conquista (VDC) | Air France | AF1971 | 08:05 | 07:37 | Landet |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3720 | 08:05 | 07:37 | Landet |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4171 | 08:05 | 07:37 | Landet |
| Vitoria Da Conquista (VDC) | KLM | KL9417 | 08:05 | 07:37 | Landet |
| Vitoria Da Conquista (VDC) | TAP Air Portugal | TP4230 | 08:05 | 07:37 | Landet |
| Brasília (BSB) | LATAM Airlines | LA3197 expand_more(6) | 08:10 | planlagt | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:55 | Omdirigeret | |
| Brasília (BSB) | Aerolineas Argentinas | AR8324 | 08:10 | planlagt | |
| Teresina (THE) | Aeromexico | AM8567 | 05:55 | Omdirigeret | |
| Brasília (BSB) | Aeromexico | AM8567 | 08:10 | planlagt | |
| Teresina (THE) | Qatar Airways | QR5197 | 05:55 | Omdirigeret | |
| Brasília (BSB) | Qatar Airways | QR5197 | 08:10 | planlagt | |
| Campo Grande (CGR) | GOL | G31481 expand_more(11) | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Aerolineas Argentinas | AR7408 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Aeromexico | AM7937 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Air Europa | UX2370 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Air France | AF4178 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Copa Airlines | CM3573 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Emirates | EK3726 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Ethiopian Airlines | ET4185 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | KLM | KL9373 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Royal Air Maroc | AT9054 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | Sirius Aero | SA2326 | 08:10 | 07:41 | Landet |
| Campo Grande (CGR) | TAP Air Portugal | TP4059 | 08:10 | 07:41 | Landet |
| Juazeiro Do Norte (JDO) | GOL | G31581 expand_more(8) | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR7469 | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8022 | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | Air Europa | UX2321 | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | Air France | AF1969 | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | Copa Airlines | CM3659 | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | Ethiopian Airlines | ET4199 | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | KLM | KL9383 | 08:10 | 07:49 | Landet |
| Juazeiro Do Norte (JDO) | TAP Air Portugal | TP5897 | 08:10 | 07:49 | Landet |
| Maceio (MCZ) | LATAM Airlines | LA3606 expand_more(4) | 08:10 | 07:53 | Landet |
| Maceio (MCZ) | Aerolineas Argentinas | AR8320 | 08:10 | 07:53 | Landet |
| Maceio (MCZ) | Aeromexico | AM8541 | 08:10 | 07:53 | Landet |
| Maceio (MCZ) | Delta Air Lines | DL7422 | 08:10 | 07:53 | Landet |
| Maceio (MCZ) | Qatar Airways | QR5106 | 08:10 | 07:53 | Landet |
| Joao Pessoa (JPA) | LATAM Airlines | LA3973 expand_more(4) | 08:15 | 07:58 | Landet |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8114 | 08:15 | 07:58 | Landet |
| Joao Pessoa (JPA) | Aeromexico | AM8466 | 08:15 | 07:58 | Landet |
| Joao Pessoa (JPA) | Delta Air Lines | DL6731 | 08:15 | 07:58 | Landet |
| Joao Pessoa (JPA) | Qatar Airways | QR5126 | 08:15 | 07:58 | Landet |
| Miami (MIA) | American Airlines | AA995 expand_more(1) | 08:20 | 07:56 | Landet |
| Miami (MIA) | GOL | G36017 | 08:20 | 07:56 | Landet |
| Porto Alegre (POA) | LATAM Airlines | LA3415 expand_more(7) | 08:25 | planlagt | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8296 | 08:25 | planlagt | |
| Porto Alegre (POA) | Aeromexico | AM8478 | 08:25 | planlagt | |
| Porto Alegre (POA) | Delta Air Lines | DL7382 | 08:25 | planlagt | |
| Porto Alegre (POA) | Iberia | IB6612 | 08:25 | planlagt | |
| Porto Alegre (POA) | Qantas | QF3940 | 08:25 | planlagt | |
| Porto Alegre (POA) | Qatar Airways | QR5250 | 08:25 | planlagt | |
| Porto Alegre (POA) | TAP Air Portugal | TP6280 | 08:25 | planlagt | |
| São Luis (SLZ) | LATAM Airlines | LA3295 expand_more(5) | 08:25 | planlagt | |
| São Luis (SLZ) | Aerolineas Argentinas | AR8149 | 08:25 | planlagt | |
| São Luis (SLZ) | Aeromexico | AM8496 | 08:25 | planlagt | |
| São Luis (SLZ) | Delta Air Lines | DL6206 | 08:25 | planlagt | |
| São Luis (SLZ) | Qatar Airways | QR8454 | 08:25 | planlagt | |
| São Luis (SLZ) | TAP Air Portugal | TP6282 | 08:25 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA4675 expand_more(4) | 08:25 | planlagt | |
| Salvador (SSA) | Aerolineas Argentinas | AR8184 | 08:25 | planlagt | |
| Salvador (SSA) | Aeromexico | AM8474 | 08:25 | planlagt | |
| Salvador (SSA) | Delta Air Lines | DL6143 | 08:25 | planlagt | |
| Salvador (SSA) | Qatar Airways | QR8468 | 08:25 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3283 expand_more(6) | 08:30 | planlagt | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8299 | 08:30 | planlagt | |
| Curitiba (CWB) | Delta Air Lines | DL6133 | 08:30 | planlagt | |
| Curitiba (CWB) | Iberia | IB6489 | 08:30 | planlagt | |
| Curitiba (CWB) | Qantas | QF3954 | 08:30 | planlagt | |
