Flyankomster og afgange på Guarulhos Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | planlagt | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | planlagt | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | planlagt | |
| Panama City (PTY) | GOL | G36903 | 00:10 | planlagt | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:30 | planlagt | |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | planlagt | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | planlagt | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | planlagt | |
| Panama City (PTY) | GOL | G36937 | 00:30 | planlagt | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | planlagt | |
| Bogota (BOG) | GOL | G36602 | 01:10 | planlagt | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 01:35 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01:40 | planlagt | |
| Santiago (SCL) | Qantas | QF3901 | 01:40 | planlagt | |
| Miami (MIA) | LATAM Cargo | L71828 | 02:05 | Forsinket | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | planlagt | |
| Higuey (PUJ) | Arajet | DM6086 | 02:50 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:55 | planlagt | |
| Lima (LIM) | Aeromexico | AM8632 | 02:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK215 | 03:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | planlagt | |
| Lima (LIM) | SKY Airline | H25562 | 03:55 | planlagt | |
| Liege (LGG) | Qatar Airways | QR8159 | 04:20 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | planlagt | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | planlagt | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | planlagt | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | planlagt | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | planlagt | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | Forsinket | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | Forsinket | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | Forsinket | |
| London (LHR) | Finnair | AY4415 | 04:45 | Forsinket | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | Forsinket | |
| London (LHR) | Korean Air | KE7969 | 04:45 | Forsinket | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | Forsinket | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | planlagt | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | planlagt | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | planlagt | |
| Asuncion (ASU) | LATAM Airlines | LA1303 expand_more(4) | 04:55 | planlagt | |
| Asuncion (ASU) | Aeromexico | AM8921 | 04:55 | planlagt | |
| Asuncion (ASU) | Iberia | IB6786 | 04:55 | planlagt | |
| Asuncion (ASU) | Lufthansa | LH4713 | 04:55 | planlagt | |
| Asuncion (ASU) | Swiss | LX9731 | 04:55 | planlagt | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(4) | 04:55 | planlagt | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:55 | planlagt | |
| Montevideo (MVD) | Delta Air Lines | DL6736 | 04:55 | planlagt | |
| Montevideo (MVD) | Iberia | IB6610 | 04:55 | planlagt | |
| Montevideo (MVD) | Qatar Airways | QR5145 | 04:55 | planlagt | |
| Madrid (MAD) | Air China | CA897 | 05:00 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:00 | Forsinket | |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05:00 | Forsinket | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 05:05 | Forsinket | |
| Buenos Aires (EZE) | Delta Air Lines | DL6350 | 05:05 | Forsinket | |
| Buenos Aires (EZE) | Qatar Airways | QR5156 | 05:05 | Forsinket | |
| Buenos Aires (EZE) | Swiss | LX9711 | 05:05 | Forsinket | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:05 | 04:53 | Landet |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:05 | 04:53 | Landet |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 05:10 | planlagt | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:10 | planlagt | |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05:10 | planlagt | |
| Cuiaba (CGB) | Air Canada | AC9816 | 05:10 | planlagt | |
| Cuiaba (CGB) | Air Europa | UX2678 | 05:10 | planlagt | |
| Cuiaba (CGB) | Air France | AF2069 | 05:10 | planlagt | |
| Cuiaba (CGB) | avianca | AV4629 | 05:10 | planlagt | |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05:10 | planlagt | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05:10 | planlagt | |
| Cuiaba (CGB) | KLM | KL9371 | 05:10 | planlagt | |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:10 | planlagt | |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | planlagt | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | planlagt | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | planlagt | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | planlagt | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | planlagt | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | planlagt | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(3) | 05:20 | Forsinket | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | Forsinket | |
| Rome (FCO) | Lufthansa | LH5248 | 05:20 | Forsinket | |
| Rome (FCO) | Saudia | SV6285 | 05:20 | Forsinket | |
| Madrid (MAD) | LATAM Airlines | LA715 expand_more(1) | 05:20 | Forsinket | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | Forsinket | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | 04:51 | Landet |
| Bogota (BOG) | Azul | AD7652 | 05:25 | 04:51 | Landet |
| Bogota (BOG) | GOL | G36603 | 05:25 | 04:51 | Landet |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:25 | planlagt | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | planlagt | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | planlagt | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:30 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:30 | 04:40 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL6034 | 05:30 | 04:40 | Landet |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:30 | 04:40 | Landet |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05:35 | planlagt | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05:35 | planlagt | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | planlagt | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | planlagt | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:35 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(3) | 05:35 | planlagt | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | planlagt | |
| Salvador (SSA) | Aeromexico | AM8565 | 05:35 | planlagt | |
| Salvador (SSA) | Iberia | IB6618 | 05:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | planlagt | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:40 | planlagt | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8027 | 05:40 | planlagt | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05:40 | planlagt | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05:40 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(2) | 05:40 | planlagt | |
| Santiago (SCL) | Delta Air Lines | DL6307 | 05:40 | planlagt | |
| Santiago (SCL) | Qantas | QF3900 | 05:40 | planlagt | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:45 | planlagt | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | planlagt | |
| Teresina (THE) | Aeromexico | AM8567 | 05:45 | planlagt | |
| Teresina (THE) | Qatar Airways | QR8455 | 05:45 | planlagt | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:45 | planlagt | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05:45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 05:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | planlagt | |
| Lisbon (LIS) | El Al | LY9084 | 05:50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | planlagt | |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 05:55 | Forsinket | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 05:55 | Forsinket | |
| Aracaju (AJU) | Aeromexico | AM8501 | 05:55 | Forsinket | |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 05:55 | Forsinket | |
| Aracaju (AJU) | Qatar Airways | QR5141 | 05:55 | Forsinket | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | planlagt | |
| Miami (MIA) | GOL | G36007 | 05:55 | planlagt | |
| Madrid (MAD) | Iberia | IB267 expand_more(7) | 05:55 | planlagt | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | planlagt | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | planlagt | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | planlagt | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | planlagt | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 05:55 | planlagt | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05:55 | planlagt | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05:55 | planlagt | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 expand_more(3) | 05:55 | planlagt | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8300 | 05:55 | planlagt | |
| Porto Alegre (POA) | Aeromexico | AM8474 | 05:55 | planlagt | |
| Porto Alegre (POA) | Air China | CA7126 | 05:55 | planlagt | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | planlagt | |
| London (LHR) | Finnair | AY5889 | 06:00 | planlagt | |
| London (LHR) | Iberia | IB3606 | 06:00 | planlagt | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 06:00 | planlagt | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06:00 | planlagt | |
| Recife (REC) | Aeromexico | AM8557 | 06:00 | planlagt | |
| Recife (REC) | Iberia | IB6509 | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | LATAM Airlines | LA4729 expand_more(3) | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | Aerolineas Argentinas | AR8080 | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | Aeromexico | AM8500 | 06:00 | planlagt | |
| Ribeirao Preto (RAO) | Qatar Airways | QR5240 | 06:00 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(4) | 06:05 | planlagt | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06:05 | planlagt | |
| Brasília (BSB) | Aeromexico | AM8469 | 06:05 | planlagt | |
| Brasília (BSB) | Air China | CA7111 | 06:05 | planlagt | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06:05 | planlagt | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06:05 | planlagt | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:05 | planlagt | |
| Natal (NAT) | Aeromexico | AM8545 | 06:05 | planlagt | |
| Buenos Aires (AEP) | GOL | G37645 expand_more(2) | 06:10 | planlagt | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7708 | 06:10 | planlagt | |
| Buenos Aires (AEP) | TAP Air Portugal | TP5789 | 06:10 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(2) | 06:10 | planlagt | |
| Lima (LIM) | Aeromexico | AM8614 | 06:10 | planlagt | |
| Lima (LIM) | Delta Air Lines | DL6730 | 06:10 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 expand_more(2) | 06:10 | planlagt | |
| Fortaleza (FOR) | Iberia | IB6599 | 06:10 | planlagt | |
| Fortaleza (FOR) | Qatar Airways | QR5101 | 06:10 | planlagt | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(6) | 06:10 | planlagt | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:10 | planlagt | |
| Manaus (MAO) | Aeromexico | AM8539 | 06:10 | planlagt | |
| Manaus (MAO) | Air China | CA7125 | 06:10 | planlagt | |
| Manaus (MAO) | British Airways | BA7713 | 06:10 | planlagt | |
| Manaus (MAO) | Iberia | IB6608 | 06:10 | planlagt | |
| Manaus (MAO) | Qatar Airways | QR8451 | 06:10 | planlagt | |
| Paris (CDG) | Air France | AF454 expand_more(4) | 06:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1651 | 06:15 | planlagt | |
| Paris (CDG) | GOL | G35003 | 06:15 | planlagt | |
| Paris (CDG) | KLM | KL2415 | 06:15 | planlagt | |
| Paris (CDG) | SAS | SK9959 | 06:15 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:15 | planlagt | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:15 | planlagt | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3387 | 06:20 | planlagt | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 06:20 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:25 | planlagt | |
| Palmas (PMW) | LATAM Airlines | LA3395 | 06:25 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | planlagt | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | planlagt | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | planlagt | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | Forsinket | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 06:45 | planlagt | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | planlagt | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:45 | planlagt | |
| Curitiba (CWB) | Azul | AD2734 | 06:50 | planlagt | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:50 | planlagt | |
| Belem (BEL) | GOL | G31519 | 06:55 | planlagt | |
| Caracas (CCS) | GOL | G37231 | 06:55 | planlagt | |
| Fortaleza (FOR) | GOL | G31559 | 06:55 | planlagt | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:00 | planlagt | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:00 | planlagt | |
| Recife (REC) | GOL | G31561 | 07:00 | planlagt | |
| Recife (REC) | Azul | AD4153 | 07:05 | planlagt | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 07:10 | planlagt | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | planlagt | |
| Teresina (THE) | GOL | G31649 | 07:10 | planlagt | |
| Natal (NAT) | GOL | G31681 | 07:10 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | planlagt | |
| New York (JFK) | American Airlines | AA951 | 07:15 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31381 | 07:15 | planlagt | |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | planlagt | |
| Curitiba (CWB) | GOL | G31175 | 07:20 | planlagt | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 07:20 | planlagt | |
| Manaus (MAO) | GOL | G31545 | 07:25 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA4777 | 07:30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | planlagt | |
| Goiania (GYN) | GOL | G31495 | 07:35 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31489 | 07:40 | planlagt | |
| Florianopolis (FLN) | GOL | G31145 | 07:40 | planlagt | |
| Vitoria (VIX) | GOL | G31389 | 07:40 | planlagt | |
| Iguassu Falls (IGU) | GOL | G31183 | 07:50 | planlagt | |
| Navegantes (NVT) | GOL | G31231 | 07:50 | planlagt | |
| São Luis (SLZ) | GOL | G31567 | 07:50 | planlagt | |
| Maceio (MCZ) | LATAM Airlines | LA3606 | 07:50 | planlagt | |
| Brasília (BSB) | GOL | G31463 | 07:55 | planlagt | |
| Porto Alegre (POA) | GOL | G31241 | 07:55 | planlagt | |
| Maringa (MGF) | GOL | G31147 | 08:00 | planlagt | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 expand_more(5) | 08:05 | Aflyst | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8043 | 08:05 | Aflyst | |
| Campo Grande (CGR) | Aeromexico | AM8511 | 08:05 | Aflyst | |
| Campo Grande (CGR) | Delta Air Lines | DL6115 | 08:05 | Aflyst | |
| Campo Grande (CGR) | Iberia | IB6530 | 08:05 | Aflyst | |
| Campo Grande (CGR) | Qatar Airways | QR4847 | 08:05 | Aflyst | |
| Salvador (SSA) | GOL | G31697 expand_more(7) | 08:05 | 07:35 | Landet |
| Salvador (SSA) | Aerolineas Argentinas | AR7601 | 08:05 | 07:35 | Landet |
| Salvador (SSA) | Aeromexico | AM8103 | 08:05 | 07:35 | Landet |
| Salvador (SSA) | Air Europa | UX2674 | 08:05 | 07:35 | Landet |
| Salvador (SSA) | Air France | AF1949 | 08:05 | 07:35 | Landet |
| Salvador (SSA) | Copa Airlines | CM3749 | 08:05 | 07:35 | Landet |
| Salvador (SSA) | TAP Air Portugal | TP4246 | 08:05 | 07:35 | Landet |
| Salvador (SSA) | TAAG Angola Airlines | DT6693 | 08:05 | 07:35 | Landet |
| Campo Grande (CGR) | GOL | G31481 expand_more(6) | 08:10 | 07:40 | Landet |
| Campo Grande (CGR) | Aerolineas Argentinas | AR7416 | 08:10 | 07:40 | Landet |
| Campo Grande (CGR) | Aeromexico | AM7937 | 08:10 | 07:40 | Landet |
| Campo Grande (CGR) | Air Europa | UX2370 | 08:10 | 07:40 | Landet |
| Campo Grande (CGR) | Air France | AF4178 | 08:10 | 07:40 | Landet |
| Campo Grande (CGR) | Copa Airlines | CM3573 | 08:10 | 07:40 | Landet |
| Campo Grande (CGR) | TAP Air Portugal | TP4059 | 08:10 | 07:40 | Landet |
| Juazeiro Do Norte (JDO) | GOL | G31581 expand_more(8) | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR7469 | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8022 | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | Air Europa | UX2321 | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | Air France | AF1969 | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | Copa Airlines | CM3659 | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | Ethiopian Airlines | ET4161 | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | KLM | KL9383 | 08:10 | 07:44 | Landet |
| Juazeiro Do Norte (JDO) | TAP Air Portugal | TP5897 | 08:10 | 07:44 | Landet |
| Goiania (GYN) | LATAM Airlines | LA3547 expand_more(3) | 08:10 | 07:20 | Landet |
| Goiania (GYN) | Aerolineas Argentinas | AR8234 | 08:10 | 07:20 | Landet |
| Goiania (GYN) | Aeromexico | AM8525 | 08:10 | 07:20 | Landet |
| Goiania (GYN) | Delta Air Lines | DL6723 | 08:10 | 07:20 | Landet |
| Petrolina (PNZ) | GOL | G31355 expand_more(6) | 08:10 | 07:42 | Landet |
| Petrolina (PNZ) | Aerolineas Argentinas | AR7676 | 08:10 | 07:42 | Landet |
| Petrolina (PNZ) | Aeromexico | AM8077 | 08:10 | 07:42 | Landet |
| Petrolina (PNZ) | Copa Airlines | CM3650 | 08:10 | 07:42 | Landet |
| Petrolina (PNZ) | Ethiopian Airlines | ET4207 | 08:10 | 07:42 | Landet |
| Petrolina (PNZ) | KLM | KL9405 | 08:10 | 07:42 | Landet |
| Petrolina (PNZ) | TAP Air Portugal | TP5796 | 08:10 | 07:42 | Landet |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3341 expand_more(5) | 08:15 | 07:47 | Landet |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8015 | 08:15 | 07:47 | Landet |
| Rio De Janeiro (GIG) | Aeromexico | AM8468 | 08:15 | 07:47 | Landet |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6272 | 08:15 | 07:47 | Landet |
| Rio De Janeiro (GIG) | Lufthansa | LH4657 | 08:15 | 07:47 | Landet |
| Rio De Janeiro (GIG) | Qatar Airways | QR5298 | 08:15 | 07:47 | Landet |
| Maceio (MCZ) | GOL | G31673 expand_more(6) | 08:15 | 07:53 | Landet |
| Maceio (MCZ) | Aerolineas Argentinas | AR7503 | 08:15 | 07:53 | Landet |
| Maceio (MCZ) | Aeromexico | AM8065 | 08:15 | 07:53 | Landet |
| Maceio (MCZ) | Air Europa | UX2649 | 08:15 | 07:53 | Landet |
| Maceio (MCZ) | Air France | AF4175 | 08:15 | 07:53 | Landet |
| Maceio (MCZ) | Copa Airlines | CM3583 | 08:15 | 07:53 | Landet |
| Maceio (MCZ) | TAP Air Portugal | TP4194 | 08:15 | 07:53 | Landet |
| Fortaleza (FOR) | LATAM Airlines | LA3455 expand_more(5) | 08:20 | 07:51 | Landet |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8052 | 08:20 | 07:51 | Landet |
| Fortaleza (FOR) | Aeromexico | AM8553 | 08:20 | 07:51 | Landet |
| Fortaleza (FOR) | British Airways | BA7634 | 08:20 | 07:51 | Landet |
| Fortaleza (FOR) | Delta Air Lines | DL6214 | 08:20 | 07:51 | Landet |
| Fortaleza (FOR) | Qatar Airways | QR7285 | 08:20 | 07:51 | Landet |
| Miami (MIA) | American Airlines | AA995 expand_more(1) | 08:20 | 07:59 | Landet |
| Miami (MIA) | GOL | G36017 | 08:20 | 07:59 | Landet |
| Vitoria Da Conquista (VDC) | GOL | G31571 expand_more(7) | 08:25 | 07:57 | Landet |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8162 | 08:25 | 07:57 | Landet |
| Vitoria Da Conquista (VDC) | Air Europa | UX2615 | 08:25 | 07:57 | Landet |
| Vitoria Da Conquista (VDC) | Air France | AF1971 | 08:25 | 07:57 | Landet |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3720 | 08:25 | 07:57 | Landet |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4171 | 08:25 | 07:57 | Landet |
| Vitoria Da Conquista (VDC) | KLM | KL9417 | 08:25 | 07:57 | Landet |
| Vitoria Da Conquista (VDC) | TAP Air Portugal | TP4230 | 08:25 | 07:57 | Landet |
| Porto Alegre (POA) | LATAM Airlines | LA3415 expand_more(5) | 08:25 | planlagt | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8296 | 08:25 | planlagt | |
| Porto Alegre (POA) | Aeromexico | AM8551 | 08:25 | planlagt | |
| Porto Alegre (POA) | Delta Air Lines | DL7371 | 08:25 | planlagt | |
| Porto Alegre (POA) | Iberia | IB6514 | 08:25 | planlagt | |
| Porto Alegre (POA) | Qantas | QF3940 | 08:25 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3260 expand_more(4) | 08:30 | planlagt | |
| Brasília (BSB) | Aerolineas Argentinas | AR8031 | 08:30 | planlagt | |
| Brasília (BSB) | Delta Air Lines | DL6245 | 08:30 | planlagt | |
| Brasília (BSB) | Iberia | IB6522 | 08:30 | planlagt | |
| Brasília (BSB) | Qatar Airways | QR5162 | 08:30 | planlagt | |
| Recife (REC) | LATAM Airlines | LA3379 expand_more(2) | 08:30 | planlagt | |
| Recife (REC) | Aerolineas Argentinas | AR8307 | 08:30 | planlagt | |
| Recife (REC) | Delta Air Lines | DL6129 | 08:30 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3283 expand_more(3) | 08:35 | planlagt | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8299 | 08:35 | planlagt | |
| Curitiba (CWB) | Delta Air Lines | DL6133 | 08:35 | planlagt | |
| Curitiba (CWB) | Qatar Airways | QR5243 | 08:35 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA8123 expand_more(1) | 08:40 | Forsinket | |
| Lima (LIM) | Delta Air Lines | DL7421 | 08:40 | Forsinket | |
| Belem (BEL) | LATAM Airlines | LA3229 expand_more(7) | 08:45 | planlagt | |
| Belem (BEL) | Aerolineas Argentinas | AR8009 | 08:45 | planlagt | |
| Belem (BEL) | British Airways | BA7700 | 08:45 | planlagt | |
| Belem (BEL) | Delta Air Lines | DL6200 | 08:45 | planlagt | |
| Belem (BEL) | Iberia | IB6567 | 08:45 | planlagt | |
| Belem (BEL) | Qatar Airways | QR4835 | 08:45 | planlagt | |
| Belem (BEL) | Swiss | LX9735 | 08:45 | planlagt | |
| Belem (BEL) | Turkish Airlines | TK9038 | 08:45 | planlagt | |
