Flyg ankomster och avgångar på Guarulhos Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | schemalagd | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | schemalagd | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | schemalagd | |
| Panama City (PTY) | GOL | G36903 | 00:10 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA758 | 00:20 | schemalagd | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:30 | schemalagd | |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00:30 | schemalagd | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:30 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | schemalagd | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | schemalagd | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | schemalagd | |
| Panama City (PTY) | GOL | G36937 | 00:30 | schemalagd | |
| Florianopolis (FLN) | LATAM Cargo | M38514 | 00:35 | schemalagd | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | schemalagd | |
| Bogota (BOG) | GOL | G36602 | 01:10 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01:55 | schemalagd | |
| Santiago (SCL) | Qantas | QF3903 | 01:55 | schemalagd | |
| Miami (MIA) | LATAM Cargo | L71828 | 02:05 | Försenad | |
| Santiago (SCL) | SKY Airline | H21902 | 02:25 | schemalagd | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:35 | schemalagd | |
| Lima (LIM) | Aeromexico | AM8632 | 02:35 | schemalagd | |
| Higuey (PUJ) | Arajet | DM6086 | 02:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK215 | 03:30 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM810 expand_more(3) | 03:35 | schemalagd | |
| Panama City (PTY) | Azul | AD7576 | 03:35 | schemalagd | |
| Panama City (PTY) | Emirates | EK4767 | 03:35 | schemalagd | |
| Panama City (PTY) | GOL | G36942 | 03:35 | schemalagd | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1202 | 03:40 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | schemalagd | |
| Lima (LIM) | SKY Airline | H25562 | 03:55 | schemalagd | |
| Liege (LGG) | Qatar Airways | QR8159 | 04:20 | schemalagd | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA4710 expand_more(3) | 04:30 | schemalagd | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8292 | 04:30 | schemalagd | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8488 | 04:30 | schemalagd | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR8442 | 04:30 | schemalagd | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | schemalagd | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | schemalagd | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | schemalagd | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | schemalagd | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | schemalagd | |
| Higuey (PUJ) | LATAM Airlines | LA8083 | 04:35 | schemalagd | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | schemalagd | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | schemalagd | |
| London (LHR) | Finnair | AY4415 | 04:45 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | schemalagd | |
| London (LHR) | Korean Air | KE7969 | 04:45 | schemalagd | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | schemalagd | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(4) | 04:50 | schemalagd | |
| Buenos Aires (EZE) | Delta Air Lines | DL6345 | 04:50 | schemalagd | |
| Buenos Aires (EZE) | Lufthansa | LH4725 | 04:50 | schemalagd | |
| Buenos Aires (EZE) | Qatar Airways | QR5156 | 04:50 | schemalagd | |
| Buenos Aires (EZE) | Swiss | LX9711 | 04:50 | schemalagd | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(4) | 04:50 | schemalagd | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:50 | schemalagd | |
| Montevideo (MVD) | Delta Air Lines | DL6736 | 04:50 | schemalagd | |
| Montevideo (MVD) | Iberia | IB6538 | 04:50 | schemalagd | |
| Montevideo (MVD) | Qatar Airways | QR5157 | 04:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | schemalagd | |
| Asuncion (ASU) | LATAM Airlines | LA1303 expand_more(4) | 04:55 | schemalagd | |
| Asuncion (ASU) | Aeromexico | AM8921 | 04:55 | schemalagd | |
| Asuncion (ASU) | Iberia | IB6786 | 04:55 | schemalagd | |
| Asuncion (ASU) | Lufthansa | LH4713 | 04:55 | schemalagd | |
| Asuncion (ASU) | Swiss | LX9731 | 04:55 | schemalagd | |
| Madrid (MAD) | Air China | CA897 | 05:00 | schemalagd | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:05 | 04:44 | landat |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:05 | 04:44 | landat |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 05:10 | schemalagd | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:10 | schemalagd | |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05:10 | schemalagd | |
| Cuiaba (CGB) | Air Canada | AC9816 | 05:10 | schemalagd | |
| Cuiaba (CGB) | Air Europa | UX2678 | 05:10 | schemalagd | |
| Cuiaba (CGB) | Air France | AF2069 | 05:10 | schemalagd | |
| Cuiaba (CGB) | avianca | AV4629 | 05:10 | schemalagd | |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05:10 | schemalagd | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05:10 | schemalagd | |
| Cuiaba (CGB) | KLM | KL9371 | 05:10 | schemalagd | |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:10 | schemalagd | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:10 | 04:54 | landat |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05:10 | 04:54 | landat |
| Salvador (SSA) | GOL | G31641 expand_more(6) | 05:10 | 04:39 | landat |
| Salvador (SSA) | Aerolineas Argentinas | AR7614 | 05:10 | 04:39 | landat |
| Salvador (SSA) | Aeromexico | AM8033 | 05:10 | 04:39 | landat |
| Salvador (SSA) | Air Europa | UX2372 | 05:10 | 04:39 | landat |
| Salvador (SSA) | avianca | AV4606 | 05:10 | 04:39 | landat |
| Salvador (SSA) | Copa Airlines | CM3771 | 05:10 | 04:39 | landat |
| Salvador (SSA) | TAP Air Portugal | TP5848 | 05:10 | 04:39 | landat |
| Madrid (MAD) | Iberia | IB3267 | 05:14 | Försenad | |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | schemalagd | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | schemalagd | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | schemalagd | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | schemalagd | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | schemalagd | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | schemalagd | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 05:20 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2983 | 05:20 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5248 | 05:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6285 | 05:20 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA8065 expand_more(4) | 05:20 | schemalagd | |
| Madrid (MAD) | Air China | CA7104 | 05:20 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4554 | 05:20 | schemalagd | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5273 | 05:20 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:20 | schemalagd | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | schemalagd | |
| Bogota (BOG) | Azul | AD7652 | 05:25 | schemalagd | |
| Bogota (BOG) | GOL | G36603 | 05:25 | schemalagd | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:25 | schemalagd | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | schemalagd | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:30 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL6034 | 05:30 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:30 | schemalagd | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(3) | 05:35 | schemalagd | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | schemalagd | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | schemalagd | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(1) | 05:40 | schemalagd | |
| Santiago (SCL) | Delta Air Lines | DL6332 | 05:40 | schemalagd | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:45 | schemalagd | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | schemalagd | |
| Teresina (THE) | Aeromexico | AM8567 | 05:45 | schemalagd | |
| Teresina (THE) | Qatar Airways | QR8455 | 05:45 | schemalagd | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:45 | schemalagd | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 05:50 | schemalagd | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | schemalagd | |
| Lisbon (LIS) | El Al | LY9084 | 05:50 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | schemalagd | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | Försenad | |
| Miami (MIA) | GOL | G36007 | 05:55 | Försenad | |
| Madrid (MAD) | Iberia | IB267 expand_more(8) | 05:55 | schemalagd | |
| Madrid (MAD) | Aer Lingus | EI5891 | 05:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | schemalagd | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | schemalagd | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | schemalagd | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(4) | 05:55 | schemalagd | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05:55 | schemalagd | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05:55 | schemalagd | |
| Maceio (MCZ) | Delta Air Lines | DL6226 | 05:55 | schemalagd | |
| Maceio (MCZ) | Qatar Airways | QR7261 | 05:55 | schemalagd | |
| Campo Grande (CGR) | LATAM Airlines | LA9033 expand_more(2) | 06:00 | schemalagd | |
| Campo Grande (CGR) | Aeromexico | AM8483 | 06:00 | schemalagd | |
| Campo Grande (CGR) | Qatar Airways | QR7291 | 06:00 | schemalagd | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | schemalagd | |
| London (LHR) | Finnair | AY5889 | 06:00 | schemalagd | |
| London (LHR) | Iberia | IB3606 | 06:00 | schemalagd | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 06:00 | schemalagd | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06:00 | schemalagd | |
| Recife (REC) | Aeromexico | AM8557 | 06:00 | schemalagd | |
| Recife (REC) | Iberia | IB6509 | 06:00 | schemalagd | |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 06:05 | schemalagd | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 06:05 | schemalagd | |
| Aracaju (AJU) | Aeromexico | AM8501 | 06:05 | schemalagd | |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 06:05 | schemalagd | |
| Aracaju (AJU) | Qatar Airways | QR5141 | 06:05 | schemalagd | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(4) | 06:05 | schemalagd | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06:05 | schemalagd | |
| Brasília (BSB) | Aeromexico | AM8469 | 06:05 | schemalagd | |
| Brasília (BSB) | Air China | CA7111 | 06:05 | schemalagd | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06:05 | schemalagd | |
| Buenos Aires (AEP) | GOL | G37645 expand_more(1) | 06:10 | schemalagd | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7708 | 06:10 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(1) | 06:10 | schemalagd | |
| Lima (LIM) | Aeromexico | AM8614 | 06:10 | schemalagd | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 expand_more(2) | 06:10 | schemalagd | |
| Fortaleza (FOR) | Aeromexico | AM8521 | 06:10 | schemalagd | |
| Fortaleza (FOR) | Qatar Airways | QR5101 | 06:10 | schemalagd | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(7) | 06:10 | schemalagd | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:10 | schemalagd | |
| Manaus (MAO) | Aeromexico | AM8539 | 06:10 | schemalagd | |
| Manaus (MAO) | Air China | CA7125 | 06:10 | schemalagd | |
| Manaus (MAO) | British Airways | BA7713 | 06:10 | schemalagd | |
| Manaus (MAO) | Delta Air Lines | DL7375 | 06:10 | schemalagd | |
| Manaus (MAO) | Iberia | IB6608 | 06:10 | schemalagd | |
| Manaus (MAO) | Qatar Airways | QR8451 | 06:10 | schemalagd | |
| Paris (CDG) | Air France | AF454 expand_more(4) | 06:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1651 | 06:15 | schemalagd | |
| Paris (CDG) | GOL | G35003 | 06:15 | schemalagd | |
| Paris (CDG) | KLM | KL2415 | 06:15 | schemalagd | |
| Paris (CDG) | SAS | SK9959 | 06:15 | schemalagd | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:15 | schemalagd | |
| Palmas (PMW) | LATAM Airlines | LA3073 expand_more(3) | 06:15 | schemalagd | |
| Palmas (PMW) | Aerolineas Argentinas | AR8295 | 06:15 | schemalagd | |
| Palmas (PMW) | Aeromexico | AM8549 | 06:15 | schemalagd | |
| Palmas (PMW) | Qatar Airways | QR8461 | 06:15 | schemalagd | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3230 | 06:20 | Försenad | |
| Recife (REC) | Azul | AD4153 | 06:20 | schemalagd | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:25 | schemalagd | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 06:25 | schemalagd | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:25 | schemalagd | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | schemalagd | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | schemalagd | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:30 | schemalagd | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | schemalagd | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | schemalagd | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | schemalagd | |
| Cuiaba (CGB) | LATAM Airlines | LA3802 | 06:40 | schemalagd | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:40 | schemalagd | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06:45 | schemalagd | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | schemalagd | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:45 | schemalagd | |
| Curitiba (CWB) | Azul | AD2734 | 06:50 | schemalagd | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 06:50 | schemalagd | |
| Belem (BEL) | GOL | G31519 | 06:55 | schemalagd | |
| Fortaleza (FOR) | GOL | G31553 | 06:55 | schemalagd | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:00 | schemalagd | |
| Recife (REC) | GOL | G31561 | 07:00 | schemalagd | |
| Teresina (THE) | GOL | G31649 | 07:00 | schemalagd | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07:05 | schemalagd | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | schemalagd | |
| Natal (NAT) | GOL | G31681 | 07:10 | schemalagd | |
| New York (JFK) | American Airlines | AA951 | 07:15 | Försenad | |
| Rio De Janeiro (GIG) | GOL | G31383 | 07:15 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | schemalagd | |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | schemalagd | |
| Goiania (GYN) | GOL | G31495 | 07:20 | schemalagd | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3259 | 07:20 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Försenad | |
| Curitiba (CWB) | GOL | G31175 | 07:35 | schemalagd | |
| Florianopolis (FLN) | GOL | G31145 | 07:40 | schemalagd | |
| Belo Horizonte (CNF) | GOL | G31497 | 07:40 | schemalagd | |
| Vitoria (VIX) | GOL | G31389 | 07:40 | schemalagd | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07:45 | schemalagd | |
| Campo Grande (CGR) | GOL | G31481 | 07:50 | schemalagd | |
| Iguassu Falls (IGU) | GOL | G31183 | 07:50 | schemalagd | |
| Navegantes (NVT) | GOL | G31231 | 07:50 | schemalagd | |
| Maringa (MGF) | GOL | G31147 | 07:55 | schemalagd | |
| Porto Alegre (POA) | GOL | G31241 | 07:55 | schemalagd | |
| Brasília (BSB) | GOL | G31463 | 08:00 | schemalagd | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 expand_more(4) | 08:05 | 07:52 | landat |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8043 | 08:05 | 07:52 | landat |
| Campo Grande (CGR) | Aeromexico | AM8511 | 08:05 | 07:52 | landat |
| Campo Grande (CGR) | Delta Air Lines | DL6115 | 08:05 | 07:52 | landat |
| Campo Grande (CGR) | Qatar Airways | QR4847 | 08:05 | 07:52 | landat |
| Salvador (SSA) | GOL | G31697 expand_more(7) | 08:05 | schemalagd | |
| Salvador (SSA) | Aerolineas Argentinas | AR7601 | 08:05 | schemalagd | |
| Salvador (SSA) | Aeromexico | AM8103 | 08:05 | schemalagd | |
| Salvador (SSA) | Air Europa | UX2674 | 08:05 | schemalagd | |
| Salvador (SSA) | Air France | AF1949 | 08:05 | schemalagd | |
| Salvador (SSA) | Copa Airlines | CM3749 | 08:05 | schemalagd | |
| Salvador (SSA) | TAAG Angola Airlines | DT6693 | 08:05 | schemalagd | |
| Salvador (SSA) | TAP Air Portugal | TP4246 | 08:05 | schemalagd | |
| Juazeiro Do Norte (JDO) | GOL | G31581 expand_more(8) | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR7469 | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8022 | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | Air Europa | UX2321 | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | Air France | AF1969 | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | Copa Airlines | CM3659 | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | Ethiopian Airlines | ET4199 | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | KLM | KL9383 | 08:10 | 07:56 | landat |
| Juazeiro Do Norte (JDO) | TAP Air Portugal | TP5897 | 08:10 | 07:56 | landat |
| Maceio (MCZ) | GOL | G31673 expand_more(6) | 08:10 | 07:43 | landat |
| Maceio (MCZ) | Aerolineas Argentinas | AR7528 | 08:10 | 07:43 | landat |
| Maceio (MCZ) | Aeromexico | AM8065 | 08:10 | 07:43 | landat |
| Maceio (MCZ) | Air Europa | UX2649 | 08:10 | 07:43 | landat |
| Maceio (MCZ) | Air France | AF4175 | 08:10 | 07:43 | landat |
| Maceio (MCZ) | Copa Airlines | CM3583 | 08:10 | 07:43 | landat |
| Maceio (MCZ) | TAP Air Portugal | TP4194 | 08:10 | 07:43 | landat |
| São Luis (SLZ) | GOL | G31567 expand_more(6) | 08:10 | 07:50 | landat |
| São Luis (SLZ) | Aerolineas Argentinas | AR7655 | 08:10 | 07:50 | landat |
| São Luis (SLZ) | Aeromexico | AM8146 | 08:10 | 07:50 | landat |
| São Luis (SLZ) | Air France | AF1907 | 08:10 | 07:50 | landat |
| São Luis (SLZ) | KLM | KL9409 | 08:10 | 07:50 | landat |
| São Luis (SLZ) | TAAG Angola Airlines | DT6765 | 08:10 | 07:50 | landat |
| São Luis (SLZ) | TAP Air Portugal | TP4211 | 08:10 | 07:50 | landat |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3341 expand_more(5) | 08:15 | 07:54 | landat |
| Rio De Janeiro (GIG) | Aeromexico | AM8468 | 08:15 | 07:54 | landat |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6272 | 08:15 | 07:54 | landat |
| Rio De Janeiro (GIG) | Lufthansa | LH4657 | 08:15 | 07:54 | landat |
| Rio De Janeiro (GIG) | Qantas | QF3944 | 08:15 | 07:54 | landat |
| Rio De Janeiro (GIG) | Qatar Airways | QR5298 | 08:15 | 07:54 | landat |
| Vitoria Da Conquista (VDC) | GOL | G31571 expand_more(7) | 08:15 | 07:47 | landat |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8162 | 08:15 | 07:47 | landat |
| Vitoria Da Conquista (VDC) | Air Europa | UX2615 | 08:15 | 07:47 | landat |
| Vitoria Da Conquista (VDC) | Air France | AF1971 | 08:15 | 07:47 | landat |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3720 | 08:15 | 07:47 | landat |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4171 | 08:15 | 07:47 | landat |
| Vitoria Da Conquista (VDC) | KLM | KL9417 | 08:15 | 07:47 | landat |
| Vitoria Da Conquista (VDC) | TAP Air Portugal | TP4230 | 08:15 | 07:47 | landat |
| Brasília (BSB) | LATAM Airlines | LA3260 expand_more(5) | 08:20 | schemalagd | |
| Brasília (BSB) | Aerolineas Argentinas | AR8031 | 08:20 | schemalagd | |
| Brasília (BSB) | Aeromexico | AM8466 | 08:20 | schemalagd | |
| Brasília (BSB) | Delta Air Lines | DL6245 | 08:20 | schemalagd | |
| Brasília (BSB) | Iberia | IB6522 | 08:20 | schemalagd | |
| Brasília (BSB) | Qatar Airways | QR5162 | 08:20 | schemalagd | |
| Miami (MIA) | American Airlines | AA995 expand_more(1) | 08:20 | schemalagd | |
| Miami (MIA) | GOL | G36017 | 08:20 | schemalagd | |
| Petrolina (PNZ) | GOL | G31355 expand_more(6) | 08:25 | schemalagd | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR7676 | 08:25 | schemalagd | |
| Petrolina (PNZ) | Aeromexico | AM8077 | 08:25 | schemalagd | |
| Petrolina (PNZ) | Copa Airlines | CM3650 | 08:25 | schemalagd | |
| Petrolina (PNZ) | Ethiopian Airlines | ET4207 | 08:25 | schemalagd | |
| Petrolina (PNZ) | KLM | KL9405 | 08:25 | schemalagd | |
| Petrolina (PNZ) | TAP Air Portugal | TP5796 | 08:25 | schemalagd | |
| Porto Alegre (POA) | LATAM Airlines | LA3415 expand_more(5) | 08:25 | schemalagd | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8296 | 08:25 | schemalagd | |
| Porto Alegre (POA) | Aeromexico | AM8551 | 08:25 | schemalagd | |
| Porto Alegre (POA) | Delta Air Lines | DL7371 | 08:25 | schemalagd | |
| Porto Alegre (POA) | Iberia | IB6612 | 08:25 | schemalagd | |
| Porto Alegre (POA) | Qantas | QF3940 | 08:25 | schemalagd | |
| Curitiba (CWB) | LATAM Airlines | LA3283 expand_more(4) | 08:30 | schemalagd | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8299 | 08:30 | schemalagd | |
| Curitiba (CWB) | Delta Air Lines | DL6133 | 08:30 | schemalagd | |
| Curitiba (CWB) | Iberia | IB6489 | 08:30 | schemalagd | |
| Curitiba (CWB) | Qatar Airways | QR5243 | 08:30 | schemalagd | |
| Fortaleza (FOR) | LATAM Airlines | LA3455 expand_more(4) | 08:30 | schemalagd | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8052 | 08:30 | schemalagd | |
| Fortaleza (FOR) | Delta Air Lines | DL6214 | 08:30 | schemalagd | |
| Fortaleza (FOR) | Iberia | IB6497 | 08:30 | schemalagd | |
| Fortaleza (FOR) | Qatar Airways | QR7285 | 08:30 | schemalagd | |
| Recife (REC) | LATAM Airlines | LA3379 expand_more(3) | 08:30 | schemalagd | |
| Recife (REC) | Aerolineas Argentinas | AR8307 | 08:30 | schemalagd | |
| Recife (REC) | British Airways | BA7666 | 08:30 | schemalagd | |
