Flyg ankomster och avgångar på Guarulhos Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:05 | schemalagd | |
Navegantes (NVT) | LATAM Airlines | LA3575 | 00:05 | 23:31 | landat |
São Luis (SLZ) | LATAM Airlines | LA3857 | 00:05 | 23:38 | landat |
Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:10 | schemalagd | |
Panama City (PTY) | Azul | AD7574 | 00:10 | schemalagd | |
Panama City (PTY) | Emirates | EK4765 | 00:10 | schemalagd | |
Panama City (PTY) | GOL Linhas Aereas | G36937 | 00:10 | schemalagd | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1250 expand_more(1) | 00:15 | schemalagd | |
Buenos Aires (AEP) | GOL Linhas Aereas | G33007 | 00:15 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM725 expand_more(4) | 00:25 | schemalagd | |
Panama City (PTY) | Azul | AD7569 | 00:25 | schemalagd | |
Panama City (PTY) | Emirates | EK4761 | 00:25 | schemalagd | |
Panama City (PTY) | GOL Linhas Aereas | G36903 | 00:25 | schemalagd | |
Panama City (PTY) | Turkish Airlines | TK9532 | 00:25 | schemalagd | |
Bogota (BOG) | Avianca | AV249 expand_more(2) | 00:45 | Försenad | |
Bogota (BOG) | Azul | AD7650 | 00:45 | Försenad | |
Bogota (BOG) | GOL Linhas Aereas | G36606 | 00:45 | Försenad | |
Santiago (SCL) | LATAM Airlines | LA8097 expand_more(1) | 01:05 | Försenad | |
Santiago (SCL) | Qantas | QF3902 | 01:05 | Försenad | |
Recife (REC) | GOL Linhas Aereas | G39017 expand_more(5) | 01:20 | schemalagd | |
Recife (REC) | Aeromexico | AM8132 | 01:20 | schemalagd | |
Recife (REC) | Air Europa | UX2680 | 01:20 | schemalagd | |
Recife (REC) | Avianca | AV4613 | 01:20 | schemalagd | |
Recife (REC) | Copa Airlines | CM3611 | 01:20 | schemalagd | |
Recife (REC) | KLM | KL9325 | 01:20 | schemalagd | |
Buenos Aires (EZE) | Flybondi | FO5802 | 01:25 | schemalagd | |
Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 01:45 | 00:54 | landat |
Buenos Aires (AEP) | Qatar Airways | QR5193 | 01:45 | 00:54 | landat |
Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | schemalagd | |
Buenos Aires (AEP) | Flybondi | FO5800 | 02:45 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM743 | 03:35 | schemalagd | |
Manaus (MAO) | LATAM Cargo Brasil | M36561 | 03:50 | schemalagd | |
Santiago (SCL) | LATAM Cargo | UC1102 | 04:40 | schemalagd | |
London (LHR) | LATAM Airlines | LA8085 expand_more(6) | 05:00 | schemalagd | |
London (LHR) | Cathay Pacific | CX7816 | 05:00 | schemalagd | |
London (LHR) | Finnair | AY4415 | 05:00 | schemalagd | |
London (LHR) | Japan Airlines | JL5509 | 05:00 | schemalagd | |
London (LHR) | Korean Air | KE7969 | 05:00 | schemalagd | |
London (LHR) | Qatar Airways | QR5265 | 05:00 | schemalagd | |
London (LHR) | Virgin Atlantic | VS7700 | 05:00 | schemalagd | |
New York (JFK) | LATAM Airlines | LA8181 expand_more(3) | 05:00 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7809 | 05:00 | schemalagd | |
New York (JFK) | Delta Air Lines | DL6052 | 05:00 | schemalagd | |
New York (JFK) | Japan Airlines | JL5562 | 05:00 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 05:05 | Försenad | |
Frankfurt (FRA) | Air China | CA7109 | 05:05 | Försenad | |
Frankfurt (FRA) | Finnair | AY4425 | 05:05 | Försenad | |
Frankfurt (FRA) | Japan Airlines | JL5513 | 05:05 | Försenad | |
Frankfurt (FRA) | Korean Air | KE7967 | 05:05 | Försenad | |
Cuiaba (CGB) | Azul | AD2751 expand_more(5) | 05:10 | 04:57 | landat |
Cuiaba (CGB) | Air Europa | UX2850 | 05:10 | 04:57 | landat |
Cuiaba (CGB) | Avianca | AV4581 | 05:10 | 04:57 | landat |
Cuiaba (CGB) | Copa Airlines | CM7021 | 05:10 | 04:57 | landat |
Cuiaba (CGB) | Ethiopian Airlines | ET1284 | 05:10 | 04:57 | landat |
Cuiaba (CGB) | ITA Airways | AZ6522 | 05:10 | 04:57 | landat |
Madrid (MAD) | LATAM Airlines | LA8065 expand_more(4) | 05:15 | 04:54 | landat |
Madrid (MAD) | Air China | CA7104 | 05:15 | 04:54 | landat |
Madrid (MAD) | Finnair | AY4419 | 05:15 | 04:54 | landat |
Madrid (MAD) | Iberia | IB6541 | 05:15 | 04:54 | landat |
Madrid (MAD) | Qatar Airways | QR5273 | 05:15 | 04:54 | landat |
Bogota (BOG) | LATAM Airlines | LA4903 expand_more(1) | 05:35 | Försenad | |
Bogota (BOG) | Aeromexico | AM8800 | 05:35 | Försenad | |
Palmas (PMW) | LATAM Airlines | LA3395 expand_more(2) | 05:35 | schemalagd | |
Palmas (PMW) | Aeromexico | AM8549 | 05:35 | schemalagd | |
Palmas (PMW) | Qatar Airways | QR8452 | 05:35 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA8204 expand_more(2) | 05:35 | Försenad | |
Santiago (SCL) | Delta Air Lines | DL6207 | 05:35 | Försenad | |
Santiago (SCL) | Qantas | QF3900 | 05:35 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7289 | 05:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | schemalagd | |
Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:40 | Avledd | |
Miami (MIA) | Delta Air Lines | DL6057 | 05:40 | Avledd | |
Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:45 | schemalagd | |
Porto Seguro (BPS) | Aeromexico | AM8505 | 05:45 | schemalagd | |
Porto Seguro (BPS) | Delta Air Lines | DL6028 | 05:45 | schemalagd | |
Porto Seguro (BPS) | Qatar Airways | QR5279 | 05:45 | schemalagd | |
Teresina (THE) | LATAM Airlines | LA3197 expand_more(4) | 05:45 | schemalagd | |
Teresina (THE) | Aeromexico | AM8567 | 05:45 | schemalagd | |
Teresina (THE) | Delta Air Lines | DL6722 | 05:45 | schemalagd | |
Teresina (THE) | Qatar Airways | QR8455 | 05:45 | schemalagd | |
Teresina (THE) | Swiss | LX9765 | 05:45 | schemalagd | |
Bogota (BOG) | Avianca | AV85 expand_more(2) | 05:50 | Försenad | |
Bogota (BOG) | Azul | AD7652 | 05:50 | Försenad | |
Bogota (BOG) | GOL Linhas Aereas | G36603 | 05:50 | Försenad | |
Belo Horizonte (CNF) | LATAM Airlines | LA3561 expand_more(3) | 05:55 | schemalagd | |
Belo Horizonte (CNF) | Aeromexico | AM8515 | 05:55 | schemalagd | |
Belo Horizonte (CNF) | Delta Air Lines | DL6157 | 05:55 | schemalagd | |
Belo Horizonte (CNF) | Qatar Airways | QR5291 | 05:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 05:55 | Försenad | |
Frankfurt (FRA) | Air China | CA6251 | 05:55 | Försenad | |
Frankfurt (FRA) | Air India | AI8898 | 05:55 | Försenad | |
Frankfurt (FRA) | All Nippon Airways | NH5896 | 05:55 | Försenad | |
Frankfurt (FRA) | Singapore Airlines | SQ2196 | 05:55 | Försenad | |
Juazeiro Do Norte (JDO) | GOL Linhas Aereas | G31805 expand_more(7) | 05:55 | schemalagd | |
Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR7757 | 05:55 | schemalagd | |
Juazeiro Do Norte (JDO) | Aeromexico | AM8022 | 05:55 | schemalagd | |
Juazeiro Do Norte (JDO) | Air France | AF1981 | 05:55 | schemalagd | |
Juazeiro Do Norte (JDO) | Avianca | AV4730 | 05:55 | schemalagd | |
Juazeiro Do Norte (JDO) | Copa Airlines | CM3659 | 05:55 | schemalagd | |
Juazeiro Do Norte (JDO) | Ethiopian Airlines | ET4199 | 05:55 | schemalagd | |
Juazeiro Do Norte (JDO) | KLM | KL9375 | 05:55 | schemalagd | |
London (LHR) | British Airways | BA247 expand_more(1) | 06:00 | Försenad | |
London (LHR) | Iberia | IB3606 | 06:00 | Försenad | |
Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(1) | 06:00 | schemalagd | |
Maceio (MCZ) | Aeromexico | AM8552 | 06:00 | schemalagd | |
Vitoria (VIX) | LATAM Airlines | LA4537 expand_more(1) | 06:00 | schemalagd | |
Vitoria (VIX) | Aeromexico | AM8487 | 06:00 | schemalagd | |
Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(2) | 06:05 | schemalagd | |
Aracaju (AJU) | Aeromexico | AM8501 | 06:05 | schemalagd | |
Aracaju (AJU) | Qatar Airways | QR5141 | 06:05 | schemalagd | |
New York (JFK) | American Airlines | AA951 expand_more(4) | 06:05 | schemalagd | |
New York (JFK) | Alaska Airlines | AS6981 | 06:05 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7698 | 06:05 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36009 | 06:05 | schemalagd | |
New York (JFK) | Japan Airlines | JL7200 | 06:05 | schemalagd | |
Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(3) | 06:10 | schemalagd | |
Cuiaba (CGB) | Aeromexico | AM8509 | 06:10 | schemalagd | |
Cuiaba (CGB) | Delta Air Lines | DL6099 | 06:10 | schemalagd | |
Cuiaba (CGB) | Qatar Airways | QR5290 | 06:10 | schemalagd | |
Manaus (MAO) | LATAM Airlines | LA3565 expand_more(4) | 06:10 | schemalagd | |
Manaus (MAO) | Aeromexico | AM8539 | 06:10 | schemalagd | |
Manaus (MAO) | Delta Air Lines | DL6320 | 06:10 | schemalagd | |
Manaus (MAO) | Iberia | IB6608 | 06:10 | schemalagd | |
Manaus (MAO) | Qatar Airways | QR8451 | 06:10 | schemalagd | |
Natal (NAT) | LATAM Airlines | LA3445 expand_more(1) | 06:10 | schemalagd | |
Natal (NAT) | Aeromexico | AM8545 | 06:10 | schemalagd | |
Joao Pessoa (JPA) | LATAM Airlines | LA3387 expand_more(3) | 06:20 | schemalagd | |
Joao Pessoa (JPA) | Aeromexico | AM8533 | 06:20 | schemalagd | |
Joao Pessoa (JPA) | Delta Air Lines | DL6225 | 06:20 | schemalagd | |
Joao Pessoa (JPA) | Qatar Airways | QR8450 | 06:20 | schemalagd | |
Miami (MIA) | American Airlines | AA929 expand_more(1) | 06:20 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36007 | 06:20 | schemalagd | |
Curitiba (CWB) | LATAM Airlines | LA3293 expand_more(2) | 06:25 | schemalagd | |
Curitiba (CWB) | Aeromexico | AM8467 | 06:25 | schemalagd | |
Curitiba (CWB) | Qatar Airways | QR5294 | 06:25 | schemalagd | |
Rome (FCO) | ITA Airways | AZ674 expand_more(3) | 06:25 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2983 | 06:25 | schemalagd | |
Rome (FCO) | Korean Air | KE6313 | 06:25 | schemalagd | |
Rome (FCO) | Saudia | SV6285 | 06:25 | schemalagd | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3339 expand_more(4) | 06:25 | schemalagd | |
Rio De Janeiro (GIG) | Aeromexico | AM8523 | 06:25 | schemalagd | |
Rio De Janeiro (GIG) | Delta Air Lines | DL6259 | 06:25 | schemalagd | |
Rio De Janeiro (GIG) | Qantas | QF3942 | 06:25 | schemalagd | |
Rio De Janeiro (GIG) | Qatar Airways | QR5297 | 06:25 | schemalagd | |
Uberlandia (UDI) | LATAM Airlines | LA3115 expand_more(3) | 06:25 | schemalagd | |
Uberlandia (UDI) | Aeromexico | AM8569 | 06:25 | schemalagd | |
Uberlandia (UDI) | Delta Air Lines | DL6339 | 06:25 | schemalagd | |
Uberlandia (UDI) | Qatar Airways | QR5179 | 06:25 | schemalagd | |
Belem (BEL) | LATAM Airlines | LA3227 expand_more(3) | 06:30 | schemalagd | |
Belem (BEL) | Aeromexico | AM8503 | 06:30 | schemalagd | |
Belem (BEL) | Iberia | IB6493 | 06:30 | schemalagd | |
Belem (BEL) | Qatar Airways | QR5231 | 06:30 | schemalagd | |
Madrid (MAD) | Air Europa | UX57 expand_more(1) | 06:30 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4375 | 06:30 | schemalagd | |
Londrina (LDB) | LATAM Airlines | LA3691 expand_more(4) | 06:30 | schemalagd | |
Londrina (LDB) | Aeromexico | AM8537 | 06:30 | schemalagd | |
Londrina (LDB) | Delta Air Lines | DL6208 | 06:30 | schemalagd | |
Londrina (LDB) | Qatar Airways | QR8447 | 06:30 | schemalagd | |
Londrina (LDB) | Swiss | LX9740 | 06:30 | schemalagd | |
São Luis (SLZ) | LATAM Airlines | LA3295 expand_more(3) | 06:30 | schemalagd | |
São Luis (SLZ) | Aeromexico | AM8563 | 06:30 | schemalagd | |
São Luis (SLZ) | Delta Air Lines | DL7415 | 06:30 | schemalagd | |
São Luis (SLZ) | Qatar Airways | QR8454 | 06:30 | schemalagd | |
Imperatriz (IMP) | LATAM Airlines | LA3435 expand_more(2) | 06:35 | schemalagd | |
Imperatriz (IMP) | Aeromexico | AM8529 | 06:35 | schemalagd | |
Imperatriz (IMP) | Qatar Airways | QR8437 | 06:35 | schemalagd | |
Goiania (GYN) | LATAM Airlines | LA3547 expand_more(2) | 06:35 | schemalagd | |
Goiania (GYN) | Aeromexico | AM8525 | 06:35 | schemalagd | |
Goiania (GYN) | Delta Air Lines | DL6209 | 06:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX92 expand_more(1) | 06:35 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ2954 | 06:35 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(4) | 06:40 | schemalagd | |
Lisbon (LIS) | Azul | AD7123 | 06:40 | schemalagd | |
Lisbon (LIS) | El Al | LY9091 | 06:40 | schemalagd | |
Lisbon (LIS) | Emirates | EK4814 | 06:40 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2725 | 06:40 | schemalagd | |
Brasília (BSB) | LATAM Airlines | LA3657 | 06:45 | schemalagd | |
Campo Grande (CGR) | GOL Linhas Aereas | G31487 | 06:45 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM759 expand_more(4) | 06:45 | schemalagd | |
Panama City (PTY) | Azul | AD7571 | 06:45 | schemalagd | |
Panama City (PTY) | Emirates | EK4763 | 06:45 | schemalagd | |
Panama City (PTY) | GOL Linhas Aereas | G36907 | 06:45 | schemalagd | |
Panama City (PTY) | Turkish Airlines | TK9602 | 06:45 | schemalagd | |
Navegantes (NVT) | LATAM Airlines | LA3405 | 06:50 | schemalagd | |
Belem (BEL) | Azul | AD6075 | 06:55 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G38241 | 06:55 | schemalagd | |
Asuncion (ASU) | LATAM Airlines | LA1303 | 07:00 | schemalagd | |
Higuey (PUJ) | GOL Linhas Aereas | G37731 | 07:00 | schemalagd | |
Petrolina (PNZ) | GOL Linhas Aereas | G31609 | 07:00 | schemalagd | |
Madrid (MAD) | Iberia | IB267 | 07:05 | schemalagd | |
Joinville (JOI) | LATAM Airlines | LA4661 | 07:05 | schemalagd | |
Brasília (BSB) | LATAM Airlines | LA3260 | 07:10 | schemalagd | |
Ribeirao Preto (RAO) | VoePass | 2Z2212 | 07:10 | schemalagd | |
Paris (CDG) | Air France | AF454 | 07:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA845 | 07:15 | Försenad | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3341 | 07:20 | schemalagd | |
Lima (LIM) | LATAM Airlines | LA8005 | 07:20 | schemalagd | |
Montevideo (MVD) | LATAM Airlines | LA8119 | 07:20 | schemalagd | |
Cuiaba (CGB) | GOL Linhas Aereas | G31421 | 07:25 | schemalagd | |
Lima (LIM) | SKY Airline | H25564 | 07:30 | schemalagd | |
Goiania (GYN) | GOL Linhas Aereas | G31497 | 07:35 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM14 | 07:35 | schemalagd | |
Florianopolis (FLN) | GOL Linhas Aereas | G31243 | 07:40 | schemalagd | |
Maceio (MCZ) | GOL Linhas Aereas | G31839 | 07:40 | schemalagd | |
Navegantes (NVT) | GOL Linhas Aereas | G31267 | 07:40 | schemalagd | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31523 | 07:45 | schemalagd | |
Belem (BEL) | GOL Linhas Aereas | G31543 | 07:50 | schemalagd | |
Curitiba (CWB) | GOL Linhas Aereas | G31175 | 07:50 | schemalagd | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31357 | 07:50 | schemalagd | |
Aracaju (AJU) | LATAM Airlines | LA3593 | 07:55 | schemalagd | |
Santiago (SCL) | LATAM Cargo | UC1608 | 07:55 | schemalagd | |
Teresina (THE) | GOL Linhas Aereas | G31952 | 08:00 | schemalagd | |
Brasília (BSB) | GOL Linhas Aereas | G31409 | 08:05 | schemalagd | |
Iguassu Falls (IGU) | GOL Linhas Aereas | G31101 | 08:05 | schemalagd | |
Salvador (SSA) | GOL Linhas Aereas | G31943 | 08:05 | schemalagd | |
Fortaleza (FOR) | GOL Linhas Aereas | G31529 | 08:10 | schemalagd | |
Miami (MIA) | American Airlines | AA925 | 08:10 | schemalagd | |
Natal (NAT) | GOL Linhas Aereas | G31617 | 08:10 | schemalagd | |
Fortaleza (FOR) | LATAM Airlines | LA3455 | 08:15 | schemalagd | |
Maringa (MGF) | GOL Linhas Aereas | G31241 | 08:15 | schemalagd | |
Chapeco (XAP) | GOL Linhas Aereas | G31261 | 08:15 | schemalagd | |
Curitiba (CWB) | LATAM Airlines | LA3283 | 08:20 | schemalagd | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G31635 | 08:20 | schemalagd | |
Vitoria Da Conquista (VDC) | GOL Linhas Aereas | G31963 | 08:20 | schemalagd | |
Florianopolis (FLN) | LATAM Airlines | LA3511 | 08:25 | schemalagd | |
São Luis (SLZ) | GOL Linhas Aereas | G31509 | 08:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA963 | 08:30 | schemalagd | |
Manaus (MAO) | GOL Linhas Aereas | G31631 | 08:30 | schemalagd | |
Vitoria (VIX) | LATAM Airlines | LA3329 | 08:30 | schemalagd | |
Natal (NAT) | LATAM Airlines | LA3443 | 08:30 | schemalagd | |
Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 08:35 | schemalagd | |
Belo Horizonte (CNF) | LATAM Airlines | LA4712 | 08:40 | schemalagd | |
Campo Grande (CGR) | LATAM Airlines | LA3127 | 08:45 | schemalagd | |
Juazeiro Do Norte (JDO) | LATAM Airlines | LA3549 | 08:45 | schemalagd | |
Salvador (SSA) | LATAM Airlines | LA3359 | 08:45 | schemalagd | |
Maceio (MCZ) | LATAM Airlines | LA3447 | 08:50 | schemalagd | |
Recife (REC) | LATAM Airlines | LA3379 | 08:50 | schemalagd | |
Belem (BEL) | LATAM Airlines | LA3229 | 08:55 | schemalagd | |
Orlando (MCO) | LATAM Airlines | LA8127 | 08:55 | schemalagd | |
Rio De Janeiro (SDU) | Azul | AD4645 | 09:00 | schemalagd | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1238 | 09:05 | schemalagd | |
Miami (MIA) | American Airlines | AA995 | 09:15 | schemalagd | |
Houston (IAH) | United Airlines | UA62 | 09:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL269 | 09:35 | schemalagd | |
Belo Horizonte (CNF) | Azul | AD2814 | 09:35 | schemalagd | |
New York (JFK) | Delta Air Lines | DL227 | 09:55 | schemalagd | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3369 | 09:55 | schemalagd | |
Buenos Aires (EZE) | LATAM Airlines | LA8137 | 09:55 | schemalagd | |
Rio De Janeiro (GIG) | LATAM Airlines | LA9422 | 10:10 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA8133 | 10:10 | schemalagd | |
Newark (EWR) | United Airlines | UA149 | 10:15 | schemalagd | |
Washington (IAD) | United Airlines | UA861 | 10:20 | schemalagd | |
Doha (DOH) | Qatar Airways | QR779 | 10:25 | schemalagd | |
Toronto (YYZ) | Air Canada | AC90 | 10:50 | schemalagd | |
Curitiba (CWB) | Azul | AD2818 | 10:55 | schemalagd | |
Fortaleza (FOR) | LATAM Airlines | LA3327 expand_more(1) | 10:55 | schemalagd | |
Fortaleza (FOR) | Qatar Airways | QR5258 | 10:55 | schemalagd | |
Curitiba (CWB) | LATAM Airlines | LA3285 expand_more(3) | 11:10 | schemalagd | |
Curitiba (CWB) | Iberia | IB6591 | 11:10 | schemalagd | |
Curitiba (CWB) | Qantas | QF3955 | 11:10 | schemalagd | |
Curitiba (CWB) | Qatar Airways | QR5244 | 11:10 | schemalagd | |
Belo Horizonte (CNF) | LATAM Airlines | LA3553 expand_more(4) | 11:10 | schemalagd | |
Belo Horizonte (CNF) | British Airways | BA7644 | 11:10 | schemalagd | |
Belo Horizonte (CNF) | Iberia | IB6534 | 11:10 | schemalagd | |
Belo Horizonte (CNF) | Qantas | QF3949 | 11:10 | schemalagd | |
Belo Horizonte (CNF) | Qatar Airways | QR5242 | 11:10 | schemalagd | |
Recife (REC) | Azul | AD4674 expand_more(3) | 11:10 | schemalagd | |
Recife (REC) | Air Europa | UX2877 | 11:10 | schemalagd | |
Recife (REC) | Avianca | AV4544 | 11:10 | schemalagd | |
Recife (REC) | TAP Air Portugal | TP5242 | 11:10 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA626 | 11:10 | schemalagd | |
Maringa (MGF) | LATAM Airlines | LA3215 expand_more(1) | 11:15 | schemalagd | |
Maringa (MGF) | Qatar Airways | QR7299 | 11:15 | schemalagd | |
Uberlandia (UDI) | LATAM Airlines | LA3209 expand_more(3) | 11:20 | schemalagd | |
Uberlandia (UDI) | British Airways | BA7672 | 11:20 | schemalagd | |
Uberlandia (UDI) | Qatar Airways | QR5213 | 11:20 | schemalagd | |
Uberlandia (UDI) | Swiss | LX9755 | 11:20 | schemalagd | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3367 expand_more(4) | 11:25 | schemalagd | |
Rio De Janeiro (GIG) | British Airways | BA4304 | 11:25 | schemalagd | |
Rio De Janeiro (GIG) | Delta Air Lines | DL6208 | 11:25 | schemalagd | |
Rio De Janeiro (GIG) | Iberia | IB6525 | 11:25 | schemalagd | |
Rio De Janeiro (GIG) | Qatar Airways | QR5266 | 11:25 | schemalagd | |
Florianopolis (FLN) | LATAM Airlines | LA3301 expand_more(3) | 11:25 | schemalagd | |
Florianopolis (FLN) | Iberia | IB6488 | 11:25 | schemalagd | |
Florianopolis (FLN) | Qantas | QF3958 | 11:25 | schemalagd | |
Florianopolis (FLN) | Qatar Airways | QR5278 | 11:25 | schemalagd | |
Chapeco (XAP) | LATAM Airlines | LA3279 expand_more(1) | 11:25 | schemalagd | |
Chapeco (XAP) | Qatar Airways | QR5205 | 11:25 | schemalagd | |
Vitoria (VIX) | LATAM Airlines | LA3331 | 11:30 | schemalagd | |
Navegantes (NVT) | LATAM Airlines | LA3607 | 11:30 | schemalagd | |
Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA4667 | 11:30 | schemalagd | |
Brasília (BSB) | LATAM Airlines | LA3262 | 11:35 | schemalagd | |
Campo Grande (CGR) | LATAM Airlines | LA3535 | 11:40 | schemalagd | |
Sao Paulo (CGH) | LATAM Airlines | LA9420 | 11:50 | schemalagd | |
Passo Fundo (PFB) | LATAM Airlines | LA3597 | 11:50 | schemalagd | |
Iguassu Falls (IGU) | LATAM Airlines | LA3201 | 12:00 | schemalagd | |
Montes Claros (MOC) | LATAM Airlines | LA3399 | 12:00 | schemalagd | |
Navegantes (NVT) | GOL Linhas Aereas | G39019 | 12:05 | schemalagd | |
Vitoria (VIX) | LATAM Airlines | LA3994 expand_more(2) | 12:10 | schemalagd | |
Vitoria (VIX) | British Airways | BA7674 | 12:10 | schemalagd | |
Vitoria (VIX) | Qatar Airways | QR5284 | 12:10 | schemalagd | |
Curitiba (CWB) | GOL Linhas Aereas | G31149 | 12:15 | schemalagd | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31323 expand_more(1) | 12:15 | schemalagd | |
Belo Horizonte (CNF) | Air Europa | UX2637 | 12:15 | schemalagd | |
Curitiba (CWB) | LATAM Airlines | LA3289 expand_more(2) | 12:20 | schemalagd | |
Curitiba (CWB) | British Airways | BA7646 | 12:20 | schemalagd | |
Curitiba (CWB) | Qatar Airways | QR5107 | 12:20 | schemalagd | |
Ilheus (IOS) | LATAM Airlines | LA3255 expand_more(3) | 12:20 | schemalagd | |
Ilheus (IOS) | Delta Air Lines | DL6148 | 12:20 | schemalagd | |
Ilheus (IOS) | Qatar Airways | QR5238 | 12:20 | schemalagd | |
Ilheus (IOS) | Swiss | LX9753 | 12:20 | schemalagd | |
Porto Seguro (BPS) | LATAM Airlines | LA3073 expand_more(1) | 12:35 | schemalagd | |
Porto Seguro (BPS) | Qatar Airways | QR4833 | 12:35 | schemalagd | |
Florianopolis (FLN) | GOL Linhas Aereas | G31277 expand_more(11) | 12:35 | schemalagd | |
Florianopolis (FLN) | Aerolineas Argentinas | AR7649 | 12:35 | schemalagd | |
Florianopolis (FLN) | Air Canada | AC9860 | 12:35 | schemalagd | |
Florianopolis (FLN) | Air Europa | UX2676 | 12:35 | schemalagd | |
Florianopolis (FLN) | Air France | AF1923 | 12:35 | schemalagd | |
Florianopolis (FLN) | Avianca | AV4667 | 12:35 | schemalagd | |
Florianopolis (FLN) | Copa Airlines | CM3540 | 12:35 | schemalagd | |
Florianopolis (FLN) | Emirates | EK3616 | 12:35 | schemalagd | |
Florianopolis (FLN) | Ethiopian Airlines | ET4139 | 12:35 | schemalagd | |
Florianopolis (FLN) | KLM | KL9295 | 12:35 | schemalagd | |
Florianopolis (FLN) | TAAG Angola Airlines | DT6277 | 12:35 | schemalagd | |
Florianopolis (FLN) | TAP Air Portugal | TP4094 | 12:35 | schemalagd | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31927 expand_more(6) | 12:35 | schemalagd | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7525 | 12:35 | schemalagd | |
Rio De Janeiro (GIG) | Air Europa | UX2378 | 12:35 | schemalagd | |
Rio De Janeiro (GIG) | American Airlines | AA7674 | 12:35 | schemalagd | |
Rio De Janeiro (GIG) | KLM | KL9254 | 12:35 | schemalagd | |
Rio De Janeiro (GIG) | TAAG Angola Airlines | DT6069 | 12:35 | schemalagd | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4019 | 12:35 | schemalagd | |
Campo Grande (CGR) | LATAM Airlines | LA3129 expand_more(2) | 12:45 | schemalagd | |
Campo Grande (CGR) | Iberia | IB6530 | 12:45 | schemalagd | |
Campo Grande (CGR) | Qatar Airways | QR7272 | 12:45 | schemalagd | |
Recife (REC) | Azul | AD2748 expand_more(4) | 12:45 | schemalagd | |
Recife (REC) | Air Europa | UX2929 | 12:45 | schemalagd | |
Recife (REC) | Avianca | AV4341 | 12:45 | schemalagd | |
Recife (REC) | ITA Airways | AZ6509 | 12:45 | schemalagd | |
Recife (REC) | TAP Air Portugal | TP6000 | 12:45 | schemalagd | |
Palmas (PMW) | LATAM Airlines | LA3611 expand_more(1) | 12:50 | schemalagd | |
Palmas (PMW) | Qatar Airways | QR5261 | 12:50 | schemalagd | |
Santa Cruz (VVI) | Boliviana de Aviacion | OB736 | 12:50 | schemalagd | |
