Live Sao Paulo Airport Departures (GRU)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto Alegre (POA) | Azul | AD2842 expand_more(7) | 08:10 | Scheduled | |
Porto Alegre (POA) | Air Europa | UX2887 | 08:10 | Scheduled | |
Porto Alegre (POA) | avianca | AV4353 | 08:10 | Scheduled | |
Porto Alegre (POA) | Copa Airlines | CM7137 | 08:10 | Scheduled | |
Porto Alegre (POA) | Ethiopian Airlines | ET1252 | 08:10 | Scheduled | |
Porto Alegre (POA) | ITA Airways | AZ6531 | 08:10 | Scheduled | |
Porto Alegre (POA) | TAP Air Portugal | TP5168 | 08:10 | Scheduled | |
Porto Alegre (POA) | Turkish Airlines | TK9181 | 08:10 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2429 expand_more(1) | 08:10 | Scheduled | |
Lima (LIM) | Delta Air Lines | DL6258 | 08:10 | Scheduled | |
Juazeiro Do Norte (JDO) | LATAM Airlines | LA3830 expand_more(1) | 08:15 | Scheduled | |
Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8155 | 08:15 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4904 expand_more(1) | 08:15 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8801 | 08:15 | Scheduled | |
Navegantes (NVT) | LATAM Airlines | LA3404 expand_more(7) | 08:20 | Scheduled | |
Navegantes (NVT) | Aerolineas Argentinas | AR8185 | 08:20 | Scheduled | |
Navegantes (NVT) | British Airways | BA7661 | 08:20 | Scheduled | |
Navegantes (NVT) | Delta Air Lines | DL6249 | 08:20 | Scheduled | |
Navegantes (NVT) | Lufthansa | LH4666 | 08:20 | Scheduled | |
Navegantes (NVT) | Qatar Airways | QR8411 | 08:20 | Scheduled | |
Navegantes (NVT) | Swiss | LX9756 | 08:20 | Scheduled | |
Navegantes (NVT) | Turkish Airlines | TK8656 | 08:20 | Scheduled | |
Jericoacoara (JJD) | LATAM Airlines | LA3530 expand_more(2) | 08:20 | Scheduled | |
Jericoacoara (JJD) | Aerolineas Argentinas | AR8047 | 08:20 | Scheduled | |
Jericoacoara (JJD) | Qatar Airways | QR8418 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA3552 expand_more(11) | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Aerolineas Argentinas | AR8118 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | British Airways | BA7643 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Delta Air Lines | DL6178 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Iberia | IB6581 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Jet Linx Aviation | JL5526 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Lufthansa | LH4684 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Qantas | QF3951 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Qatar Airways | QR4836 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Swiss | LX9706 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Turkish Airlines | TK8654 | 08:20 | Scheduled | |
Belo Horizonte (CNF) | Virgin Atlantic | VS7803 | 08:20 | Scheduled | |
Cuiaba (CGB) | GOL Linhas Aereas | G31448 expand_more(10) | 08:25 | Scheduled | |
Cuiaba (CGB) | Aerolineas Argentinas | AR7584 | 08:25 | Scheduled | |
Cuiaba (CGB) | Air Canada | AC9851 | 08:25 | Scheduled | |
Cuiaba (CGB) | Air Europa | UX2328 | 08:25 | Scheduled | |
Cuiaba (CGB) | Air France | AF1936 | 08:25 | Scheduled | |
Cuiaba (CGB) | American Airlines | AA7658 | 08:25 | Scheduled | |
Cuiaba (CGB) | avianca | AV4664 | 08:25 | Scheduled | |
Cuiaba (CGB) | Copa Airlines | CM3575 | 08:25 | Scheduled | |
Cuiaba (CGB) | Emirates | EK3651 | 08:25 | Scheduled | |
Cuiaba (CGB) | Ethiopian Airlines | ET4100 | 08:25 | Scheduled | |
Cuiaba (CGB) | TAP Air Portugal | TP4132 | 08:25 | Scheduled | |
Fortaleza (FOR) | GOL Linhas Aereas | G31522 expand_more(10) | 08:25 | Scheduled | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7485 | 08:25 | Scheduled | |
Fortaleza (FOR) | Air Europa | UX2604 | 08:25 | Scheduled | |
Fortaleza (FOR) | Air France | AF1931 | 08:25 | Scheduled | |
Fortaleza (FOR) | American Airlines | AA7672 | 08:25 | Scheduled | |
Fortaleza (FOR) | avianca | AV4632 | 08:25 | Scheduled | |
Fortaleza (FOR) | Copa Airlines | CM3574 | 08:25 | Scheduled | |
Fortaleza (FOR) | Emirates | EK3619 | 08:25 | Scheduled | |
Fortaleza (FOR) | Ethiopian Airlines | ET4196 | 08:25 | Scheduled | |
Fortaleza (FOR) | TAAG Angola Airlines | DT6522 | 08:25 | Scheduled | |
Fortaleza (FOR) | TAP Air Portugal | TP4067 | 08:25 | Scheduled | |
Joinville (JOI) | LATAM Airlines | LA4668 expand_more(3) | 08:25 | Scheduled | |
Joinville (JOI) | Aerolineas Argentinas | AR8161 | 08:25 | Scheduled | |
Joinville (JOI) | Qatar Airways | QR5255 | 08:25 | Scheduled | |
Joinville (JOI) | Swiss | LX9750 | 08:25 | Scheduled | |
Recife (REC) | Azul | AD2744 expand_more(6) | 08:30 | Scheduled | |
Recife (REC) | Air Europa | UX2866 | 08:30 | Scheduled | |
Recife (REC) | avianca | AV4583 | 08:30 | Scheduled | |
Recife (REC) | Copa Airlines | CM7099 | 08:30 | Scheduled | |
Recife (REC) | Ethiopian Airlines | ET1280 | 08:30 | Scheduled | |
Recife (REC) | ITA Airways | AZ6510 | 08:30 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP5174 | 08:30 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA605 expand_more(2) | 08:35 | Scheduled | |
Santiago (SCL) | British Airways | BA4302 | 08:35 | Scheduled | |
Santiago (SCL) | Qantas | QF3906 | 08:35 | Scheduled | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3342 expand_more(4) | 08:35 | Scheduled | |
Rio de Janeiro (GIG) | British Airways | BA4307 | 08:35 | Scheduled | |
Rio de Janeiro (GIG) | Delta Air Lines | DL6199 | 08:35 | Scheduled | |
Rio de Janeiro (GIG) | Qantas | QF3947 | 08:35 | Scheduled | |
Rio de Janeiro (GIG) | Swiss | LX9700 | 08:35 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA8112 | 08:35 | Scheduled | |
Cuiaba (CGB) | Azul | AD4769 expand_more(8) | 08:40 | Scheduled | |
Cuiaba (CGB) | Air Europa | UX2858 | 08:40 | Scheduled | |
Cuiaba (CGB) | avianca | AV4344 | 08:40 | Scheduled | |
Cuiaba (CGB) | Copa Airlines | CM7074 | 08:40 | Scheduled | |
Cuiaba (CGB) | Ethiopian Airlines | ET1287 | 08:40 | Scheduled | |
Cuiaba (CGB) | ITA Airways | AZ6507 | 08:40 | Scheduled | |
Cuiaba (CGB) | TAP Air Portugal | TP5041 | 08:40 | Scheduled | |
Cuiaba (CGB) | Turkish Airlines | TK9477 | 08:40 | Scheduled | |
Cuiaba (CGB) | United Airlines | UA7325 | 08:40 | Scheduled | |
Jericoacoara (JJD) | GOL Linhas Aereas | G31146 expand_more(5) | 08:40 | Scheduled | |
Jericoacoara (JJD) | avianca | AV4718 | 08:40 | Scheduled | |
Jericoacoara (JJD) | Azul | AD3050 | 08:40 | Scheduled | |
Jericoacoara (JJD) | Copa Airlines | CM3583 | 08:40 | Scheduled | |
Jericoacoara (JJD) | KLM | KL9426 | 08:40 | Scheduled | |
Jericoacoara (JJD) | TAP Air Portugal | TP5892 | 08:40 | Scheduled | |
Porto Alegre (POA) | GOL Linhas Aereas | G31224 expand_more(6) | 08:40 | Scheduled | |
Porto Alegre (POA) | Aerolineas Argentinas | AR7472 | 08:40 | Scheduled | |
Porto Alegre (POA) | Air France | AF1922 | 08:40 | Scheduled | |
Porto Alegre (POA) | American Airlines | AA7696 | 08:40 | Scheduled | |
Porto Alegre (POA) | avianca | AV4745 | 08:40 | Scheduled | |
Porto Alegre (POA) | Copa Airlines | CM3648 | 08:40 | Scheduled | |
Porto Alegre (POA) | TAAG Angola Airlines | DT6234 | 08:40 | Scheduled | |
Natal (NAT) | GOL Linhas Aereas | G31554 | 08:40 | Scheduled | |
Passo Fundo (PFB) | GOL Linhas Aereas | G32130 | 08:45 | Scheduled | |
Rio de Janeiro (SDU) | LATAM Airlines | LA3550 | 08:45 | Scheduled | |
Fernando De Noronha (FEN) | GOL Linhas Aereas | G31774 | 08:45 | Scheduled | |
Brasilia (BSB) | GOL Linhas Aereas | G31412 expand_more(9) | 08:50 | Scheduled | |
Brasilia (BSB) | Aeromexico | AM8081 | 08:50 | Scheduled | |
Brasilia (BSB) | Air Europa | UX2636 | 08:50 | Scheduled | |
Brasilia (BSB) | Air France | AF1944 | 08:50 | Scheduled | |
Brasilia (BSB) | American Airlines | AA7721 | 08:50 | Scheduled | |
Brasilia (BSB) | avianca | AV4635 | 08:50 | Scheduled | |
Brasilia (BSB) | Copa Airlines | CM3684 | 08:50 | Scheduled | |
Brasilia (BSB) | Royal Air Maroc | AT9082 | 08:50 | Scheduled | |
Brasilia (BSB) | TAAG Angola Airlines | DT6412 | 08:50 | Scheduled | |
Brasilia (BSB) | TAP Air Portugal | TP4076 | 08:50 | Scheduled | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31922 expand_more(6) | 08:50 | Scheduled | |
Rio de Janeiro (GIG) | Aeromexico | AM8175 | 08:50 | Scheduled | |
Rio de Janeiro (GIG) | Air Europa | UX2699 | 08:50 | Scheduled | |
Rio de Janeiro (GIG) | American Airlines | AA7763 | 08:50 | Scheduled | |
Rio de Janeiro (GIG) | avianca | AV4796 | 08:50 | Scheduled | |
Rio de Janeiro (GIG) | Royal Air Maroc | AT9095 | 08:50 | Scheduled | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4065 | 08:50 | Scheduled | |
Buenos Aires (AEP) | LATAM Airlines | LA8140 | 08:50 | Scheduled | |
Foz do Iguacu (IGU) | GOL Linhas Aereas | G31170 expand_more(6) | 08:55 | Scheduled | |
Foz do Iguacu (IGU) | Air Europa | UX2625 | 08:55 | Scheduled | |
Foz do Iguacu (IGU) | Emirates | EK3627 | 08:55 | Scheduled | |
Foz do Iguacu (IGU) | Ethiopian Airlines | ET4170 | 08:55 | Scheduled | |
Foz do Iguacu (IGU) | KLM | KL9312 | 08:55 | Scheduled | |
Foz do Iguacu (IGU) | TAP Air Portugal | TP4072 | 08:55 | Scheduled | |
Foz do Iguacu (IGU) | Turkish Airlines | TK8415 | 08:55 | Scheduled | |
Florianopolis (FLN) | GOL Linhas Aereas | G31288 expand_more(9) | 08:55 | Scheduled | |
Florianopolis (FLN) | Aerolineas Argentinas | AR7653 | 08:55 | Scheduled | |
Florianopolis (FLN) | Aeromexico | AM8048 | 08:55 | Scheduled | |
Florianopolis (FLN) | Air Europa | UX2677 | 08:55 | Scheduled | |
Florianopolis (FLN) | Air France | AF1994 | 08:55 | Scheduled | |
Florianopolis (FLN) | American Airlines | AA7757 | 08:55 | Scheduled | |
Florianopolis (FLN) | avianca | AV4644 | 08:55 | Scheduled | |
Florianopolis (FLN) | Copa Airlines | CM3572 | 08:55 | Scheduled | |
Florianopolis (FLN) | Royal Air Maroc | AT9069 | 08:55 | Scheduled | |
Florianopolis (FLN) | TAP Air Portugal | TP4066 | 08:55 | Scheduled | |
Recife (REC) | GOL Linhas Aereas | G31878 | 08:55 | Scheduled | |
Vitoria (VIX) | GOL Linhas Aereas | G31382 expand_more(11) | 09:00 | Scheduled | |
Vitoria (VIX) | Aerolineas Argentinas | AR7493 | 09:00 | Scheduled | |
Vitoria (VIX) | Aeromexico | AM7923 | 09:00 | Scheduled | |
Vitoria (VIX) | Air Europa | UX2695 | 09:00 | Scheduled | |
Vitoria (VIX) | Air France | AF1985 | 09:00 | Scheduled | |
Vitoria (VIX) | American Airlines | AA7651 | 09:00 | Scheduled | |
Vitoria (VIX) | avianca | AV4729 | 09:00 | Scheduled | |
Vitoria (VIX) | Copa Airlines | CM3639 | 09:00 | Scheduled | |
Vitoria (VIX) | Emirates | EK3643 | 09:00 | Scheduled | |
Vitoria (VIX) | Ethiopian Airlines | ET4172 | 09:00 | Scheduled | |
Vitoria (VIX) | KLM | KL9412 | 09:00 | Scheduled | |
Vitoria (VIX) | TAP Air Portugal | TP4164 | 09:00 | Scheduled | |
Goiania (GYN) | GOL Linhas Aereas | G31468 expand_more(11) | 09:00 | Scheduled | |
Goiania (GYN) | Aerolineas Argentinas | AR7546 | 09:00 | Scheduled | |
Goiania (GYN) | Aeromexico | AM8153 | 09:00 | Scheduled | |
Goiania (GYN) | Air Europa | UX2622 | 09:00 | Scheduled | |
Goiania (GYN) | Air France | AF1905 | 09:00 | Scheduled | |
Goiania (GYN) | American Airlines | AA7669 | 09:00 | Scheduled | |
Goiania (GYN) | avianca | AV4655 | 09:00 | Scheduled | |
Goiania (GYN) | Copa Airlines | CM3578 | 09:00 | Scheduled | |
Goiania (GYN) | Emirates | EK3623 | 09:00 | Scheduled | |
Goiania (GYN) | KLM | KL9310 | 09:00 | Scheduled | |
Goiania (GYN) | Royal Air Maroc | AT9073 | 09:00 | Scheduled | |
Goiania (GYN) | TAP Air Portugal | TP5845 | 09:00 | Scheduled | |
Natal (NAT) | LATAM Airlines | LA3438 expand_more(7) | 09:00 | Scheduled | |
Natal (NAT) | Aerolineas Argentinas | AR8166 | 09:00 | Scheduled | |
Natal (NAT) | Aeromexico | AM8498 | 09:00 | Scheduled | |
Natal (NAT) | Delta Air Lines | DL6168 | 09:00 | Scheduled | |
Natal (NAT) | Iberia | IB6527 | 09:00 | Scheduled | |
Natal (NAT) | Qatar Airways | QR8423 | 09:00 | Scheduled | |
Natal (NAT) | Swiss | LX9726 | 09:00 | Scheduled | |
Natal (NAT) | Turkish Airlines | TK9045 | 09:00 | Scheduled | |
Aracaju (AJU) | GOL Linhas Aereas | G31538 expand_more(8) | 09:05 | Scheduled | |
Aracaju (AJU) | Aeromexico | AM8158 | 09:05 | Scheduled | |
Aracaju (AJU) | Air Europa | UX2670 | 09:05 | Scheduled | |
Aracaju (AJU) | Air France | AF1960 | 09:05 | Scheduled | |
Aracaju (AJU) | American Airlines | AA7778 | 09:05 | Scheduled | |
Aracaju (AJU) | avianca | AV4678 | 09:05 | Scheduled | |
Aracaju (AJU) | Copa Airlines | CM3741 | 09:05 | Scheduled | |
Aracaju (AJU) | Ethiopian Airlines | ET4108 | 09:05 | Scheduled | |
Aracaju (AJU) | TAP Air Portugal | TP5995 | 09:05 | Scheduled | |
Porto Seguro (BPS) | GOL Linhas Aereas | G31658 expand_more(10) | 09:05 | Scheduled | |
Porto Seguro (BPS) | Aerolineas Argentinas | AR7602 | 09:05 | Scheduled | |
Porto Seguro (BPS) | Aeromexico | AM8113 | 09:05 | Scheduled | |
Porto Seguro (BPS) | Air Europa | UX2612 | 09:05 | Scheduled | |
Porto Seguro (BPS) | Air France | AF1956 | 09:05 | Scheduled | |
Porto Seguro (BPS) | avianca | AV4622 | 09:05 | Scheduled | |
Porto Seguro (BPS) | Copa Airlines | CM3615 | 09:05 | Scheduled | |
Porto Seguro (BPS) | Emirates | EK3667 | 09:05 | Scheduled | |
Porto Seguro (BPS) | Ethiopian Airlines | ET4193 | 09:05 | Scheduled | |
Porto Seguro (BPS) | KLM | KL9374 | 09:05 | Scheduled | |
Porto Seguro (BPS) | TAP Air Portugal | TP4130 | 09:05 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31961 | 09:10 | Scheduled | |
Cuiaba (CGB) | LATAM Airlines | LA3638 expand_more(5) | 09:10 | Scheduled | |
Cuiaba (CGB) | Aeromexico | AM8475 | 09:10 | Scheduled | |
Cuiaba (CGB) | Delta Air Lines | DL6217 | 09:10 | Scheduled | |
Cuiaba (CGB) | Jet Linx Aviation | JL5532 | 09:10 | Scheduled | |
Cuiaba (CGB) | Qatar Airways | QR5166 | 09:10 | Scheduled | |
Cuiaba (CGB) | Swiss | LX9732 | 09:10 | Scheduled | |
Navegantes (NVT) | GOL Linhas Aereas | G31234 expand_more(7) | 09:15 | Scheduled | |
Navegantes (NVT) | Aeromexico | AM8080 | 09:15 | Scheduled | |
Navegantes (NVT) | Air France | AF2047 | 09:15 | Scheduled | |
Navegantes (NVT) | American Airlines | AA7744 | 09:15 | Scheduled | |
Navegantes (NVT) | avianca | AV4656 | 09:15 | Scheduled | |
Navegantes (NVT) | Copa Airlines | CM3728 | 09:15 | Scheduled | |
Navegantes (NVT) | TAP Air Portugal | TP5755 | 09:15 | Scheduled | |
Navegantes (NVT) | Turkish Airlines | TK9605 | 09:15 | Scheduled | |
Santiago (SCL) | JetSMART | JA771 | 09:15 | Scheduled | |
Maceio (MCZ) | GOL Linhas Aereas | G31644 | 09:20 | Scheduled | |
Salvador (SSA) | GOL Linhas Aereas | G31694 | 09:20 | Scheduled | |
Montevideo (MVD) | GOL Linhas Aereas | G37630 expand_more(7) | 09:20 | Scheduled | |
Montevideo (MVD) | Aeromexico | AM8069 | 09:20 | Scheduled | |
Montevideo (MVD) | Air Canada | AC9829 | 09:20 | Scheduled | |
Montevideo (MVD) | Air France | AF6332 | 09:20 | Scheduled | |
Montevideo (MVD) | American Airlines | AA7746 | 09:20 | Scheduled | |
Montevideo (MVD) | Emirates | EK3733 | 09:20 | Scheduled | |
Montevideo (MVD) | KLM | KL9320 | 09:20 | Scheduled | |
Montevideo (MVD) | Turkish Airlines | TK9478 | 09:20 | Scheduled | |
Foz do Iguacu (IGU) | LATAM Airlines | LA3114 | 09:20 | Scheduled | |
Sinop (OPS) | GOL Linhas Aereas | G31482 expand_more(7) | 09:25 | Scheduled | |
Sinop (OPS) | Aeromexico | AM7929 | 09:25 | Scheduled | |
Sinop (OPS) | Air France | AF2008 | 09:25 | Scheduled | |
Sinop (OPS) | avianca | AV4764 | 09:25 | Scheduled | |
Sinop (OPS) | Azul | AD3051 | 09:25 | Scheduled | |
Sinop (OPS) | Copa Airlines | CM3706 | 09:25 | Scheduled | |
Sinop (OPS) | KLM | KL9398 | 09:25 | Scheduled | |
Sinop (OPS) | TAP Air Portugal | TP5900 | 09:25 | Scheduled | |
Asuncion (ASU) | GOL Linhas Aereas | G37480 expand_more(6) | 09:25 | Scheduled | |
Asuncion (ASU) | Air France | AF1902 | 09:25 | Scheduled | |
Asuncion (ASU) | American Airlines | AA7654 | 09:25 | Scheduled | |
Asuncion (ASU) | avianca | AV6402 | 09:25 | Scheduled | |
Asuncion (ASU) | Copa Airlines | CM3819 | 09:25 | Scheduled | |
Asuncion (ASU) | Emirates | EK3731 | 09:25 | Scheduled | |
Asuncion (ASU) | KLM | KL9370 | 09:25 | Scheduled | |
Recife (REC) | LATAM Airlines | LA3380 expand_more(4) | 09:25 | Scheduled | |
Recife (REC) | Aerolineas Argentinas | AR8204 | 09:25 | Scheduled | |
Recife (REC) | Aeromexico | AM8513 | 09:25 | Scheduled | |
Recife (REC) | Iberia | IB6613 | 09:25 | Scheduled | |
Recife (REC) | Qatar Airways | QR5218 | 09:25 | Scheduled | |
Curitiba (CWB) | GOL Linhas Aereas | G31118 expand_more(10) | 09:30 | Scheduled | |
Curitiba (CWB) | Aerolineas Argentinas | AR7484 | 09:30 | Scheduled | |
Curitiba (CWB) | Aeromexico | AM8016 | 09:30 | Scheduled | |
Curitiba (CWB) | Air Europa | UX2697 | 09:30 | Scheduled | |
Curitiba (CWB) | Air France | AF1928 | 09:30 | Scheduled | |
Curitiba (CWB) | American Airlines | AA7710 | 09:30 | Scheduled | |
Curitiba (CWB) | avianca | AV4642 | 09:30 | Scheduled | |
Curitiba (CWB) | Copa Airlines | CM3541 | 09:30 | Scheduled | |
Curitiba (CWB) | Royal Air Maroc | AT9067 | 09:30 | Scheduled | |
Curitiba (CWB) | TAP Air Portugal | TP4105 | 09:30 | Scheduled | |
Curitiba (CWB) | Turkish Airlines | TK8419 | 09:30 | Scheduled | |
Ilheus (IOS) | GOL Linhas Aereas | G31532 expand_more(4) | 09:30 | Scheduled | |
Ilheus (IOS) | Aerolineas Argentinas | AR7466 | 09:30 | Scheduled | |
Ilheus (IOS) | Air France | AF1958 | 09:30 | Scheduled | |
Ilheus (IOS) | KLM | KL9384 | 09:30 | Scheduled | |
Ilheus (IOS) | TAP Air Portugal | TP4079 | 09:30 | Scheduled | |
Salvador (SSA) | LATAM Airlines | LA4722 | 09:30 | Scheduled | |
Buenos Aires (AEP) | GOL Linhas Aereas | G37682 expand_more(1) | 09:35 | Scheduled | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR7703 | 09:35 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA3344 expand_more(6) | 09:35 | Scheduled | |
Belo Horizonte (CNF) | Aerolineas Argentinas | AR8117 | 09:35 | Scheduled | |
Belo Horizonte (CNF) | Aeromexico | AM8514 | 09:35 | Scheduled | |
Belo Horizonte (CNF) | British Airways | BA7645 | 09:35 | Scheduled | |
Belo Horizonte (CNF) | Delta Air Lines | DL6224 | 09:35 | Scheduled | |
Belo Horizonte (CNF) | Iberia | IB6502 | 09:35 | Scheduled | |
Belo Horizonte (CNF) | Qantas | QF3950 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | LATAM Airlines | LA4660 expand_more(5) | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR8351 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Aeromexico | AM8532 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Delta Air Lines | DL6159 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Qatar Airways | QR5217 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Swiss | LX9748 | 09:35 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM15 expand_more(2) | 09:40 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33800 | 09:40 | Scheduled | |
Mexico City (MEX) | WestJet | WS6296 | 09:40 | Scheduled | |
Campo Grande (CGR) | LATAM Airlines | LA3534 expand_more(5) | 09:40 | Scheduled | |
Campo Grande (CGR) | Aerolineas Argentinas | AR8104 | 09:40 | Scheduled | |
Campo Grande (CGR) | Aeromexico | AM8476 | 09:40 | Scheduled | |
Campo Grande (CGR) | Delta Air Lines | DL6247 | 09:40 | Scheduled | |
Campo Grande (CGR) | Iberia | IB6512 | 09:40 | Scheduled | |
Campo Grande (CGR) | Jet Linx Aviation | JL5552 | 09:40 | Scheduled | |
Curitiba (CWB) | LATAM Airlines | LA3282 expand_more(4) | 09:45 | Scheduled | |
Curitiba (CWB) | Aerolineas Argentinas | AR8123 | 09:45 | Scheduled | |
Curitiba (CWB) | Aeromexico | AM8585 | 09:45 | Scheduled | |
Curitiba (CWB) | Iberia | IB6499 | 09:45 | Scheduled | |
Curitiba (CWB) | Qantas | QF3952 | 09:45 | Scheduled | |
Florianopolis (FLN) | LATAM Airlines | LA3356 | 09:45 | Scheduled | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3698 | 09:45 | Scheduled | |
Brasilia (BSB) | LATAM Airlines | LA3263 | 09:50 | Scheduled | |
Caxias do Sul (CXJ) | LATAM Airlines | LA3838 | 09:50 | Scheduled | |
Asuncion (ASU) | LATAM Airlines | LA1304 | 09:55 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD4570 | 10:00 | Scheduled | |
Curitiba (CWB) | Azul | AD4826 | 10:00 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA4524 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL268 | 10:05 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31320 expand_more(1) | 10:05 | Scheduled | |
Belo Horizonte (CNF) | TAAG Angola Airlines | DT6320 | 10:05 | Scheduled | |
Manaus (MAO) | GOL Linhas Aereas | G31831 expand_more(11) | 10:05 | Scheduled | |
Manaus (MAO) | Aerolineas Argentinas | AR7574 | 10:05 | Scheduled | |
Manaus (MAO) | Aeromexico | AM8116 | 10:05 | Scheduled | |
Manaus (MAO) | Air Europa | UX2365 | 10:05 | Scheduled | |
Manaus (MAO) | Air France | AF2010 | 10:05 | Scheduled | |
Manaus (MAO) | American Airlines | AA7689 | 10:05 | Scheduled | |
Manaus (MAO) | avianca | AV4637 | 10:05 | Scheduled | |
Manaus (MAO) | Azul | AD3005 | 10:05 | Scheduled | |
Manaus (MAO) | Copa Airlines | CM3609 | 10:05 | Scheduled | |
Manaus (MAO) | Ethiopian Airlines | ET4133 | 10:05 | Scheduled | |
Manaus (MAO) | Royal Air Maroc | AT9075 | 10:05 | Scheduled | |
Manaus (MAO) | TAP Air Portugal | TP4085 | 10:05 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3318 | 10:05 | Scheduled | |
Belem (BEL) | LATAM Airlines | LA4560 expand_more(2) | 10:15 | Scheduled | |
Belem (BEL) | Aerolineas Argentinas | AR8108 | 10:15 | Scheduled | |
Belem (BEL) | Aeromexico | AM8495 | 10:15 | Scheduled | |
Santiago (SCL) | SKY Airline | H2651 | 10:25 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA8194 expand_more(1) | 10:35 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL6062 | 10:35 | Scheduled | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1241 expand_more(2) | 10:40 | Scheduled | |
Buenos Aires (AEP) | GOL Linhas Aereas | G33006 | 10:40 | Scheduled | |
Buenos Aires (AEP) | ITA Airways | AZ4682 | 10:40 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA8132 | 10:55 | Scheduled | |
Buenos Aires (AEP) | LATAM Airlines | LA8142 expand_more(1) | 10:55 | Scheduled | |
Buenos Aires (AEP) | Qatar Airways | QR5138 | 10:55 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8186 | 11:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM700 expand_more(3) | 11:10 | Scheduled | |
Panama City (PTY) | Azul | AD7564 | 11:10 | Scheduled | |
Panama City (PTY) | Emirates | EK4758 | 11:10 | Scheduled | |
Panama City (PTY) | GOL Linhas Aereas | G36906 | 11:10 | Scheduled | |
Buenos Aires (EZE) | Air Canada | AC90 | 11:30 | Scheduled | |
Cascavel (CAC) | LATAM Airlines | LA3858 | 11:50 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8126 expand_more(1) | 11:55 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL6072 | 11:55 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA3420 expand_more(6) | 12:05 | Scheduled | |
Porto Alegre (POA) | Aerolineas Argentinas | AR8196 | 12:05 | Scheduled | |
Porto Alegre (POA) | Aeromexico | AM8491 | 12:05 | Scheduled | |
Porto Alegre (POA) | British Airways | BA7663 | 12:05 | Scheduled | |
Porto Alegre (POA) | Delta Air Lines | DL6735 | 12:05 | Scheduled | |
Porto Alegre (POA) | Iberia | IB6508 | 12:05 | Scheduled | |
Porto Alegre (POA) | Qatar Airways | QR5224 | 12:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Departures at São Paulo - Guarulhos Airport
The Sao Paulo Airport is located in São Paulo, Brazil. It is the primary airport for the city of Sao Paulo. There are three passenger terminals. The smallest of these is Terminal 1, which Azul Airlines uses.
