Live Sao Paulo Airport Departures (GRU)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Foz do Iguacu (IGU) | GOL | G31180 | 04:55 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31356 | 04:55 | Scheduled | |
| Salvador (SSA) | GOL | G31620 | 05:00 | Scheduled | |
| Goiania (GYN) | GOL | G31492 | 05:00 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8138 | 05:00 | Scheduled | |
| Porto Seguro (BPS) | LATAM Airlines | LA3244 expand_more(2) | 05:10 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8094 | 05:10 | Scheduled | |
| Porto Seguro (BPS) | Qatar Airways | QR5144 | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31486 expand_more(5) | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR7462 | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | Air Canada | AC9805 | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2318 | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM3558 | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5964 | 05:10 | Scheduled | |
| Foz do Iguacu (IGU) | LATAM Airlines | LA3204 expand_more(1) | 05:10 | Scheduled | |
| Foz do Iguacu (IGU) | Qatar Airways | QR5184 | 05:10 | Scheduled | |
| Campinas (VCP) | CMA CGM Air Cargo | 2C380 | 05:10 | 16:52 | En-Route |
| Florianopolis (FLN) | GOL | G31142 expand_more(6) | 05:15 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR7598 | 05:15 | Scheduled | |
| Florianopolis (FLN) | Aeromexico | AM8008 | 05:15 | Scheduled | |
| Florianopolis (FLN) | Air Canada | AC9811 | 05:15 | Scheduled | |
| Florianopolis (FLN) | Air Europa | UX2357 | 05:15 | Scheduled | |
| Florianopolis (FLN) | Copa Airlines | CM3571 | 05:15 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP4145 | 05:15 | Scheduled | |
| Bogota (BOG) | avianca | AV184 expand_more(1) | 05:15 | Scheduled | |
| Bogota (BOG) | GOL | G36605 | 05:15 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3544 expand_more(2) | 05:20 | Scheduled | |
| Goiania (GYN) | Aerolineas Argentinas | AR8124 | 05:20 | Scheduled | |
| Goiania (GYN) | Qatar Airways | QR5181 | 05:20 | Scheduled | |
| Curitiba (CWB) | GOL | G31172 expand_more(4) | 05:20 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR7534 | 05:20 | Scheduled | |
| Curitiba (CWB) | Aeromexico | AM8170 | 05:20 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM3633 | 05:20 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP5998 | 05:20 | Scheduled | |
| Cascavel (CAC) | LATAM Airlines | LA3401 expand_more(2) | 05:25 | Scheduled | |
| Cascavel (CAC) | Aerolineas Argentinas | AR8008 | 05:25 | Scheduled | |
| Cascavel (CAC) | Qatar Airways | QR7267 | 05:25 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA3216 expand_more(3) | 05:25 | Scheduled | |
| Maringa (MGF) | Aerolineas Argentinas | AR8107 | 05:25 | Scheduled | |
| Maringa (MGF) | Aeromexico | AM8542 | 05:25 | Scheduled | |
| Maringa (MGF) | Qatar Airways | QR5176 | 05:25 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3376 expand_more(2) | 05:30 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8202 | 05:30 | Scheduled | |
| Recife (REC) | Qatar Airways | QR5147 | 05:30 | Scheduled | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET506 | 05:30 | Scheduled | |
| Chapeco (XAP) | LATAM Airlines | LA3276 expand_more(2) | 05:35 | Scheduled | |
| Chapeco (XAP) | Aerolineas Argentinas | AR8228 | 05:35 | Scheduled | |
| Chapeco (XAP) | Qatar Airways | QR5251 | 05:35 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3424 expand_more(2) | 05:35 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8363 | 05:35 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR5219 | 05:35 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA4518 expand_more(2) | 05:35 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8306 | 05:35 | Scheduled | |
| Florianopolis (FLN) | Qatar Airways | QR5148 | 05:35 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA8146 expand_more(1) | 05:40 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR8445 | 05:40 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA4550 expand_more(1) | 05:40 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8064 | 05:40 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3529 expand_more(1) | 05:40 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR8017 | 05:40 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3874 expand_more(3) | 05:45 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8286 | 05:45 | Scheduled | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL6259 | 05:45 | Scheduled | |
| Rio de Janeiro (GIG) | Qatar Airways | QR4834 | 05:45 | Scheduled | |
| Joinville (JOI) | LATAM Airlines | LA4662 expand_more(2) | 05:45 | Scheduled | |
| Joinville (JOI) | Aerolineas Argentinas | AR8146 | 05:45 | Scheduled | |
| Joinville (JOI) | Qatar Airways | QR8416 | 05:45 | Scheduled | |
| Sao Luis (SLZ) | LATAM Airlines | LA3856 expand_more(2) | 05:50 | Scheduled | |
| Sao Luis (SLZ) | Aerolineas Argentinas | AR8015 | 05:50 | Scheduled | |
| Sao Luis (SLZ) | Qatar Airways | QR5256 | 05:50 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA751 expand_more(1) | 05:50 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6376 | 05:50 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3790 expand_more(1) | 05:50 | Scheduled | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8007 | 05:50 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA8120 expand_more(1) | 05:55 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4560 | 05:55 | Scheduled | |
| Brasilia (BSB) | GOL | G31458 expand_more(6) | 05:55 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7642 | 05:55 | Scheduled | |
| Brasilia (BSB) | Air Canada | AC9812 | 05:55 | Scheduled | |
| Brasilia (BSB) | Air Europa | UX2316 | 05:55 | Scheduled | |
| Brasilia (BSB) | avianca | AV2610 | 05:55 | Scheduled | |
| Brasilia (BSB) | Copa Airlines | CM3704 | 05:55 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP4173 | 05:55 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3408 expand_more(3) | 05:55 | Scheduled | |
| Navegantes (NVT) | Aerolineas Argentinas | AR8279 | 05:55 | Scheduled | |
| Navegantes (NVT) | Aeromexico | AM8490 | 05:55 | Scheduled | |
| Navegantes (NVT) | Qatar Airways | QR5209 | 05:55 | Scheduled | |
| Amsterdam (AMS) | LATAM Airlines | LA8078 | 06:00 | Scheduled | |
| Porto Alegre (POA) | GOL | G31238 expand_more(4) | 06:00 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR7492 | 06:00 | Scheduled | |
| Porto Alegre (POA) | avianca | AV2603 | 06:00 | Scheduled | |
| Porto Alegre (POA) | Copa Airlines | CM3603 | 06:00 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP4107 | 06:00 | Scheduled | |
| Milan (MXP) | LATAM Airlines | LA8072 expand_more(2) | 06:00 | Scheduled | |
| Milan (MXP) | China Eastern Airlines | MU4562 | 06:00 | Scheduled | |
| Milan (MXP) | Finnair | AY4413 | 06:00 | Scheduled | |
| Brussels (BRU) | LATAM Airlines | LA8156 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH507 expand_more(4) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6250 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8897 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5895 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2197 | 06:10 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37644 expand_more(2) | 06:10 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7709 | 06:10 | Scheduled | |
| Buenos Aires (AEP) | avianca | AV6416 | 06:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA8114 expand_more(2) | 06:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB6542 | 06:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8446 | 06:10 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3346 expand_more(2) | 06:15 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8222 | 06:15 | Scheduled | |
| Salvador (SSA) | Qatar Airways | QR5226 | 06:15 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA227 expand_more(1) | 06:15 | Scheduled | |
| Cape Town (CPT) | GOL | G38801 | 06:15 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3478 expand_more(2) | 06:15 | Scheduled | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8045 | 06:15 | Scheduled | |
| Joao Pessoa (JPA) | Qatar Airways | QR5183 | 06:15 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA8132 expand_more(5) | 06:20 | Scheduled | |
| Paris (CDG) | Air China | CA7106 | 06:20 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX7804 | 06:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU4519 | 06:20 | Scheduled | |
| Paris (CDG) | Finnair | AY4406 | 06:20 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5510 | 06:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX93 expand_more(2) | 06:25 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY6656 | 06:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2955 | 06:25 | Scheduled | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB739 | 06:35 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3232 expand_more(2) | 06:45 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8101 | 06:45 | Scheduled | |
| Belem (BEL) | Qatar Airways | QR5237 | 06:45 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3316 expand_more(2) | 06:50 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8119 | 06:50 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR5105 | 06:50 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3562 expand_more(2) | 06:50 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR8157 | 06:50 | Scheduled | |
| Manaus (MAO) | Qatar Airways | QR5118 | 06:50 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA761 | 07:00 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3834 expand_more(2) | 07:00 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR8332 | 07:00 | Scheduled | |
| Natal (NAT) | Qatar Airways | QR5196 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31382 expand_more(7) | 07:05 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7509 | 07:05 | Scheduled | |
| Rio de Janeiro (GIG) | Air France | AF6297 | 07:05 | Scheduled | |
| Rio de Janeiro (GIG) | American Airlines | AA7657 | 07:05 | Scheduled | |
| Rio de Janeiro (GIG) | avianca | AV4797 | 07:05 | Scheduled | |
| Rio de Janeiro (GIG) | Ethiopian Airlines | ET4126 | 07:05 | Scheduled | |
| Rio de Janeiro (GIG) | KLM | KL9254 | 07:05 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5977 | 07:05 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2425 | 07:10 | Scheduled | |
| Rio de Janeiro (SDU) | Azul | AD4311 | 07:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB272 | 07:20 | Scheduled | |
| Buenos Aires (EZE) | Turkish Airlines | TK15 | 07:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB3272 | 07:20 | Scheduled | |
| Paris (CDG) | Air France | AF459 | 07:35 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA4672 | 07:50 | Scheduled | |
| Boa Vista (BVB) | LATAM Airlines | LA3896 | 08:00 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA608 | 08:10 | Scheduled | |
| Santiago (SCL) | Ethiopian Airlines | ET3651 | 08:10 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3452 | 08:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL226 | 08:30 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3378 | 08:35 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3252 | 08:40 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Departures at São Paulo - Guarulhos Airport
The Sao Paulo Airport is located in São Paulo, Brazil. It is the primary airport for the city of Sao Paulo. There are three passenger terminals. The smallest of these is Terminal 1, which Azul Airlines uses.
The largest and oldest terminal of the airport is Terminal 2, which is used by various domestic and international airlines. Terminal 3, the airport's newest facility, is mainly utilized by LATAM Group.
As you would expect from the airport, it offers a variety of transportation options, such as taxis and buses. You can also book a car rental from the airport. Several car rental companies, such as Fab Car Hire, Avis, and Hertz, offer various vehicles.
Numerous stores inside the airport sell various products and services, such as cosmetics, travel and clothing, books, perfumes, and electronics. There are also over 50 dining options that are available in the facility.
Sao Paulo Airport has various facilities and services. Some of these include free Wi-Fi, a baby care center, ATMs, duty-free shops, and currency exchange.
Shower Facilities at Sao Paulo Airport
The airport's lounges provide various services and facilities, such as showers: the Executive Lounge GRU, for example, charges around R$50 or USD 9 for a shower-only package.
Wifi At Sao Paulo Airport
The airport offers free wifi through BOINGO, which gives users access to the internet on one device for one hour. They can then subscribe to an unlimited plan or an hourly one. Users must first set up their wifi option and create an account to sign in to the service.
Parking at Sao Paulo Airport
The parking facilities at the airport are open 24 hours a day. For instance, the facility in Terminal 3 can accommodate almost 3,000 parking spaces. In addition, the surrounding areas are equipped with 24-hour mechanical service, night surveillance, and long-term parking.
Those looking to park safely and securely can use the three parking options. These include the economy, standard, and premium. Economy parking costs R$20 for an hour, Standard costs R $26 and Premium parking is R$32 for an hour’s stay. See more information about short and long term parking at Sao Paulo Airport.
Getting to Sao Paulo Airport
The ETMU bus service connects the airport and the city center of Sao Paulo. It stops at various terminals along the way. You can take a bus from the Tiete Bus Terminal to get to Sao Paulo Airport from downtown. The EMTU bus line stops at Rodoviaria Tiete, and it takes about 25 minutes to travel between the two locations. The bus fare is R $7.
Some bus companies also provide services to other areas of the city, such as the Transurbano Guarulhos, which runs to regions of Guarulhos located near the shopping center and Terminal Cecap. LIRABUS operates between Campinas and the airport. LITORANEA services ride to Bertioga, Sao Sabastiao, Boicucanga, Barra do Uma, Ubatuba, and VIACAO COMETA, which runs to Santos, Sao Vicente, and Praia Grande. More information about buses to and from Sao Paulo Airport.
There is a train service that takes you to and from the airport. The airport is on the 13-Jade line, part of the Companhia de Paulista Metropolitanos's (CPTM) Companhia Paulista de Trens. The train connects the station to the Bras and Tatuapé stations on Line 12. More information about train services near Sao Paulo Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil

