Live Sao Paulo Airport Departures (GRU)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ilheus (IOS) | LATAM Airlines | LA3254 expand_more(3) | 07:20 | Scheduled | |
| Ilheus (IOS) | Aerolineas Argentinas | AR8154 | 07:20 | Scheduled | |
| Ilheus (IOS) | Delta Air Lines | DL6263 | 07:20 | Scheduled | |
| Ilheus (IOS) | Qatar Airways | QR5241 | 07:20 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA3610 expand_more(2) | 07:20 | Scheduled | |
| Palmas (PMW) | Aerolineas Argentinas | AR8112 | 07:20 | Scheduled | |
| Palmas (PMW) | Qatar Airways | QR8432 | 07:20 | Scheduled | |
| Sao Luis (SLZ) | LATAM Airlines | LA4742 expand_more(3) | 07:20 | Scheduled | |
| Sao Luis (SLZ) | Aerolineas Argentinas | AR8180 | 07:20 | Scheduled | |
| Sao Luis (SLZ) | Delta Air Lines | DL6197 | 07:20 | Scheduled | |
| Sao Luis (SLZ) | Qatar Airways | QR8436 | 07:20 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3330 expand_more(5) | 07:25 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8223 | 07:25 | Scheduled | |
| Vitoria (VIX) | Delta Air Lines | DL7399 | 07:25 | Scheduled | |
| Vitoria (VIX) | Qatar Airways | QR8438 | 07:25 | Scheduled | |
| Vitoria (VIX) | Turkish Airlines | TK8650 | 07:25 | Scheduled | |
| Vitoria (VIX) | Virgin Atlantic | VS7711 | 07:25 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3340 expand_more(6) | 07:25 | Scheduled | |
| Rio de Janeiro (GIG) | Air China | CA7120 | 07:25 | Scheduled | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL6112 | 07:25 | Scheduled | |
| Rio de Janeiro (GIG) | Japan Airlines | JL5516 | 07:25 | Scheduled | |
| Rio de Janeiro (GIG) | Qantas | QF3946 | 07:25 | Scheduled | |
| Rio de Janeiro (GIG) | Turkish Airlines | TK8643 | 07:25 | Scheduled | |
| Rio de Janeiro (GIG) | Virgin Atlantic | VS7702 | 07:25 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3372 expand_more(6) | 07:25 | Scheduled | |
| Goiania (GYN) | Aerolineas Argentinas | AR8144 | 07:25 | Scheduled | |
| Goiania (GYN) | Delta Air Lines | DL6234 | 07:25 | Scheduled | |
| Goiania (GYN) | Lufthansa | LH4726 | 07:25 | Scheduled | |
| Goiania (GYN) | Qatar Airways | QR5177 | 07:25 | Scheduled | |
| Goiania (GYN) | Turkish Airlines | TK8658 | 07:25 | Scheduled | |
| Goiania (GYN) | Virgin Atlantic | VS7728 | 07:25 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3638 expand_more(4) | 07:25 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8378 | 07:25 | Scheduled | |
| Cuiaba (CGB) | Delta Air Lines | DL6191 | 07:25 | Scheduled | |
| Cuiaba (CGB) | Japan Airlines | JL5532 | 07:25 | Scheduled | |
| Cuiaba (CGB) | Qatar Airways | QR5105 | 07:25 | Scheduled | |
| Foz do Iguacu (IGU) | LATAM Airlines | LA3200 expand_more(5) | 07:30 | Scheduled | |
| Foz do Iguacu (IGU) | Air China | CA7121 | 07:30 | Scheduled | |
| Foz do Iguacu (IGU) | Delta Air Lines | DL6205 | 07:30 | Scheduled | |
| Foz do Iguacu (IGU) | Iberia | IB6492 | 07:30 | Scheduled | |
| Foz do Iguacu (IGU) | Japan Airlines | JL5548 | 07:30 | Scheduled | |
| Foz do Iguacu (IGU) | Qatar Airways | QR8414 | 07:30 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3228 expand_more(6) | 07:30 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8099 | 07:30 | Scheduled | |
| Belem (BEL) | Delta Air Lines | DL6277 | 07:30 | Scheduled | |
| Belem (BEL) | Iberia | IB6518 | 07:30 | Scheduled | |
| Belem (BEL) | Japan Airlines | JL5530 | 07:30 | Scheduled | |
| Belem (BEL) | Qatar Airways | QR4836 | 07:30 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK9037 | 07:30 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA4676 expand_more(6) | 07:30 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR8113 | 07:30 | Scheduled | |
| Brasilia (BSB) | Air China | CA7116 | 07:30 | Scheduled | |
| Brasilia (BSB) | Delta Air Lines | DL6216 | 07:30 | Scheduled | |
| Brasilia (BSB) | Japan Airlines | JL5518 | 07:30 | Scheduled | |
| Brasilia (BSB) | Qatar Airways | QR5182 | 07:30 | Scheduled | |
| Brasilia (BSB) | Virgin Atlantic | VS7705 | 07:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA8202 expand_more(2) | 07:30 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6729 | 07:30 | Scheduled | |
| Lima (LIM) | Qatar Airways | QR5239 | 07:30 | Scheduled | |
| Bogota (BOG) | avianca | AV86 expand_more(2) | 07:35 | Scheduled | |
| Bogota (BOG) | Azul | AD7651 | 07:35 | Scheduled | |
| Bogota (BOG) | GOL | G36601 | 07:35 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3374 expand_more(6) | 07:35 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8201 | 07:35 | Scheduled | |
| Recife (REC) | Delta Air Lines | DL6143 | 07:35 | Scheduled | |
| Recife (REC) | Japan Airlines | JL5534 | 07:35 | Scheduled | |
| Recife (REC) | Qatar Airways | QR8431 | 07:35 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK9041 | 07:35 | Scheduled | |
| Recife (REC) | Virgin Atlantic | VS7707 | 07:35 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA8166 expand_more(2) | 07:35 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6293 | 07:35 | Scheduled | |
| Santiago (SCL) | Qantas | QF3907 | 07:35 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3416 expand_more(9) | 07:40 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8194 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Air China | CA7123 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Delta Air Lines | DL6251 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Japan Airlines | JL5542 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Lufthansa | LH4696 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Qantas | QF3938 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR8429 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Turkish Airlines | TK9031 | 07:40 | Scheduled | |
| Porto Alegre (POA) | Virgin Atlantic | VS7703 | 07:40 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3020 expand_more(5) | 07:45 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8258 | 07:45 | Scheduled | |
| Fortaleza (FOR) | British Airways | BA7635 | 07:45 | Scheduled | |
| Fortaleza (FOR) | Delta Air Lines | DL6220 | 07:45 | Scheduled | |
| Fortaleza (FOR) | Japan Airlines | JL5550 | 07:45 | Scheduled | |
| Fortaleza (FOR) | Virgin Atlantic | VS7710 | 07:45 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA3214 expand_more(4) | 07:45 | Scheduled | |
| Maringa (MGF) | Aerolineas Argentinas | AR8177 | 07:45 | Scheduled | |
| Maringa (MGF) | Delta Air Lines | DL6231 | 07:45 | Scheduled | |
| Maringa (MGF) | Japan Airlines | JL5524 | 07:45 | Scheduled | |
| Maringa (MGF) | Qatar Airways | QR8428 | 07:45 | Scheduled | |
| Montes Claros (MOC) | LATAM Airlines | LA3398 expand_more(2) | 07:45 | Scheduled | |
| Montes Claros (MOC) | Aerolineas Argentinas | AR8160 | 07:45 | Scheduled | |
| Montes Claros (MOC) | Qatar Airways | QR8421 | 07:45 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3560 expand_more(7) | 07:50 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR8169 | 07:50 | Scheduled | |
| Manaus (MAO) | Air China | CA7122 | 07:50 | Scheduled | |
| Manaus (MAO) | Delta Air Lines | DL6117 | 07:50 | Scheduled | |
| Manaus (MAO) | Iberia | IB6606 | 07:50 | Scheduled | |
| Manaus (MAO) | Japan Airlines | JL5520 | 07:50 | Scheduled | |
| Manaus (MAO) | Qatar Airways | QR8425 | 07:50 | Scheduled | |
| Manaus (MAO) | Turkish Airlines | TK8649 | 07:50 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3446 expand_more(3) | 07:55 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8173 | 07:55 | Scheduled | |
| Maceio (MCZ) | Delta Air Lines | DL6113 | 07:55 | Scheduled | |
| Maceio (MCZ) | Qatar Airways | QR5286 | 07:55 | Scheduled | |
| Cascavel (CAC) | LATAM Airlines | LA3858 expand_more(1) | 07:55 | Scheduled | |
| Cascavel (CAC) | Qatar Airways | QR5179 | 07:55 | Scheduled | |
| Montevideo (MVD) | LATAM Airlines | LA8118 expand_more(2) | 07:55 | Scheduled | |
| Montevideo (MVD) | Delta Air Lines | DL7383 | 07:55 | Scheduled | |
| Montevideo (MVD) | Iberia | IB6537 | 07:55 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3350 | 08:00 | Scheduled | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA4604 | 08:00 | Scheduled | |
| Uberlandia (UDI) | LATAM Airlines | LA3208 | 08:05 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3842 | 08:05 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA4531 | 08:05 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3284 | 08:10 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3300 | 08:10 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA4702 | 08:10 | Scheduled | |
| Recife (REC) | Azul | AD2744 | 08:15 | Scheduled | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3830 | 08:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4904 | 08:15 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3552 | 08:20 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2622 | 08:25 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3342 | 08:25 | Scheduled | |
| Rio de Janeiro (SDU) | LATAM Airlines | LA3550 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Azul | AD4769 | 08:30 | Scheduled | |
| Jericoacoara (JJD) | GOL | G39046 | 08:30 | Scheduled | |
| Cuiaba (CGB) | GOL | G31448 | 08:35 | Scheduled | |
| Natal (NAT) | GOL | G31554 | 08:35 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA605 | 08:35 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3404 | 08:35 | Scheduled | |
| Fortaleza (FOR) | GOL | G31522 | 08:40 | Scheduled | |
| Porto Seguro (BPS) | GOL | G31658 | 08:40 | Scheduled | |
| Boa Vista (BVB) | LATAM Airlines | LA3896 | 08:40 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA2418 | 08:45 | Scheduled | |
| Maceio (MCZ) | GOL | G31644 | 08:45 | Scheduled | |
| Passo Fundo (PFB) | GOL | G32130 | 08:45 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3438 | 08:50 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3636 expand_more(5) | 08:50 | Scheduled | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8162 | 08:50 | Scheduled | |
| Joao Pessoa (JPA) | Aeromexico | AM8498 | 08:50 | Scheduled | |
| Joao Pessoa (JPA) | Delta Air Lines | DL6263 | 08:50 | Scheduled | |
| Joao Pessoa (JPA) | Qatar Airways | QR8419 | 08:50 | Scheduled | |
| Joao Pessoa (JPA) | Swiss | LX9748 | 08:50 | Scheduled | |
| Foz do Iguacu (IGU) | GOL | G31170 | 08:55 | Scheduled | |
| Aracaju (AJU) | GOL | G31538 expand_more(3) | 08:55 | Scheduled | |
| Aracaju (AJU) | Air Europa | UX2670 | 08:55 | Scheduled | |
| Aracaju (AJU) | Ethiopian Airlines | ET4108 | 08:55 | Scheduled | |
| Aracaju (AJU) | TAP Air Portugal | TP5995 | 08:55 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3534 | 08:55 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA8112 | 08:55 | Scheduled | |
| Brasilia (BSB) | GOL | G31412 | 09:00 | Scheduled | |
| Salvador (SSA) | GOL | G31694 | 09:00 | Scheduled | |
| Recife (REC) | GOL | G31878 | 09:00 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31922 | 09:00 | Scheduled | |
| Cascavel (CAC) | GOL | G31314 | 09:05 | Scheduled | |
| Campo Grande (CGR) | GOL | G31316 | 09:05 | Scheduled | |
| Santa Cruz (VVI) | GOL | G37714 | 09:05 | Scheduled | |
| Porto Alegre (POA) | GOL | G31236 | 09:10 | Scheduled | |
| Curitiba (CWB) | GOL | G31118 expand_more(11) | 09:15 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR7484 | 09:15 | Scheduled | |
| Curitiba (CWB) | Aeromexico | AM8016 | 09:15 | Scheduled | |
| Curitiba (CWB) | Air Europa | UX2697 | 09:15 | Scheduled | |
| Curitiba (CWB) | Air France | AF1928 | 09:15 | Scheduled | |
| Curitiba (CWB) | American Airlines | AA7710 | 09:15 | Scheduled | |
| Curitiba (CWB) | avianca | AV4644 | 09:15 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM3568 | 09:15 | Scheduled | |
| Curitiba (CWB) | Emirates | EK3611 | 09:15 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET4156 | 09:15 | Scheduled | |
| Curitiba (CWB) | KLM | KL9304 | 09:15 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP4105 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31320 | 09:15 | Scheduled | |
| Goiania (GYN) | GOL | G31468 | 09:15 | Scheduled | |
| Asuncion (ASU) | GOL | G37480 | 09:20 | Scheduled | |
| Montevideo (MVD) | GOL | G37630 expand_more(4) | 09:20 | Scheduled | |
| Montevideo (MVD) | Aeromexico | AM8069 | 09:20 | Scheduled | |
| Montevideo (MVD) | Emirates | EK3733 | 09:20 | Scheduled | |
| Montevideo (MVD) | KLM | KL9402 | 09:20 | Scheduled | |
| Montevideo (MVD) | Turkish Airlines | TK9478 | 09:20 | Scheduled | |
| Macapa (MCP) | LATAM Airlines | LA3860 | 09:20 | Scheduled | |
| Florianopolis (FLN) | GOL | G31288 expand_more(11) | 09:25 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR7653 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Aeromexico | AM8048 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Air Europa | UX2677 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Air France | AF1994 | 09:25 | Scheduled | |
| Florianopolis (FLN) | American Airlines | AA7757 | 09:25 | Scheduled | |
| Florianopolis (FLN) | avianca | AV4645 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Copa Airlines | CM3572 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Emirates | EK3615 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Ethiopian Airlines | ET4142 | 09:25 | Scheduled | |
| Florianopolis (FLN) | KLM | KL9310 | 09:25 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP4066 | 09:25 | Scheduled | |
| Madrid (MAD) | Air China | CA898 | 09:30 | Scheduled | |
| Mendoza (MDZ) | GOL | G37486 | 09:30 | Scheduled | |
| Ilheus (IOS) | GOL | G31532 expand_more(5) | 09:35 | Scheduled | |
| Ilheus (IOS) | Aerolineas Argentinas | AR7466 | 09:35 | Scheduled | |
| Ilheus (IOS) | Air France | AF1958 | 09:35 | Scheduled | |
| Ilheus (IOS) | avianca | AV4679 | 09:35 | Scheduled | |
| Ilheus (IOS) | KLM | KL9388 | 09:35 | Scheduled | |
| Ilheus (IOS) | TAP Air Portugal | TP4079 | 09:35 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3282 expand_more(6) | 09:35 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8123 | 09:35 | Scheduled | |
| Curitiba (CWB) | Aeromexico | AM8585 | 09:35 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL6261 | 09:35 | Scheduled | |
| Curitiba (CWB) | Iberia | IB6594 | 09:35 | Scheduled | |
| Curitiba (CWB) | Qantas | QF3952 | 09:35 | Scheduled | |
| Curitiba (CWB) | Swiss | LX9708 | 09:35 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3380 expand_more(7) | 09:35 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8204 | 09:35 | Scheduled | |
| Recife (REC) | Aeromexico | AM8513 | 09:35 | Scheduled | |
| Recife (REC) | British Airways | BA7667 | 09:35 | Scheduled | |
| Recife (REC) | Delta Air Lines | DL7415 | 09:35 | Scheduled | |
| Recife (REC) | Iberia | IB6613 | 09:35 | Scheduled | |
| Recife (REC) | Qatar Airways | QR5218 | 09:35 | Scheduled | |
| Recife (REC) | Swiss | LX9722 | 09:35 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3263 expand_more(7) | 09:40 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR8109 | 09:40 | Scheduled | |
| Brasilia (BSB) | Aeromexico | AM8506 | 09:40 | Scheduled | |
| Brasilia (BSB) | British Airways | BA7639 | 09:40 | Scheduled | |
| Brasilia (BSB) | Delta Air Lines | DL6211 | 09:40 | Scheduled | |
| Brasilia (BSB) | Iberia | IB6578 | 09:40 | Scheduled | |
| Brasilia (BSB) | Lufthansa | LH4682 | 09:40 | Scheduled | |
| Brasilia (BSB) | Swiss | LX9704 | 09:40 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA4596 expand_more(4) | 09:40 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8052 | 09:40 | Scheduled | |
| Belem (BEL) | Aeromexico | AM8495 | 09:40 | Scheduled | |
| Belem (BEL) | Delta Air Lines | DL6151 | 09:40 | Scheduled | |
| Belem (BEL) | Swiss | LX9734 | 09:40 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37682 expand_more(2) | 09:45 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7703 | 09:45 | Scheduled | |
| Buenos Aires (AEP) | KLM | KL9340 | 09:45 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3318 expand_more(5) | 09:45 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8138 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Aeromexico | AM8520 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Delta Air Lines | DL7368 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Iberia | IB6600 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Swiss | LX9712 | 09:45 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3356 expand_more(5) | 09:45 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8134 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Aeromexico | AM8518 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Delta Air Lines | DL7357 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Japan Airlines | JL5522 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Swiss | LX9710 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3698 expand_more(3) | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Aeromexico | AM8522 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL7380 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Swiss | LX9700 | 09:45 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA4722 expand_more(5) | 09:45 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8216 | 09:45 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8564 | 09:45 | Scheduled | |
| Salvador (SSA) | Delta Air Lines | DL6179 | 09:45 | Scheduled | |
| Salvador (SSA) | Qatar Airways | QR8441 | 09:45 | Scheduled | |
| Salvador (SSA) | Swiss | LX9724 | 09:45 | Scheduled | |
| Caxias do Sul (CXJ) | LATAM Airlines | LA3838 expand_more(3) | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Aerolineas Argentinas | AR8130 | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Aeromexico | AM8472 | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Qatar Airways | QR5194 | 09:50 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA4524 expand_more(6) | 09:50 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8199 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Aeromexico | AM8550 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Delta Air Lines | DL7400 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Lufthansa | LH4718 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR8430 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Swiss | LX9720 | 09:50 | Scheduled | |
| Curitiba (CWB) | Azul | AD4826 expand_more(8) | 09:55 | Scheduled | |
| Curitiba (CWB) | Air Europa | UX2862 | 09:55 | Scheduled | |
| Curitiba (CWB) | avianca | AV4582 | 09:55 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM7083 | 09:55 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET1273 | 09:55 | Scheduled | |
| Curitiba (CWB) | ITA Airways | AZ6500 | 09:55 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP5166 | 09:55 | Scheduled | |
| Curitiba (CWB) | Turkish Airlines | TK9179 | 09:55 | Scheduled | |
| Curitiba (CWB) | United Airlines | UA7349 | 09:55 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4570 expand_more(7) | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2860 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4306 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7081 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1263 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | ITA Airways | AZ6510 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5079 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | United Airlines | UA7341 | 10:00 | Scheduled | |
| Vitoria (VIX) | GOL | G31382 expand_more(11) | 10:00 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR7493 | 10:00 | Scheduled | |
| Vitoria (VIX) | Aeromexico | AM7923 | 10:00 | Scheduled | |
| Vitoria (VIX) | Air Europa | UX2695 | 10:00 | Scheduled | |
| Vitoria (VIX) | Air France | AF1985 | 10:00 | Scheduled | |
| Vitoria (VIX) | American Airlines | AA7651 | 10:00 | Scheduled | |
| Vitoria (VIX) | avianca | AV4729 | 10:00 | Scheduled | |
| Vitoria (VIX) | Copa Airlines | CM3639 | 10:00 | Scheduled | |
| Vitoria (VIX) | Emirates | EK3643 | 10:00 | Scheduled | |
| Vitoria (VIX) | Ethiopian Airlines | ET4172 | 10:00 | Scheduled | |
| Vitoria (VIX) | KLM | KL9334 | 10:00 | Scheduled | |
| Vitoria (VIX) | TAP Air Portugal | TP4169 | 10:00 | Scheduled | |
| Navegantes (NVT) | GOL | G31234 expand_more(9) | 10:15 | Scheduled | |
| Navegantes (NVT) | Aeromexico | AM8080 | 10:15 | Scheduled | |
| Navegantes (NVT) | Air Europa | UX2367 | 10:15 | Scheduled | |
| Navegantes (NVT) | Air France | AF2047 | 10:15 | Scheduled | |
| Navegantes (NVT) | American Airlines | AA7744 | 10:15 | Scheduled | |
| Navegantes (NVT) | avianca | AV4686 | 10:15 | Scheduled | |
| Navegantes (NVT) | Copa Airlines | CM3728 | 10:15 | Scheduled | |
| Navegantes (NVT) | Ethiopian Airlines | ET4114 | 10:15 | Scheduled | |
| Navegantes (NVT) | KLM | KL9320 | 10:15 | Scheduled | |
| Navegantes (NVT) | TAP Air Portugal | TP5755 | 10:15 | Scheduled | |
| Manaus (MAO) | GOL | G31831 expand_more(10) | 10:20 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR7574 | 10:20 | Scheduled | |
| Manaus (MAO) | Aeromexico | AM8116 | 10:20 | Scheduled | |
| Manaus (MAO) | Air Europa | UX2365 | 10:20 | Scheduled | |
| Manaus (MAO) | Air France | AF2010 | 10:20 | Scheduled | |
| Manaus (MAO) | American Airlines | AA7689 | 10:20 | Scheduled | |
| Manaus (MAO) | avianca | AV4637 | 10:20 | Scheduled | |
| Manaus (MAO) | Azul | AD3005 | 10:20 | Scheduled | |
| Manaus (MAO) | Copa Airlines | CM3609 | 10:20 | Scheduled | |
| Manaus (MAO) | Ethiopian Airlines | ET4133 | 10:20 | Scheduled | |
| Manaus (MAO) | TAP Air Portugal | TP4085 | 10:20 | Scheduled | |
| Asuncion (ASU) | LATAM Airlines | LA1304 | 10:20 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8194 expand_more(1) | 10:20 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL6062 | 10:20 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3270 expand_more(5) | 10:30 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8376 | 10:30 | Scheduled | |
| Cuiaba (CGB) | Aeromexico | AM8508 | 10:30 | Scheduled | |
| Cuiaba (CGB) | Delta Air Lines | DL6212 | 10:30 | Scheduled | |
| Cuiaba (CGB) | Iberia | IB6763 | 10:30 | Scheduled | |
| Cuiaba (CGB) | Swiss | LX9732 | 10:30 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1243 expand_more(3) | 10:40 | Scheduled | |
| Buenos Aires (AEP) | Air France | AF5437 | 10:40 | Scheduled | |
| Buenos Aires (AEP) | Delta Air Lines | DL7605 | 10:40 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33004 | 10:40 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA633 expand_more(2) | 11:00 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6288 | 11:00 | Scheduled | |
| Santiago (SCL) | Qantas | QF3911 | 11:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM15 expand_more(2) | 11:05 | Scheduled | |
| Mexico City (MEX) | GOL | G33800 | 11:05 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6296 | 11:05 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8142 expand_more(1) | 11:05 | Scheduled | |
| Buenos Aires (AEP) | Qatar Airways | QR8442 | 11:05 | Scheduled | |
