Live Sao Paulo Airport Departures (GRU)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Uberlandia (UDI) | LATAM Airlines | LA3208 expand_more(5) | 08:05 | Scheduled | |
| Uberlandia (UDI) | Aerolineas Argentinas | AR8244 | 08:05 | Scheduled | |
| Uberlandia (UDI) | British Airways | BA7673 | 08:05 | Scheduled | |
| Uberlandia (UDI) | Delta Air Lines | DL7351 | 08:05 | Scheduled | |
| Uberlandia (UDI) | Qatar Airways | QR8443 | 08:05 | Scheduled | |
| Uberlandia (UDI) | Turkish Airlines | TK8662 | 08:05 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3842 expand_more(3) | 08:05 | Scheduled | |
| Teresina (THE) | Aerolineas Argentinas | AR8349 | 08:05 | Scheduled | |
| Teresina (THE) | Delta Air Lines | DL6213 | 08:05 | Scheduled | |
| Teresina (THE) | Qatar Airways | QR8464 | 08:05 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA4531 expand_more(6) | 08:05 | Scheduled | |
| Londrina (LDB) | Aerolineas Argentinas | AR8167 | 08:05 | Scheduled | |
| Londrina (LDB) | British Airways | BA7641 | 08:05 | Scheduled | |
| Londrina (LDB) | Delta Air Lines | DL7358 | 08:05 | Scheduled | |
| Londrina (LDB) | Japan Airlines | JL5559 | 08:05 | Scheduled | |
| Londrina (LDB) | Qatar Airways | QR5233 | 08:05 | Scheduled | |
| Londrina (LDB) | Virgin Atlantic | VS7712 | 08:05 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3284 expand_more(8) | 08:10 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8160 | 08:10 | Scheduled | |
| Curitiba (CWB) | British Airways | BA7647 | 08:10 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL6237 | 08:10 | Scheduled | |
| Curitiba (CWB) | Japan Airlines | JL5528 | 08:10 | Scheduled | |
| Curitiba (CWB) | Lufthansa | LH4686 | 08:10 | Scheduled | |
| Curitiba (CWB) | Qantas | QF3953 | 08:10 | Scheduled | |
| Curitiba (CWB) | Turkish Airlines | TK9025 | 08:10 | Scheduled | |
| Curitiba (CWB) | Virgin Atlantic | VS7706 | 08:10 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3300 expand_more(9) | 08:10 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8131 | 08:10 | Scheduled | |
| Florianopolis (FLN) | British Airways | BA7633 | 08:10 | Scheduled | |
| Florianopolis (FLN) | Delta Air Lines | DL6721 | 08:10 | Scheduled | |
| Florianopolis (FLN) | Iberia | IB6511 | 08:10 | Scheduled | |
| Florianopolis (FLN) | Lufthansa | LH4688 | 08:10 | Scheduled | |
| Florianopolis (FLN) | Qantas | QF3956 | 08:10 | Scheduled | |
| Florianopolis (FLN) | Qatar Airways | QR5188 | 08:10 | Scheduled | |
| Florianopolis (FLN) | Turkish Airlines | TK9027 | 08:10 | Scheduled | |
| Florianopolis (FLN) | Virgin Atlantic | VS7709 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3552 expand_more(10) | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8130 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | British Airways | BA7643 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Delta Air Lines | DL6178 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Iberia | IB6581 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Japan Airlines | JL5526 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Lufthansa | LH4684 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Qantas | QF3951 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Qatar Airways | QR7279 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8654 | 08:10 | Scheduled | |
| Belo Horizonte (CNF) | Virgin Atlantic | VS7704 | 08:10 | Scheduled | |
| Recife (REC) | Azul | AD2744 expand_more(4) | 08:15 | Scheduled | |
| Recife (REC) | avianca | AV4583 | 08:15 | Scheduled | |
| Recife (REC) | Copa Airlines | CM7099 | 08:15 | Scheduled | |
| Recife (REC) | Ethiopian Airlines | ET1280 | 08:15 | Scheduled | |
| Recife (REC) | ITA Airways | AZ6535 | 08:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4904 | 08:15 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA4702 expand_more(3) | 08:20 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8098 | 08:20 | Scheduled | |
| Aracaju (AJU) | Delta Air Lines | DL6268 | 08:20 | Scheduled | |
| Aracaju (AJU) | Qatar Airways | QR5261 | 08:20 | Scheduled | |
| Cuiaba (CGB) | Azul | AD4769 expand_more(6) | 08:25 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4344 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM7074 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1287 | 08:25 | Scheduled | |
| Cuiaba (CGB) | ITA Airways | AZ6525 | 08:25 | Scheduled | |
| Cuiaba (CGB) | TAP Air Portugal | TP5041 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Turkish Airlines | TK9477 | 08:25 | Scheduled | |
| Cuiaba (CGB) | GOL | G31448 expand_more(9) | 08:25 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7584 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Air Canada | AC9851 | 08:25 | Scheduled | |
| Cuiaba (CGB) | American Airlines | AA7658 | 08:25 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4664 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM3575 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4100 | 08:25 | Scheduled | |
| Cuiaba (CGB) | KLM | KL9382 | 08:25 | Scheduled | |
| Cuiaba (CGB) | Royal Air Maroc | AT9050 | 08:25 | Scheduled | |
| Cuiaba (CGB) | TAP Air Portugal | TP4132 | 08:25 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3342 expand_more(4) | 08:25 | Scheduled | |
| Rio de Janeiro (GIG) | British Airways | BA4307 | 08:25 | Scheduled | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL6199 | 08:25 | Scheduled | |
| Rio de Janeiro (GIG) | Lufthansa | LH4653 | 08:25 | Scheduled | |
| Rio de Janeiro (GIG) | Qantas | QF3947 | 08:25 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3404 expand_more(6) | 08:25 | Scheduled | |
| Navegantes (NVT) | Aerolineas Argentinas | AR8194 | 08:25 | Scheduled | |
| Navegantes (NVT) | British Airways | BA7661 | 08:25 | Scheduled | |
| Navegantes (NVT) | Delta Air Lines | DL6249 | 08:25 | Scheduled | |
| Navegantes (NVT) | Lufthansa | LH4666 | 08:25 | Scheduled | |
| Navegantes (NVT) | Qatar Airways | QR8411 | 08:25 | Scheduled | |
| Navegantes (NVT) | Turkish Airlines | TK8656 | 08:25 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2429 expand_more(2) | 08:30 | Scheduled | |
| Lima (LIM) | Aeromexico | AM8605 | 08:30 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6190 | 08:30 | Scheduled | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3830 expand_more(2) | 08:30 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8095 | 08:30 | Scheduled | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5226 | 08:30 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA605 expand_more(3) | 08:35 | Scheduled | |
| Santiago (SCL) | British Airways | BA4302 | 08:35 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6290 | 08:35 | Scheduled | |
| Santiago (SCL) | Qantas | QF3909 | 08:35 | Scheduled | |
| Rio de Janeiro (SDU) | LATAM Airlines | LA3550 expand_more(5) | 08:35 | Scheduled | |
| Rio de Janeiro (SDU) | Delta Air Lines | DL6248 | 08:35 | Scheduled | |
| Rio de Janeiro (SDU) | Iberia | IB6751 | 08:35 | Scheduled | |
| Rio de Janeiro (SDU) | Japan Airlines | JL5538 | 08:35 | Scheduled | |
| Rio de Janeiro (SDU) | Qatar Airways | QR5232 | 08:35 | Scheduled | |
| Rio de Janeiro (SDU) | Turkish Airlines | TK8652 | 08:35 | Scheduled | |
| Natal (NAT) | GOL | G31406 expand_more(9) | 08:40 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR7474 | 08:40 | Scheduled | |
| Natal (NAT) | Air Europa | UX2618 | 08:40 | Scheduled | |
| Natal (NAT) | Air France | AF1980 | 08:40 | Scheduled | |
| Natal (NAT) | American Airlines | AA7765 | 08:40 | Scheduled | |
| Natal (NAT) | avianca | AV4650 | 08:40 | Scheduled | |
| Natal (NAT) | Copa Airlines | CM3607 | 08:40 | Scheduled | |
| Natal (NAT) | KLM | KL9404 | 08:40 | Scheduled | |
| Natal (NAT) | Royal Air Maroc | AT9076 | 08:40 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP5915 | 08:40 | Scheduled | |
| Fortaleza (FOR) | GOL | G31522 expand_more(6) | 08:40 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7485 | 08:40 | Scheduled | |
| Fortaleza (FOR) | Air France | AF1931 | 08:40 | Scheduled | |
| Fortaleza (FOR) | American Airlines | AA7672 | 08:40 | Scheduled | |
| Fortaleza (FOR) | avianca | AV4632 | 08:40 | Scheduled | |
| Fortaleza (FOR) | Copa Airlines | CM3550 | 08:40 | Scheduled | |
| Fortaleza (FOR) | Royal Air Maroc | AT9071 | 08:40 | Scheduled | |
| Recife (REC) | GOL | G31878 | 08:40 | Scheduled | |
| Fernando De Noronha (FEN) | GOL | G31190 | 08:45 | Scheduled | |
| Porto Alegre (POA) | GOL | G31236 | 08:45 | Scheduled | |
| Aracaju (AJU) | GOL | G31538 | 08:45 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3438 | 08:45 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8140 | 08:50 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2853 | 08:55 | Scheduled | |
| Vitoria (VIX) | GOL | G31382 | 08:55 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA8112 | 08:55 | Scheduled | |
| Foz do Iguacu (IGU) | GOL | G31170 | 09:00 | Scheduled | |
| Brasilia (BSB) | GOL | G31412 | 09:00 | Scheduled | |
| Goiania (GYN) | GOL | G31468 | 09:00 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3534 | 09:00 | Scheduled | |
| Cascavel (CAC) | GOL | G31314 | 09:05 | Scheduled | |
| Santa Cruz (VVI) | GOL | G37714 | 09:05 | Scheduled | |
| Belem (BEL) | GOL | G39107 | 09:05 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3636 | 09:05 | Scheduled | |
| Curitiba (CWB) | GOL | G31118 expand_more(12) | 09:10 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR7484 | 09:10 | Scheduled | |
| Curitiba (CWB) | Aeromexico | AM8016 | 09:10 | Scheduled | |
| Curitiba (CWB) | Air Europa | UX2697 | 09:10 | Scheduled | |
| Curitiba (CWB) | Air France | AF1928 | 09:10 | Scheduled | |
| Curitiba (CWB) | American Airlines | AA7710 | 09:10 | Scheduled | |
| Curitiba (CWB) | avianca | AV4644 | 09:10 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM3568 | 09:10 | Scheduled | |
| Curitiba (CWB) | Emirates | EK3611 | 09:10 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET4156 | 09:10 | Scheduled | |
| Curitiba (CWB) | KLM | KL9304 | 09:10 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP4105 | 09:10 | Scheduled | |
| Curitiba (CWB) | Turkish Airlines | TK8419 | 09:10 | Scheduled | |
| Navegantes (NVT) | GOL | G31234 | 09:15 | Scheduled | |
| Campo Grande (CGR) | GOL | G31316 expand_more(1) | 09:15 | Scheduled | |
| Campo Grande (CGR) | Air Europa | UX2691 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31320 | 09:15 | Scheduled | |
| Ilheus (IOS) | GOL | G31532 | 09:20 | Scheduled | |
| Maceio (MCZ) | GOL | G31948 | 09:20 | Scheduled | |
| Asuncion (ASU) | GOL | G37480 | 09:20 | Scheduled | |
| Montevideo (MVD) | GOL | G37630 | 09:20 | Scheduled | |
| Macapa (MCP) | LATAM Airlines | LA3860 | 09:20 | Scheduled | |
| Florianopolis (FLN) | GOL | G31288 expand_more(11) | 09:30 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR7653 | 09:30 | Scheduled | |
| Florianopolis (FLN) | Aeromexico | AM8048 | 09:30 | Scheduled | |
| Florianopolis (FLN) | Air Europa | UX2677 | 09:30 | Scheduled | |
| Florianopolis (FLN) | Air France | AF1994 | 09:30 | Scheduled | |
| Florianopolis (FLN) | avianca | AV4645 | 09:30 | Scheduled | |
| Florianopolis (FLN) | Copa Airlines | CM3572 | 09:30 | Scheduled | |
| Florianopolis (FLN) | Emirates | EK3615 | 09:30 | Scheduled | |
| Florianopolis (FLN) | Ethiopian Airlines | ET4142 | 09:30 | Scheduled | |
| Florianopolis (FLN) | KLM | KL9310 | 09:30 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP4066 | 09:30 | Scheduled | |
| Florianopolis (FLN) | Turkish Airlines | TK9483 | 09:30 | Scheduled | |
| Salvador (SSA) | GOL | G31694 | 09:30 | Scheduled | |
| Mendoza (MDZ) | GOL | G37486 | 09:30 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3282 expand_more(7) | 09:35 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8123 | 09:35 | Scheduled | |
| Curitiba (CWB) | Aeromexico | AM8585 | 09:35 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL6213 | 09:35 | Scheduled | |
| Curitiba (CWB) | Iberia | IB6594 | 09:35 | Scheduled | |
| Curitiba (CWB) | Qantas | QF3952 | 09:35 | Scheduled | |
| Curitiba (CWB) | Qatar Airways | QR8444 | 09:35 | Scheduled | |
| Curitiba (CWB) | Swiss | LX9708 | 09:35 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3380 expand_more(7) | 09:35 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8204 | 09:35 | Scheduled | |
| Recife (REC) | Aeromexico | AM8513 | 09:35 | Scheduled | |
| Recife (REC) | British Airways | BA7667 | 09:35 | Scheduled | |
| Recife (REC) | Delta Air Lines | DL6280 | 09:35 | Scheduled | |
| Recife (REC) | Iberia | IB6613 | 09:35 | Scheduled | |
| Recife (REC) | Qatar Airways | QR5218 | 09:35 | Scheduled | |
| Recife (REC) | Swiss | LX9722 | 09:35 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA4596 expand_more(5) | 09:40 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8145 | 09:40 | Scheduled | |
| Belem (BEL) | Aeromexico | AM8495 | 09:40 | Scheduled | |
| Belem (BEL) | Delta Air Lines | DL6175 | 09:40 | Scheduled | |
| Belem (BEL) | Qatar Airways | QR8418 | 09:40 | Scheduled | |
| Belem (BEL) | Swiss | LX9734 | 09:40 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37682 expand_more(2) | 09:40 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7703 | 09:40 | Scheduled | |
| Buenos Aires (AEP) | KLM | KL9342 | 09:40 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3318 expand_more(6) | 09:45 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8138 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Aeromexico | AM8520 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Delta Air Lines | DL6219 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Iberia | IB6600 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR8464 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Swiss | LX9712 | 09:45 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3356 expand_more(6) | 09:45 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8115 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Aeromexico | AM8518 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Delta Air Lines | DL6216 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Japan Airlines | JL5522 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Qatar Airways | QR8460 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Swiss | LX9710 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3698 expand_more(3) | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Aeromexico | AM8522 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL6224 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Swiss | LX9700 | 09:45 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA4722 expand_more(6) | 09:45 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8216 | 09:45 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8564 | 09:45 | Scheduled | |
| Salvador (SSA) | Delta Air Lines | DL6267 | 09:45 | Scheduled | |
| Salvador (SSA) | Iberia | IB6533 | 09:45 | Scheduled | |
| Salvador (SSA) | Qatar Airways | QR8441 | 09:45 | Scheduled | |
| Salvador (SSA) | Swiss | LX9724 | 09:45 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3263 expand_more(8) | 09:50 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR8109 | 09:50 | Scheduled | |
| Brasilia (BSB) | Aeromexico | AM8506 | 09:50 | Scheduled | |
| Brasilia (BSB) | British Airways | BA7639 | 09:50 | Scheduled | |
| Brasilia (BSB) | Delta Air Lines | DL6190 | 09:50 | Scheduled | |
| Brasilia (BSB) | Iberia | IB6578 | 09:50 | Scheduled | |
| Brasilia (BSB) | Lufthansa | LH4682 | 09:50 | Scheduled | |
| Brasilia (BSB) | Qatar Airways | QR8422 | 09:50 | Scheduled | |
| Brasilia (BSB) | Swiss | LX9704 | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | LATAM Airlines | LA3838 expand_more(3) | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Aerolineas Argentinas | AR8130 | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Aeromexico | AM8476 | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Qatar Airways | QR5194 | 09:50 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA4524 expand_more(5) | 09:50 | Scheduled | |
| Porto Alegre (POA) | Aeromexico | AM8550 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Delta Air Lines | DL7387 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Iberia | IB6508 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR8430 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Swiss | LX9720 | 09:50 | Scheduled | |
| Curitiba (CWB) | Azul | AD4826 | 09:55 | Scheduled | |
| Asuncion (ASU) | LATAM Airlines | LA1304 | 10:20 | Scheduled | |
| Manaus (MAO) | GOL | G31831 | 10:20 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8194 | 10:20 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4570 expand_more(4) | 10:25 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4306 | 10:25 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7081 | 10:25 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1263 | 10:25 | Scheduled | |
| Belo Horizonte (CNF) | ITA Airways | AZ6510 | 10:25 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3886 | 10:40 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3270 | 10:50 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA633 | 11:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM15 | 11:05 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8142 | 11:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM700 | 11:10 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3344 | 11:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR786 | 11:40 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Departures at São Paulo - Guarulhos Airport
The Sao Paulo Airport is located in São Paulo, Brazil. It is the primary airport for the city of Sao Paulo. There are three passenger terminals. The smallest of these is Terminal 1, which Azul Airlines uses.
The largest and oldest terminal of the airport is Terminal 2, which is used by various domestic and international airlines. Terminal 3, the airport's newest facility, is mainly utilized by LATAM Group.
As you would expect from the airport, it offers a variety of transportation options, such as taxis and buses. You can also book a car rental from the airport. Several car rental companies, such as Fab Car Hire, Avis, and Hertz, offer various vehicles.
Numerous stores inside the airport sell various products and services, such as cosmetics, travel and clothing, books, perfumes, and electronics. There are also over 50 dining options that are available in the facility.
Sao Paulo Airport has various facilities and services. Some of these include free Wi-Fi, a baby care center, ATMs, duty-free shops, and currency exchange.
Shower Facilities at Sao Paulo Airport
The airport's lounges provide various services and facilities, such as showers: the Executive Lounge GRU, for example, charges around R$50 or USD 9 for a shower-only package.
Wifi At Sao Paulo Airport
The airport offers free wifi through BOINGO, which gives users access to the internet on one device for one hour. They can then subscribe to an unlimited plan or an hourly one. Users must first set up their wifi option and create an account to sign in to the service.
Parking at Sao Paulo Airport
The parking facilities at the airport are open 24 hours a day. For instance, the facility in Terminal 3 can accommodate almost 3,000 parking spaces. In addition, the surrounding areas are equipped with 24-hour mechanical service, night surveillance, and long-term parking.
Those looking to park safely and securely can use the three parking options. These include the economy, standard, and premium. Economy parking costs R$20 for an hour, Standard costs R $26 and Premium parking is R$32 for an hour’s stay. See more information about short and long term parking at Sao Paulo Airport.
Getting to Sao Paulo Airport
The ETMU bus service connects the airport and the city center of Sao Paulo. It stops at various terminals along the way. You can take a bus from the Tiete Bus Terminal to get to Sao Paulo Airport from downtown. The EMTU bus line stops at Rodoviaria Tiete, and it takes about 25 minutes to travel between the two locations. The bus fare is R $7.
Some bus companies also provide services to other areas of the city, such as the Transurbano Guarulhos, which runs to regions of Guarulhos located near the shopping center and Terminal Cecap. LIRABUS operates between Campinas and the airport. LITORANEA services ride to Bertioga, Sao Sabastiao, Boicucanga, Barra do Uma, Ubatuba, and VIACAO COMETA, which runs to Santos, Sao Vicente, and Praia Grande. More information about buses to and from Sao Paulo Airport.
There is a train service that takes you to and from the airport. The airport is on the 13-Jade line, part of the Companhia de Paulista Metropolitanos's (CPTM) Companhia Paulista de Trens. The train connects the station to the Bras and Tatuapé stations on Line 12. More information about train services near Sao Paulo Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil

