Live Sao Paulo Airport Departures (GRU)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Porto Alegre (POA) | Azul | AD2622 expand_more(6) | 08:30 | Scheduled | |
| Porto Alegre (POA) | Air Europa | UX2892 | 08:30 | Scheduled | |
| Porto Alegre (POA) | avianca | AV4384 | 08:30 | Scheduled | |
| Porto Alegre (POA) | Copa Airlines | CM7130 | 08:30 | Scheduled | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1252 | 08:30 | Scheduled | |
| Porto Alegre (POA) | ITA Airways | AZ6568 | 08:30 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP5297 | 08:30 | Scheduled | |
| Cuiaba (CGB) | Azul | AD4769 expand_more(7) | 08:30 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2858 | 08:30 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4344 | 08:30 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM7074 | 08:30 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1287 | 08:30 | Scheduled | |
| Cuiaba (CGB) | ITA Airways | AZ6525 | 08:30 | Scheduled | |
| Cuiaba (CGB) | TAP Air Portugal | TP5041 | 08:30 | Scheduled | |
| Cuiaba (CGB) | Turkish Airlines | TK9477 | 08:30 | Scheduled | |
| Cuiaba (CGB) | GOL | G31448 expand_more(7) | 08:35 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7584 | 08:35 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2328 | 08:35 | Scheduled | |
| Cuiaba (CGB) | American Airlines | AA7658 | 08:35 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4664 | 08:35 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM3575 | 08:35 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4100 | 08:35 | Scheduled | |
| Cuiaba (CGB) | TAP Air Portugal | TP4132 | 08:35 | Scheduled | |
| Natal (NAT) | GOL | G31554 expand_more(7) | 08:35 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR7474 | 08:35 | Scheduled | |
| Natal (NAT) | Air Europa | UX2618 | 08:35 | Scheduled | |
| Natal (NAT) | American Airlines | AA7765 | 08:35 | Scheduled | |
| Natal (NAT) | avianca | AV4650 | 08:35 | Scheduled | |
| Natal (NAT) | Copa Airlines | CM3607 | 08:35 | Scheduled | |
| Natal (NAT) | TAAG Angola Airlines | DT6586 | 08:35 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP5915 | 08:35 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA8007 expand_more(3) | 08:35 | Scheduled | |
| Santiago (SCL) | British Airways | BA4302 | 08:35 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6290 | 08:35 | Scheduled | |
| Santiago (SCL) | Qantas | QF3906 | 08:35 | Scheduled | |
| Fortaleza (FOR) | GOL | G31522 expand_more(4) | 08:40 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7485 | 08:40 | Scheduled | |
| Fortaleza (FOR) | Air France | AF1931 | 08:40 | Scheduled | |
| Fortaleza (FOR) | American Airlines | AA7672 | 08:40 | Scheduled | |
| Fortaleza (FOR) | avianca | AV4632 | 08:40 | Scheduled | |
| Porto Seguro (BPS) | GOL | G31658 | 08:40 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA2419 | 08:45 | Scheduled | |
| Maceio (MCZ) | GOL | G31644 | 08:45 | Scheduled | |
| Fernando De Noronha (FEN) | GOL | G31774 | 08:45 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3438 | 08:45 | Scheduled | |
| Recife (REC) | GOL | G31808 | 08:45 | Scheduled | |
| Foz do Iguacu (IGU) | GOL | G31170 | 08:50 | Scheduled | |
| Jericoacoara (JJD) | GOL | G31146 | 08:55 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3534 expand_more(5) | 08:55 | Scheduled | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8090 | 08:55 | Scheduled | |
| Campo Grande (CGR) | Aeromexico | AM8510 | 08:55 | Scheduled | |
| Campo Grande (CGR) | Delta Air Lines | DL6167 | 08:55 | Scheduled | |
| Campo Grande (CGR) | Japan Airlines | JL5552 | 08:55 | Scheduled | |
| Campo Grande (CGR) | Qatar Airways | QR5175 | 08:55 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA8112 | 08:55 | Scheduled | |
| Brasilia (BSB) | GOL | G31412 | 09:00 | Scheduled | |
| Salvador (SSA) | GOL | G31694 expand_more(9) | 09:00 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR7604 | 09:00 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8032 | 09:00 | Scheduled | |
| Salvador (SSA) | Air Europa | UX2675 | 09:00 | Scheduled | |
| Salvador (SSA) | Air France | AF1917 | 09:00 | Scheduled | |
| Salvador (SSA) | American Airlines | AA7685 | 09:00 | Scheduled | |
| Salvador (SSA) | avianca | AV4670 | 09:00 | Scheduled | |
| Salvador (SSA) | Copa Airlines | CM3619 | 09:00 | Scheduled | |
| Salvador (SSA) | Royal Air Maroc | AT9087 | 09:00 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP4155 | 09:00 | Scheduled | |
| Recife (REC) | GOL | G31878 | 09:00 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31922 | 09:00 | Scheduled | |
| Cascavel (CAC) | GOL | G31314 expand_more(6) | 09:05 | Scheduled | |
| Cascavel (CAC) | Aeromexico | AM8034 | 09:05 | Scheduled | |
| Cascavel (CAC) | Air France | AF1999 | 09:05 | Scheduled | |
| Cascavel (CAC) | avianca | AV4674 | 09:05 | Scheduled | |
| Cascavel (CAC) | Copa Airlines | CM3558 | 09:05 | Scheduled | |
| Cascavel (CAC) | KLM | KL9380 | 09:05 | Scheduled | |
| Cascavel (CAC) | TAP Air Portugal | TP4170 | 09:05 | Scheduled | |
| Campo Grande (CGR) | GOL | G31316 expand_more(9) | 09:05 | Scheduled | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR7632 | 09:05 | Scheduled | |
| Campo Grande (CGR) | Aeromexico | AM7928 | 09:05 | Scheduled | |
| Campo Grande (CGR) | Air Europa | UX2691 | 09:05 | Scheduled | |
| Campo Grande (CGR) | Air France | AF1930 | 09:05 | Scheduled | |
| Campo Grande (CGR) | American Airlines | AA7725 | 09:05 | Scheduled | |
| Campo Grande (CGR) | avianca | AV4711 | 09:05 | Scheduled | |
| Campo Grande (CGR) | Copa Airlines | CM3570 | 09:05 | Scheduled | |
| Campo Grande (CGR) | Royal Air Maroc | AT9066 | 09:05 | Scheduled | |
| Campo Grande (CGR) | TAP Air Portugal | TP4156 | 09:05 | Scheduled | |
| Aracaju (AJU) | GOL | G31538 expand_more(8) | 09:05 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR7670 | 09:05 | Scheduled | |
| Aracaju (AJU) | Aeromexico | AM8158 | 09:05 | Scheduled | |
| Aracaju (AJU) | Air Europa | UX2670 | 09:05 | Scheduled | |
| Aracaju (AJU) | Air France | AF1960 | 09:05 | Scheduled | |
| Aracaju (AJU) | avianca | AV4678 | 09:05 | Scheduled | |
| Aracaju (AJU) | Copa Airlines | CM3741 | 09:05 | Scheduled | |
| Aracaju (AJU) | Ethiopian Airlines | ET4108 | 09:05 | Scheduled | |
| Aracaju (AJU) | TAP Air Portugal | TP5995 | 09:05 | Scheduled | |
| Santa Cruz (VVI) | GOL | G37714 | 09:05 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G39044 expand_more(5) | 09:10 | Scheduled | |
| Joao Pessoa (JPA) | Aeromexico | AM8112 | 09:10 | Scheduled | |
| Joao Pessoa (JPA) | avianca | AV2673 | 09:10 | Scheduled | |
| Joao Pessoa (JPA) | Copa Airlines | CM3598 | 09:10 | Scheduled | |
| Joao Pessoa (JPA) | Ethiopian Airlines | ET4116 | 09:10 | Scheduled | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP4209 | 09:10 | Scheduled | |
| Porto Alegre (POA) | GOL | G31236 expand_more(11) | 09:15 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR7472 | 09:15 | Scheduled | |
| Porto Alegre (POA) | Aeromexico | AM8028 | 09:15 | Scheduled | |
| Porto Alegre (POA) | Air Europa | UX2645 | 09:15 | Scheduled | |
| Porto Alegre (POA) | Air France | AF1922 | 09:15 | Scheduled | |
| Porto Alegre (POA) | American Airlines | AA7696 | 09:15 | Scheduled | |
| Porto Alegre (POA) | avianca | AV4745 | 09:15 | Scheduled | |
| Porto Alegre (POA) | Copa Airlines | CM3648 | 09:15 | Scheduled | |
| Porto Alegre (POA) | Emirates | EK3631 | 09:15 | Scheduled | |
| Porto Alegre (POA) | Ethiopian Airlines | ET4152 | 09:15 | Scheduled | |
| Porto Alegre (POA) | KLM | KL9324 | 09:15 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP4118 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31320 expand_more(12) | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR7460 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Aeromexico | AM8171 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2638 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Air France | AF1992 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | American Airlines | AA7663 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4640 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM3565 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK3603 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET4186 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | KLM | KL9300 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | Royal Air Maroc | AT9065 | 09:15 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5909 | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3636 expand_more(7) | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8169 | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8162 | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | Aeromexico | AM8498 | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | Delta Air Lines | DL7368 | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | Delta Air Lines | DL6263 | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | Qatar Airways | QR8419 | 09:15 | Scheduled | |
| Joao Pessoa (JPA) | Swiss | LX9748 | 09:15 | Scheduled | |
| Goiania (GYN) | GOL | G31468 expand_more(10) | 09:20 | Scheduled | |
| Goiania (GYN) | Aerolineas Argentinas | AR7546 | 09:20 | Scheduled | |
| Goiania (GYN) | Aeromexico | AM8153 | 09:20 | Scheduled | |
| Goiania (GYN) | Air Europa | UX2622 | 09:20 | Scheduled | |
| Goiania (GYN) | Air France | AF1905 | 09:20 | Scheduled | |
| Goiania (GYN) | American Airlines | AA7669 | 09:20 | Scheduled | |
| Goiania (GYN) | avianca | AV4655 | 09:20 | Scheduled | |
| Goiania (GYN) | Copa Airlines | CM3578 | 09:20 | Scheduled | |
| Goiania (GYN) | Emirates | EK3623 | 09:20 | Scheduled | |
| Goiania (GYN) | KLM | KL9314 | 09:20 | Scheduled | |
| Goiania (GYN) | TAP Air Portugal | TP5845 | 09:20 | Scheduled | |
| Asuncion (ASU) | GOL | G37480 expand_more(6) | 09:20 | Scheduled | |
| Asuncion (ASU) | Air France | AF1902 | 09:20 | Scheduled | |
| Asuncion (ASU) | American Airlines | AA7654 | 09:20 | Scheduled | |
| Asuncion (ASU) | avianca | AV6402 | 09:20 | Scheduled | |
| Asuncion (ASU) | Copa Airlines | CM3819 | 09:20 | Scheduled | |
| Asuncion (ASU) | Emirates | EK3731 | 09:20 | Scheduled | |
| Asuncion (ASU) | KLM | KL9374 | 09:20 | Scheduled | |
| Montevideo (MVD) | GOL | G37630 expand_more(7) | 09:20 | Scheduled | |
| Montevideo (MVD) | Aeromexico | AM8069 | 09:20 | Scheduled | |
| Montevideo (MVD) | Air Canada | AC9829 | 09:20 | Scheduled | |
| Montevideo (MVD) | Air France | AF6332 | 09:20 | Scheduled | |
| Montevideo (MVD) | American Airlines | AA7746 | 09:20 | Scheduled | |
| Montevideo (MVD) | Emirates | EK3733 | 09:20 | Scheduled | |
| Montevideo (MVD) | KLM | KL9402 | 09:20 | Scheduled | |
| Montevideo (MVD) | Turkish Airlines | TK9478 | 09:20 | Scheduled | |
| Florianopolis (FLN) | GOL | G31288 expand_more(12) | 09:25 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR7653 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Aeromexico | AM8048 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Air Europa | UX2677 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Air France | AF1994 | 09:25 | Scheduled | |
| Florianopolis (FLN) | American Airlines | AA7757 | 09:25 | Scheduled | |
| Florianopolis (FLN) | avianca | AV4645 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Copa Airlines | CM3572 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Emirates | EK3615 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Ethiopian Airlines | ET4142 | 09:25 | Scheduled | |
| Florianopolis (FLN) | KLM | KL9310 | 09:25 | Scheduled | |
| Florianopolis (FLN) | Royal Air Maroc | AT9069 | 09:25 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP4066 | 09:25 | Scheduled | |
| Madrid (MAD) | Air China | CA898 | 09:30 | Scheduled | |
| Goiania (GYN) | GOL | G31436 | 09:30 | Scheduled | |
| Ilheus (IOS) | GOL | G31532 expand_more(5) | 09:35 | Scheduled | |
| Ilheus (IOS) | Aerolineas Argentinas | AR7466 | 09:35 | Scheduled | |
| Ilheus (IOS) | Air France | AF1958 | 09:35 | Scheduled | |
| Ilheus (IOS) | avianca | AV4679 | 09:35 | Scheduled | |
| Ilheus (IOS) | KLM | KL9388 | 09:35 | Scheduled | |
| Ilheus (IOS) | TAP Air Portugal | TP4079 | 09:35 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3282 expand_more(7) | 09:35 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8123 | 09:35 | Scheduled | |
| Curitiba (CWB) | Aeromexico | AM8585 | 09:35 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL7354 | 09:35 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL6261 | 09:35 | Scheduled | |
| Curitiba (CWB) | Iberia | IB6594 | 09:35 | Scheduled | |
| Curitiba (CWB) | Qantas | QF3952 | 09:35 | Scheduled | |
| Curitiba (CWB) | Swiss | LX9708 | 09:35 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3380 expand_more(7) | 09:35 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8210 | 09:35 | Scheduled | |
| Recife (REC) | Aeromexico | AM8513 | 09:35 | Scheduled | |
| Recife (REC) | British Airways | BA7667 | 09:35 | Scheduled | |
| Recife (REC) | Delta Air Lines | DL6218 | 09:35 | Scheduled | |
| Recife (REC) | Iberia | IB6613 | 09:35 | Scheduled | |
| Recife (REC) | Qatar Airways | QR5218 | 09:35 | Scheduled | |
| Recife (REC) | Swiss | LX9722 | 09:35 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37682 expand_more(2) | 09:40 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7703 | 09:40 | Scheduled | |
| Buenos Aires (AEP) | KLM | KL9342 | 09:40 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3263 expand_more(6) | 09:40 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR8084 | 09:40 | Scheduled | |
| Brasilia (BSB) | Aeromexico | AM8506 | 09:40 | Scheduled | |
| Brasilia (BSB) | British Airways | BA7639 | 09:40 | Scheduled | |
| Brasilia (BSB) | Delta Air Lines | DL6241 | 09:40 | Scheduled | |
| Brasilia (BSB) | Iberia | IB6578 | 09:40 | Scheduled | |
| Brasilia (BSB) | Lufthansa | LH4682 | 09:40 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA4596 expand_more(4) | 09:40 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8145 | 09:40 | Scheduled | |
| Belem (BEL) | Aeromexico | AM8495 | 09:40 | Scheduled | |
| Belem (BEL) | Delta Air Lines | DL6184 | 09:40 | Scheduled | |
| Belem (BEL) | Swiss | LX9734 | 09:40 | Scheduled | |
| Florianopolis (FLN) | GOL | G31292 | 09:40 | Scheduled | |
| Curitiba (CWB) | GOL | G31118 | 09:45 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3318 expand_more(5) | 09:45 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8138 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Aeromexico | AM8520 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Delta Air Lines | DL7396 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Iberia | IB6600 | 09:45 | Scheduled | |
| Fortaleza (FOR) | Swiss | LX9712 | 09:45 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3356 expand_more(5) | 09:45 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8166 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Aeromexico | AM8518 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Delta Air Lines | DL7393 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Japan Airlines | JL5522 | 09:45 | Scheduled | |
| Florianopolis (FLN) | Swiss | LX9710 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3698 expand_more(3) | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Aeromexico | AM8522 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL7423 | 09:45 | Scheduled | |
| Rio de Janeiro (GIG) | Swiss | LX9700 | 09:45 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA4722 expand_more(5) | 09:45 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8238 | 09:45 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8564 | 09:45 | Scheduled | |
| Salvador (SSA) | Delta Air Lines | DL6247 | 09:45 | Scheduled | |
| Salvador (SSA) | Qatar Airways | QR8441 | 09:45 | Scheduled | |
| Salvador (SSA) | Swiss | LX9724 | 09:45 | Scheduled | |
| Caxias do Sul (CXJ) | LATAM Airlines | LA3838 expand_more(3) | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Aerolineas Argentinas | AR8162 | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Aeromexico | AM8476 | 09:50 | Scheduled | |
| Caxias do Sul (CXJ) | Qatar Airways | QR5194 | 09:50 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA4524 expand_more(6) | 09:50 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8204 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Aeromexico | AM8550 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Delta Air Lines | DL7353 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Lufthansa | LH4718 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR8430 | 09:50 | Scheduled | |
| Porto Alegre (POA) | Swiss | LX9720 | 09:50 | Scheduled | |
| Curitiba (CWB) | GOL | G31122 | 09:50 | Scheduled | |
| Curitiba (CWB) | Azul | AD4826 expand_more(8) | 09:55 | Scheduled | |
| Curitiba (CWB) | Air Europa | UX2862 | 09:55 | Scheduled | |
| Curitiba (CWB) | avianca | AV4582 | 09:55 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM7083 | 09:55 | Scheduled | |
| Curitiba (CWB) | Emirates | EK7208 | 09:55 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET1273 | 09:55 | Scheduled | |
| Curitiba (CWB) | ITA Airways | AZ6500 | 09:55 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP5166 | 09:55 | Scheduled | |
| Curitiba (CWB) | United Airlines | UA7349 | 09:55 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4570 expand_more(4) | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4306 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7081 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1263 | 10:00 | Scheduled | |
| Belo Horizonte (CNF) | ITA Airways | AZ6510 | 10:00 | Scheduled | |
| Vitoria (VIX) | GOL | G31382 | 10:00 | Scheduled | |
| Navegantes (NVT) | GOL | G31234 | 10:15 | Scheduled | |
| Maringa (MGF) | GOL | G31648 expand_more(2) | 10:15 | Scheduled | |
| Maringa (MGF) | Air Europa | UX2628 | 10:15 | Scheduled | |
| Maringa (MGF) | TAP Air Portugal | TP4222 | 10:15 | Scheduled | |
| Manaus (MAO) | GOL | G31831 expand_more(11) | 10:20 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR7574 | 10:20 | Scheduled | |
| Manaus (MAO) | Aeromexico | AM8116 | 10:20 | Scheduled | |
| Manaus (MAO) | Air Europa | UX2365 | 10:20 | Scheduled | |
| Manaus (MAO) | Air France | AF2010 | 10:20 | Scheduled | |
| Manaus (MAO) | American Airlines | AA7689 | 10:20 | Scheduled | |
| Manaus (MAO) | avianca | AV4637 | 10:20 | Scheduled | |
| Manaus (MAO) | Azul | AD3005 | 10:20 | Scheduled | |
| Manaus (MAO) | Copa Airlines | CM3609 | 10:20 | Scheduled | |
| Manaus (MAO) | Ethiopian Airlines | ET4133 | 10:20 | Scheduled | |
| Manaus (MAO) | Royal Air Maroc | AT9075 | 10:20 | Scheduled | |
| Manaus (MAO) | TAP Air Portugal | TP4085 | 10:20 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8194 expand_more(1) | 10:20 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL6062 | 10:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA633 | 10:30 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1243 | 10:40 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3270 | 10:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM15 | 11:05 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8142 | 11:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM700 | 11:10 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3344 | 11:15 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8186 | 11:20 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3886 | 11:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR786 expand_more(4) | 11:50 | Scheduled | |
| Doha (DOH) | Japan Airlines | JL5376 | 11:50 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7417 | 11:50 | Scheduled | |
| Doha (DOH) | Oman Air | WY6131 | 11:50 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6232 | 11:50 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3652 expand_more(4) | 12:05 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8528 | 12:05 | Scheduled | |
| Salvador (SSA) | Delta Air Lines | DL6223 | 12:05 | Scheduled | |
| Salvador (SSA) | Iberia | IB6616 | 12:05 | Scheduled | |
| Salvador (SSA) | Qatar Airways | QR8447 | 12:05 | Scheduled | |
| Jericoacoara (JJD) | LATAM Airlines | LA3470 expand_more(2) | 12:10 | Scheduled | |
| Jericoacoara (JJD) | Aeromexico | AM8480 | 12:10 | Scheduled | |
| Jericoacoara (JJD) | Qatar Airways | QR7266 | 12:10 | Scheduled | |
| Buenos Aires (EZE) | Air Canada | AC90 | 12:15 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3266 expand_more(8) | 12:15 | Scheduled | |
| Goiania (GYN) | Aeromexico | AM8524 | 12:15 | Scheduled | |
| Goiania (GYN) | British Airways | BA7659 | 12:15 | Scheduled | |
| Goiania (GYN) | Delta Air Lines | DL7367 | 12:15 | Scheduled | |
| Goiania (GYN) | Iberia | IB6500 | 12:15 | Scheduled | |
| Goiania (GYN) | Japan Airlines | JL5536 | 12:15 | Scheduled | |
| Goiania (GYN) | Lufthansa | LH4704 | 12:15 | Scheduled | |
| Goiania (GYN) | Qatar Airways | QR5206 | 12:15 | Scheduled | |
| Goiania (GYN) | Swiss | LX9714 | 12:15 | Scheduled | |
| Rio de Janeiro (SDU) | LATAM Airlines | LA3974 | 12:15 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA4608 expand_more(4) | 12:15 | Scheduled | |
| Navegantes (NVT) | Aeromexico | AM8482 | 12:15 | Scheduled | |
| Navegantes (NVT) | Delta Air Lines | DL6122 | 12:15 | Scheduled | |
| Navegantes (NVT) | Qatar Airways | QR5288 | 12:15 | Scheduled | |
| Navegantes (NVT) | Swiss | LX9756 | 12:15 | Scheduled | |
| Foz do Iguacu (IGU) | LATAM Airlines | LA3202 expand_more(5) | 12:20 | Scheduled | |
| Foz do Iguacu (IGU) | Aeromexico | AM8472 | 12:20 | Scheduled | |
| Foz do Iguacu (IGU) | British Airways | BA7655 | 12:20 | Scheduled | |
| Foz do Iguacu (IGU) | Delta Air Lines | DL6269 | 12:20 | Scheduled | |
| Foz do Iguacu (IGU) | Iberia | IB6604 | 12:20 | Scheduled | |
| Foz do Iguacu (IGU) | Lufthansa | LH4692 | 12:20 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3420 | 12:20 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3265 | 12:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Departures at São Paulo - Guarulhos Airport
The Sao Paulo Airport is located in São Paulo, Brazil. It is the primary airport for the city of Sao Paulo. There are three passenger terminals. The smallest of these is Terminal 1, which Azul Airlines uses.
The largest and oldest terminal of the airport is Terminal 2, which is used by various domestic and international airlines. Terminal 3, the airport's newest facility, is mainly utilized by LATAM Group.
As you would expect from the airport, it offers a variety of transportation options, such as taxis and buses. You can also book a car rental from the airport. Several car rental companies, such as Fab Car Hire, Avis, and Hertz, offer various vehicles.
Numerous stores inside the airport sell various products and services, such as cosmetics, travel and clothing, books, perfumes, and electronics. There are also over 50 dining options that are available in the facility.
Sao Paulo Airport has various facilities and services. Some of these include free Wi-Fi, a baby care center, ATMs, duty-free shops, and currency exchange.
Shower Facilities at Sao Paulo Airport
The airport's lounges provide various services and facilities, such as showers: the Executive Lounge GRU, for example, charges around R$50 or USD 9 for a shower-only package.
Wifi At Sao Paulo Airport
The airport offers free wifi through BOINGO, which gives users access to the internet on one device for one hour. They can then subscribe to an unlimited plan or an hourly one. Users must first set up their wifi option and create an account to sign in to the service.
Parking at Sao Paulo Airport
