Live Sao Paulo Airport Departures (GRU)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Aracaju (AJU) | GOL Linhas Aereas | G31538 expand_more(10) | 09:15 | Scheduled | |
Aracaju (AJU) | Aeromexico | AM8158 | 09:15 | Scheduled | |
Aracaju (AJU) | Air Europa | UX2670 | 09:15 | Scheduled | |
Aracaju (AJU) | Air France | AF1960 | 09:15 | Scheduled | |
Aracaju (AJU) | American Airlines | AA7778 | 09:15 | Scheduled | |
Aracaju (AJU) | Avianca | AV4678 | 09:15 | Scheduled | |
Aracaju (AJU) | Copa Airlines | CM3741 | 09:15 | Scheduled | |
Aracaju (AJU) | Emirates | EK3645 | 09:15 | Scheduled | |
Aracaju (AJU) | Ethiopian Airlines | ET4108 | 09:15 | Scheduled | |
Aracaju (AJU) | KLM | KL9366 | 09:15 | Scheduled | |
Aracaju (AJU) | TAP Air Portugal | TP5995 | 09:15 | Scheduled | |
Maceio (MCZ) | GOL Linhas Aereas | G31644 expand_more(9) | 09:15 | Scheduled | |
Maceio (MCZ) | Aerolineas Argentinas | AR7470 | 09:15 | Scheduled | |
Maceio (MCZ) | Aeromexico | AM8072 | 09:15 | Scheduled | |
Maceio (MCZ) | Air Europa | UX2605 | 09:15 | Scheduled | |
Maceio (MCZ) | Air France | AF1986 | 09:15 | Scheduled | |
Maceio (MCZ) | American Airlines | AA7673 | 09:15 | Scheduled | |
Maceio (MCZ) | Avianca | AV4709 | 09:15 | Scheduled | |
Maceio (MCZ) | Copa Airlines | CM3574 | 09:15 | Scheduled | |
Maceio (MCZ) | Ethiopian Airlines | ET4162 | 09:15 | Scheduled | |
Maceio (MCZ) | TAP Air Portugal | TP4092 | 09:15 | Scheduled | |
Ilheus (IOS) | GOL Linhas Aereas | G39098 expand_more(3) | 09:15 | Scheduled | |
Ilheus (IOS) | Avianca | AV4679 | 09:15 | Scheduled | |
Ilheus (IOS) | KLM | KL9382 | 09:15 | Scheduled | |
Ilheus (IOS) | TAP Air Portugal | TP4021 | 09:15 | Scheduled | |
Manaus (MAO) | GOL Linhas Aereas | G31831 expand_more(9) | 09:20 | Scheduled | |
Manaus (MAO) | Aeromexico | AM8116 | 09:20 | Scheduled | |
Manaus (MAO) | Air Europa | UX2365 | 09:20 | Scheduled | |
Manaus (MAO) | Air France | AF2010 | 09:20 | Scheduled | |
Manaus (MAO) | American Airlines | AA7689 | 09:20 | Scheduled | |
Manaus (MAO) | Avianca | AV4711 | 09:20 | Scheduled | |
Manaus (MAO) | Azul | AD3007 | 09:20 | Scheduled | |
Manaus (MAO) | Copa Airlines | CM3609 | 09:20 | Scheduled | |
Manaus (MAO) | Ethiopian Airlines | ET4133 | 09:20 | Scheduled | |
Manaus (MAO) | TAP Air Portugal | TP4085 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31922 expand_more(8) | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | Aeromexico | AM8175 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | Air Europa | UX2699 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | American Airlines | AA7657 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | Avianca | AV4796 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | Ethiopian Airlines | ET4130 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | KLM | KL9256 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | TAAG Angola Airlines | DT6080 | 09:20 | Scheduled | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4114 | 09:20 | Scheduled | |
Montevideo (MVD) | GOL Linhas Aereas | G37630 expand_more(7) | 09:20 | Scheduled | |
Montevideo (MVD) | Aeromexico | AM8069 | 09:20 | Scheduled | |
Montevideo (MVD) | Air Canada | AC9829 | 09:20 | Scheduled | |
Montevideo (MVD) | Air France | AF6332 | 09:20 | Scheduled | |
Montevideo (MVD) | American Airlines | AA7746 | 09:20 | Scheduled | |
Montevideo (MVD) | Emirates | EK3733 | 09:20 | Scheduled | |
Montevideo (MVD) | KLM | KL9322 | 09:20 | Scheduled | |
Montevideo (MVD) | Turkish Airlines | TK9478 | 09:20 | Scheduled | |
Curitiba (CWB) | GOL Linhas Aereas | G31118 expand_more(3) | 09:25 | Scheduled | |
Curitiba (CWB) | Aeromexico | AM8016 | 09:25 | Scheduled | |
Curitiba (CWB) | Air France | AF1928 | 09:25 | Scheduled | |
Curitiba (CWB) | American Airlines | AA7710 | 09:25 | Scheduled | |
Buenos Aires (AEP) | GOL Linhas Aereas | G37682 expand_more(1) | 09:30 | Scheduled | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR7709 | 09:30 | Scheduled | |
Curitiba (CWB) | LATAM Airlines | LA3282 | 09:30 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA3344 expand_more(3) | 09:30 | Scheduled | |
Belo Horizonte (CNF) | Aeromexico | AM8514 | 09:30 | Scheduled | |
Belo Horizonte (CNF) | Iberia | IB6502 | 09:30 | Scheduled | |
Belo Horizonte (CNF) | Qantas | QF3950 | 09:30 | Scheduled | |
Porto Seguro (BPS) | GOL Linhas Aereas | G31658 expand_more(2) | 09:35 | Scheduled | |
Porto Seguro (BPS) | Air Europa | UX2600 | 09:35 | Scheduled | |
Porto Seguro (BPS) | TAP Air Portugal | TP4130 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | LATAM Airlines | LA3636 expand_more(4) | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Aeromexico | AM8498 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Delta Air Lines | DL6143 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Qatar Airways | QR8419 | 09:35 | Scheduled | |
Joao Pessoa (JPA) | Swiss | LX9748 | 09:35 | Scheduled | |
Recife (REC) | LATAM Airlines | LA3380 | 09:40 | Scheduled | |
Salvador (SSA) | LATAM Airlines | LA4722 expand_more(2) | 09:40 | Scheduled | |
Salvador (SSA) | Aeromexico | AM8564 | 09:40 | Scheduled | |
Salvador (SSA) | Qatar Airways | QR8441 | 09:40 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3318 expand_more(7) | 09:45 | Scheduled | |
Fortaleza (FOR) | Aeromexico | AM8520 | 09:45 | Scheduled | |
Fortaleza (FOR) | British Airways | BA7635 | 09:45 | Scheduled | |
Fortaleza (FOR) | Delta Air Lines | DL6262 | 09:45 | Scheduled | |
Fortaleza (FOR) | Iberia | IB6600 | 09:45 | Scheduled | |
Fortaleza (FOR) | Lufthansa | LH4690 | 09:45 | Scheduled | |
Fortaleza (FOR) | Qatar Airways | QR5231 | 09:45 | Scheduled | |
Fortaleza (FOR) | Swiss | LX9712 | 09:45 | Scheduled | |
Florianopolis (FLN) | LATAM Airlines | LA3356 expand_more(3) | 09:45 | Scheduled | |
Florianopolis (FLN) | Aeromexico | AM8518 | 09:45 | Scheduled | |
Florianopolis (FLN) | Qatar Airways | QR5212 | 09:45 | Scheduled | |
Florianopolis (FLN) | Swiss | LX9710 | 09:45 | Scheduled | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3698 expand_more(2) | 09:45 | Scheduled | |
Rio de Janeiro (GIG) | Aeromexico | AM8522 | 09:45 | Scheduled | |
Rio de Janeiro (GIG) | Delta Air Lines | DL6122 | 09:45 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD4570 expand_more(7) | 09:50 | Cancelled | |
Belo Horizonte (CNF) | Air Europa | UX2860 | 09:50 | Cancelled | |
Belo Horizonte (CNF) | Avianca | AV4306 | 09:50 | Cancelled | |
Belo Horizonte (CNF) | Copa Airlines | CM7081 | 09:50 | Cancelled | |
Belo Horizonte (CNF) | Ethiopian Airlines | ET1263 | 09:50 | Cancelled | |
Belo Horizonte (CNF) | ITA Airways | AZ6514 | 09:50 | Cancelled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5079 | 09:50 | Cancelled | |
Belo Horizonte (CNF) | United Airlines | UA7341 | 09:50 | Cancelled | |
Brasilia (BSB) | LATAM Airlines | LA3263 expand_more(7) | 09:50 | Scheduled | |
Brasilia (BSB) | Aeromexico | AM8506 | 09:50 | Scheduled | |
Brasilia (BSB) | British Airways | BA7639 | 09:50 | Scheduled | |
Brasilia (BSB) | Delta Air Lines | DL6142 | 09:50 | Scheduled | |
Brasilia (BSB) | Iberia | IB6578 | 09:50 | Scheduled | |
Brasilia (BSB) | Lufthansa | LH4682 | 09:50 | Scheduled | |
Brasilia (BSB) | Qatar Airways | QR5115 | 09:50 | Scheduled | |
Brasilia (BSB) | Swiss | LX9704 | 09:50 | Scheduled | |
Natal (NAT) | LATAM Airlines | LA3438 | 09:55 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA4524 expand_more(4) | 10:00 | Scheduled | |
Porto Alegre (POA) | Aeromexico | AM8550 | 10:00 | Scheduled | |
Porto Alegre (POA) | Lufthansa | LH4696 | 10:00 | Scheduled | |
Porto Alegre (POA) | Qatar Airways | QR8430 | 10:00 | Scheduled | |
Porto Alegre (POA) | Swiss | LX9720 | 10:00 | Scheduled | |
Recife (REC) | Azul | AD9205 expand_more(6) | 10:05 | Scheduled | |
Recife (REC) | Air Europa | UX2941 | 10:05 | Scheduled | |
Recife (REC) | Avianca | AV4560 | 10:05 | Scheduled | |
Recife (REC) | ITA Airways | AZ6544 | 10:05 | Scheduled | |
Recife (REC) | ITA Airways | AZ6550 | 10:05 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP5427 | 10:05 | Scheduled | |
Recife (REC) | United Airlines | UA7373 | 10:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM15 expand_more(1) | 10:15 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33800 | 10:15 | Scheduled | |
Cascavel (CAC) | LATAM Airlines | LA3858 expand_more(2) | 10:15 | Scheduled | |
Cascavel (CAC) | Aeromexico | AM8473 | 10:15 | Scheduled | |
Cascavel (CAC) | Qatar Airways | QR8411 | 10:15 | Scheduled | |
Porto Seguro (BPS) | Azul | AD2243 expand_more(1) | 10:25 | Scheduled | |
Porto Seguro (BPS) | Avianca | AV4563 | 10:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL270 expand_more(2) | 10:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7280 | 10:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6375 | 10:40 | Scheduled | |
Santiago (SCL) | JetSMART | JA771 | 10:40 | Scheduled | |
Asuncion (ASU) | LATAM Airlines | LA1304 expand_more(1) | 10:45 | Scheduled | |
Asuncion (ASU) | Aeromexico | AM8922 | 10:45 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA8104 expand_more(2) | 10:45 | Scheduled | |
Santiago (SCL) | Delta Air Lines | DL6373 | 10:45 | Scheduled | |
Santiago (SCL) | Qantas | QF3906 | 10:45 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA8194 expand_more(1) | 10:50 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL6062 | 10:50 | Scheduled | |
Navegantes (NVT) | LATAM Airlines | LA4790 expand_more(2) | 10:55 | Scheduled | |
Navegantes (NVT) | Aeromexico | AM8476 | 10:55 | Scheduled | |
Navegantes (NVT) | Qatar Airways | QR5145 | 10:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM700 expand_more(4) | 11:15 | Scheduled | |
Panama City (PTY) | Azul | AD7564 | 11:15 | Scheduled | |
Panama City (PTY) | Emirates | EK4758 | 11:15 | Scheduled | |
Panama City (PTY) | GOL Linhas Aereas | G36906 | 11:15 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9603 | 11:15 | Scheduled | |
Salta (SLA) | Aerolineas Argentinas | AR1253 expand_more(2) | 11:25 | Scheduled | |
Salta (SLA) | GOL Linhas Aereas | G33033 | 11:25 | Scheduled | |
Salta (SLA) | ITA Airways | AZ4612 | 11:25 | Scheduled | |
Curitiba (CWB) | Azul | AD4830 expand_more(1) | 12:00 | Scheduled | |
Curitiba (CWB) | Air Europa | UX2857 | 12:00 | Scheduled | |
Porto Seguro (BPS) | LATAM Airlines | LA3242 expand_more(3) | 12:10 | Scheduled | |
Porto Seguro (BPS) | Aeromexico | AM8485 | 12:10 | Scheduled | |
Porto Seguro (BPS) | Delta Air Lines | DL7391 | 12:10 | Scheduled | |
Porto Seguro (BPS) | Qatar Airways | QR4836 | 12:10 | Scheduled | |
Goiania (GYN) | LATAM Airlines | LA3542 expand_more(3) | 12:10 | Scheduled | |
Goiania (GYN) | Aeromexico | AM8532 | 12:10 | Scheduled | |
Goiania (GYN) | Delta Air Lines | DL6256 | 12:10 | Scheduled | |
Goiania (GYN) | Qatar Airways | QR5259 | 12:10 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA3420 expand_more(5) | 12:15 | Scheduled | |
Porto Alegre (POA) | Aeromexico | AM8491 | 12:15 | Scheduled | |
Porto Alegre (POA) | British Airways | BA7663 | 12:15 | Scheduled | |
Porto Alegre (POA) | Delta Air Lines | DL7408 | 12:15 | Scheduled | |
Porto Alegre (POA) | Iberia | IB6611 | 12:15 | Scheduled | |
Porto Alegre (POA) | Qatar Airways | QR5224 | 12:15 | Scheduled | |
Cuiaba (CGB) | LATAM Airlines | LA3638 expand_more(4) | 12:15 | Scheduled | |
Cuiaba (CGB) | Aeromexico | AM8475 | 12:15 | Scheduled | |
Cuiaba (CGB) | Delta Air Lines | DL6191 | 12:15 | Scheduled | |
Cuiaba (CGB) | Qatar Airways | QR5126 | 12:15 | Scheduled | |
Cuiaba (CGB) | Swiss | LX9732 | 12:15 | Scheduled | |
Salvador (SSA) | LATAM Airlines | LA3652 expand_more(3) | 12:15 | Scheduled | |
Salvador (SSA) | Aeromexico | AM8528 | 12:15 | Scheduled | |
Salvador (SSA) | Delta Air Lines | DL6148 | 12:15 | Scheduled | |
Salvador (SSA) | Qatar Airways | QR5233 | 12:15 | Scheduled | |
Brasilia (BSB) | LATAM Airlines | LA3265 expand_more(3) | 12:20 | Scheduled | |
Brasilia (BSB) | Aeromexico | AM8486 | 12:20 | Scheduled | |
Brasilia (BSB) | Delta Air Lines | DL6265 | 12:20 | Scheduled | |
Brasilia (BSB) | Qatar Airways | QR7253 | 12:20 | Scheduled | |
Jericoacoara (JJD) | LATAM Airlines | LA3470 expand_more(2) | 12:20 | Scheduled | |
Jericoacoara (JJD) | Aeromexico | AM8474 | 12:20 | Scheduled | |
Jericoacoara (JJD) | Qatar Airways | QR7266 | 12:20 | Scheduled | |
Foz do Iguacu (IGU) | LATAM Airlines | LA3202 expand_more(5) | 12:25 | Scheduled | |
Foz do Iguacu (IGU) | Aeromexico | AM8472 | 12:25 | Scheduled | |
Foz do Iguacu (IGU) | Delta Air Lines | DL6269 | 12:25 | Scheduled | |
Foz do Iguacu (IGU) | Iberia | IB6604 | 12:25 | Scheduled | |
Foz do Iguacu (IGU) | Qatar Airways | QR7263 | 12:25 | Scheduled | |
Foz do Iguacu (IGU) | Swiss | LX9716 | 12:25 | Scheduled | |
Manaus (MAO) | LATAM Airlines | LA3296 expand_more(6) | 12:25 | Scheduled | |
Manaus (MAO) | Aeromexico | AM8538 | 12:25 | Scheduled | |
Manaus (MAO) | Delta Air Lines | DL6147 | 12:25 | Scheduled | |
Manaus (MAO) | Delta Air Lines | DL7388 | 12:25 | Scheduled | |
Manaus (MAO) | Iberia | IB6504 | 12:25 | Scheduled | |
Manaus (MAO) | Qatar Airways | QR5180 | 12:25 | Scheduled | |
Manaus (MAO) | Swiss | LX9744 | 12:25 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3320 expand_more(4) | 12:25 | Scheduled | |
Fortaleza (FOR) | Aeromexico | AM8489 | 12:25 | Scheduled | |
Fortaleza (FOR) | Delta Air Lines | DL6270 | 12:25 | Scheduled | |
Fortaleza (FOR) | Iberia | IB6521 | 12:25 | Scheduled | |
Fortaleza (FOR) | Qatar Airways | QR5125 | 12:25 | Scheduled | |
Vitoria (VIX) | LATAM Airlines | LA3332 expand_more(4) | 12:30 | Scheduled | |
Vitoria (VIX) | Aeromexico | AM8484 | 12:30 | Scheduled | |
Vitoria (VIX) | Delta Air Lines | DL6295 | 12:30 | Scheduled | |
Vitoria (VIX) | Iberia | IB6619 | 12:30 | Scheduled | |
Vitoria (VIX) | Qatar Airways | QR7281 | 12:30 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA3554 expand_more(3) | 12:30 | Scheduled | |
Belo Horizonte (CNF) | Aeromexico | AM8470 | 12:30 | Scheduled | |
Belo Horizonte (CNF) | Delta Air Lines | DL6180 | 12:30 | Scheduled | |
Belo Horizonte (CNF) | Qatar Airways | QR5120 | 12:30 | Scheduled | |
Buenos Aires (EZE) | Air Canada | AC90 | 12:30 | Scheduled | |
Recife (REC) | LATAM Airlines | LA3676 expand_more(3) | 12:35 | Scheduled | |
Recife (REC) | Aeromexico | AM8524 | 12:35 | Scheduled | |
Recife (REC) | Delta Air Lines | DL7401 | 12:35 | Scheduled | |
Recife (REC) | Qatar Airways | QR5218 | 12:35 | Scheduled | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1243 expand_more(3) | 12:40 | Scheduled | |
Buenos Aires (AEP) | Air France | AF5437 | 12:40 | Scheduled | |
Buenos Aires (AEP) | Delta Air Lines | DL7608 | 12:40 | Scheduled | |
Buenos Aires (AEP) | GOL Linhas Aereas | G33004 | 12:40 | Scheduled | |
Belem (BEL) | LATAM Airlines | LA3230 expand_more(4) | 12:40 | Scheduled | |
Belem (BEL) | Delta Air Lines | DL6155 | 12:40 | Scheduled | |
Belem (BEL) | Iberia | IB6568 | 12:40 | Scheduled | |
Belem (BEL) | Qatar Airways | QR4832 | 12:40 | Scheduled | |
Belem (BEL) | Swiss | LX9734 | 12:40 | Scheduled | |
Natal (NAT) | LATAM Airlines | LA3440 expand_more(3) | 12:45 | Scheduled | |
Natal (NAT) | Delta Air Lines | DL6174 | 12:45 | Scheduled | |
Natal (NAT) | Iberia | IB6527 | 12:45 | Scheduled | |
Natal (NAT) | Qatar Airways | QR5234 | 12:45 | Scheduled | |
Sao Luis (SLZ) | LATAM Airlines | LA3612 expand_more(5) | 12:50 | Scheduled | |
Sao Luis (SLZ) | Aeromexico | AM8534 | 12:50 | Scheduled | |
Sao Luis (SLZ) | Delta Air Lines | DL6188 | 12:50 | Scheduled | |
Sao Luis (SLZ) | Delta Air Lines | DL6144 | 12:50 | Scheduled | |
Sao Luis (SLZ) | Qatar Airways | QR5228 | 12:50 | Scheduled | |
Sao Luis (SLZ) | Swiss | LX9746 | 12:50 | Scheduled | |
Joinville (JOI) | LATAM Airlines | LA4662 expand_more(2) | 12:50 | Scheduled | |
Joinville (JOI) | Qatar Airways | QR8416 | 12:50 | Scheduled | |
Joinville (JOI) | Swiss | LX9750 | 12:50 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8126 expand_more(1) | 12:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL6067 | 12:50 | Scheduled | |
Buenos Aires (EZE) | GOL Linhas Aereas | G38250 expand_more(1) | 12:55 | Scheduled | |
Buenos Aires (EZE) | KLM | KL9432 | 12:55 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31416 expand_more(9) | 01:10 | Scheduled | |
Belo Horizonte (CNF) | Aeromexico | AM8137 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | Air Canada | AC9805 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2318 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | American Airlines | AA7662 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | Avianca | AV4669 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | Copa Airlines | CM3598 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | Ethiopian Airlines | ET4116 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | TAAG Angola Airlines | DT6322 | 01:10 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4054 | 01:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Departures at São Paulo - Guarulhos Airport
The Sao Paulo Airport is located in São Paulo, Brazil. It is the primary airport for the city of Sao Paulo. There are three passenger terminals. The smallest of these is Terminal 1, which Azul Airlines uses.
The largest and oldest terminal of the airport is Terminal 2, which is used by various domestic and international airlines. Terminal 3, the airport's newest facility, is mainly utilized by LATAM Group.
As you would expect from the airport, it offers a variety of transportation options, such as taxis and buses. You can also book a car rental from the airport. Several car rental companies, such as Fab Car Hire, Avis, and Hertz, offer various vehicles.
Numerous stores inside the airport sell various products and services, such as cosmetics, travel and clothing, books, perfumes, and electronics. There are also over 50 dining options that are available in the facility.
Sao Paulo Airport has various facilities and services. Some of these include free Wi-Fi, a baby care center, ATMs, duty-free shops, and currency exchange.
Shower Facilities at Sao Paulo Airport
The airport's lounges provide various services and facilities, such as showers: the Executive Lounge GRU, for example, charges around R$50 or USD 9 for a shower-only package.
Wifi At Sao Paulo Airport
The airport offers free wifi through BOINGO, which gives users access to the internet on one device for one hour. They can then subscribe to an unlimited plan or an hourly one. Users must first set up their wifi option and create an account to sign in to the service.
Parking at Sao Paulo Airport
The parking facilities at the airport are open 24 hours a day. For instance, the facility in Terminal 3 can accommodate almost 3,000 parking spaces. In addition, the surrounding areas are equipped with 24-hour mechanical service, night surveillance, and long-term parking.
Those looking to park safely and securely can use the three parking options. These include the economy, standard, and premium. Economy parking costs R$20 for an hour, Standard costs R $26 and Premium parking is R$32 for an hour’s stay. See more information about short and long term parking at Sao Paulo Airport.
Getting to Sao Paulo Airport
The ETMU bus service connects the airport and the city center of Sao Paulo. It stops at various terminals along the way. You can take a bus from the Tiete Bus Terminal to get to Sao Paulo Airport from downtown. The EMTU bus line stops at Rodoviaria Tiete, and it takes about 25 minutes to travel between the two locations. The bus fare is R $7.
Some bus companies also provide services to other areas of the city, such as the Transurbano Guarulhos, which runs to regions of Guarulhos located near the shopping center and Terminal Cecap. LIRABUS operates between Campinas and the airport. LITORANEA services ride to Bertioga, Sao Sabastiao, Boicucanga, Barra do Uma, Ubatuba, and VIACAO COMETA, which runs to Santos, Sao Vicente, and Praia Grande. More information about buses to and from Sao Paulo Airport.
There is a train service that takes you to and from the airport. The airport is on the 13-Jade line, part of the Companhia de Paulista Metropolitanos's (CPTM) Companhia Paulista de Trens. The train connects the station to the Bras and Tatuapé stations on Line 12. More information about train services near Sao Paulo Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil