Live Sao Paulo Airport Departures (GRU)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salvador (SSA) | LATAM Airlines | LA3354 expand_more(2) | 03:10 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8211 | 03:10 | Scheduled | |
| Salvador (SSA) | Qatar Airways | QR5229 | 03:10 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3448 expand_more(3) | 03:10 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8158 | 03:10 | Scheduled | |
| Maceio (MCZ) | Delta Air Lines | DL6227 | 03:10 | Scheduled | |
| Maceio (MCZ) | Qatar Airways | QR5289 | 03:10 | Scheduled | |
| Salvador (SSA) | GOL | G31692 expand_more(6) | 03:15 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR7516 | 03:15 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8126 | 03:15 | Scheduled | |
| Salvador (SSA) | Air Canada | AC9839 | 03:15 | Scheduled | |
| Salvador (SSA) | Air Europa | UX2692 | 03:15 | Scheduled | |
| Salvador (SSA) | Copa Airlines | CM3713 | 03:15 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP4203 | 03:15 | Scheduled | |
| Porto Seguro (BPS) | LATAM Airlines | LA3244 expand_more(2) | 03:15 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8094 | 03:15 | Scheduled | |
| Porto Seguro (BPS) | Qatar Airways | QR5144 | 03:15 | Scheduled | |
| Ilheus (IOS) | LATAM Airlines | LA4602 expand_more(3) | 03:15 | Scheduled | |
| Ilheus (IOS) | Aerolineas Argentinas | AR8072 | 03:15 | Scheduled | |
| Ilheus (IOS) | Delta Air Lines | DL6203 | 03:15 | Scheduled | |
| Ilheus (IOS) | Qatar Airways | QR5246 | 03:15 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3218 expand_more(3) | 03:25 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8192 | 03:25 | Scheduled | |
| Porto Alegre (POA) | Qantas | QF3939 | 03:25 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR8453 | 03:25 | Scheduled | |
| London (LHR) | British Airways | BA246 expand_more(2) | 03:30 | Scheduled | |
| London (LHR) | Finnair | AY5890 | 03:30 | Scheduled | |
| London (LHR) | Iberia | IB3605 | 03:30 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3222 expand_more(2) | 03:30 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8233 | 03:30 | Scheduled | |
| Vitoria (VIX) | Qatar Airways | QR5260 | 03:30 | Scheduled | |
| Uberaba (UBA) | LATAM Airlines | LA3596 | 03:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP82 expand_more(2) | 03:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7120 | 03:30 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2723 | 03:30 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3286 expand_more(5) | 03:35 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8125 | 03:35 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL6139 | 03:35 | Scheduled | |
| Curitiba (CWB) | Iberia | IB6499 | 03:35 | Scheduled | |
| Curitiba (CWB) | Qantas | QF3953 | 03:35 | Scheduled | |
| Curitiba (CWB) | Qatar Airways | QR5127 | 03:35 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA3832 expand_more(2) | 03:35 | Scheduled | |
| Palmas (PMW) | Aerolineas Argentinas | AR8045 | 03:35 | Scheduled | |
| Palmas (PMW) | Qatar Airways | QR7291 | 03:35 | Scheduled | |
| Passo Fundo (PFB) | LATAM Airlines | LA4590 expand_more(2) | 03:50 | Scheduled | |
| Passo Fundo (PFB) | Aerolineas Argentinas | AR8051 | 03:50 | Scheduled | |
| Passo Fundo (PFB) | Qatar Airways | QR5296 | 03:50 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3506 expand_more(4) | 03:55 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8141 | 03:55 | Scheduled | |
| Fortaleza (FOR) | Aeromexico | AM8467 | 03:55 | Scheduled | |
| Fortaleza (FOR) | Delta Air Lines | DL6239 | 03:55 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR5220 | 03:55 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA4670 expand_more(2) | 03:55 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8136 | 03:55 | Scheduled | |
| Florianopolis (FLN) | Qatar Airways | QR5103 | 03:55 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3268 expand_more(1) | 04:00 | Scheduled | |
| Cuiaba (CGB) | Qatar Airways | QR5126 | 04:00 | Scheduled | |
| Jaguaruna (JJG) | LATAM Airlines | LA4770 expand_more(2) | 04:05 | Scheduled | |
| Jaguaruna (JJG) | Aerolineas Argentinas | AR8238 | 04:05 | Scheduled | |
| Jaguaruna (JJG) | Qatar Airways | QR5195 | 04:05 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA3744 expand_more(3) | 04:15 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8086 | 04:15 | Scheduled | |
| Aracaju (AJU) | Delta Air Lines | DL6175 | 04:15 | Scheduled | |
| Aracaju (AJU) | Qatar Airways | QR5201 | 04:15 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3257 expand_more(1) | 04:25 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR8097 | 04:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA3538 | 04:25 | Scheduled | |
| Bogota (BOG) | Qatar Airways | QR8174 | 04:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK216 | 04:35 | Scheduled | |
| Recife (REC) | Azul | AD5092 | 04:40 | Scheduled | |
| Rio de Janeiro (SDU) | Azul | AD4311 | 04:45 | Scheduled | |
| Vitoria (VIX) | GOL | G31386 | 04:45 | Scheduled | |
| Brasilia (BSB) | GOL | G31458 | 04:45 | Scheduled | |
| Curitiba (CWB) | Azul | AD4390 | 04:50 | Scheduled | |
| Florianopolis (FLN) | GOL | G31142 | 04:50 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA749 | 04:50 | Scheduled | |
| Foz do Iguacu (IGU) | GOL | G31180 | 04:55 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA3462 | 04:55 | Scheduled | |
| Salvador (SSA) | GOL | G31356 | 05:00 | Scheduled | |
| Goiania (GYN) | GOL | G31492 | 05:00 | Scheduled | |
| Campo Grande (CGR) | GOL | G31478 | 05:05 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31486 | 05:10 | Scheduled | |
| Foz do Iguacu (IGU) | LATAM Airlines | LA3204 | 05:10 | Scheduled | |
| Bogota (BOG) | avianca | AV184 | 05:15 | Scheduled | |
| Porto Alegre (POA) | GOL | G31238 | 05:15 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3128 | 05:20 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3544 | 05:20 | Scheduled | |
| Curitiba (CWB) | GOL | G31172 | 05:25 | Scheduled | |
| Uberlandia (UDI) | LATAM Airlines | LA3210 | 05:25 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA3216 | 05:25 | Scheduled | |
| Cascavel (CAC) | LATAM Airlines | LA3401 | 05:25 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1247 | 05:30 | Scheduled | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET506 | 05:30 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3334 | 05:30 | Scheduled | |
| Chapeco (XAP) | LATAM Airlines | LA3276 | 05:35 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3424 | 05:35 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3529 | 05:40 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA4550 | 05:40 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA8146 | 05:40 | Scheduled | |
| Navegantes (NVT) | GOL | G31228 | 05:45 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3874 | 05:45 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA4518 | 05:45 | Scheduled | |
| Joinville (JOI) | LATAM Airlines | LA4662 | 05:45 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA751 | 05:50 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA8120 | 05:50 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37644 | 06:00 | Scheduled | |
| Amsterdam (AMS) | LATAM Airlines | LA8078 | 06:00 | Scheduled | |
| Milan (MXP) | LATAM Airlines | LA8072 | 06:00 | Scheduled | |
| Luanda (NBJ) | TAAG Angola Airlines | DT748 | 06:05 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3408 | 06:05 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3790 | 06:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA8114 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH507 | 06:10 | Scheduled | |
| Chapeco (XAP) | GOL | G31292 | 06:15 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3346 | 06:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX93 | 06:25 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2939 | 06:30 | Scheduled | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB739 | 06:35 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA761 | 06:40 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3376 | 06:40 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3232 | 06:45 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3316 | 06:50 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3562 | 06:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ679 | 06:55 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G32172 | 06:55 | Scheduled | |
| Santiago (SCL) | SKY Airline | H2611 | 07:00 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Departures at São Paulo - Guarulhos Airport
The Sao Paulo Airport is located in São Paulo, Brazil. It is the primary airport for the city of Sao Paulo. There are three passenger terminals. The smallest of these is Terminal 1, which Azul Airlines uses.
The largest and oldest terminal of the airport is Terminal 2, which is used by various domestic and international airlines. Terminal 3, the airport's newest facility, is mainly utilized by LATAM Group.
As you would expect from the airport, it offers a variety of transportation options, such as taxis and buses. You can also book a car rental from the airport. Several car rental companies, such as Fab Car Hire, Avis, and Hertz, offer various vehicles.
Numerous stores inside the airport sell various products and services, such as cosmetics, travel and clothing, books, perfumes, and electronics. There are also over 50 dining options that are available in the facility.
Sao Paulo Airport has various facilities and services. Some of these include free Wi-Fi, a baby care center, ATMs, duty-free shops, and currency exchange.
Shower Facilities at Sao Paulo Airport
The airport's lounges provide various services and facilities, such as showers: the Executive Lounge GRU, for example, charges around R$50 or USD 9 for a shower-only package.
Wifi At Sao Paulo Airport
The airport offers free wifi through BOINGO, which gives users access to the internet on one device for one hour. They can then subscribe to an unlimited plan or an hourly one. Users must first set up their wifi option and create an account to sign in to the service.
Parking at Sao Paulo Airport
The parking facilities at the airport are open 24 hours a day. For instance, the facility in Terminal 3 can accommodate almost 3,000 parking spaces. In addition, the surrounding areas are equipped with 24-hour mechanical service, night surveillance, and long-term parking.
Those looking to park safely and securely can use the three parking options. These include the economy, standard, and premium. Economy parking costs R$20 for an hour, Standard costs R $26 and Premium parking is R$32 for an hour’s stay. See more information about short and long term parking at Sao Paulo Airport.
Getting to Sao Paulo Airport
The ETMU bus service connects the airport and the city center of Sao Paulo. It stops at various terminals along the way. You can take a bus from the Tiete Bus Terminal to get to Sao Paulo Airport from downtown. The EMTU bus line stops at Rodoviaria Tiete, and it takes about 25 minutes to travel between the two locations. The bus fare is R $7.
Some bus companies also provide services to other areas of the city, such as the Transurbano Guarulhos, which runs to regions of Guarulhos located near the shopping center and Terminal Cecap. LIRABUS operates between Campinas and the airport. LITORANEA services ride to Bertioga, Sao Sabastiao, Boicucanga, Barra do Uma, Ubatuba, and VIACAO COMETA, which runs to Santos, Sao Vicente, and Praia Grande. More information about buses to and from Sao Paulo Airport.
There is a train service that takes you to and from the airport. The airport is on the 13-Jade line, part of the Companhia de Paulista Metropolitanos's (CPTM) Companhia Paulista de Trens. The train connects the station to the Bras and Tatuapé stations on Line 12. More information about train services near Sao Paulo Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil

