Live Sao Paulo Airport Arrivals (GRU)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Aracaju (AJU) | LATAM Airlines | LA3223 expand_more(4) | 02:25 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8002 | 02:25 | Scheduled | |
| Aracaju (AJU) | Delta Air Lines | DL6276 | 02:25 | Scheduled | |
| Aracaju (AJU) | Qatar Airways | QR5132 | 02:25 | Scheduled | |
| Aracaju (AJU) | Turkish Airlines | TK8661 | 02:25 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3419 expand_more(2) | 02:25 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8284 | 02:25 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR5216 | 02:25 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3449 expand_more(2) | 02:30 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8271 | 02:30 | Scheduled | |
| Maceio (MCZ) | Qatar Airways | QR7299 | 02:30 | Scheduled | |
| Cordoba (COR) | LATAM Airlines | LA8049 expand_more(1) | 02:35 | Scheduled | |
| Cordoba (COR) | Qatar Airways | QR5139 | 02:35 | Scheduled | |
| Salvador (SSA) | GOL | G31625 expand_more(13) | 02:35 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR7487 | 02:35 | Scheduled | |
| Salvador (SSA) | Air Canada | AC9838 | 02:35 | Scheduled | |
| Salvador (SSA) | Air Europa | UX2354 | 02:35 | Scheduled | |
| Salvador (SSA) | Air France | AF1941 | 02:35 | Scheduled | |
| Salvador (SSA) | avianca | AV4787 | 02:35 | Scheduled | |
| Salvador (SSA) | Copa Airlines | CM3711 | 02:35 | Scheduled | |
| Salvador (SSA) | Emirates | EK3638 | 02:35 | Scheduled | |
| Salvador (SSA) | Ethiopian Airlines | ET4165 | 02:35 | Scheduled | |
| Salvador (SSA) | KLM | KL9355 | 02:35 | Scheduled | |
| Salvador (SSA) | Royal Air Maroc | AT9061 | 02:35 | Scheduled | |
| Salvador (SSA) | South African Airways | SA7896 | 02:35 | Scheduled | |
| Salvador (SSA) | TAAG Angola Airlines | DT6691 | 02:35 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP4244 | 02:35 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3383 expand_more(3) | 02:45 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8306 | 02:45 | Scheduled | |
| Recife (REC) | British Airways | BA7666 | 02:45 | Scheduled | |
| Recife (REC) | Qatar Airways | QR5192 | 02:45 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3287 expand_more(5) | 02:55 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8058 | 02:55 | Scheduled | |
| Curitiba (CWB) | British Airways | BA7646 | 02:55 | Scheduled | |
| Curitiba (CWB) | Iberia | IB6489 | 02:55 | Scheduled | |
| Curitiba (CWB) | Qantas | QF3955 | 02:55 | Scheduled | |
| Curitiba (CWB) | Qatar Airways | QR5124 | 02:55 | Scheduled | |
| Maceio (MCZ) | GOL | G31517 expand_more(8) | 02:55 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR7621 | 02:55 | Scheduled | |
| Maceio (MCZ) | Air France | AF1984 | 02:55 | Scheduled | |
| Maceio (MCZ) | avianca | AV2632 | 02:55 | Scheduled | |
| Maceio (MCZ) | Copa Airlines | CM3627 | 02:55 | Scheduled | |
| Maceio (MCZ) | Ethiopian Airlines | ET4145 | 02:55 | Scheduled | |
| Maceio (MCZ) | KLM | KL9395 | 02:55 | Scheduled | |
| Maceio (MCZ) | South African Airways | SA2367 | 02:55 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP4193 | 02:55 | Scheduled | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3831 expand_more(2) | 02:55 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8363 | 02:55 | Scheduled | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR7254 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | Azul | AD4741 expand_more(8) | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | Air Canada | AC6497 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | avianca | AV4378 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | Emirates | EK7233 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | Ethiopian Airlines | ET1277 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | ITA Airways | AZ6545 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | TAP Air Portugal | TP6057 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | Turkish Airlines | TK9174 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | United Airlines | UA7327 | 02:55 | Scheduled | |
| São Luis (SLZ) | LATAM Airlines | LA3213 expand_more(4) | 03:05 | 14:44 | Landed |
| São Luis (SLZ) | Aerolineas Argentinas | AR8209 | 03:05 | 14:44 | Landed |
| São Luis (SLZ) | Qatar Airways | QR5222 | 03:05 | 14:44 | Landed |
| São Luis (SLZ) | Swiss | LX9747 | 03:05 | 14:44 | Landed |
| São Luis (SLZ) | Turkish Airlines | TK8647 | 03:05 | 14:44 | Landed |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3975 expand_more(3) | 03:05 | Scheduled | |
| Rio De Janeiro (SDU) | Iberia | IB6635 | 03:05 | Scheduled | |
| Rio De Janeiro (SDU) | Qatar Airways | QR5205 | 03:05 | Scheduled | |
| Rio De Janeiro (SDU) | Turkish Airlines | TK8653 | 03:05 | Scheduled | |
| Aracaju (AJU) | GOL | G31503 expand_more(8) | 03:10 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR7635 | 03:10 | Scheduled | |
| Aracaju (AJU) | Air France | AF1915 | 03:10 | Scheduled | |
| Aracaju (AJU) | avianca | AV4759 | 03:10 | Scheduled | |
| Aracaju (AJU) | Copa Airlines | CM3546 | 03:10 | Scheduled | |
| Aracaju (AJU) | Ethiopian Airlines | ET4127 | 03:10 | Scheduled | |
| Aracaju (AJU) | KLM | KL9359 | 03:10 | Scheduled | |
| Aracaju (AJU) | South African Airways | SA2338 | 03:10 | Scheduled | |
| Aracaju (AJU) | TAP Air Portugal | TP4032 | 03:10 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA2429 | 03:10 | Delayed | |
| Teresina (THE) | LATAM Airlines | LA3843 expand_more(2) | 03:15 | Scheduled | |
| Teresina (THE) | Aerolineas Argentinas | AR8055 | 03:15 | Scheduled | |
| Teresina (THE) | Swiss | LX9765 | 03:15 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA4609 expand_more(5) | 03:20 | Scheduled | |
| Navegantes (NVT) | Aerolineas Argentinas | AR8317 | 03:20 | Scheduled | |
| Navegantes (NVT) | Delta Air Lines | DL7421 | 03:20 | Scheduled | |
| Navegantes (NVT) | Lufthansa | LH4667 | 03:20 | Scheduled | |
| Navegantes (NVT) | Qatar Airways | QR5114 | 03:20 | Scheduled | |
| Navegantes (NVT) | Swiss | LX9757 | 03:20 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA4679 expand_more(2) | 03:20 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8316 | 03:20 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR5159 | 03:20 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3353 expand_more(5) | 03:20 | Delayed | |
| Salvador (SSA) | Aerolineas Argentinas | AR8360 | 03:20 | Delayed | |
| Salvador (SSA) | Iberia | IB6523 | 03:20 | Delayed | |
| Salvador (SSA) | Lufthansa | LH4703 | 03:20 | Delayed | |
| Salvador (SSA) | Qatar Airways | QR5295 | 03:20 | Delayed | |
| Salvador (SSA) | Turkish Airlines | TK9040 | 03:20 | Delayed | |
| Belem (BEL) | LATAM Airlines | LA3231 expand_more(4) | 03:25 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8007 | 03:25 | Scheduled | |
| Belem (BEL) | Qatar Airways | QR5140 | 03:25 | Scheduled | |
| Belem (BEL) | Swiss | LX9735 | 03:25 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK9038 | 03:25 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3533 expand_more(4) | 03:25 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8264 | 03:25 | Scheduled | |
| Maceio (MCZ) | Delta Air Lines | DL6209 | 03:25 | Scheduled | |
| Maceio (MCZ) | Qatar Airways | QR5111 | 03:25 | Scheduled | |
| Maceio (MCZ) | Swiss | LX9759 | 03:25 | Scheduled | |
| Porto Alegre (POA) | GOL | G31247 expand_more(11) | 03:30 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR7697 | 03:30 | Scheduled | |
| Porto Alegre (POA) | Air France | AF1911 | 03:30 | Scheduled | |
| Porto Alegre (POA) | avianca | AV4743 | 03:30 | Scheduled | |
| Porto Alegre (POA) | Copa Airlines | CM3658 | 03:30 | Scheduled | |
| Porto Alegre (POA) | Emirates | EK3630 | 03:30 | Scheduled | |
| Porto Alegre (POA) | Ethiopian Airlines | ET4131 | 03:30 | Scheduled | |
| Porto Alegre (POA) | KLM | KL9333 | 03:30 | Scheduled | |
| Porto Alegre (POA) | Royal Air Maroc | AT9068 | 03:30 | Scheduled | |
| Porto Alegre (POA) | South African Airways | SA2321 | 03:30 | Scheduled | |
| Porto Alegre (POA) | TAAG Angola Airlines | DT6235 | 03:30 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP4208 | 03:30 | Scheduled | |
| Montevideo (MVD) | GOL | G37631 expand_more(6) | 03:35 | Scheduled | |
| Montevideo (MVD) | Air Canada | AC9833 | 03:35 | Scheduled | |
| Montevideo (MVD) | Air France | AF6334 | 03:35 | Scheduled | |
| Montevideo (MVD) | American Airlines | AA7753 | 03:35 | Scheduled | |
| Montevideo (MVD) | Emirates | EK3734 | 03:35 | Scheduled | |
| Montevideo (MVD) | KLM | KL9399 | 03:35 | Scheduled | |
| Montevideo (MVD) | Turkish Airlines | TK9479 | 03:35 | Scheduled | |
| Brasília (BSB) | GOL | G32097 expand_more(9) | 03:40 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR7643 | 03:40 | Scheduled | |
| Brasília (BSB) | Air Canada | AC9800 | 03:40 | Scheduled | |
| Brasília (BSB) | Air France | AF2030 | 03:40 | Scheduled | |
| Brasília (BSB) | avianca | AV2669 | 03:40 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3514 | 03:40 | Scheduled | |
| Brasília (BSB) | KLM | KL9279 | 03:40 | Scheduled | |
| Brasília (BSB) | South African Airways | SA2325 | 03:40 | Scheduled | |
| Brasília (BSB) | TAAG Angola Airlines | DT6405 | 03:40 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4109 | 03:40 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1246 expand_more(3) | 03:45 | Scheduled | |
| Buenos Aires (AEP) | Delta Air Lines | DL7607 | 03:45 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33056 | 03:45 | Scheduled | |
| Buenos Aires (AEP) | ITA Airways | AZ4680 | 03:45 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3535 expand_more(3) | 03:45 | Scheduled | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8255 | 03:45 | Scheduled | |
| Campo Grande (CGR) | Delta Air Lines | DL6128 | 03:45 | Scheduled | |
| Campo Grande (CGR) | Qatar Airways | QR7287 | 03:45 | Scheduled | |
| Recife (REC) | Azul | AD2768 expand_more(7) | 03:50 | Scheduled | |
| Recife (REC) | Air Canada | AC6505 | 03:50 | Scheduled | |
| Recife (REC) | avianca | AV4377 | 03:50 | Scheduled | |
| Recife (REC) | Ethiopian Airlines | ET1272 | 03:50 | Scheduled | |
| Recife (REC) | ITA Airways | AZ6538 | 03:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5269 | 03:50 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK9184 | 03:50 | Scheduled | |
| Recife (REC) | United Airlines | UA7372 | 03:50 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2863 expand_more(1) | 03:50 | Scheduled | |
| Porto Alegre (POA) | avianca | AV4371 | 03:50 | Scheduled | |
| Curitiba (CWB) | Azul | AD4972 expand_more(5) | 03:55 | Scheduled | |
| Curitiba (CWB) | Air Canada | AC6503 | 03:55 | Scheduled | |
| Curitiba (CWB) | avianca | AV4314 | 03:55 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET1260 | 03:55 | Scheduled | |
| Curitiba (CWB) | ITA Airways | AZ6507 | 03:55 | Scheduled | |
| Curitiba (CWB) | United Airlines | UA7354 | 03:55 | Scheduled | |
| Santa Cruz (VVI) | GOL | G37717 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET506 expand_more(6) | 04:00 | Delayed | |
| Addis Ababa (ADD) | Air India | AI7543 | 04:00 | Delayed | |
| Addis Ababa (ADD) | ASKY Airlines | KP1003 | 04:00 | Delayed | |
| Addis Ababa (ADD) | Egyptair | MS9478 | 04:00 | Delayed | |
| Addis Ababa (ADD) | Kuwait Airways | KU6316 | 04:00 | Delayed | |
| Addis Ababa (ADD) | RwandAir | WB1224 | 04:00 | Delayed | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3671 | 04:00 | Delayed | |
| Curitiba (CWB) | GOL | G31165 expand_more(11) | 04:00 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR7685 | 04:00 | Scheduled | |
| Curitiba (CWB) | Air Canada | AC9803 | 04:00 | Scheduled | |
| Curitiba (CWB) | Air France | AF1901 | 04:00 | Scheduled | |
| Curitiba (CWB) | avianca | AV2618 | 04:00 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM3551 | 04:00 | Scheduled | |
| Curitiba (CWB) | Emirates | EK3612 | 04:00 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET4139 | 04:00 | Scheduled | |
| Curitiba (CWB) | KLM | KL9299 | 04:00 | Scheduled | |
| Curitiba (CWB) | Royal Air Maroc | AT9052 | 04:00 | Scheduled | |
| Curitiba (CWB) | TAAG Angola Airlines | DT6357 | 04:00 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP4142 | 04:00 | Scheduled | |
| Natal (NAT) | GOL | G31541 | 04:05 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3639 | 04:10 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3429 | 04:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA8147 | 04:10 | Scheduled | |
| Chapeco (XAP) | LATAM Airlines | LA3823 | 04:10 | Scheduled | |
| Bogota (BOG) | avianca | AV185 | 04:15 | Scheduled | |
| Fernando De Noronha (FEN) | LATAM Airlines | LA3829 | 04:15 | Delayed | |
| Johannesburg (JNB) | Hi Fly | SA222 | 04:15 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3543 | 04:20 | Scheduled | |
| Mendoza (MDZ) | LATAM Airlines | LA8020 | 04:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA8010 | 04:20 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37665 | 04:25 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3469 | 04:25 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3439 | 04:30 | Scheduled | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3879 expand_more(3) | 04:30 | Scheduled | |
| Iguassu Falls (IGU) | Lufthansa | LH4695 | 04:30 | Scheduled | |
| Iguassu Falls (IGU) | Qatar Airways | QR5274 | 04:30 | Scheduled | |
| Iguassu Falls (IGU) | Swiss | LX9719 | 04:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA8040 | 04:30 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3637 | 04:35 | Scheduled | |
| Fortaleza (FOR) | GOL | G31527 | 04:40 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3333 expand_more(3) | 04:40 | Scheduled | |
| Vitoria (VIX) | Lufthansa | LH4705 | 04:40 | Scheduled | |
| Vitoria (VIX) | Qatar Airways | QR5270 | 04:40 | Scheduled | |
| Vitoria (VIX) | Turkish Airlines | TK8651 | 04:40 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3421 expand_more(5) | 04:40 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8192 | 04:40 | Scheduled | |
| Porto Alegre (POA) | Lufthansa | LH4699 | 04:40 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR5174 | 04:40 | Scheduled | |
| Porto Alegre (POA) | Swiss | LX9723 | 04:40 | Scheduled | |
| Porto Alegre (POA) | Turkish Airlines | TK9034 | 04:40 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3303 expand_more(6) | 04:45 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8065 | 04:45 | Scheduled | |
| Florianopolis (FLN) | Iberia | IB6596 | 04:45 | Scheduled | |
| Florianopolis (FLN) | Lufthansa | LH4689 | 04:45 | Scheduled | |
| Florianopolis (FLN) | Qantas | QF3959 | 04:45 | Scheduled | |
| Florianopolis (FLN) | Qatar Airways | QR5100 | 04:45 | Scheduled | |
| Florianopolis (FLN) | Swiss | LX9713 | 04:45 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3555 expand_more(6) | 04:45 | Scheduled | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8051 | 04:45 | Scheduled | |
| Belo Horizonte (CNF) | Delta Air Lines | DL6127 | 04:45 | Scheduled | |
| Belo Horizonte (CNF) | Lufthansa | LH4685 | 04:45 | Scheduled | |
| Belo Horizonte (CNF) | Qatar Airways | QR7251 | 04:45 | Scheduled | |
| Belo Horizonte (CNF) | Swiss | LX9707 | 04:45 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8655 | 04:45 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3377 expand_more(5) | 04:45 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8189 | 04:45 | Scheduled | |
| Recife (REC) | Iberia | IB6614 | 04:45 | Scheduled | |
| Recife (REC) | Qatar Airways | QR5207 | 04:45 | Scheduled | |
| Recife (REC) | Swiss | LX9725 | 04:45 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK9042 | 04:45 | Scheduled | |
| Rio Branco (RBR) | LATAM Airlines | LA3655 | 04:50 | Scheduled | |
| Ribeirao Preto (RAO) | LATAM Airlines | LA3881 expand_more(1) | 04:50 | Scheduled | |
| Ribeirao Preto (RAO) | Swiss | LX9737 | 04:50 | Scheduled | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA4667 expand_more(2) | 04:50 | Scheduled | |
| Sao Jose Do Rio Preto (SJP) | Qatar Airways | QR7268 | 04:50 | Scheduled | |
| Sao Jose Do Rio Preto (SJP) | Swiss | LX9743 | 04:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR773 expand_more(5) | 04:55 | Scheduled | |
| Doha (DOH) | Japan Airlines | JL7991 | 04:55 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5261 | 04:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6028 | 04:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3138 | 04:55 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6225 | 04:55 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3528 | 05:00 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3489 expand_more(5) | 05:00 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8056 | 05:00 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL7385 | 05:00 | Scheduled | |
| Curitiba (CWB) | Lufthansa | LH4711 | 05:00 | Scheduled | |
| Curitiba (CWB) | Qatar Airways | QR4834 | 05:00 | Scheduled | |
| Curitiba (CWB) | Swiss | LX9709 | 05:00 | Scheduled | |
| Florianopolis (FLN) | GOL | G31661 | 05:05 | Scheduled | |
| Porto Seguro (BPS) | LATAM Airlines | LA3343 expand_more(2) | 05:10 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8153 | 05:10 | Scheduled | |
| Porto Seguro (BPS) | Qatar Airways | QR4837 | 05:10 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32045 expand_more(4) | 05:10 | Scheduled | |
| Rio De Janeiro (GIG) | Air Canada | AC9807 | 05:10 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7706 | 05:10 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9261 | 05:10 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4242 | 05:10 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G39045 | 05:10 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2628 | 05:15 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8143 | 05:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK261 | 05:35 | Delayed | |
| Santiago (SCL) | LATAM Airlines | LA630 | 05:35 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3883 | 05:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK15 | 05:45 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3351 | 05:50 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA4597 | 05:55 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3349 | 06:15 | Scheduled | |
| Santiago (SCL) | SKY Airline | H2610 | 06:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Arrivals at São Paulo - Guarulhos Airport
Situated 25 kilometers from the city center, the Sao Paulo Airport can be reached easily by public transportation. You can take a bus, rent a car, taxi, or airport shuttle to get around the area. The airport has a variety of transportation information. Sao Paulo Airport's grounds are made up of three terminals connected by buses with the airport logo.
There are information desks in the airport's Terminals 1 and 2 that can help you navigate the various services available to travelers. These counters include information about restaurants, hotels, transportation, and tourism.
There are numerous banks and ATMs in Terminals 1 and 2, making it easy for passengers to withdraw money anytime. These services are available 24 hours a day so that you will have cash. Currency exchange is also available.
Ground Transportation at Sao Paulo Airport
Some hotels in the area that provide free shuttle services to the Sao Paulo Airport are the Hilton Guarulhos and Sleep Inn. Others charge a minimal fee. Get in touch with your hotel to find out if they have a complimentary shuttle service.
The Sao Paulo Airport offers ride-sharing services, such as Uber and Cabify. A one-way ride to the city from the airport can cost between R$ 50 and R$ 70, depending on the distance and type of ride. The fare is also affected by the demand for the ride and the tolls. To book a ride with either Uber or Cabify, go to the airport's second floor and look for signs indicating where both services are located.
One of the airport's licensed taxi companies is Guarucoop. It offers fixed-price and bilingual services. Although some taxis in Sao Paulo charge flat rates, most prefer to use taximeters to determine their prices. These taxi stops can be found in the following areas: Terminal 1, Departures and Arrivals; terminal 2, East and West Arrivals; and Terminal 3, Arrival area.
One way to get to the airport from the Tatuapé Metro station is Line 257 via EMTU. It takes around 55 minutes to travel from the airport to its station. The bus stops at all three terminals and ends at 23:10. Some buses leave the Sao Paulo airport and travel to Paulista, Rodoviria Barra do Tiet, and Rodoviria Funda.
The Sao Paulo Airport train station is on the Paulistana De Trenso Metropolitanos line 13-Jade (CPTM). Sao Paulo Airport to Engenheido Goulart station is connected by Line 12. The Sao Paulo Airport train station is located near the facility's parking area. There are free shuttle services every 15 minutes.
Sao Paulo Amenities
The Sao Paulo Airport is a modern facility offering many services. Some of these include banks, restaurants, and shops. The airport provides free WiFi for one hour. You can use the "GRU WIFI" network to access the internet.
There are multiple areas where luggage can be stored at the airport. These are located in T2 (arrivals west), T2 (arrivals east), and T3(arrivals sidewalk). The hours of operation are as follows: open 24 hours.
Airport Hotels at Sao Paulo
A transit hotel called Tryp by Wyndham is located inside Terminal 3, which is dedicated to international departures. Situated in Terminal 2 on the East side of the airport is the Slavio Hotéis Fast-sleep Guarulhos.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil

