Live Sao Paulo Airport Arrivals (GRU)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | LATAM Airlines | LA715 expand_more(2) | 05:10 | 04:33 | Landed |
Madrid (MAD) | Finnair | AY4419 | 05:10 | 04:33 | Landed |
Madrid (MAD) | Iberia | IB6541 | 05:10 | 04:33 | Landed |
Vitoria Da Conquista (VDC) | GOL Linhas Aereas | G39021 expand_more(6) | 05:10 | 04:41 | Landed |
Vitoria Da Conquista (VDC) | Aeromexico | AM8163 | 05:10 | 04:41 | Landed |
Vitoria Da Conquista (VDC) | Air Europa | UX2673 | 05:10 | 04:41 | Landed |
Vitoria Da Conquista (VDC) | avianca | AV2600 | 05:10 | 04:41 | Landed |
Vitoria Da Conquista (VDC) | Copa Airlines | CM3511 | 05:10 | 04:41 | Landed |
Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4155 | 05:10 | 04:41 | Landed |
Vitoria Da Conquista (VDC) | TAP Air Portugal | TP4006 | 05:10 | 04:41 | Landed |
Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | 04:43 | Landed |
Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | 04:43 | Landed |
Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | 04:43 | Landed |
Cuiaba (CGB) | avianca | AV4581 | 05:15 | 04:43 | Landed |
Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | 04:43 | Landed |
Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | 04:43 | Landed |
Cuiaba (CGB) | ITA Airways | AZ6516 | 05:15 | 04:43 | Landed |
Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:15 | Delayed | |
Miami (MIA) | GOL Linhas Aereas | G36007 | 05:15 | Delayed | |
Palmas (PMW) | LATAM Airlines | LA3395 expand_more(3) | 05:15 | 04:59 | Landed |
Palmas (PMW) | Aerolineas Argentinas | AR8290 | 05:15 | 04:59 | Landed |
Palmas (PMW) | Aeromexico | AM8549 | 05:15 | 04:59 | Landed |
Palmas (PMW) | Qatar Airways | QR8452 | 05:15 | 04:59 | Landed |
Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 05:20 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7120 | 05:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2983 | 05:20 | Scheduled | |
Rome (FCO) | Saudia | SV6285 | 05:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Scheduled | |
Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | 04:56 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | 04:56 | Landed |
Bogota (BOG) | LATAM Airlines | LA4903 expand_more(1) | 05:30 | 04:54 | Landed |
Bogota (BOG) | Aeromexico | AM8800 | 05:30 | 04:54 | Landed |
Bogota (BOG) | avianca | AV85 expand_more(2) | 05:35 | Scheduled | |
Bogota (BOG) | Azul | AD7652 | 05:35 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36603 | 05:35 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA8113 | 05:35 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA604 expand_more(2) | 05:35 | Scheduled | |
Santiago (SCL) | Delta Air Lines | DL6315 | 05:35 | Scheduled | |
Santiago (SCL) | Qantas | QF3898 | 05:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7289 | 05:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:40 | Cancelled | |
Miami (MIA) | Delta Air Lines | DL6057 | 05:40 | Cancelled | |
Miami (MIA) | LATAM Airlines | LA9463 | 05:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 05:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7123 | 05:45 | Scheduled | |
Lisbon (LIS) | El Al | LY9084 | 05:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4814 | 05:45 | Scheduled | |
Petrolina (PNZ) | GOL Linhas Aereas | G31609 expand_more(7) | 05:45 | Scheduled | |
Petrolina (PNZ) | Aerolineas Argentinas | AR7676 | 05:45 | Scheduled | |
Petrolina (PNZ) | Aeromexico | AM8077 | 05:45 | Scheduled | |
Petrolina (PNZ) | avianca | AV4742 | 05:45 | Scheduled | |
Petrolina (PNZ) | Copa Airlines | CM3650 | 05:45 | Scheduled | |
Petrolina (PNZ) | Ethiopian Airlines | ET4207 | 05:45 | Scheduled | |
Petrolina (PNZ) | KLM | KL9395 | 05:45 | Scheduled | |
Petrolina (PNZ) | TAP Air Portugal | TP5796 | 05:45 | Scheduled | |
Teresina (THE) | LATAM Airlines | LA3197 expand_more(4) | 05:45 | Scheduled | |
Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | Scheduled | |
Teresina (THE) | Aeromexico | AM8567 | 05:45 | Scheduled | |
Teresina (THE) | Qatar Airways | QR8455 | 05:45 | Scheduled | |
Teresina (THE) | Swiss | LX9765 | 05:45 | Scheduled | |
Vitoria (VIX) | LATAM Airlines | LA4537 expand_more(2) | 05:45 | Delayed | |
Vitoria (VIX) | Aerolineas Argentinas | AR8338 | 05:45 | Delayed | |
Vitoria (VIX) | Aeromexico | AM8487 | 05:45 | Delayed | |
Buenos Aires (AEP) | GOL Linhas Aereas | G37045 expand_more(1) | 05:55 | Scheduled | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR7706 | 05:55 | Scheduled | |
Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 05:55 | Scheduled | |
Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 05:55 | Scheduled | |
Aracaju (AJU) | Aeromexico | AM8501 | 05:55 | Scheduled | |
Aracaju (AJU) | Delta Air Lines | DL6090 | 05:55 | Scheduled | |
Aracaju (AJU) | Qatar Airways | QR5141 | 05:55 | Scheduled | |
Madrid (MAD) | Iberia | IB267 expand_more(6) | 05:55 | Scheduled | |
Madrid (MAD) | British Airways | BA4287 | 05:55 | Scheduled | |
Madrid (MAD) | El Al | LY9201 | 05:55 | Scheduled | |
Madrid (MAD) | Finnair | AY5379 | 05:55 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | Scheduled | |
Petrolina (PNZ) | LATAM Airlines | LA3391 expand_more(3) | 05:55 | Scheduled | |
Petrolina (PNZ) | Aerolineas Argentinas | AR8293 | 05:55 | Scheduled | |
Petrolina (PNZ) | Aeromexico | AM8581 | 05:55 | Scheduled | |
Petrolina (PNZ) | Qatar Airways | QR5210 | 05:55 | Scheduled | |
London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | Scheduled | |
London (LHR) | Finnair | AY5889 | 06:00 | Scheduled | |
London (LHR) | Iberia | IB3606 | 06:00 | Scheduled | |
Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(3) | 06:00 | Scheduled | |
Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 06:00 | Scheduled | |
Maceio (MCZ) | Aeromexico | AM8552 | 06:00 | Scheduled | |
Maceio (MCZ) | Qatar Airways | QR8426 | 06:00 | Scheduled | |
Manaus (MAO) | LATAM Airlines | LA3565 expand_more(5) | 06:00 | Scheduled | |
Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:00 | Scheduled | |
Manaus (MAO) | Aeromexico | AM8539 | 06:00 | Scheduled | |
Manaus (MAO) | Air China | CA7125 | 06:00 | Scheduled | |
Manaus (MAO) | Iberia | IB6608 | 06:00 | Scheduled | |
Manaus (MAO) | Qatar Airways | QR8451 | 06:00 | Scheduled | |
Santiago (SCL) | LATAM Cargo | UC1606 | 06:00 | Scheduled | |
Goiania (GYN) | LATAM Airlines | LA3547 expand_more(4) | 06:05 | Scheduled | |
Goiania (GYN) | Aerolineas Argentinas | AR8234 | 06:05 | Scheduled | |
Goiania (GYN) | Aeromexico | AM8525 | 06:05 | Scheduled | |
Goiania (GYN) | Delta Air Lines | DL6209 | 06:05 | Scheduled | |
Goiania (GYN) | Qatar Airways | QR8418 | 06:05 | Scheduled | |
Salvador (SSA) | LATAM Airlines | LA3359 expand_more(4) | 06:05 | Scheduled | |
Salvador (SSA) | Aerolineas Argentinas | AR8319 | 06:05 | Scheduled | |
Salvador (SSA) | Aeromexico | AM8565 | 06:05 | Scheduled | |
Salvador (SSA) | Iberia | IB6618 | 06:05 | Scheduled | |
Salvador (SSA) | Qatar Airways | QR8465 | 06:05 | Scheduled | |
Recife (REC) | LATAM Airlines | LA3375 expand_more(4) | 06:05 | Scheduled | |
Recife (REC) | Aerolineas Argentinas | AR8305 | 06:05 | Scheduled | |
Recife (REC) | Aeromexico | AM8557 | 06:05 | Scheduled | |
Recife (REC) | Iberia | IB6509 | 06:05 | Scheduled | |
Recife (REC) | Qatar Airways | QR8463 | 06:05 | Scheduled | |
Curitiba (CWB) | LATAM Airlines | LA3293 expand_more(4) | 06:10 | Scheduled | |
Curitiba (CWB) | Aerolineas Argentinas | AR8061 | 06:10 | Scheduled | |
Curitiba (CWB) | Aeromexico | AM8467 | 06:10 | Scheduled | |
Curitiba (CWB) | Air China | CA7113 | 06:10 | Scheduled | |
Curitiba (CWB) | Qatar Airways | QR5294 | 06:10 | Scheduled | |
Natal (NAT) | LATAM Airlines | LA3445 expand_more(4) | 06:10 | Scheduled | |
Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:10 | Scheduled | |
Natal (NAT) | Aeromexico | AM8545 | 06:10 | Scheduled | |
Natal (NAT) | Delta Air Lines | DL6716 | 06:10 | Scheduled | |
Natal (NAT) | Qatar Airways | QR5187 | 06:10 | Scheduled | |
Belem (BEL) | LATAM Airlines | LA3227 | 06:15 | Scheduled | |
Paris (CDG) | Air France | AF454 expand_more(4) | 06:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1651 | 06:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35003 | 06:15 | Scheduled | |
Paris (CDG) | KLM | KL2415 | 06:15 | Scheduled | |
Paris (CDG) | SAS | SK9959 | 06:15 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2428 expand_more(2) | 06:15 | Scheduled | |
Lima (LIM) | Aeromexico | AM8881 | 06:15 | Scheduled | |
Lima (LIM) | Delta Air Lines | DL6124 | 06:15 | Scheduled | |
Joao Pessoa (JPA) | LATAM Airlines | LA3387 | 06:20 | Scheduled | |
Cuiaba (CGB) | LATAM Airlines | LA3269 | 06:25 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3317 | 06:25 | Scheduled | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:25 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:25 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 06:30 | Scheduled | |
Imperatriz (IMP) | LATAM Airlines | LA3435 | 06:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM759 | 06:30 | Scheduled | |
Vitoria Da Conquista (VDC) | LATAM Airlines | LA3423 | 06:30 | Scheduled | |
Porto Seguro (BPS) | LATAM Airlines | LA3347 | 06:35 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA3657 | 06:35 | Scheduled | |
Londrina (LDB) | LATAM Airlines | LA3691 | 06:35 | Scheduled | |
Fortaleza (FOR) | GOL Linhas Aereas | G31529 | 06:45 | Scheduled | |
Recife (REC) | Azul | AD4153 | 06:45 | Scheduled | |
São Luis (SLZ) | LATAM Airlines | LA3295 | 06:45 | Scheduled | |
Caracas (CCS) | GOL Linhas Aereas | G39511 | 06:50 | Scheduled | |
Curitiba (CWB) | Azul | AD2734 | 06:50 | Scheduled | |
Florianopolis (FLN) | LATAM Airlines | LA3511 | 06:50 | Scheduled | |
Maceio (MCZ) | GOL Linhas Aereas | G31839 | 06:55 | Scheduled | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1314 | 07:00 | Scheduled | |
Belem (BEL) | GOL Linhas Aereas | G31543 | 07:00 | Scheduled | |
São Luis (SLZ) | GOL Linhas Aereas | G31509 | 07:00 | Scheduled | |
Campo Grande (CGR) | GOL Linhas Aereas | G31487 | 07:05 | Scheduled | |
Newark (EWR) | United Airlines | UA149 | 07:10 | Delayed | |
Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07:10 | Scheduled | |
Natal (NAT) | GOL Linhas Aereas | G31617 | 07:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA963 | 07:15 | Scheduled | |
Maringa (MGF) | LATAM Airlines | LA4659 | 07:15 | Scheduled | |
Porto Alegre (POA) | Azul | AD2888 | 07:15 | Scheduled | |
Montevideo (MVD) | LATAM Airlines | LA8119 | 07:15 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31523 | 07:20 | Scheduled | |
Manaus (MAO) | GOL Linhas Aereas | G31631 | 07:25 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Delayed | |
Lima (LIM) | SKY Airline | H25564 | 07:30 | Scheduled | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3341 | 07:30 | Scheduled | |
Houston (IAH) | United Airlines | UA62 | 07:35 | Scheduled | |
Recife (REC) | GOL Linhas Aereas | G31679 | 07:35 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31357 | 07:40 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA8005 | 07:40 | Delayed | |
Vitoria (VIX) | GOL Linhas Aereas | G31385 | 07:40 | Scheduled | |
Iguassu Falls (IGU) | GOL Linhas Aereas | G31101 | 07:45 | Scheduled | |
Goiania (GYN) | GOL Linhas Aereas | G31497 | 07:50 | Scheduled | |
Porto Alegre (POA) | GOL Linhas Aereas | G31969 | 07:50 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA3260 | 07:55 | Scheduled | |
Florianopolis (FLN) | GOL Linhas Aereas | G31316 | 07:55 | Scheduled | |
Navegantes (NVT) | GOL Linhas Aereas | G31267 | 07:55 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G31417 | 08:00 | Scheduled | |
Maringa (MGF) | GOL Linhas Aereas | G31241 | 08:00 | Scheduled | |
Rio De Janeiro (GIG) | LATAM Airlines | LA9420 | 08:00 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8127 | 08:05 | Scheduled | |
Salvador (SSA) | GOL Linhas Aereas | G31943 | 08:05 | Scheduled | |
Chapeco (XAP) | GOL Linhas Aereas | G31261 | 08:10 | Scheduled | |
Teresina (THE) | GOL Linhas Aereas | G31952 | 08:10 | Scheduled | |
Salvador (SSA) | LATAM Airlines | LA4675 | 08:10 | Scheduled | |
Juazeiro Do Norte (JDO) | GOL Linhas Aereas | G31805 | 08:15 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3455 | 08:15 | Scheduled | |
Recife (REC) | LATAM Airlines | LA3379 | 08:15 | Scheduled | |
Curitiba (CWB) | LATAM Airlines | LA3283 | 08:20 | Scheduled | |
Miami (MIA) | American Airlines | AA995 | 08:20 | Scheduled | |
Vitoria Da Conquista (VDC) | GOL Linhas Aereas | G31963 | 08:25 | Scheduled | |
Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 08:25 | Scheduled | |
Campo Grande (CGR) | LATAM Airlines | LA3127 | 08:30 | Scheduled | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G31635 | 08:30 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA3415 | 08:30 | Scheduled | |
Vitoria (VIX) | LATAM Airlines | LA3358 | 08:35 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA4712 | 08:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1785 | 08:45 | Scheduled | |
Juazeiro Do Norte (JDO) | LATAM Airlines | LA3549 | 08:45 | Scheduled | |
Belem (BEL) | LATAM Airlines | LA3229 | 08:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL227 | 08:50 | Scheduled | |
Maceio (MCZ) | LATAM Airlines | LA3447 | 08:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL269 | 09:00 | Scheduled | |
New York (JFK) | American Airlines | AA951 | 09:00 | Scheduled | |
Buenos Aires (EZE) | LATAM Airlines | LA8137 | 09:00 | Scheduled | |
Rio De Janeiro (SDU) | Azul | AD4645 | 09:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Arrivals at São Paulo - Guarulhos Airport
Situated 25 kilometers from the city center, the Sao Paulo Airport can be reached easily by public transportation. You can take a bus, rent a car, taxi, or airport shuttle to get around the area. The airport has a variety of transportation information. Sao Paulo Airport's grounds are made up of three terminals connected by buses with the airport logo.
There are information desks in the airport's Terminals 1 and 2 that can help you navigate the various services available to travelers. These counters include information about restaurants, hotels, transportation, and tourism.
There are numerous banks and ATMs in Terminals 1 and 2, making it easy for passengers to withdraw money anytime. These services are available 24 hours a day so that you will have cash. Currency exchange is also available.
Ground Transportation at Sao Paulo Airport
Some hotels in the area that provide free shuttle services to the Sao Paulo Airport are the Hilton Guarulhos and Sleep Inn. Others charge a minimal fee. Get in touch with your hotel to find out if they have a complimentary shuttle service.
The Sao Paulo Airport offers ride-sharing services, such as Uber and Cabify. A one-way ride to the city from the airport can cost between R$ 50 and R$ 70, depending on the distance and type of ride. The fare is also affected by the demand for the ride and the tolls. To book a ride with either Uber or Cabify, go to the airport's second floor and look for signs indicating where both services are located.
One of the airport's licensed taxi companies is Guarucoop. It offers fixed-price and bilingual services. Although some taxis in Sao Paulo charge flat rates, most prefer to use taximeters to determine their prices. These taxi stops can be found in the following areas: Terminal 1, Departures and Arrivals; terminal 2, East and West Arrivals; and Terminal 3, Arrival area.
One way to get to the airport from the Tatuapé Metro station is Line 257 via EMTU. It takes around 55 minutes to travel from the airport to its station. The bus stops at all three terminals and ends at 23:10. Some buses leave the Sao Paulo airport and travel to Paulista, Rodoviria Barra do Tiet, and Rodoviria Funda.
The Sao Paulo Airport train station is on the Paulistana De Trenso Metropolitanos line 13-Jade (CPTM). Sao Paulo Airport to Engenheido Goulart station is connected by Line 12. The Sao Paulo Airport train station is located near the facility's parking area. There are free shuttle services every 15 minutes.
Sao Paulo Amenities
The Sao Paulo Airport is a modern facility offering many services. Some of these include banks, restaurants, and shops. The airport provides free WiFi for one hour. You can use the "GRU WIFI" network to access the internet.
There are multiple areas where luggage can be stored at the airport. These are located in T2 (arrivals west), T2 (arrivals east), and T3(arrivals sidewalk). The hours of operation are as follows: open 24 hours.
Airport Hotels at Sao Paulo
A transit hotel called Tryp by Wyndham is located inside Terminal 3, which is dedicated to international departures. Situated in Terminal 2 on the East side of the airport is the Slavio Hotéis Fast-sleep Guarulhos.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil