Live Sao Paulo Airport Arrivals (GRU)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | LATAM Airlines | LA8067 expand_more(4) | 08:00 | Scheduled | |
| Paris (CDG) | Air China | CA7105 | 08:00 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX7861 | 08:00 | Scheduled | |
| Paris (CDG) | Finnair | AY4402 | 08:00 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5511 | 08:00 | Scheduled | |
| Curitiba (CWB) | Azul | AD4829 expand_more(7) | 08:00 | Scheduled | |
| Curitiba (CWB) | avianca | AV4320 | 08:00 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM7023 | 08:00 | Scheduled | |
| Curitiba (CWB) | Emirates | EK7209 | 08:00 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET1248 | 08:00 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP5268 | 08:00 | Scheduled | |
| Curitiba (CWB) | Turkish Airlines | TK9180 | 08:00 | Scheduled | |
| Curitiba (CWB) | United Airlines | UA7328 | 08:00 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3875 expand_more(5) | 08:00 | Scheduled | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6095 | 08:00 | Scheduled | |
| Rio De Janeiro (GIG) | Jet Linx Aviation | JL5517 | 08:00 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH4654 | 08:00 | Scheduled | |
| Rio De Janeiro (GIG) | Qatar Airways | QR5134 | 08:00 | Scheduled | |
| Rio De Janeiro (GIG) | Virgin Atlantic | VS7715 | 08:00 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8195 expand_more(2) | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL6056 | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL6054 | 08:00 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2880 expand_more(6) | 08:05 | 19:52 | Landed |
| Belo Horizonte (CNF) | avianca | AV4304 | 08:05 | 19:52 | Landed |
| Belo Horizonte (CNF) | Copa Airlines | CM7085 | 08:05 | 19:52 | Landed |
| Belo Horizonte (CNF) | Emirates | EK7203 | 08:05 | 19:52 | Landed |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1246 | 08:05 | 19:52 | Landed |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5074 | 08:05 | 19:52 | Landed |
| Belo Horizonte (CNF) | United Airlines | UA7350 | 08:05 | 19:52 | Landed |
| Milan (MXP) | LATAM Airlines | LA8073 | 08:05 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA8099 expand_more(2) | 08:10 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6244 | 08:10 | Scheduled | |
| Lima (LIM) | Qatar Airways | QR5169 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH504 | 08:10 | Scheduled | |
| Cuiaba (CGB) | GOL | G31425 expand_more(9) | 08:15 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7590 | 08:15 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2358 | 08:15 | Scheduled | |
| Cuiaba (CGB) | American Airlines | AA7771 | 08:15 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4633 | 08:15 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM3726 | 08:15 | Scheduled | |
| Cuiaba (CGB) | Emirates | EK3652 | 08:15 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4107 | 08:15 | Scheduled | |
| Cuiaba (CGB) | Royal Air Maroc | AT9053 | 08:15 | Scheduled | |
| Cuiaba (CGB) | TAP Air Portugal | TP5770 | 08:15 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3319 expand_more(4) | 08:15 | Scheduled | |
| Fortaleza (FOR) | Delta Air Lines | DL6239 | 08:15 | Scheduled | |
| Fortaleza (FOR) | Jet Linx Aviation | JL5551 | 08:15 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR5155 | 08:15 | Scheduled | |
| Fortaleza (FOR) | Virgin Atlantic | VS7722 | 08:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4907 | 08:20 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA3463 expand_more(4) | 08:20 | Scheduled | |
| Londrina (LDB) | Aerolineas Argentinas | AR8254 | 08:20 | Scheduled | |
| Londrina (LDB) | Delta Air Lines | DL7395 | 08:20 | Scheduled | |
| Londrina (LDB) | Qatar Airways | QR8466 | 08:20 | Scheduled | |
| Londrina (LDB) | Virgin Atlantic | VS7724 | 08:20 | Scheduled | |
| Ilheus (IOS) | LATAM Airlines | LA4603 expand_more(6) | 08:20 | Scheduled | |
| Ilheus (IOS) | Aerolineas Argentinas | AR8241 | 08:20 | Scheduled | |
| Ilheus (IOS) | Aerolineas Argentinas | AR8151 | 08:20 | Scheduled | |
| Ilheus (IOS) | Delta Air Lines | DL6275 | 08:20 | Scheduled | |
| Ilheus (IOS) | Delta Air Lines | DL6258 | 08:20 | Scheduled | |
| Ilheus (IOS) | Qatar Airways | QR8462 | 08:20 | Scheduled | |
| Ilheus (IOS) | Qatar Airways | QR5274 | 08:20 | Scheduled | |
| Aracaju (AJU) | GOL | G31583 expand_more(7) | 08:25 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR7699 | 08:25 | Scheduled | |
| Aracaju (AJU) | Air Europa | UX2352 | 08:25 | Scheduled | |
| Aracaju (AJU) | avianca | AV4699 | 08:25 | Scheduled | |
| Aracaju (AJU) | Copa Airlines | CM3548 | 08:25 | Scheduled | |
| Aracaju (AJU) | Emirates | EK3646 | 08:25 | Scheduled | |
| Aracaju (AJU) | Ethiopian Airlines | ET4103 | 08:25 | Scheduled | |
| Aracaju (AJU) | TAP Air Portugal | TP5980 | 08:25 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3291 expand_more(7) | 08:25 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8060 | 08:25 | Scheduled | |
| Curitiba (CWB) | Delta Air Lines | DL6734 | 08:25 | Scheduled | |
| Curitiba (CWB) | Jet Linx Aviation | JL5529 | 08:25 | Scheduled | |
| Curitiba (CWB) | Lufthansa | LH4687 | 08:25 | Scheduled | |
| Curitiba (CWB) | Qatar Airways | QR7294 | 08:25 | Scheduled | |
| Curitiba (CWB) | Turkish Airlines | TK9026 | 08:25 | Scheduled | |
| Curitiba (CWB) | Virgin Atlantic | VS7733 | 08:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA8075 expand_more(2) | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB6809 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5254 | 08:25 | Scheduled | |
| Porto Seguro (BPS) | GOL | G31651 expand_more(7) | 08:30 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR7691 | 08:30 | Scheduled | |
| Porto Seguro (BPS) | Air Europa | UX2331 | 08:30 | Scheduled | |
| Porto Seguro (BPS) | avianca | AV4602 | 08:30 | Scheduled | |
| Porto Seguro (BPS) | Copa Airlines | CM3507 | 08:30 | Scheduled | |
| Porto Seguro (BPS) | Emirates | EK3668 | 08:30 | Scheduled | |
| Porto Seguro (BPS) | Ethiopian Airlines | ET4113 | 08:30 | Scheduled | |
| Porto Seguro (BPS) | TAP Air Portugal | TP4028 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31339 expand_more(8) | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR7465 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | American Airlines | AA7691 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4611 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM3521 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK3602 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET4111 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | Royal Air Maroc | AT9057 | 08:30 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4075 | 08:30 | Scheduled | |
| Asuncion (ASU) | LATAM Airlines | LA1301 | 08:35 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3256 expand_more(6) | 08:35 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR8029 | 08:35 | Scheduled | |
| Brasília (BSB) | Delta Air Lines | DL6156 | 08:35 | Scheduled | |
| Brasília (BSB) | Jet Linx Aviation | JL5519 | 08:35 | Scheduled | |
| Brasília (BSB) | Lufthansa | LH4707 | 08:35 | Scheduled | |
| Brasília (BSB) | Qatar Airways | QR4844 | 08:35 | Scheduled | |
| Brasília (BSB) | Virgin Atlantic | VS7718 | 08:35 | Scheduled | |
| Florianopolis (FLN) | GOL | G31513 expand_more(9) | 08:35 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR7557 | 08:35 | Scheduled | |
| Florianopolis (FLN) | American Airlines | AA7659 | 08:35 | Scheduled | |
| Florianopolis (FLN) | avianca | AV4623 | 08:35 | Scheduled | |
| Florianopolis (FLN) | Copa Airlines | CM3526 | 08:35 | Scheduled | |
| Florianopolis (FLN) | Emirates | EK3614 | 08:35 | Scheduled | |
| Florianopolis (FLN) | Ethiopian Airlines | ET4117 | 08:35 | Scheduled | |
| Florianopolis (FLN) | Royal Air Maroc | AT9060 | 08:35 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP5810 | 08:35 | Scheduled | |
| Florianopolis (FLN) | Turkish Airlines | TK9482 | 08:35 | Scheduled | |
| Vitoria (VIX) | GOL | G31415 expand_more(9) | 08:35 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR7495 | 08:35 | Scheduled | |
| Vitoria (VIX) | Aeromexico | AM8157 | 08:35 | Scheduled | |
| Vitoria (VIX) | Air Europa | UX2374 | 08:35 | Scheduled | |
| Vitoria (VIX) | American Airlines | AA7680 | 08:35 | Scheduled | |
| Vitoria (VIX) | avianca | AV4761 | 08:35 | Scheduled | |
| Vitoria (VIX) | Copa Airlines | CM3722 | 08:35 | Scheduled | |
| Vitoria (VIX) | Emirates | EK3642 | 08:35 | Scheduled | |
| Vitoria (VIX) | Ethiopian Airlines | ET4173 | 08:35 | Scheduled | |
| Vitoria (VIX) | TAP Air Portugal | TP5771 | 08:35 | Scheduled | |
| Curitiba (CWB) | GOL | G31835 expand_more(9) | 08:40 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR7533 | 08:40 | Scheduled | |
| Curitiba (CWB) | American Airlines | AA7737 | 08:40 | Scheduled | |
| Curitiba (CWB) | avianca | AV4613 | 08:40 | Scheduled | |
| Curitiba (CWB) | Copa Airlines | CM3525 | 08:40 | Scheduled | |
| Curitiba (CWB) | Emirates | EK3610 | 08:40 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET4115 | 08:40 | Scheduled | |
| Curitiba (CWB) | Royal Air Maroc | AT9055 | 08:40 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP4131 | 08:40 | Scheduled | |
| Curitiba (CWB) | Turkish Airlines | TK8418 | 08:40 | Scheduled | |
| Maceio (MCZ) | GOL | G31549 expand_more(8) | 08:40 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR7579 | 08:40 | Scheduled | |
| Maceio (MCZ) | Air Europa | UX2607 | 08:40 | Scheduled | |
| Maceio (MCZ) | American Airlines | AA7762 | 08:40 | Scheduled | |
| Maceio (MCZ) | avianca | AV4709 | 08:40 | Scheduled | |
| Maceio (MCZ) | Copa Airlines | CM3629 | 08:40 | Scheduled | |
| Maceio (MCZ) | Emirates | EK3658 | 08:40 | Scheduled | |
| Maceio (MCZ) | Ethiopian Airlines | ET4189 | 08:40 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5869 | 08:40 | Scheduled | |
| Joinville (JOI) | LATAM Airlines | LA3869 | 08:45 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3441 | 08:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM701 | 08:50 | Scheduled | |
| Recife (REC) | GOL | G31621 | 08:50 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3355 | 08:50 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3233 | 08:55 | Scheduled | |
| Brasília (BSB) | GOL | G31485 | 08:55 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8165 | 08:55 | Delayed | |
| Navegantes (NVT) | GOL | G31275 | 08:59 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA3217 | 08:59 | Scheduled | |
| Montevideo (MVD) | LATAM Airlines | LA8117 | 08:59 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8035 | 09:05 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31929 | 09:05 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA8149 | 09:05 | Scheduled | |
| Goiania (GYN) | GOL | G31441 | 09:10 | Scheduled | |
| Iguassu Falls (IGU) | GOL | G31123 | 09:15 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3411 | 09:15 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA8167 | 09:15 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37685 | 09:20 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3557 | 09:20 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA4714 | 09:20 | Scheduled | |
| Pelotas (PET) | LATAM Airlines | LA3251 | 09:25 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3335 | 09:25 | Scheduled | |
| Cascavel (CAC) | LATAM Airlines | LA3400 | 09:30 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA4731 | 09:30 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3447 | 09:30 | Scheduled | |
| Campo Grande (CGR) | GOL | G31487 expand_more(5) | 09:35 | Scheduled | |
| Campo Grande (CGR) | Air Europa | UX2690 | 09:35 | Scheduled | |
| Campo Grande (CGR) | Copa Airlines | CM3746 | 09:35 | Scheduled | |
| Campo Grande (CGR) | Emirates | EK3726 | 09:35 | Scheduled | |
| Campo Grande (CGR) | Ethiopian Airlines | ET4187 | 09:35 | Scheduled | |
| Campo Grande (CGR) | TAP Air Portugal | TP4060 | 09:35 | Scheduled | |
| Uberlandia (UDI) | LATAM Airlines | LA3211 | 09:35 | Scheduled | |
| Chapeco (XAP) | LATAM Airlines | LA3277 | 09:35 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA4519 | 09:35 | Delayed | |
| Goiania (GYN) | LATAM Airlines | LA3131 | 09:40 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3271 | 09:45 | Scheduled | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA3539 | 09:45 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3465 | 09:50 | Delayed | |
| Recife (REC) | Azul | AD4820 | 09:50 | Scheduled | |
| São Luis (SLZ) | LATAM Airlines | LA3613 | 09:50 | Scheduled | |
| Fortaleza (FOR) | GOL | G31281 | 09:55 | Delayed | |
| Santo Angelo (GEL) | GOL | G32127 | 09:55 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3195 | 09:55 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G31633 | 10:00 | Scheduled | |
| Natal (NAT) | GOL | G31315 | 10:00 | Scheduled | |
| Porto Velho (PVH) | LATAM Airlines | LA3569 | 10:00 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA4526 | 10:00 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31099 | 10:05 | Scheduled | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3205 | 10:05 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3307 | 10:10 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3297 | 10:15 | Scheduled | |
| Juazeiro Do Norte (JDO) | GOL | G31877 | 10:20 | Scheduled | |
| Higuey (PUJ) | Arajet | DM6000 | 10:20 | Delayed | |
| Aracaju (AJU) | LATAM Airlines | LA3745 expand_more(3) | 10:25 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8003 | 10:25 | Scheduled | |
| Aracaju (AJU) | Delta Air Lines | DL6105 | 10:25 | Scheduled | |
| Aracaju (AJU) | Qatar Airways | QR4843 | 10:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT215 | 10:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP93 | 10:30 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA632 | 10:35 | Scheduled | |
| Bogota (BOG) | avianca | AV249 expand_more(2) | 10:40 | Scheduled | |
| Bogota (BOG) | Azul | AD7650 | 10:40 | Scheduled | |
| Bogota (BOG) | GOL | G36606 | 10:40 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1240 | 10:45 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2940 | 10:45 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3258 | 10:50 | Scheduled | |
| Brasília (BSB) | GOL | G31419 | 10:55 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4212 | 11:05 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3567 | 11:15 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3507 | 11:40 | Scheduled | |
| Recife (REC) | Azul | AD4320 | 11:50 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3381 | 11:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP83 | 11:55 | Scheduled | |
| Recife (REC) | GOL | G31741 | 11:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Arrivals at São Paulo - Guarulhos Airport
Situated 25 kilometers from the city center, the Sao Paulo Airport can be reached easily by public transportation. You can take a bus, rent a car, taxi, or airport shuttle to get around the area. The airport has a variety of transportation information. Sao Paulo Airport's grounds are made up of three terminals connected by buses with the airport logo.
There are information desks in the airport's Terminals 1 and 2 that can help you navigate the various services available to travelers. These counters include information about restaurants, hotels, transportation, and tourism.
There are numerous banks and ATMs in Terminals 1 and 2, making it easy for passengers to withdraw money anytime. These services are available 24 hours a day so that you will have cash. Currency exchange is also available.
Ground Transportation at Sao Paulo Airport
Some hotels in the area that provide free shuttle services to the Sao Paulo Airport are the Hilton Guarulhos and Sleep Inn. Others charge a minimal fee. Get in touch with your hotel to find out if they have a complimentary shuttle service.
The Sao Paulo Airport offers ride-sharing services, such as Uber and Cabify. A one-way ride to the city from the airport can cost between R$ 50 and R$ 70, depending on the distance and type of ride. The fare is also affected by the demand for the ride and the tolls. To book a ride with either Uber or Cabify, go to the airport's second floor and look for signs indicating where both services are located.
One of the airport's licensed taxi companies is Guarucoop. It offers fixed-price and bilingual services. Although some taxis in Sao Paulo charge flat rates, most prefer to use taximeters to determine their prices. These taxi stops can be found in the following areas: Terminal 1, Departures and Arrivals; terminal 2, East and West Arrivals; and Terminal 3, Arrival area.
One way to get to the airport from the Tatuapé Metro station is Line 257 via EMTU. It takes around 55 minutes to travel from the airport to its station. The bus stops at all three terminals and ends at 23:10. Some buses leave the Sao Paulo airport and travel to Paulista, Rodoviria Barra do Tiet, and Rodoviria Funda.
The Sao Paulo Airport train station is on the Paulistana De Trenso Metropolitanos line 13-Jade (CPTM). Sao Paulo Airport to Engenheido Goulart station is connected by Line 12. The Sao Paulo Airport train station is located near the facility's parking area. There are free shuttle services every 15 minutes.
Sao Paulo Amenities
The Sao Paulo Airport is a modern facility offering many services. Some of these include banks, restaurants, and shops. The airport provides free WiFi for one hour. You can use the "GRU WIFI" network to access the internet.
There are multiple areas where luggage can be stored at the airport. These are located in T2 (arrivals west), T2 (arrivals east), and T3(arrivals sidewalk). The hours of operation are as follows: open 24 hours.
Airport Hotels at Sao Paulo
A transit hotel called Tryp by Wyndham is located inside Terminal 3, which is dedicated to international departures. Situated in Terminal 2 on the East side of the airport is the Slavio Hotéis Fast-sleep Guarulhos.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil

