Live Sao Paulo Airport Arrivals (GRU)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Porto Alegre (POA) | Azul | AD2838 expand_more(5) | 12:25 | Delayed | |
| Porto Alegre (POA) | Air Europa | UX2941 | 12:25 | Delayed | |
| Porto Alegre (POA) | avianca | AV4372 | 12:25 | Delayed | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1282 | 12:25 | Delayed | |
| Porto Alegre (POA) | ITA Airways | AZ6521 | 12:25 | Delayed | |
| Porto Alegre (POA) | TAP Air Portugal | TP5204 | 12:25 | Delayed | |
| Belo Horizonte (CNF) | GOL | G31323 expand_more(11) | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | Air Canada | AC9802 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2637 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | Air France | AF1948 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4659 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM3649 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK3604 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET4101 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | KLM | KL9289 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | Royal Air Maroc | AT9067 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | South African Airways | SA2331 | 12:30 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4073 | 12:30 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3289 expand_more(2) | 12:35 | Scheduled | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8084 | 12:35 | Scheduled | |
| Curitiba (CWB) | Qatar Airways | QR5280 | 12:35 | Scheduled | |
| Salvador (SSA) | GOL | G31161 expand_more(2) | 12:35 | Delayed | |
| Salvador (SSA) | Air Europa | UX2354 | 12:35 | Delayed | |
| Salvador (SSA) | TAP Air Portugal | TP4053 | 12:35 | Delayed | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA4605 expand_more(2) | 12:35 | Scheduled | |
| Vitoria Da Conquista (VDC) | Aerolineas Argentinas | AR8025 | 12:35 | Scheduled | |
| Vitoria Da Conquista (VDC) | Qatar Airways | QR5269 | 12:35 | Scheduled | |
| Curitiba (CWB) | Azul | AD2818 expand_more(6) | 12:40 | Scheduled | |
| Curitiba (CWB) | Air Europa | UX2874 | 12:40 | Scheduled | |
| Curitiba (CWB) | avianca | AV4322 | 12:40 | Scheduled | |
| Curitiba (CWB) | Ethiopian Airlines | ET1259 | 12:40 | Scheduled | |
| Curitiba (CWB) | ITA Airways | AZ6505 | 12:40 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP5292 | 12:40 | Scheduled | |
| Curitiba (CWB) | Turkish Airlines | TK9180 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31927 expand_more(8) | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7525 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | Air Europa | UX2378 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7742 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV4706 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9259 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | South African Airways | SA2332 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4049 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | Turkish Airlines | TK8416 | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3699 expand_more(1) | 12:40 | Scheduled | |
| Rio De Janeiro (GIG) | Qatar Airways | QR7295 | 12:40 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3393 expand_more(2) | 12:45 | Delayed | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8371 | 12:45 | Delayed | |
| Cuiaba (CGB) | Qatar Airways | QR7261 | 12:45 | Delayed | |
| Santiago (SCL) | LATAM Airlines | LA8014 expand_more(2) | 12:45 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6332 | 12:45 | Scheduled | |
| Santiago (SCL) | Qantas | QF3905 | 12:45 | Scheduled | |
| Florianopolis (FLN) | GOL | G31277 expand_more(7) | 12:50 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR7649 | 12:50 | Scheduled | |
| Florianopolis (FLN) | Air Europa | UX2676 | 12:50 | Scheduled | |
| Florianopolis (FLN) | Air France | AF1923 | 12:50 | Scheduled | |
| Florianopolis (FLN) | avianca | AV4667 | 12:50 | Scheduled | |
| Florianopolis (FLN) | KLM | KL9311 | 12:50 | Scheduled | |
| Florianopolis (FLN) | South African Airways | SA2336 | 12:50 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP4094 | 12:50 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA3611 expand_more(2) | 12:50 | Cancelled | |
| Palmas (PMW) | Aerolineas Argentinas | AR8247 | 12:50 | Cancelled | |
| Palmas (PMW) | Qatar Airways | QR5236 | 12:50 | Cancelled | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB736 | 12:50 | Scheduled | |
| Cascavel (CAC) | GOL | G31325 expand_more(4) | 12:55 | Scheduled | |
| Cascavel (CAC) | Air France | AF1903 | 12:55 | Scheduled | |
| Cascavel (CAC) | avianca | AV4736 | 12:55 | Scheduled | |
| Cascavel (CAC) | KLM | KL9369 | 12:55 | Scheduled | |
| Cascavel (CAC) | TAP Air Portugal | TP4043 | 12:55 | Scheduled | |
| Passo Fundo (PFB) | GOL | G32131 expand_more(4) | 12:55 | Scheduled | |
| Passo Fundo (PFB) | Air France | AF1997 | 12:55 | Scheduled | |
| Passo Fundo (PFB) | avianca | AV2602 | 12:55 | Scheduled | |
| Passo Fundo (PFB) | KLM | KL9443 | 12:55 | Scheduled | |
| Passo Fundo (PFB) | TAP Air Portugal | TP5931 | 12:55 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3994 expand_more(3) | 12:55 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8298 | 12:55 | Scheduled | |
| Vitoria (VIX) | British Airways | BA7674 | 12:55 | Scheduled | |
| Vitoria (VIX) | Qatar Airways | QR5285 | 12:55 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8139 expand_more(1) | 01:05 | Scheduled | |
| Buenos Aires (AEP) | Qatar Airways | QR5267 | 01:05 | Scheduled | |
| Iguassu Falls (IGU) | GOL | G31171 expand_more(10) | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | Air Canada | AC9821 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | Air France | AF1978 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | avianca | AV4702 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | Emirates | EK3628 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | Ethiopian Airlines | ET4203 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | KLM | KL9319 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | Royal Air Maroc | AT9084 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | South African Airways | SA2364 | 01:05 | Cancelled | |
| Iguassu Falls (IGU) | TAAG Angola Airlines | DT6671 | 01:05 | Scheduled | |
| Iguassu Falls (IGU) | TAP Air Portugal | TP5802 | 01:05 | Cancelled | |
| Porto Seguro (BPS) | GOL | G31603 expand_more(6) | 01:10 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR7603 | 01:10 | Scheduled | |
| Porto Seguro (BPS) | Air France | AF1938 | 01:10 | Scheduled | |
| Porto Seguro (BPS) | avianca | AV4610 | 01:10 | Scheduled | |
| Porto Seguro (BPS) | Ethiopian Airlines | ET4123 | 01:10 | Scheduled | |
| Porto Seguro (BPS) | KLM | KL9367 | 01:10 | Scheduled | |
| Porto Seguro (BPS) | TAP Air Portugal | TP5757 | 01:10 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3357 expand_more(7) | 01:10 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8067 | 01:10 | Scheduled | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8215 | 01:10 | Scheduled | |
| Florianopolis (FLN) | British Airways | BA7632 | 01:10 | Scheduled | |
| Florianopolis (FLN) | Iberia | IB6596 | 01:10 | Scheduled | |
| Florianopolis (FLN) | Lufthansa | LH4689 | 01:10 | Scheduled | |
| Florianopolis (FLN) | Qatar Airways | QR5133 | 01:10 | Scheduled | |
| Florianopolis (FLN) | Swiss | LX9713 | 01:10 | Scheduled | |
| Recife (REC) | Azul | AD2748 expand_more(4) | 01:10 | Scheduled | |
| Recife (REC) | avianca | AV4341 | 01:10 | Scheduled | |
| Recife (REC) | Ethiopian Airlines | ET1274 | 01:10 | Scheduled | |
| Recife (REC) | ITA Airways | AZ6536 | 01:10 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP6000 | 01:10 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4236 expand_more(5) | 01:15 | Delayed | |
| Belo Horizonte (CNF) | avianca | AV4316 | 01:15 | Delayed | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1281 | 01:15 | Delayed | |
| Belo Horizonte (CNF) | ITA Airways | AZ6514 | 01:15 | Delayed | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5221 | 01:15 | Delayed | |
| Belo Horizonte (CNF) | Turkish Airlines | TK9176 | 01:15 | Delayed | |
| Campo Grande (CGR) | GOL | G31545 expand_more(11) | 01:15 | Delayed | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR7573 | 01:15 | Delayed | |
| Campo Grande (CGR) | Air France | AF1997 | 01:15 | Scheduled | |
| Campo Grande (CGR) | Air France | AF4189 | 01:15 | Delayed | |
| Campo Grande (CGR) | avianca | AV4607 | 01:15 | Delayed | |
| Campo Grande (CGR) | Ethiopian Airlines | ET4112 | 01:15 | Scheduled | |
| Campo Grande (CGR) | Ethiopian Airlines | ET4176 | 01:15 | Delayed | |
| Campo Grande (CGR) | KLM | KL9373 | 01:15 | Delayed | |
| Campo Grande (CGR) | Royal Air Maroc | AT9051 | 01:15 | Delayed | |
| Campo Grande (CGR) | South African Airways | SA2320 | 01:15 | Delayed | |
| Campo Grande (CGR) | TAP Air Portugal | TP4106 | 01:15 | Scheduled | |
| Campo Grande (CGR) | TAP Air Portugal | TP4007 | 01:15 | Delayed | |
| Campo Grande (CGR) | LATAM Airlines | LA3129 expand_more(3) | 01:15 | Scheduled | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8143 | 01:15 | Scheduled | |
| Campo Grande (CGR) | Iberia | IB6530 | 01:15 | Scheduled | |
| Campo Grande (CGR) | Qatar Airways | QR7272 | 01:15 | Scheduled | |
| Goiania (GYN) | GOL | G31129 expand_more(11) | 01:20 | Scheduled | |
| Goiania (GYN) | Aerolineas Argentinas | AR7631 | 01:20 | Scheduled | |
| Goiania (GYN) | Air Canada | AC9820 | 01:20 | Scheduled | |
| Goiania (GYN) | Air France | AF1979 | 01:20 | Scheduled | |
| Goiania (GYN) | avianca | AV4701 | 01:20 | Scheduled | |
| Goiania (GYN) | Emirates | EK3624 | 01:20 | Scheduled | |
| Goiania (GYN) | Ethiopian Airlines | ET4109 | 01:20 | Scheduled | |
| Goiania (GYN) | KLM | KL9315 | 01:20 | Scheduled | |
| Goiania (GYN) | Royal Air Maroc | AT9082 | 01:20 | Scheduled | |
| Goiania (GYN) | South African Airways | SA2362 | 01:20 | Scheduled | |
| Goiania (GYN) | TAAG Angola Airlines | DT6853 | 01:20 | Scheduled | |
| Goiania (GYN) | TAP Air Portugal | TP4178 | 01:20 | Scheduled | |
| Brasília (BSB) | GOL | G31401 expand_more(8) | 01:25 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR7457 | 01:25 | Scheduled | |
| Brasília (BSB) | Air France | AF2004 | 01:25 | Scheduled | |
| Brasília (BSB) | avianca | AV4606 | 01:25 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3677 | 01:25 | Scheduled | |
| Brasília (BSB) | KLM | KL9277 | 01:25 | Scheduled | |
| Brasília (BSB) | South African Airways | SA2324 | 01:25 | Scheduled | |
| Brasília (BSB) | TAAG Angola Airlines | DT6403 | 01:25 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4037 | 01:25 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA3389 expand_more(3) | 01:25 | Scheduled | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8292 | 01:25 | Scheduled | |
| Petrolina (PNZ) | Qatar Airways | QR5145 | 01:25 | Scheduled | |
| Petrolina (PNZ) | Qatar Airways | QR5142 | 01:25 | Scheduled | |
| Porto Alegre (POA) | GOL | G31647 expand_more(8) | 01:30 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR7683 | 01:30 | Scheduled | |
| Porto Alegre (POA) | avianca | AV4756 | 01:30 | Scheduled | |
| Porto Alegre (POA) | Copa Airlines | CM3672 | 01:30 | Scheduled | |
| Porto Alegre (POA) | KLM | KL9335 | 01:30 | Scheduled | |
| Porto Alegre (POA) | South African Airways | SA7896 | 01:30 | Scheduled | |
| Porto Alegre (POA) | South African Airways | SA7891 | 01:30 | Scheduled | |
| Porto Alegre (POA) | TAAG Angola Airlines | DT6233 | 01:30 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP4214 | 01:30 | Scheduled | |
| Buenos Aires (AEP) | Flybondi | FO5800 | 01:35 | Scheduled | |
| Navegantes (NVT) | GOL | G31417 expand_more(9) | 01:35 | Scheduled | |
| Navegantes (NVT) | Air Canada | AC9814 | 01:35 | Scheduled | |
| Navegantes (NVT) | Air France | AF2013 | 01:35 | Scheduled | |
| Navegantes (NVT) | avianca | AV4694 | 01:35 | Scheduled | |
| Navegantes (NVT) | Copa Airlines | CM3779 | 01:35 | Scheduled | |
| Navegantes (NVT) | Ethiopian Airlines | ET4147 | 01:35 | Scheduled | |
| Navegantes (NVT) | KLM | KL9497 | 01:35 | Scheduled | |
| Navegantes (NVT) | KLM | KL9327 | 01:35 | Scheduled | |
| Navegantes (NVT) | South African Airways | SA7901 | 01:35 | Scheduled | |
| Navegantes (NVT) | TAP Air Portugal | TP5793 | 01:35 | Scheduled | |
| Sinop (OPS) | LATAM Airlines | LA3361 expand_more(2) | 01:35 | Scheduled | |
| Sinop (OPS) | Aerolineas Argentinas | AR8391 | 01:35 | Scheduled | |
| Sinop (OPS) | Qatar Airways | QR5163 | 01:35 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3369 expand_more(1) | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | Qatar Airways | QR7298 | 01:40 | Scheduled | |
| Caxias Do Sul (CXJ) | LATAM Airlines | LA3839 expand_more(2) | 01:50 | Scheduled | |
| Caxias Do Sul (CXJ) | Aerolineas Argentinas | AR8063 | 01:50 | Scheduled | |
| Caxias Do Sul (CXJ) | Qatar Airways | QR7289 | 01:50 | Scheduled | |
| Vitoria (VIX) | GOL | G31637 expand_more(11) | 01:50 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR7499 | 01:50 | Scheduled | |
| Vitoria (VIX) | Air Canada | AC9822 | 01:50 | Scheduled | |
| Vitoria (VIX) | Air Canada | AC9823 | 01:50 | Scheduled | |
| Vitoria (VIX) | Air France | AF1912 | 01:50 | Scheduled | |
| Vitoria (VIX) | avianca | AV4765 | 01:50 | Scheduled | |
| Vitoria (VIX) | Copa Airlines | CM3764 | 01:50 | Scheduled | |
| Vitoria (VIX) | Emirates | EK3644 | 01:50 | Scheduled | |
| Vitoria (VIX) | Ethiopian Airlines | ET4183 | 01:50 | Scheduled | |
| Vitoria (VIX) | KLM | KL9347 | 01:50 | Scheduled | |
| Vitoria (VIX) | South African Airways | SA7899 | 01:50 | Scheduled | |
| Vitoria (VIX) | TAP Air Portugal | TP5772 | 01:50 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3264 expand_more(4) | 02:10 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR8019 | 02:10 | Scheduled | |
| Brasília (BSB) | British Airways | BA7638 | 02:10 | Scheduled | |
| Brasília (BSB) | Iberia | IB6577 | 02:10 | Scheduled | |
| Brasília (BSB) | Qatar Airways | QR4841 | 02:10 | Scheduled | |
| Montevideo (MVD) | LATAM Airlines | LA406 expand_more(2) | 02:10 | Scheduled | |
| Montevideo (MVD) | Delta Air Lines | DL7352 | 02:10 | Scheduled | |
| Montevideo (MVD) | Iberia | IB6538 | 02:10 | Scheduled | |
| Ilheus (IOS) | GOL | G31533 expand_more(4) | 02:15 | Delayed | |
| Ilheus (IOS) | Aerolineas Argentinas | AR7467 | 02:15 | Delayed | |
| Ilheus (IOS) | Air France | AF2006 | 02:15 | Delayed | |
| Ilheus (IOS) | avianca | AV4689 | 02:15 | Delayed | |
| Ilheus (IOS) | KLM | KL9381 | 02:15 | Delayed | |
| Asuncion (ASU) | GOL | G37481 | 02:20 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA3223 | 02:25 | Delayed | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3309 | 02:25 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3449 | 02:30 | Delayed | |
| Porto Alegre (POA) | LATAM Airlines | LA3419 | 02:45 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3383 | 02:45 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3287 | 02:55 | Scheduled | |
| Maceio (MCZ) | GOL | G31517 | 02:55 | Scheduled | |
| Salvador (SSA) | GOL | G31625 | 02:55 | Scheduled | |
| Rio De Janeiro (SDU) | Azul | AD4741 | 02:55 | Scheduled | |
| Salvador (SSA) | GOL | G39031 | 03:05 | Scheduled | |
| São Luis (SLZ) | LATAM Airlines | LA3213 | 03:05 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3975 | 03:05 | Cancelled | |
| Buenos Aires (AEP) | LATAM Airlines | LA2429 | 03:10 | Scheduled | |
| Aracaju (AJU) | GOL | G31503 | 03:10 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA4673 expand_more(3) | 03:10 | Scheduled | |
| Rio De Janeiro (GIG) | British Airways | BA4306 | 03:10 | Scheduled | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6208 | 03:10 | Scheduled | |
| Rio De Janeiro (GIG) | Qatar Airways | QR7296 | 03:10 | Scheduled | |
| Los Angeles (LAX) | Qatar Executive | QE751 | 03:14 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3843 | 03:15 | Delayed | |
| Fortaleza (FOR) | LATAM Airlines | LA4679 | 03:20 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA4609 | 03:20 | Cancelled | |
| Salvador (SSA) | LATAM Airlines | LA3353 | 03:20 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3231 | 03:25 | Delayed | |
| Maceio (MCZ) | LATAM Airlines | LA3533 | 03:25 | Scheduled | |
| Porto Alegre (POA) | GOL | G31247 | 03:30 | Scheduled | |
| Montevideo (MVD) | GOL | G37631 | 03:35 | Scheduled | |
| Santiago (SCL) | Turkish Airlines | TK216 | 03:35 | Scheduled | |
| Brasília (BSB) | GOL | G32097 | 03:40 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2863 | 03:40 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1246 | 03:45 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3535 | 03:45 | Scheduled | |
| Recife (REC) | Azul | AD2768 | 03:50 | Scheduled | |
| Santa Cruz (VVI) | GOL | G37717 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET506 | 04:00 | Scheduled | |
| Curitiba (CWB) | Azul | AD4972 | 04:00 | Cancelled | |
| Curitiba (CWB) | GOL | G31165 | 04:00 | Scheduled | |
| Natal (NAT) | GOL | G31541 | 04:05 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3639 | 04:10 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3429 | 04:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA8147 | 04:10 | Cancelled | |
| Bogota (BOG) | avianca | AV185 | 04:15 | Delayed | |
| Johannesburg (JNB) | Hi Fly | SA222 expand_more(1) | 04:15 | Delayed | |
| Johannesburg (JNB) | GOL | G38802 | 04:15 | Scheduled | |
| Chapeco (XAP) | LATAM Airlines | LA3823 | 04:15 | Cancelled | |
| Fernando De Noronha (FEN) | LATAM Airlines | LA3829 | 04:20 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3543 | 04:20 | Cancelled | |
| Mendoza (MDZ) | LATAM Airlines | LA8020 | 04:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Arrivals at São Paulo - Guarulhos Airport
Situated 25 kilometers from the city center, the Sao Paulo Airport can be reached easily by public transportation. You can take a bus, rent a car, taxi, or airport shuttle to get around the area. The airport has a variety of transportation information. Sao Paulo Airport's grounds are made up of three terminals connected by buses with the airport logo.
There are information desks in the airport's Terminals 1 and 2 that can help you navigate the various services available to travelers. These counters include information about restaurants, hotels, transportation, and tourism.
There are numerous banks and ATMs in Terminals 1 and 2, making it easy for passengers to withdraw money anytime. These services are available 24 hours a day so that you will have cash. Currency exchange is also available.
Ground Transportation at Sao Paulo Airport
Some hotels in the area that provide free shuttle services to the Sao Paulo Airport are the Hilton Guarulhos and Sleep Inn. Others charge a minimal fee. Get in touch with your hotel to find out if they have a complimentary shuttle service.
The Sao Paulo Airport offers ride-sharing services, such as Uber and Cabify. A one-way ride to the city from the airport can cost between R$ 50 and R$ 70, depending on the distance and type of ride. The fare is also affected by the demand for the ride and the tolls. To book a ride with either Uber or Cabify, go to the airport's second floor and look for signs indicating where both services are located.
One of the airport's licensed taxi companies is Guarucoop. It offers fixed-price and bilingual services. Although some taxis in Sao Paulo charge flat rates, most prefer to use taximeters to determine their prices. These taxi stops can be found in the following areas: Terminal 1, Departures and Arrivals; terminal 2, East and West Arrivals; and Terminal 3, Arrival area.
One way to get to the airport from the Tatuapé Metro station is Line 257 via EMTU. It takes around 55 minutes to travel from the airport to its station. The bus stops at all three terminals and ends at 23:10. Some buses leave the Sao Paulo airport and travel to Paulista, Rodoviria Barra do Tiet, and Rodoviria Funda.
The Sao Paulo Airport train station is on the Paulistana De Trenso Metropolitanos line 13-Jade (CPTM). Sao Paulo Airport to Engenheido Goulart station is connected by Line 12. The Sao Paulo Airport train station is located near the facility's parking area. There are free shuttle services every 15 minutes.
Sao Paulo Amenities
The Sao Paulo Airport is a modern facility offering many services. Some of these include banks, restaurants, and shops. The airport provides free WiFi for one hour. You can use the "GRU WIFI" network to access the internet.
There are multiple areas where luggage can be stored at the airport. These are located in T2 (arrivals west), T2 (arrivals east), and T3(arrivals sidewalk). The hours of operation are as follows: open 24 hours.
Airport Hotels at Sao Paulo
A transit hotel called Tryp by Wyndham is located inside Terminal 3, which is dedicated to international departures. Situated in Terminal 2 on the East side of the airport is the Slavio Hotéis Fast-sleep Guarulhos.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil

