Live Sao Paulo Airport Arrivals (GRU)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rio De Janeiro (GIG) | LATAM Airlines | LA3369 expand_more(3) | 09:55 | Scheduled | |
Rio De Janeiro (GIG) | Iberia | IB6602 | 09:55 | Scheduled | |
Rio De Janeiro (GIG) | Lufthansa | LH4657 | 09:55 | Scheduled | |
Rio De Janeiro (GIG) | Qatar Airways | QR7298 | 09:55 | Scheduled | |
Santiago (SCL) | JetSMART | JA770 | 10:00 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA757 expand_more(2) | 10:00 | Scheduled | |
Santiago (SCL) | British Airways | BA4301 | 10:00 | Scheduled | |
Santiago (SCL) | Qantas | QF3904 | 10:00 | Scheduled | |
Porto Alegre (POA) | Azul | AD2854 expand_more(5) | 10:10 | 09:50 | Landed |
Porto Alegre (POA) | Air Europa | UX2865 | 10:10 | 09:50 | Landed |
Porto Alegre (POA) | avianca | AV4335 | 10:10 | 09:50 | Landed |
Porto Alegre (POA) | Ethiopian Airlines | ET1268 | 10:10 | 09:50 | Landed |
Porto Alegre (POA) | ITA Airways | AZ6506 | 10:10 | 09:50 | Landed |
Porto Alegre (POA) | TAP Air Portugal | TP5170 | 10:10 | 09:50 | Landed |
Doha (DOH) | Qatar Airways | QR779 expand_more(3) | 10:40 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5295 | 10:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3191 | 10:40 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6227 | 10:40 | Scheduled | |
Lagos (LOS) | Emirates | EK9911 | 10:45 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3327 expand_more(4) | 10:50 | Scheduled | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8042 | 10:50 | Scheduled | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8076 | 10:50 | Scheduled | |
Fortaleza (FOR) | Iberia | IB6599 | 10:50 | Scheduled | |
Fortaleza (FOR) | Qatar Airways | QR5258 | 10:50 | Scheduled | |
Curitiba (CWB) | LATAM Airlines | LA3285 expand_more(5) | 11:10 | Scheduled | |
Curitiba (CWB) | Aerolineas Argentinas | AR8023 | 11:10 | Scheduled | |
Curitiba (CWB) | Aerolineas Argentinas | AR8058 | 11:10 | Scheduled | |
Curitiba (CWB) | Iberia | IB6591 | 11:10 | Scheduled | |
Curitiba (CWB) | Qantas | QF3955 | 11:10 | Scheduled | |
Curitiba (CWB) | Qatar Airways | QR5244 | 11:10 | Scheduled | |
Londrina (LDB) | LATAM Airlines | LA3459 expand_more(6) | 11:10 | Scheduled | |
Londrina (LDB) | Aerolineas Argentinas | AR8221 | 11:10 | Scheduled | |
Londrina (LDB) | Aerolineas Argentinas | AR8253 | 11:10 | Scheduled | |
Londrina (LDB) | British Airways | BA7640 | 11:10 | Scheduled | |
Londrina (LDB) | Iberia | IB6766 | 11:10 | Scheduled | |
Londrina (LDB) | Qatar Airways | QR5190 | 11:10 | Scheduled | |
Londrina (LDB) | Swiss | LX9740 | 11:10 | Scheduled | |
Vitoria (VIX) | LATAM Airlines | LA3331 expand_more(2) | 11:20 | Scheduled | |
Vitoria (VIX) | Aerolineas Argentinas | AR8334 | 11:20 | Scheduled | |
Vitoria (VIX) | Iberia | IB6622 | 11:20 | Scheduled | |
Maringa (MGF) | LATAM Airlines | LA4729 expand_more(3) | 11:20 | Scheduled | |
Maringa (MGF) | Aerolineas Argentinas | AR8355 | 11:20 | Scheduled | |
Maringa (MGF) | Qatar Airways | QR8419 | 11:20 | Scheduled | |
Maringa (MGF) | Qatar Airways | QR7262 | 11:20 | Scheduled | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3367 expand_more(2) | 11:25 | Scheduled | |
Rio De Janeiro (GIG) | Iberia | IB6525 | 11:25 | Scheduled | |
Rio De Janeiro (GIG) | Qatar Airways | QR5266 | 11:25 | Scheduled | |
Goiania (GYN) | LATAM Airlines | LA3373 expand_more(3) | 11:25 | Scheduled | |
Goiania (GYN) | Aerolineas Argentinas | AR8231 | 11:25 | Scheduled | |
Goiania (GYN) | British Airways | BA7658 | 11:25 | Scheduled | |
Goiania (GYN) | Iberia | IB6501 | 11:25 | Scheduled | |
Chapeco (XAP) | LATAM Airlines | LA3279 expand_more(2) | 11:25 | Scheduled | |
Chapeco (XAP) | Aerolineas Argentinas | AR8340 | 11:25 | Scheduled | |
Chapeco (XAP) | Qatar Airways | QR5270 | 11:25 | Scheduled | |
Joinville (JOI) | LATAM Airlines | LA4661 expand_more(3) | 11:25 | Scheduled | |
Joinville (JOI) | Aerolineas Argentinas | AR8215 | 11:25 | Scheduled | |
Joinville (JOI) | Qatar Airways | QR8439 | 11:25 | Scheduled | |
Joinville (JOI) | Swiss | LX9751 | 11:25 | Scheduled | |
Uberlandia (UDI) | LATAM Airlines | LA4775 expand_more(5) | 11:25 | Scheduled | |
Uberlandia (UDI) | Aerolineas Argentinas | AR8019 | 11:25 | Scheduled | |
Uberlandia (UDI) | Aerolineas Argentinas | AR8018 | 11:25 | Scheduled | |
Uberlandia (UDI) | Qatar Airways | QR8412 | 11:25 | Scheduled | |
Uberlandia (UDI) | Qatar Airways | QR5295 | 11:25 | Scheduled | |
Uberlandia (UDI) | Swiss | LX9755 | 11:25 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA4689 expand_more(3) | 11:30 | Scheduled | |
Belo Horizonte (CNF) | Aerolineas Argentinas | AR8276 | 11:30 | Scheduled | |
Belo Horizonte (CNF) | British Airways | BA7644 | 11:30 | Scheduled | |
Belo Horizonte (CNF) | Qatar Airways | QR5113 | 11:30 | Scheduled | |
Florianopolis (FLN) | LATAM Airlines | LA3301 expand_more(4) | 11:30 | Scheduled | |
Florianopolis (FLN) | Aerolineas Argentinas | AR8064 | 11:30 | Scheduled | |
Florianopolis (FLN) | Iberia | IB6488 | 11:30 | Scheduled | |
Florianopolis (FLN) | Qantas | QF3958 | 11:30 | Scheduled | |
Florianopolis (FLN) | Qatar Airways | QR5278 | 11:30 | Scheduled | |
Montes Claros (MOC) | LATAM Airlines | LA3399 expand_more(2) | 11:30 | Scheduled | |
Montes Claros (MOC) | Aerolineas Argentinas | AR8278 | 11:30 | Scheduled | |
Montes Claros (MOC) | Qatar Airways | QR5114 | 11:30 | Scheduled | |
Navegantes (NVT) | LATAM Airlines | LA3607 expand_more(5) | 11:30 | Scheduled | |
Navegantes (NVT) | Aerolineas Argentinas | AR8243 | 11:30 | Scheduled | |
Navegantes (NVT) | Aerolineas Argentinas | AR8285 | 11:30 | Scheduled | |
Navegantes (NVT) | British Airways | BA7660 | 11:30 | Scheduled | |
Navegantes (NVT) | Qatar Airways | QR8426 | 11:30 | Scheduled | |
Navegantes (NVT) | Qatar Airways | QR5138 | 11:30 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA4677 expand_more(2) | 11:35 | Scheduled | |
Brasília (BSB) | Aerolineas Argentinas | AR8040 | 11:35 | Scheduled | |
Brasília (BSB) | Qatar Airways | QR7284 | 11:35 | Scheduled | |
Buenos Aires (AEP) | GOL Linhas Aereas | G37681 expand_more(1) | 11:40 | Scheduled | |
Buenos Aires (AEP) | KLM | KL9263 | 11:40 | Scheduled | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1242 expand_more(4) | 11:45 | Scheduled | |
Buenos Aires (AEP) | Air France | AF5313 | 11:45 | Scheduled | |
Buenos Aires (AEP) | GOL Linhas Aereas | G33009 | 11:45 | Scheduled | |
Buenos Aires (AEP) | ITA Airways | AZ4681 | 11:45 | Scheduled | |
Buenos Aires (AEP) | KLM | KL4697 | 11:45 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA3417 expand_more(2) | 11:50 | Scheduled | |
Porto Alegre (POA) | Aerolineas Argentinas | AR8297 | 11:50 | Scheduled | |
Porto Alegre (POA) | Iberia | IB6612 | 11:50 | Scheduled | |
Iguassu Falls (IGU) | LATAM Airlines | LA3201 expand_more(2) | 11:55 | Scheduled | |
Iguassu Falls (IGU) | British Airways | BA7654 | 11:55 | Scheduled | |
Iguassu Falls (IGU) | Iberia | IB6519 | 11:55 | Scheduled | |
Vitoria Da Conquista (VDC) | LATAM Airlines | LA4605 expand_more(3) | 11:55 | Scheduled | |
Vitoria Da Conquista (VDC) | Aerolineas Argentinas | AR8183 | 11:55 | Scheduled | |
Vitoria Da Conquista (VDC) | Qatar Airways | QR5205 | 11:55 | Scheduled | |
Vitoria Da Conquista (VDC) | Qatar Airways | QR5203 | 11:55 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31537 expand_more(5) | 12:05 | Scheduled | |
Rio De Janeiro (GIG) | American Airlines | AA7671 | 12:05 | Scheduled | |
Rio De Janeiro (GIG) | avianca | AV2610 | 12:05 | Scheduled | |
Rio De Janeiro (GIG) | TAAG Angola Airlines | DT6069 | 12:05 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4023 | 12:05 | Scheduled | |
Rio De Janeiro (GIG) | Turkish Airlines | TK8416 | 12:05 | Scheduled | |
Ilheus (IOS) | LATAM Airlines | LA3255 expand_more(3) | 12:10 | Scheduled | |
Ilheus (IOS) | Aerolineas Argentinas | AR8240 | 12:10 | Scheduled | |
Ilheus (IOS) | Qatar Airways | QR8461 | 12:10 | Scheduled | |
Ilheus (IOS) | Swiss | LX9753 | 12:10 | Scheduled | |
Porto Alegre (POA) | Azul | AD2838 expand_more(6) | 12:10 | Scheduled | |
Porto Alegre (POA) | Air Canada | AC6502 | 12:10 | Scheduled | |
Porto Alegre (POA) | avianca | AV4372 | 12:10 | Scheduled | |
Porto Alegre (POA) | Ethiopian Airlines | ET1283 | 12:10 | Scheduled | |
Porto Alegre (POA) | ITA Airways | AZ6512 | 12:10 | Scheduled | |
Porto Alegre (POA) | TAP Air Portugal | TP5204 | 12:10 | Scheduled | |
Porto Alegre (POA) | Turkish Airlines | TK9182 | 12:10 | Scheduled | |
Navegantes (NVT) | GOL Linhas Aereas | G31269 expand_more(10) | 12:10 | Scheduled | |
Navegantes (NVT) | Aerolineas Argentinas | AR7636 | 12:10 | Scheduled | |
Navegantes (NVT) | Air Canada | AC9814 | 12:10 | Scheduled | |
Navegantes (NVT) | Air France | AF2013 | 12:10 | Scheduled | |
Navegantes (NVT) | avianca | AV4694 | 12:10 | Scheduled | |
Navegantes (NVT) | Emirates | EK3666 | 12:10 | Scheduled | |
Navegantes (NVT) | Ethiopian Airlines | ET4147 | 12:10 | Scheduled | |
Navegantes (NVT) | KLM | KL9315 | 12:10 | Scheduled | |
Navegantes (NVT) | Sirius Aero | SA7892 | 12:10 | Scheduled | |
Navegantes (NVT) | TAP Air Portugal | TP5793 | 12:10 | Scheduled | |
Navegantes (NVT) | Turkish Airlines | TK9604 | 12:10 | Scheduled | |
Curitiba (CWB) | GOL Linhas Aereas | G31149 expand_more(6) | 12:20 | Scheduled | |
Curitiba (CWB) | Aerolineas Argentinas | AR7531 | 12:20 | Scheduled | |
Curitiba (CWB) | Air France | AF1910 | 12:20 | Scheduled | |
Curitiba (CWB) | avianca | AV4639 | 12:20 | Scheduled | |
Curitiba (CWB) | TAAG Angola Airlines | DT6359 | 12:20 | Scheduled | |
Curitiba (CWB) | TAP Air Portugal | TP4086 | 12:20 | Scheduled | |
Curitiba (CWB) | Turkish Airlines | TK8418 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31323 expand_more(5) | 12:20 | Scheduled | |
Belo Horizonte (CNF) | Air France | AF1948 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | avianca | AV4659 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | Copa Airlines | CM3649 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | TAAG Angola Airlines | DT6323 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4073 | 12:20 | Scheduled | |
Florianopolis (FLN) | GOL Linhas Aereas | G31277 expand_more(7) | 12:25 | Scheduled | |
Florianopolis (FLN) | Aerolineas Argentinas | AR7649 | 12:25 | Scheduled | |
Florianopolis (FLN) | Air Canada | AC9860 | 12:25 | Scheduled | |
Florianopolis (FLN) | Air France | AF1923 | 12:25 | Scheduled | |
Florianopolis (FLN) | avianca | AV4667 | 12:25 | Scheduled | |
Florianopolis (FLN) | TAAG Angola Airlines | DT6279 | 12:25 | Scheduled | |
Florianopolis (FLN) | TAP Air Portugal | TP4094 | 12:25 | Scheduled | |
Florianopolis (FLN) | Turkish Airlines | TK9482 | 12:25 | Scheduled | |
Curitiba (CWB) | LATAM Airlines | LA3289 expand_more(2) | 12:25 | Scheduled | |
Curitiba (CWB) | Aerolineas Argentinas | AR8044 | 12:25 | Scheduled | |
Curitiba (CWB) | Qatar Airways | QR5280 | 12:25 | Scheduled | |
Recife (REC) | Azul | AD4674 expand_more(3) | 12:30 | Scheduled | |
Recife (REC) | avianca | AV4398 | 12:30 | Scheduled | |
Recife (REC) | ITA Airways | AZ6562 | 12:30 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP5242 | 12:30 | Scheduled | |
Porto Alegre (POA) | LATAM Airlines | LA3025 expand_more(1) | 12:30 | Scheduled | |
Porto Alegre (POA) | Aerolineas Argentinas | AR8294 | 12:30 | Scheduled | |
Porto Seguro (BPS) | LATAM Airlines | LA3073 | 12:35 | Scheduled | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3699 | 12:35 | Scheduled | |
Vitoria (VIX) | GOL Linhas Aereas | G31637 | 12:40 | Scheduled | |
Belo Horizonte (CNF) | LATAM Airlines | LA3309 | 12:45 | Scheduled | |
Curitiba (CWB) | Azul | AD2818 | 12:50 | Scheduled | |
Palmas (PMW) | LATAM Airlines | LA3611 | 12:50 | Scheduled | |
Santa Cruz (VVI) | Boliviana de Aviacion | OB736 | 12:50 | Scheduled | |
Petrolina (PNZ) | LATAM Airlines | LA3389 | 12:55 | Scheduled | |
Buenos Aires (AEP) | GOL Linhas Aereas | G37637 | 01:00 | Scheduled | |
Campo Grande (CGR) | GOL Linhas Aereas | G31545 | 01:05 | Scheduled | |
Iguassu Falls (IGU) | GOL Linhas Aereas | G31171 | 01:05 | Scheduled | |
Porto Alegre (POA) | GOL Linhas Aereas | G31647 | 01:05 | Scheduled | |
Vitoria (VIX) | LATAM Airlines | LA3994 | 01:05 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G31401 | 01:10 | Scheduled | |
Goiania (GYN) | GOL Linhas Aereas | G31835 | 01:10 | Scheduled | |
Florianopolis (FLN) | LATAM Airlines | LA4715 | 01:10 | Scheduled | |
Campo Grande (CGR) | LATAM Airlines | LA3129 | 01:15 | Scheduled | |
Recife (REC) | Azul | AD2748 | 01:15 | Scheduled | |
Curitiba (CWB) | LATAM Airlines | LA3287 | 01:20 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA762 | 01:20 | Scheduled | |
Porto Seguro (BPS) | GOL Linhas Aereas | G31603 | 01:25 | Scheduled | |
Aracaju (AJU) | LATAM Airlines | LA3223 | 01:30 | Scheduled | |
Cuiaba (CGB) | LATAM Airlines | LA3393 | 01:30 | Scheduled | |
Sinop (OPS) | LATAM Airlines | LA3361 | 01:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at São Paulo - Guarulhos Airport for huge savings.
Flight Arrivals at São Paulo - Guarulhos Airport
Situated 25 kilometers from the city center, the Sao Paulo Airport can be reached easily by public transportation. You can take a bus, rent a car, taxi, or airport shuttle to get around the area. The airport has a variety of transportation information. Sao Paulo Airport's grounds are made up of three terminals connected by buses with the airport logo.
There are information desks in the airport's Terminals 1 and 2 that can help you navigate the various services available to travelers. These counters include information about restaurants, hotels, transportation, and tourism.
There are numerous banks and ATMs in Terminals 1 and 2, making it easy for passengers to withdraw money anytime. These services are available 24 hours a day so that you will have cash. Currency exchange is also available.
Ground Transportation at Sao Paulo Airport
Some hotels in the area that provide free shuttle services to the Sao Paulo Airport are the Hilton Guarulhos and Sleep Inn. Others charge a minimal fee. Get in touch with your hotel to find out if they have a complimentary shuttle service.
The Sao Paulo Airport offers ride-sharing services, such as Uber and Cabify. A one-way ride to the city from the airport can cost between R$ 50 and R$ 70, depending on the distance and type of ride. The fare is also affected by the demand for the ride and the tolls. To book a ride with either Uber or Cabify, go to the airport's second floor and look for signs indicating where both services are located.
One of the airport's licensed taxi companies is Guarucoop. It offers fixed-price and bilingual services. Although some taxis in Sao Paulo charge flat rates, most prefer to use taximeters to determine their prices. These taxi stops can be found in the following areas: Terminal 1, Departures and Arrivals; terminal 2, East and West Arrivals; and Terminal 3, Arrival area.
One way to get to the airport from the Tatuapé Metro station is Line 257 via EMTU. It takes around 55 minutes to travel from the airport to its station. The bus stops at all three terminals and ends at 23:10. Some buses leave the Sao Paulo airport and travel to Paulista, Rodoviria Barra do Tiet, and Rodoviria Funda.
The Sao Paulo Airport train station is on the Paulistana De Trenso Metropolitanos line 13-Jade (CPTM). Sao Paulo Airport to Engenheido Goulart station is connected by Line 12. The Sao Paulo Airport train station is located near the facility's parking area. There are free shuttle services every 15 minutes.
Sao Paulo Amenities
The Sao Paulo Airport is a modern facility offering many services. Some of these include banks, restaurants, and shops. The airport provides free WiFi for one hour. You can use the "GRU WIFI" network to access the internet.
There are multiple areas where luggage can be stored at the airport. These are located in T2 (arrivals west), T2 (arrivals east), and T3(arrivals sidewalk). The hours of operation are as follows: open 24 hours.
Airport Hotels at Sao Paulo
A transit hotel called Tryp by Wyndham is located inside Terminal 3, which is dedicated to international departures. Situated in Terminal 2 on the East side of the airport is the Slavio Hotéis Fast-sleep Guarulhos.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in around São Paulo, Brazil