Jet Linx Aviation at São Paulo - Guarulhos Airport - GRU
Which locations does Jet Linx Aviation fly to and from São Paulo - Guarulhos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 6 | View Flights |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 7 | View Flights |
Doha (DOH) | Qatar | Doha | 13 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Barajas (MAD) | Spain | Madrid | 7 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 2 | View Flights |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental vehicle in Guarulhos, Brazil

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!