Destinations with connections to São Paulo - Guarulhos Airport (GRU)
- airplanemode_active Brazil 48 Connecting Airports
- airplanemode_active Argentina 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at São Paulo - Guarulhos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | Scheduled | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | Scheduled | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | Scheduled | |
| Panama City (PTY) | GOL | G36903 | 00:10 | Scheduled | |
| Campinas (VCP) | LATAM Cargo | M36550 | 00:10 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:30 | Scheduled | |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00:30 | Scheduled | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | Scheduled | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | Scheduled | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | Scheduled | |
| Panama City (PTY) | GOL | G36937 | 00:30 | Scheduled | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | Scheduled | |
| Bogota (BOG) | GOL | G36602 | 01:10 | Scheduled | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | Scheduled | |
| Higuey (PUJ) | Arajet | DM6086 | 02:50 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:55 | Delayed | |
| Lima (LIM) | Aeromexico | AM8632 | 02:55 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | Scheduled | |
| Lima (LIM) | SKY Airline | H25562 | 03:55 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | Scheduled | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | Scheduled | |
| London (LHR) | Finnair | AY4415 | 04:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | Scheduled | |
| London (LHR) | Korean Air | KE7969 | 04:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | Delayed | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | Delayed | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | Delayed | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05:00 | Scheduled | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 05:05 | Scheduled | |
| Buenos Aires (EZE) | Delta Air Lines | DL6349 | 05:05 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR5197 | 05:05 | Scheduled | |
| Buenos Aires (EZE) | Swiss | LX9711 | 05:05 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:05 | Delayed | |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:05 | Delayed | |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 05:10 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Air Canada | AC9816 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2678 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Air France | AF2069 | 05:10 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4629 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05:10 | Scheduled | |
| Cuiaba (CGB) | KLM | KL9371 | 05:10 | Scheduled | |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | Scheduled | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | Scheduled | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(3) | 05:20 | Delayed | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | Delayed | |
| Rome (FCO) | Lufthansa | LH5248 | 05:20 | Delayed | |
| Rome (FCO) | Saudia | SV6285 | 05:20 | Delayed | |
| Madrid (MAD) | LATAM Airlines | LA715 expand_more(1) | 05:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | Scheduled | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | Scheduled | |
| Bogota (BOG) | Azul | AD7652 | 05:25 | Scheduled | |
| Bogota (BOG) | GOL | G36603 | 05:25 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:25 | Delayed | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | Delayed | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Delayed | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Delayed | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Delayed | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:30 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(3) | 05:35 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05:35 | Scheduled | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | Scheduled | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(3) | 05:35 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8565 | 05:35 | Scheduled | |
| Salvador (SSA) | Iberia | IB6618 | 05:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | Delayed | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | Delayed | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:40 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05:40 | Scheduled | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05:40 | Scheduled | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05:40 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(2) | 05:40 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6307 | 05:40 | Scheduled | |
| Santiago (SCL) | Qantas | QF3900 | 05:40 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA4777 | 05:45 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(2) | 05:45 | Scheduled | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | Scheduled | |
| Teresina (THE) | Aeromexico | AM8567 | 05:45 | Scheduled | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:45 | Scheduled | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 05:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Scheduled | |
| Lisbon (LIS) | El Al | LY9084 | 05:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 05:55 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 05:55 | Scheduled | |
| Aracaju (AJU) | Aeromexico | AM8501 | 05:55 | Scheduled | |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 05:55 | Scheduled | |
| Aracaju (AJU) | Qatar Airways | QR5141 | 05:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB267 expand_more(7) | 05:55 | Delayed | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | Delayed | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | Delayed | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | Delayed | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | Delayed | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | Delayed | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | Delayed | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | Scheduled | |
| Miami (MIA) | GOL | G36007 | 05:55 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 05:55 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05:55 | Scheduled | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05:55 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 expand_more(2) | 05:55 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8300 | 05:55 | Scheduled | |
| Porto Alegre (POA) | Aeromexico | AM8473 | 05:55 | Scheduled | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | Scheduled | |
| London (LHR) | Finnair | AY5889 | 06:00 | Scheduled | |
| London (LHR) | Iberia | IB3606 | 06:00 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 06:00 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06:00 | Scheduled | |
| Recife (REC) | Aeromexico | AM8557 | 06:00 | Scheduled | |
| Recife (REC) | Iberia | IB6509 | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | LATAM Airlines | LA4729 expand_more(3) | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | Aerolineas Argentinas | AR8085 | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | Aeromexico | AM8500 | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | Qatar Airways | QR7255 | 06:00 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(3) | 06:05 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06:05 | Scheduled | |
| Brasília (BSB) | Aeromexico | AM8469 | 06:05 | Scheduled | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06:05 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(2) | 06:05 | Scheduled | |
| Lima (LIM) | Aeromexico | AM8614 | 06:05 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL7422 | 06:05 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06:05 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:05 | Scheduled | |
| Natal (NAT) | Aeromexico | AM8545 | 06:05 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37645 | 06:10 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(3) | 06:10 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:10 | Scheduled | |
| Manaus (MAO) | Aeromexico | AM8539 | 06:10 | Scheduled | |
| Manaus (MAO) | British Airways | BA7713 | 06:10 | Scheduled | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF454 | 06:15 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:15 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:15 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3387 | 06:20 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 06:20 | Scheduled | |
| Recife (REC) | Azul | AD4153 | 06:20 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:25 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA3395 | 06:25 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | Scheduled | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | Scheduled | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 | 06:45 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:45 | Scheduled | |
| Curitiba (CWB) | Azul | AD2734 | 06:50 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:50 | Scheduled | |
| Caracas (CCS) | GOL | G37231 | 06:55 | Scheduled | |
| Fortaleza (FOR) | GOL | G31559 | 06:55 | Scheduled | |
| Recife (REC) | GOL | G31561 | 06:55 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:00 | Scheduled | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07:00 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 07:05 | Scheduled | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | Scheduled | |
| Teresina (THE) | GOL | G31649 | 07:10 | Scheduled | |
| Natal (NAT) | GOL | G31681 | 07:10 | Scheduled | |
| New York (JFK) | American Airlines | AA951 | 07:15 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31381 | 07:15 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | Scheduled | |
| Curitiba (CWB) | GOL | G31175 | 07:20 | Scheduled | |
| Manaus (MAO) | GOL | G31545 | 07:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Delayed | |
| Goiania (GYN) | GOL | G31495 | 07:35 | Scheduled | |
| Florianopolis (FLN) | GOL | G31145 | 07:40 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07:40 | Scheduled | |
| Vitoria (VIX) | GOL | G31389 | 07:40 | Scheduled | |
| Iguassu Falls (IGU) | GOL | G31183 | 07:50 | Scheduled | |
| Navegantes (NVT) | GOL | G31231 | 07:50 | Scheduled | |
| São Luis (SLZ) | GOL | G31567 | 07:50 | Scheduled | |
| Brasília (BSB) | GOL | G31463 | 07:55 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3260 | 07:55 | Scheduled | |
| Porto Alegre (POA) | GOL | G31241 | 07:55 | Scheduled | |
| Maringa (MGF) | GOL | G31147 | 08:00 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 | 08:05 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 08:05 | Scheduled | |
| Salvador (SSA) | GOL | G31697 | 08:05 | Scheduled | |
| Campo Grande (CGR) | GOL | G31481 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | GOL | G31581 | 08:10 | Scheduled | |
| Petrolina (PNZ) | GOL | G31355 | 08:10 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3606 | 08:10 | Scheduled | |
| Maceio (MCZ) | GOL | G31673 | 08:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Porto Seguro (BPS) | LATAM Airlines | LA3236 | 00:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT214 | 00:30 | Scheduled | |
| Santiago (SCL) | Ethiopian Airlines | ET3651 | 01:05 | Cancelled | |
| Bogota (BOG) | avianca | AV248 | 01:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM758 | 01:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK262 | 01:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET507 | 01:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM841 | 02:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR774 expand_more(6) | 02:05 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL7990 | 02:05 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5262 | 02:05 | Scheduled | |
| Doha (DOH) | Oman Air | WY6128 | 02:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1558 | 02:05 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3139 | 02:05 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6226 | 02:05 | Scheduled | |
| Bogota (BOG) | avianca | AV160 expand_more(1) | 02:20 | Scheduled | |
| Bogota (BOG) | GOL | G36606 | 02:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM702 expand_more(3) | 03:15 | Scheduled | |
| Panama City (PTY) | Azul | AD7566 | 03:15 | Scheduled | |
| Panama City (PTY) | Emirates | EK4760 | 03:15 | Scheduled | |
| Panama City (PTY) | GOL | G36902 | 03:15 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2395 | 03:45 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM6087 | 03:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK16 expand_more(2) | 04:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9668 | 04:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9364 | 04:10 | Scheduled | |
| Lima (LIM) | SKY Airline | H25563 | 04:55 | Scheduled | |
| Recife (REC) | Azul | AD4232 expand_more(4) | 05:00 | Scheduled | |
| Recife (REC) | avianca | AV4324 | 05:00 | Scheduled | |
| Recife (REC) | Copa Airlines | CM7091 | 05:00 | Scheduled | |
| Recife (REC) | Ethiopian Airlines | ET1271 | 05:00 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK9183 | 05:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM744 | 05:00 | Scheduled | |
| Manaus (MAO) | LATAM Cargo | M36550 | 05:00 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4522 expand_more(4) | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4302 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7077 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1267 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK9175 | 06:00 | Scheduled | |
| Brasilia (BSB) | GOL | G31454 expand_more(8) | 06:00 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7454 | 06:00 | Scheduled | |
| Brasilia (BSB) | avianca | AV4672 | 06:00 | Scheduled | |
| Brasilia (BSB) | Copa Airlines | CM3683 | 06:00 | Scheduled | |
| Brasilia (BSB) | Emirates | EK3607 | 06:00 | Scheduled | |
| Brasilia (BSB) | Ethiopian Airlines | ET4110 | 06:00 | Scheduled | |
| Brasilia (BSB) | KLM | KL9300 | 06:00 | Scheduled | |
| Brasilia (BSB) | Royal Air Maroc | AT9086 | 06:00 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP4134 | 06:00 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8032 expand_more(4) | 06:35 | Scheduled | |
| Buenos Aires (AEP) | Delta Air Lines | DL6347 | 06:35 | Scheduled | |
| Buenos Aires (AEP) | Lufthansa | LH4732 | 06:35 | Scheduled | |
| Buenos Aires (AEP) | Qatar Airways | QR5167 | 06:35 | Scheduled | |
| Buenos Aires (AEP) | Swiss | LX9760 | 06:35 | Scheduled | |
| Rio de Janeiro (SDU) | Azul | AD4193 expand_more(6) | 06:40 | Scheduled | |
| Rio de Janeiro (SDU) | avianca | AV4356 | 06:40 | Scheduled | |
| Rio de Janeiro (SDU) | Copa Airlines | CM7191 | 06:40 | Scheduled | |
| Rio de Janeiro (SDU) | Emirates | EK7232 | 06:40 | Scheduled | |
| Rio de Janeiro (SDU) | Ethiopian Airlines | ET1244 | 06:40 | Scheduled | |
| Rio de Janeiro (SDU) | TAP Air Portugal | TP5333 | 06:40 | Scheduled | |
| Rio de Janeiro (SDU) | Turkish Airlines | TK9173 | 06:40 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA3388 expand_more(2) | 06:50 | Scheduled | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8190 | 06:50 | Scheduled | |
| Petrolina (PNZ) | Qatar Airways | QR8433 | 06:50 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3342 expand_more(7) | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8080 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | Jet Linx Aviation | JL5516 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | Lufthansa | LH4653 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | Qantas | QF3947 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | Qatar Airways | QR5111 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | Turkish Airlines | TK8643 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | Virgin Atlantic | VS7702 | 07:00 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1241 expand_more(3) | 07:00 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33001 | 07:00 | Scheduled | |
| Buenos Aires (AEP) | ITA Airways | AZ4682 | 07:00 | Scheduled | |
| Buenos Aires (AEP) | KLM | KL4698 | 07:00 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2842 expand_more(6) | 07:05 | Scheduled | |
| Porto Alegre (POA) | avianca | AV4353 | 07:05 | Scheduled | |
| Porto Alegre (POA) | Copa Airlines | CM7137 | 07:05 | Scheduled | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1249 | 07:05 | Scheduled | |
| Porto Alegre (POA) | ITA Airways | AZ6519 | 07:05 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP5168 | 07:05 | Scheduled | |
| Porto Alegre (POA) | Turkish Airlines | TK9181 | 07:05 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3228 expand_more(6) | 07:05 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8099 | 07:05 | Scheduled | |
| Belem (BEL) | Delta Air Lines | DL6277 | 07:05 | Scheduled | |
| Belem (BEL) | Iberia | IB6518 | 07:05 | Scheduled | |
| Belem (BEL) | Jet Linx Aviation | JL5530 | 07:05 | Scheduled | |
| Belem (BEL) | Qatar Airways | QR4842 | 07:05 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK9037 | 07:05 | Scheduled | |
| Porto Seguro (BPS) | LATAM Airlines | LA3240 expand_more(3) | 07:05 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8061 | 07:05 | Scheduled | |
| Porto Seguro (BPS) | Delta Air Lines | DL6732 | 07:05 | Scheduled | |
| Porto Seguro (BPS) | Qatar Airways | QR5271 | 07:05 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA715 expand_more(3) | 07:10 | Scheduled | |
| Santiago (SCL) | British Airways | BA4300 | 07:10 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6296 | 07:10 | Scheduled | |
| Santiago (SCL) | Qantas | QF3908 | 07:10 | Scheduled | |
| Chapeco (XAP) | LATAM Airlines | LA3278 expand_more(2) | 07:10 | Scheduled | |
| Chapeco (XAP) | Aerolineas Argentinas | AR8229 | 07:10 | Scheduled | |
| Chapeco (XAP) | Qatar Airways | QR8448 | 07:10 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA4702 expand_more(4) | 07:15 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8098 | 07:15 | Scheduled | |
| Aracaju (AJU) | Delta Air Lines | DL6268 | 07:15 | Scheduled | |
| Aracaju (AJU) | Qatar Airways | QR5261 | 07:15 | Scheduled | |
| Aracaju (AJU) | Turkish Airlines | TK9127 | 07:15 | Scheduled | |
| Ilheus (IOS) | LATAM Airlines | LA3254 expand_more(4) | 07:20 | Scheduled | |
| Ilheus (IOS) | Aerolineas Argentinas | AR8154 | 07:20 | Scheduled | |
| Ilheus (IOS) | Delta Air Lines | DL6194 | 07:20 | Scheduled | |
| Ilheus (IOS) | Qatar Airways | QR5241 | 07:20 | Scheduled | |
| Ilheus (IOS) | Swiss | LX9752 | 07:20 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3330 expand_more(7) | 07:20 | Scheduled | |
