Destinations with connections to São Paulo - Guarulhos Airport (GRU)
- airplanemode_active Brazil 53 Connecting Airports
- airplanemode_active Argentina 7 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Uruguay 2 Connecting Airports
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at São Paulo - Guarulhos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santiago (SCL) | LATAM Airlines | LA607 expand_more(1) | 00:05 | Scheduled | |
| Santiago (SCL) | Qantas | QF3904 | 00:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | Scheduled | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | Scheduled | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | Scheduled | |
| Panama City (PTY) | GOL | G36903 | 00:10 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1200 expand_more(1) | 00:15 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33008 | 00:15 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:20 | Scheduled | |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA758 | 00:20 | Scheduled | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | Delayed | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | Delayed | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | Delayed | |
| Panama City (PTY) | GOL | G36937 | 00:30 | Delayed | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | Scheduled | |
| Bogota (BOG) | GOL | G36602 | 01:10 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01:55 | Scheduled | |
| Santiago (SCL) | Qantas | QF3903 | 01:55 | Scheduled | |
| Santiago (SCL) | SKY Airline | H21902 | 02:25 | Scheduled | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | Scheduled | |
| Vitoria Da Conquista (VDC) | GOL | G39047 expand_more(5) | 02:30 | Scheduled | |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8163 | 02:30 | Scheduled | |
| Vitoria Da Conquista (VDC) | Air Europa | UX2673 | 02:30 | Scheduled | |
| Vitoria Da Conquista (VDC) | avianca | AV4608 | 02:30 | Scheduled | |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3772 | 02:30 | Scheduled | |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4187 | 02:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:35 | Scheduled | |
| Lima (LIM) | Aeromexico | AM8632 | 02:35 | Scheduled | |
| Higuey (PUJ) | Arajet | DM6086 | 03:08 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK215 expand_more(1) | 03:30 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9667 | 03:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM810 expand_more(3) | 03:35 | Scheduled | |
| Panama City (PTY) | Azul | AD7576 | 03:35 | Scheduled | |
| Panama City (PTY) | Emirates | EK4767 | 03:35 | Scheduled | |
| Panama City (PTY) | GOL | G36942 | 03:35 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | Scheduled | |
| Lima (LIM) | SKY Airline | H25562 | 03:55 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | Scheduled | |
| Higuey (PUJ) | LATAM Airlines | LA8083 | 04:35 | Delayed | |
| Madrid (MAD) | Iberia | IB3267 | 04:36 | Scheduled | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | Scheduled | |
| London (LHR) | Finnair | AY4415 | 04:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | Scheduled | |
| London (LHR) | Korean Air | KE7969 | 04:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | Scheduled | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(4) | 04:50 | Scheduled | |
| Buenos Aires (EZE) | Delta Air Lines | DL6350 | 04:50 | Scheduled | |
| Buenos Aires (EZE) | Lufthansa | LH4725 | 04:50 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR5239 | 04:50 | Scheduled | |
| Buenos Aires (EZE) | Swiss | LX9711 | 04:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | Scheduled | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(6) | 04:50 | Scheduled | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:50 | Scheduled | |
| Montevideo (MVD) | Delta Air Lines | DL6162 | 04:50 | Scheduled | |
| Montevideo (MVD) | Iberia | IB6538 | 04:50 | Scheduled | |
| Montevideo (MVD) | Lufthansa | LH4697 | 04:50 | Scheduled | |
| Montevideo (MVD) | Qatar Airways | QR5156 | 04:50 | Scheduled | |
| Montevideo (MVD) | Swiss | LX9721 | 04:50 | Scheduled | |
| Asuncion (ASU) | LATAM Airlines | LA1303 expand_more(2) | 04:55 | Scheduled | |
| Asuncion (ASU) | Aeromexico | AM8921 | 04:55 | Scheduled | |
| Asuncion (ASU) | Iberia | IB6786 | 04:55 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:05 | Delayed | |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:05 | Delayed | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:10 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05:10 | Scheduled | |
| Salvador (SSA) | GOL | G31641 expand_more(7) | 05:10 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR7614 | 05:10 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8033 | 05:10 | Scheduled | |
| Salvador (SSA) | Air Europa | UX2372 | 05:10 | Scheduled | |
| Salvador (SSA) | avianca | AV4602 | 05:10 | Scheduled | |
| Salvador (SSA) | Copa Airlines | CM3723 | 05:10 | Scheduled | |
| Salvador (SSA) | TAAG Angola Airlines | DT6691 | 05:10 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP4202 | 05:10 | Scheduled | |
| Recife (REC) | GOL | G39173 expand_more(5) | 05:10 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR7517 | 05:10 | Scheduled | |
| Recife (REC) | Aeromexico | AM8030 | 05:10 | Scheduled | |
| Recife (REC) | avianca | AV2659 | 05:10 | Scheduled | |
| Recife (REC) | Copa Airlines | CM3650 | 05:10 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP4009 | 05:10 | Scheduled | |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | Scheduled | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | Scheduled | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 05:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2983 | 05:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5248 | 05:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6285 | 05:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA8065 expand_more(4) | 05:20 | Scheduled | |
| Madrid (MAD) | Air China | CA7104 | 05:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4554 | 05:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5273 | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA4710 expand_more(3) | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8292 | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8488 | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5212 | 05:20 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:20 | Scheduled | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | Scheduled | |
| Bogota (BOG) | Azul | AD7652 | 05:25 | Scheduled | |
| Bogota (BOG) | GOL | G36603 | 05:25 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:25 | Delayed | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Scheduled | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL6079 | 05:30 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:30 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05:35 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05:35 | Scheduled | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | Scheduled | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | Scheduled | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:35 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(3) | 05:35 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8590 | 05:35 | Scheduled | |
| Salvador (SSA) | Iberia | IB6618 | 05:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | Scheduled | |
| Aruba (AUA) | GOL | G37715 | 05:40 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(1) | 05:40 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6332 | 05:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(6) | 05:41 | Scheduled | |
| Lisbon (LIS) | Azul | AD7123 | 05:41 | Scheduled | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Delayed | |
| Lisbon (LIS) | Azul | AD7123 | 06:11 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:41 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | Delayed | |
| Lisbon (LIS) | Emirates | EK4814 | 06:11 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:45 | Scheduled | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | Scheduled | |
| Teresina (THE) | Aeromexico | AM8593 | 05:45 | Scheduled | |
| Teresina (THE) | Qatar Airways | QR8455 | 05:45 | Scheduled | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:45 | Scheduled | |
| São Luis (SLZ) | Aeromexico | AM8484 | 05:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(6) | 05:50 | Delayed | |
| Lisbon (LIS) | Azul | AD7123 | 05:41 | Scheduled | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Delayed | |
| Lisbon (LIS) | Azul | AD7123 | 06:11 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:41 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | Delayed | |
| Lisbon (LIS) | Emirates | EK4814 | 06:11 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(6) | 05:50 | Delayed | |
| Lisbon (LIS) | Azul | AD7123 | 05:41 | Scheduled | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Delayed | |
| Lisbon (LIS) | Azul | AD7123 | 06:11 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:41 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | Delayed | |
| Lisbon (LIS) | Emirates | EK4814 | 06:11 | Scheduled | |
| Madrid (MAD) | Iberia | IB267 expand_more(7) | 05:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | Scheduled | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | Delayed | |
| Miami (MIA) | GOL | G36007 | 05:55 | Delayed | |
| Maceio (MCZ) | LATAM Airlines | LA3199 | 05:55 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA9033 | 06:00 | Scheduled | |
| London (LHR) | British Airways | BA247 | 06:00 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3375 | 06:00 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:05 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA3073 | 06:05 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3445 | 06:05 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 | 06:10 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2418 | 06:10 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3565 | 06:10 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37645 | 06:15 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA3221 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF454 | 06:15 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3657 | 06:15 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3230 | 06:20 | Scheduled | |
| Recife (REC) | Azul | AD4153 | 06:20 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:25 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 06:25 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:25 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:30 | Scheduled | |
| Boa Vista (BVB) | LATAM Airlines | LA3897 | 06:35 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | Scheduled | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | Scheduled | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:40 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06:45 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:45 | Scheduled | |
| Belem (BEL) | GOL | G31519 | 06:55 | Scheduled | |
| Fortaleza (FOR) | GOL | G31553 | 06:55 | Scheduled | |
| Vitoria (VIX) | GOL | G31389 | 06:55 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:00 | Scheduled | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07:00 | Scheduled | |
| Teresina (THE) | GOL | G31649 | 07:00 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07:05 | Scheduled | |
| Salvador (SSA) | GOL | G31697 | 07:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | Scheduled | |
| Higuey (PUJ) | GOL | G37731 | 07:10 | Scheduled | |
| New York (JFK) | American Airlines | AA951 | 07:15 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | Scheduled | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:15 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | Scheduled | |
| Curitiba (CWB) | GOL | G31175 | 07:20 | Scheduled | |
| Goiania (GYN) | GOL | G31495 | 07:20 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3259 | 07:20 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31497 | 07:25 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31383 | 07:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Scheduled | |
| Manaus (MAO) | GOL | G31545 | 07:35 | Scheduled | |
| Florianopolis (FLN) | GOL | G31145 | 07:40 | Scheduled | |
| Navegantes (NVT) | GOL | G31231 | 07:40 | Scheduled | |
| São Luis (SLZ) | GOL | G31551 | 07:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Recife (REC) | GOL | G39172 expand_more(6) | 00:10 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR7559 | 00:10 | Scheduled | |
| Recife (REC) | avianca | AV2653 | 00:10 | Scheduled | |
| Recife (REC) | Copa Airlines | CM3638 | 00:10 | Scheduled | |
| Recife (REC) | Ethiopian Airlines | ET4130 | 00:10 | Scheduled | |
| Recife (REC) | KLM | KL9334 | 00:10 | Scheduled | |
| Recife (REC) | Royal Air Maroc | AT9088 | 00:10 | Scheduled | |
| Salvador (SSA) | GOL | G31686 | 00:25 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3336 | 00:25 | Scheduled | |
| Imperatriz (IMP) | LATAM Airlines | LA3434 | 00:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT214 | 00:30 | Scheduled | |
| Santiago (SCL) | Ethiopian Airlines | ET3651 | 00:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK262 | 01:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP84 | 01:05 | Scheduled | |
| Bogota (BOG) | avianca | AV248 | 01:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA759 | 01:20 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1203 | 01:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM758 | 01:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET507 | 01:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR774 | 01:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM841 | 02:00 | Scheduled | |
| Bogota (BOG) | avianca | AV160 expand_more(1) | 02:20 | Scheduled | |
| Bogota (BOG) | GOL | G36606 | 02:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM702 expand_more(3) | 03:15 | Scheduled | |
| Panama City (PTY) | Azul | AD7566 | 03:15 | Scheduled | |
| Panama City (PTY) | Emirates | EK4760 | 03:15 | Scheduled | |
| Panama City (PTY) | GOL | G36902 | 03:15 | Scheduled | |
| Vitoria Da Conquista (VDC) | GOL | G39046 expand_more(4) | 03:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | avianca | AV2681 | 03:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3706 | 03:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4184 | 03:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | TAP Air Portugal | TP4247 | 03:25 | Scheduled | |
| Santiago (SCL) | SKY Airline | H2605 | 03:25 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2395 | 03:45 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM6087 | 04:08 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK16 expand_more(3) | 04:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9364 | 04:10 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1342 | 04:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9203 | 04:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM811 expand_more(3) | 04:45 | Scheduled | |
| Panama City (PTY) | Azul | AD7577 | 04:45 | Scheduled | |
| Panama City (PTY) | Emirates | EK4768 | 04:45 | Scheduled | |
| Panama City (PTY) | GOL | G36943 | 04:45 | Scheduled | |
| Lima (LIM) | SKY Airline | H25563 | 04:55 | Scheduled | |
| Recife (REC) | Azul | AD4232 expand_more(5) | 05:00 | Scheduled | |
| Recife (REC) | avianca | AV4324 | 05:00 | Scheduled | |
| Recife (REC) | Copa Airlines | CM7091 | 05:00 | Scheduled | |
| Recife (REC) | Ethiopian Airlines | ET1271 | 05:00 | Scheduled | |
| Recife (REC) | ITA Airways | AZ6534 | 05:00 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5181 | 05:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM744 | 05:00 | Scheduled | |
| Santiago (SCL) | Turkish Airlines | TK215 | 05:05 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4522 expand_more(7) | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4302 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7077 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK7202 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1267 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | ITA Airways | AZ6509 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5076 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK9175 | 06:00 | Scheduled | |
| Brasilia (BSB) | GOL | G31454 expand_more(9) | 06:00 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7454 | 06:00 | Scheduled | |
| Brasilia (BSB) | avianca | AV4672 | 06:00 | Scheduled | |
| Brasilia (BSB) | Copa Airlines | CM3683 | 06:00 | Scheduled | |
| Brasilia (BSB) | Emirates | EK3607 | 06:00 | Scheduled | |
| Brasilia (BSB) | Ethiopian Airlines | ET4126 | 06:00 | Scheduled | |
| Brasilia (BSB) | KLM | KL9300 | 06:00 | Scheduled | |
| Brasilia (BSB) | Royal Air Maroc | AT9086 | 06:00 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP4134 | 06:00 | Scheduled | |
| Brasilia (BSB) | Turkish Airlines | TK9423 | 06:00 | Scheduled | |
| Porto Seguro (BPS) | Azul | AD9183 expand_more(1) | 06:15 | Scheduled | |
| Porto Seguro (BPS) | avianca | AV4541 | 06:15 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8032 expand_more(3) | 06:20 | Scheduled | |
| Buenos Aires (AEP) | Delta Air Lines | DL6352 | 06:20 | Scheduled | |
| Buenos Aires (AEP) | Lufthansa | LH4732 | 06:20 | Scheduled | |
| Buenos Aires (AEP) | Qatar Airways | QR5167 | 06:20 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3416 expand_more(7) | 06:40 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8194 | 06:40 | Scheduled | |
| Porto Alegre (POA) | Jet Linx Aviation | JL5542 | 06:40 | Scheduled | |
| Porto Alegre (POA) | Lufthansa | LH4696 | 06:40 | Scheduled | |
| Porto Alegre (POA) | Qantas | QF3938 | 06:40 | Scheduled | |
| Porto Alegre (POA) | Qatar Airways | QR8429 | 06:40 | Scheduled | |
| Porto Alegre (POA) | Turkish Airlines | TK9031 | 06:40 | Scheduled | |
| Porto Alegre (POA) | Virgin Atlantic | VS7703 | 06:40 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3330 expand_more(6) | 06:45 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8223 | 06:45 | Scheduled | |
| Vitoria (VIX) | Iberia | IB6506 | 06:45 | Scheduled | |
| Vitoria (VIX) | Lufthansa | LH4702 | 06:45 | Scheduled | |
| Vitoria (VIX) | Qatar Airways | QR8438 | 06:45 | Scheduled | |
| Vitoria (VIX) | Turkish Airlines | TK8650 | 06:45 | Scheduled | |
| Vitoria (VIX) | Virgin Atlantic | VS7711 | 06:45 | Scheduled | |
