Destinations with connections to São Paulo - Guarulhos Airport (GRU)
- airplanemode_active Brazil 52 Connecting Airports
- airplanemode_active Argentina 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Uruguay 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at São Paulo - Guarulhos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Maceio (MCZ) | LATAM Airlines | LA3537 expand_more(2) | 00:05 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8105 | 00:05 | Scheduled | |
| Maceio (MCZ) | Qatar Airways | QR7293 | 00:05 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3671 expand_more(3) | 00:10 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR8018 | 00:10 | Scheduled | |
| Brasília (BSB) | Qatar Airways | QR4834 | 00:10 | Scheduled | |
| Brasília (BSB) | Turkish Airlines | TK9558 | 00:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | Scheduled | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | Scheduled | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | Scheduled | |
| Panama City (PTY) | GOL | G36903 | 00:10 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3507 expand_more(3) | 00:15 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8078 | 00:15 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR5131 | 00:15 | Scheduled | |
| Fortaleza (FOR) | Turkish Airlines | TK9044 | 00:15 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3381 expand_more(3) | 00:20 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8360 | 00:20 | Scheduled | |
| Salvador (SSA) | Qatar Airways | QR7260 | 00:20 | Scheduled | |
| Salvador (SSA) | Turkish Airlines | TK9550 | 00:20 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3605 expand_more(3) | 00:25 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8015 | 00:25 | Scheduled | |
| Belem (BEL) | Qatar Airways | QR7292 | 00:25 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK9552 | 00:25 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3567 expand_more(3) | 00:25 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR8275 | 00:25 | Scheduled | |
| Manaus (MAO) | Qatar Airways | QR5173 | 00:25 | Scheduled | |
| Manaus (MAO) | Turkish Airlines | TK8648 | 00:25 | Scheduled | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | Scheduled | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | Scheduled | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | Scheduled | |
| Panama City (PTY) | GOL | G36937 | 00:30 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA3478 expand_more(3) | 00:40 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8119 | 00:40 | Scheduled | |
| Vitoria (VIX) | Qatar Airways | QR5240 | 00:40 | Scheduled | |
| Vitoria (VIX) | Turkish Airlines | TK9136 | 00:40 | Scheduled | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | Scheduled | |
| Bogota (BOG) | GOL | G36602 | 01:10 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01:55 | Scheduled | |
| Santiago (SCL) | Qantas | QF3898 | 01:55 | Scheduled | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:50 | Scheduled | |
| Lima (LIM) | Aeromexico | AM8632 | 02:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK215 | 03:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | Scheduled | |
| Lima (LIM) | SKY Airline | H25562 | 03:50 | Delayed | |
| Higuey (PUJ) | Arajet | DM6088 | 04:20 | Delayed | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 expand_more(5) | 04:25 | Scheduled | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8021 | 04:25 | Scheduled | |
| Belo Horizonte (CNF) | Aeromexico | AM8515 | 04:25 | Scheduled | |
| Belo Horizonte (CNF) | Air China | CA7112 | 04:25 | Scheduled | |
| Belo Horizonte (CNF) | Delta Air Lines | DL6157 | 04:25 | Scheduled | |
| Belo Horizonte (CNF) | Qatar Airways | QR5204 | 04:25 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(2) | 04:30 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 04:30 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8565 | 04:30 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 04:35 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 04:35 | Scheduled | |
| Maceio (MCZ) | Aeromexico | AM8552 | 04:35 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(3) | 04:40 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 04:40 | Scheduled | |
| Brasília (BSB) | Aeromexico | AM8469 | 04:40 | Scheduled | |
| Brasília (BSB) | Qatar Airways | QR7264 | 04:40 | Scheduled | |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 04:40 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 04:40 | Scheduled | |
| Cuiaba (CGB) | Aeromexico | AM8106 | 04:40 | Scheduled | |
| Cuiaba (CGB) | Air Canada | AC9816 | 04:40 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2678 | 04:40 | Scheduled | |
| Cuiaba (CGB) | Air France | AF2069 | 04:40 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4629 | 04:40 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 04:40 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 04:40 | Scheduled | |
| Cuiaba (CGB) | KLM | KL9371 | 04:40 | Scheduled | |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 04:40 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3245 expand_more(2) | 04:40 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR8112 | 04:40 | Scheduled | |
| Natal (NAT) | Aeromexico | AM8545 | 04:40 | Scheduled | |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 04:45 | Scheduled | |
| Cuiaba (CGB) | Air Canada | AC6495 | 04:45 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2850 | 04:45 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4581 | 04:45 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 04:45 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 04:45 | Scheduled | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 04:45 | Scheduled | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | Scheduled | |
| London (LHR) | Finnair | AY4415 | 04:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | Scheduled | |
| London (LHR) | Korean Air | KE7969 | 04:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 04:50 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 04:50 | Scheduled | |
| Recife (REC) | Aeromexico | AM8557 | 04:50 | Scheduled | |
| Recife (REC) | Iberia | IB6509 | 04:50 | Scheduled | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(3) | 04:55 | Scheduled | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:55 | Scheduled | |
| Montevideo (MVD) | Delta Air Lines | DL7355 | 04:55 | Scheduled | |
| Montevideo (MVD) | Iberia | IB6538 | 04:55 | Scheduled | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 05:00 | Scheduled | |
| Buenos Aires (EZE) | Delta Air Lines | DL6346 | 05:00 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR7268 | 05:00 | Scheduled | |
| Buenos Aires (EZE) | Swiss | LX9711 | 05:00 | Scheduled | |
| Madrid (MAD) | Air China | CA897 | 05:00 | Scheduled | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:05 | Delayed | |
| Bogota (BOG) | Azul | AD7652 | 05:05 | Delayed | |
| Bogota (BOG) | GOL | G36603 | 05:05 | Delayed | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:05 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(5) | 05:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7120 | 05:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2983 | 05:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5248 | 05:10 | Scheduled | |
| Rome (FCO) | Saudia | SV6285 | 05:10 | Scheduled | |
| Recife (REC) | Azul | AD4153 expand_more(4) | 05:10 | Scheduled | |
| Recife (REC) | Air Europa | UX2873 | 05:10 | Scheduled | |
| Recife (REC) | avianca | AV4530 | 05:10 | Scheduled | |
| Recife (REC) | Copa Airlines | CM7136 | 05:10 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5196 | 05:10 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 expand_more(3) | 05:15 | Scheduled | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8293 | 05:15 | Scheduled | |
| Petrolina (PNZ) | Aeromexico | AM8581 | 05:15 | Scheduled | |
| Petrolina (PNZ) | Qatar Airways | QR5210 | 05:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:20 | Delayed | |
| Madrid (MAD) | LATAM Airlines | LA715 expand_more(1) | 05:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:20 | Delayed | |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:20 | Delayed | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX92 expand_more(2) | 05:25 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY6655 | 05:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX57 expand_more(4) | 05:25 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Scheduled | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6040 | 05:25 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 expand_more(4) | 05:30 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8074 | 05:30 | Scheduled | |
| Fortaleza (FOR) | Aeromexico | AM8521 | 05:30 | Scheduled | |
| Fortaleza (FOR) | Iberia | IB6599 | 05:30 | Scheduled | |
| Fortaleza (FOR) | Qatar Airways | QR5101 | 05:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL6034 | 05:35 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:35 | Scheduled | |
| Miami (MIA) | GOL | G36007 | 05:35 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA605 expand_more(2) | 05:35 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6328 | 05:35 | Scheduled | |
| Santiago (SCL) | Qantas | QF3904 | 05:35 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1240 expand_more(2) | 05:40 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33002 | 05:40 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33008 | 05:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05:40 | Scheduled | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05:40 | Scheduled | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:40 | Scheduled | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:40 | Scheduled | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:40 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA3395 expand_more(3) | 05:40 | Scheduled | |
| Palmas (PMW) | Aerolineas Argentinas | AR8033 | 05:40 | Scheduled | |
| Palmas (PMW) | Aeromexico | AM8549 | 05:40 | Scheduled | |
| Palmas (PMW) | Qatar Airways | QR8452 | 05:40 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(2) | 05:45 | Scheduled | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | Scheduled | |
| Teresina (THE) | Aeromexico | AM8567 | 05:45 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA3221 | 05:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(1) | 05:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM759 | 05:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB267 | 05:55 | Scheduled | |
| London (LHR) | British Airways | BA247 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF454 | 06:05 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2419 | 06:05 | Delayed | |
| Manaus (MAO) | LATAM Airlines | LA3565 | 06:05 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37645 | 06:10 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 06:10 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06:10 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:15 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:15 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:20 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:25 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3387 | 06:25 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:25 | Scheduled | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 06:35 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | Scheduled | |
| Belem (BEL) | GOL | G31519 | 06:40 | Scheduled | |
| Recife (REC) | GOL | G31561 | 06:40 | Scheduled | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA62 | 06:45 | Scheduled | |
| Curitiba (CWB) | Azul | AD2734 | 06:45 | Scheduled | |
| Fortaleza (FOR) | GOL | G31559 | 06:50 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:50 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:50 | Scheduled | |
| New York (JFK) | American Airlines | AA951 | 06:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA149 | 06:55 | Delayed | |
| Caracas (CCS) | GOL | G37231 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:05 | Scheduled | |
| Salvador (SSA) | GOL | G31697 | 07:05 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 | 07:10 | Scheduled | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:10 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31381 | 07:15 | Scheduled | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 07:15 | Scheduled | |
| Goiania (GYN) | GOL | G31495 | 07:20 | Scheduled | |
| Vitoria (VIX) | GOL | G31389 | 07:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31489 | 07:35 | Scheduled | |
| Miami (MIA) | LATAM Cargo | L72525 | 07:35 | Delayed | |
| Curitiba (CWB) | GOL | G31175 | 07:40 | Scheduled | |
| Florianopolis (FLN) | GOL | G31145 | 07:45 | Scheduled | |
| Navegantes (NVT) | GOL | G31231 | 07:45 | Scheduled | |
| Iguassu Falls (IGU) | GOL | G31183 | 07:50 | Scheduled | |
| Brasília (BSB) | GOL | G31463 | 07:55 | Scheduled | |
| Maringa (MGF) | GOL | G31147 | 08:00 | Scheduled | |
| Porto Alegre (POA) | GOL | G31241 | 08:05 | Scheduled | |
| Petrolina (PNZ) | GOL | G31355 | 08:05 | Scheduled | |
| Campo Grande (CGR) | GOL | G31481 | 08:10 | Scheduled | |
| Maceio (MCZ) | GOL | G31673 | 08:10 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3260 | 08:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA995 | 08:20 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3606 | 08:20 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3283 | 08:25 | Scheduled | |
| São Luis (SLZ) | LATAM Airlines | LA3295 | 08:30 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3415 | 08:30 | Scheduled | |
| São Luis (SLZ) | GOL | G31567 | 08:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Joao Pessoa (JPA) | GOL | G31644 | 00:05 | Scheduled | |
| Maceio (MCZ) | GOL | G31672 | 00:05 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA4776 | 00:05 | Scheduled | |
| Natal (NAT) | GOL | G31680 | 00:10 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3306 | 00:15 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3545 | 00:15 | Scheduled | |
| Imperatriz (IMP) | LATAM Airlines | LA3960 | 00:15 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3147 | 00:20 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3576 | 00:20 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3134 | 00:30 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3765 | 00:30 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1245 | 00:35 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3458 | 00:35 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA4703 | 00:35 | Scheduled | |
| Sao Luis (SLZ) | LATAM Airlines | LA3239 | 00:40 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3044 | 00:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP84 | 00:45 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3707 | 01:00 | Scheduled | |
| Bogota (BOG) | avianca | AV248 | 01:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM758 | 01:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK262 | 01:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET507 | 01:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM841 | 02:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR774 expand_more(6) | 02:05 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL7990 | 02:05 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5262 | 02:05 | Scheduled | |
| Doha (DOH) | Oman Air | WY6128 | 02:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1558 | 02:05 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3139 | 02:05 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6226 | 02:05 | Scheduled | |
| Bogota (BOG) | avianca | AV160 expand_more(1) | 02:20 | Scheduled | |
| Bogota (BOG) | GOL | G36606 | 02:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM702 expand_more(3) | 03:15 | Scheduled | |
| Panama City (PTY) | Azul | AD7566 | 03:15 | Scheduled | |
| Panama City (PTY) | Emirates | EK4760 | 03:15 | Scheduled | |
| Panama City (PTY) | GOL | G36902 | 03:15 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2395 expand_more(1) | 03:40 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6196 | 03:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK16 expand_more(2) | 04:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9668 | 04:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9364 | 04:10 | Scheduled | |
| Lima (LIM) | SKY Airline | H25563 | 04:50 | Scheduled | |
| Recife (REC) | Azul | AD4232 expand_more(6) | 05:00 | Scheduled | |
| Recife (REC) | avianca | AV4324 | 05:00 | Scheduled | |
| Recife (REC) | Copa Airlines | CM7091 | 05:00 | Scheduled | |
| Recife (REC) | Ethiopian Airlines | ET1271 | 05:00 | Scheduled | |
| Recife (REC) | ITA Airways | AZ6534 | 05:00 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5181 | 05:00 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK9183 | 05:00 | Scheduled | |
| Santiago (SCL) | Turkish Airlines | TK215 | 05:10 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM6089 | 05:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM744 | 05:25 | Scheduled | |
| Brasilia (BSB) | GOL | G31454 expand_more(7) | 05:50 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7454 | 05:50 | Scheduled | |
| Brasilia (BSB) | avianca | AV4672 | 05:50 | Scheduled | |
| Brasilia (BSB) | Copa Airlines | CM3683 | 05:50 | Scheduled | |
| Brasilia (BSB) | Emirates | EK3607 | 05:50 | Scheduled | |
| Brasilia (BSB) | Ethiopian Airlines | ET4110 | 05:50 | Scheduled | |
| Brasilia (BSB) | KLM | KL9300 | 05:50 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP4134 | 05:50 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4522 expand_more(6) | 05:55 | Scheduled | |
| Belo Horizonte (CNF) | avianca | AV4302 | 05:55 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7077 | 05:55 | Scheduled | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1267 | 05:55 | Scheduled | |
| Belo Horizonte (CNF) | ITA Airways | AZ6509 | 05:55 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5076 | 05:55 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK9175 | 05:55 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA3388 expand_more(2) | 05:55 | Scheduled | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8190 | 05:55 | Scheduled | |
| Petrolina (PNZ) | Qatar Airways | QR8433 | 05:55 | Scheduled | |
| Rio de Janeiro (SDU) | Azul | AD4193 expand_more(7) | 06:15 | Scheduled | |
| Rio de Janeiro (SDU) | avianca | AV4356 | 06:15 | Scheduled | |
| Rio de Janeiro (SDU) | Copa Airlines | CM7191 | 06:15 | Scheduled | |
| Rio de Janeiro (SDU) | Emirates | EK7232 | 06:15 | Scheduled | |
| Rio de Janeiro (SDU) | Ethiopian Airlines | ET1244 | 06:15 | Scheduled | |
| Rio de Janeiro (SDU) | ITA Airways | AZ6540 | 06:15 | Scheduled | |
| Rio de Janeiro (SDU) | TAP Air Portugal | TP5333 | 06:15 | Scheduled | |
| Rio de Janeiro (SDU) | Turkish Airlines | TK9173 | 06:15 | Scheduled | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3830 expand_more(2) | 06:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8155 | 06:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5120 | 06:20 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1241 expand_more(3) | 06:30 | Scheduled | |
| Buenos Aires (AEP) | Air France | AF5437 | 06:30 | Scheduled | |
