Destinations with connections to São Paulo - Guarulhos Airport (GRU)
Flights, Arrivals & Departures at São Paulo - Guarulhos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | 23:53 | Landed |
| Panama City (PTY) | Azul | AD7569 | 00:10 | 23:53 | Landed |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | 23:53 | Landed |
| Panama City (PTY) | GOL | G36903 | 00:10 | 23:53 | Landed |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:15 | 23:55 | Landed |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00:15 | 23:55 | Landed |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:15 | 23:58 | Landed |
| Panama City (PTY) | Azul | AD7574 | 00:15 | 23:58 | Landed |
| Panama City (PTY) | Emirates | EK4765 | 00:15 | 23:58 | Landed |
| Panama City (PTY) | GOL | G36937 | 00:15 | 23:58 | Landed |
| Bogota (BOG) | Alrosa | 6R249 | 00:20 | Unknown | |
| Rio De Janeiro (GIG) | GOL | G31563 expand_more(5) | 00:20 | 23:48 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7590 | 00:20 | 23:48 | Landed |
| Rio De Janeiro (GIG) | Air France | AF6312 | 00:20 | 23:48 | Landed |
| Rio De Janeiro (GIG) | avianca | AV4605 | 00:20 | 23:48 | Landed |
| Rio De Janeiro (GIG) | KLM | KL9254 | 00:20 | 23:48 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4143 | 00:20 | 23:48 | Landed |
| Fortaleza (FOR) | LATAM Airlines | LA3369 expand_more(2) | 00:30 | 00:07 | Landed |
| Fortaleza (FOR) | Qatar Airways | QR5215 | 00:30 | Scheduled | |
| Fortaleza (FOR) | Turkish Airlines | TK9242 | 00:30 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA734 expand_more(1) | 00:30 | 00:10 | Landed |
| Santiago (SCL) | Qantas | QF3904 | 00:30 | Scheduled | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:15 | 00:51 | Landed |
| Bogota (BOG) | GOL | G36601 | 01:15 | 00:51 | Landed |
| Panama City (PTY) | Copa Airlines | CM810 expand_more(3) | 03:35 | 03:23 | Landed |
| Panama City (PTY) | Azul | AD7576 | 03:35 | 03:23 | Landed |
| Panama City (PTY) | Emirates | EK4767 | 03:35 | 03:23 | Landed |
| Panama City (PTY) | GOL | G36942 | 03:35 | 03:23 | Landed |
| Panama City (PTY) | Copa Airlines | CM743 | 03:45 | 03:29 | Landed |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(1) | 04:15 | 03:50 | Landed |
| Lima (LIM) | Aeromexico | AM8614 | 04:15 | 03:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK215 expand_more(2) | 04:20 | 03:44 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9667 | 04:20 | 03:44 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7453 | 04:20 | 03:44 | Landed |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(4) | 04:40 | 04:20 | Landed |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:40 | 04:20 | Landed |
| Montevideo (MVD) | Delta Air Lines | DL7358 | 04:40 | 04:20 | Landed |
| Montevideo (MVD) | Iberia | IB6610 | 04:40 | 04:20 | Landed |
| Montevideo (MVD) | Qatar Airways | QR5256 | 04:40 | 04:20 | Landed |
| Amsterdam (AMS) | KLM | KL793 expand_more(4) | 04:55 | 04:58 | Landed |
| Amsterdam (AMS) | Air France | AF3169 | 04:55 | 04:58 | Landed |
| Amsterdam (AMS) | GOL | G35511 | 04:55 | 04:58 | Landed |
| Amsterdam (AMS) | SAS | SK6838 | 04:55 | 04:58 | Landed |
| Amsterdam (AMS) | Saudia | SV6748 | 04:55 | 04:58 | Landed |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(4) | 04:55 | 04:27 | Landed |
| Buenos Aires (EZE) | Delta Air Lines | DL6351 | 04:55 | 04:27 | Landed |
| Buenos Aires (EZE) | Lufthansa | LH4730 | 04:55 | 04:27 | Landed |
| Buenos Aires (EZE) | Qatar Airways | QR8412 | 04:55 | 04:27 | Landed |
| Buenos Aires (EZE) | Swiss | LX9711 | 04:55 | 04:27 | Landed |
| Cuiaba (CGB) | GOL | G31469 expand_more(7) | 05:00 | 04:30 | Landed |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:00 | 04:30 | Landed |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05:00 | 04:30 | Landed |
| Cuiaba (CGB) | Air Europa | UX2678 | 05:00 | 04:30 | Landed |
| Cuiaba (CGB) | Air France | AF2069 | 05:00 | 04:30 | Landed |
| Cuiaba (CGB) | avianca | AV4629 | 05:00 | 04:30 | Landed |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05:00 | 04:30 | Landed |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:00 | 04:30 | Landed |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 05:00 | 04:48 | Landed |
| London (LHR) | Cathay Pacific | CX7816 | 05:00 | 04:48 | Landed |
| London (LHR) | China Eastern Airlines | MU4521 | 05:00 | 04:48 | Landed |
| London (LHR) | Finnair | AY4415 | 05:00 | 04:48 | Landed |
| London (LHR) | Jet Linx Aviation | JL5509 | 05:00 | 04:48 | Landed |
| London (LHR) | Korean Air | KE7969 | 05:00 | 04:48 | Landed |
| London (LHR) | Qatar Airways | QR5265 | 05:00 | 04:48 | Landed |
| London (LHR) | Virgin Atlantic | VS7700 | 05:00 | 04:48 | Landed |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:00 | 04:00 | Landed |
| Orlando (MCO) | Delta Air Lines | DL6082 | 05:00 | 04:00 | Landed |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 05:05 | 04:53 | Landed |
| Frankfurt (FRA) | Air China | CA7109 | 05:05 | 04:53 | Landed |
| Frankfurt (FRA) | Finnair | AY4425 | 05:05 | 04:53 | Landed |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 05:05 | 04:53 | Landed |
| Frankfurt (FRA) | Korean Air | KE7967 | 05:05 | 04:53 | Landed |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(2) | 05:10 | 04:24 | Landed |
| Santiago (SCL) | Delta Air Lines | DL6332 | 05:10 | 04:24 | Landed |
| Santiago (SCL) | Qantas | QF3901 | 05:10 | 04:24 | Landed |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | 05:04 | Landed |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | 05:04 | Landed |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | 05:04 | Landed |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | 05:04 | Landed |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | 05:04 | Landed |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | 05:04 | Landed |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | 05:04 | Landed |
| Madrid (MAD) | LATAM Airlines | LA8065 expand_more(4) | 05:20 | 05:22 | Landed |
| Madrid (MAD) | Air China | CA7104 | 05:20 | 05:22 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4554 | 05:20 | 05:22 | Landed |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | 05:22 | Landed |
| Madrid (MAD) | Qatar Airways | QR5273 | 05:20 | 05:22 | Landed |
| Vitoria (VIX) | LATAM Airlines | LA3087 expand_more(1) | 05:20 | 05:08 | Landed |
| Vitoria (VIX) | Aerolineas Argentinas | AR8353 | 05:20 | 05:08 | Landed |
| Madrid (MAD) | Air China | CA897 | 05:25 | 05:11 | Landed |
| Porto Alegre (POA) | LATAM Airlines | LA3427 expand_more(2) | 05:25 | 05:05 | Landed |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8215 | 05:25 | 05:05 | Landed |
| Porto Alegre (POA) | Aeromexico | AM8551 | 05:25 | 05:05 | Landed |
| Salvador (SSA) | LATAM Airlines | LA3307 expand_more(2) | 05:25 | 05:03 | Landed |
| Salvador (SSA) | Aerolineas Argentinas | AR8257 | 05:25 | 05:03 | Landed |
| Salvador (SSA) | Aeromexico | AM8482 | 05:25 | 05:03 | Landed |
| Fortaleza (FOR) | LATAM Airlines | LA4777 expand_more(2) | 05:30 | Delayed | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8189 | 05:30 | Delayed | |
| Fortaleza (FOR) | Aeromexico | AM8377 | 05:30 | Delayed | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:30 | 04:44 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL6067 | 05:30 | 04:44 | Landed |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:30 | 04:44 | Landed |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:30 | 05:09 | Landed |
| São Luis (SLZ) | Aeromexico | AM8563 | 05:30 | 05:09 | Landed |
| Curitiba (CWB) | LATAM Airlines | LA3293 expand_more(3) | 05:35 | 05:20 | Landed |
| Curitiba (CWB) | Aerolineas Argentinas | AR8046 | 05:35 | 05:20 | Landed |
| Curitiba (CWB) | Air China | CA7113 | 05:35 | 05:20 | Landed |
| Curitiba (CWB) | Qatar Airways | QR5294 | 05:35 | 05:20 | Landed |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:35 | 05:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | 05:15 | Landed |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | 05:15 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | 05:15 | Landed |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:40 | 04:57 | Landed |
| Miami (MIA) | Delta Air Lines | DL6070 | 05:40 | 04:57 | Landed |
| Londrina (LDB) | LATAM Airlines | LA3691 expand_more(3) | 05:45 | 05:24 | Landed |
| Londrina (LDB) | Aerolineas Argentinas | AR8236 | 05:45 | 05:24 | Landed |
| Londrina (LDB) | Aeromexico | AM8537 | 05:45 | 05:24 | Landed |
| Londrina (LDB) | Qatar Airways | QR8467 | 05:45 | 05:24 | Landed |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3147 expand_more(3) | 05:50 | 05:32 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8110 | 05:50 | 05:32 | Landed |
| Rio De Janeiro (GIG) | Qantas | QF3942 | 05:50 | 05:32 | Landed |
| Rio De Janeiro (GIG) | Qatar Airways | QR5127 | 05:50 | 05:32 | Landed |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 05:50 | 05:28 | Landed |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 05:50 | 05:28 | Landed |
| Recife (REC) | Aeromexico | AM8557 | 05:50 | 05:28 | Landed |
| Recife (REC) | Iberia | IB6509 | 05:50 | 05:28 | Landed |
| Campo Grande (CGR) | LATAM Airlines | LA3119 expand_more(4) | 05:55 | 05:46 | Landed |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8057 | 05:55 | 05:46 | Landed |
| Campo Grande (CGR) | Aeromexico | AM8511 | 05:55 | 05:46 | Landed |
| Campo Grande (CGR) | Delta Air Lines | DL6222 | 05:55 | 05:46 | Landed |
| Campo Grande (CGR) | Qatar Airways | QR7278 | 05:55 | 05:46 | Landed |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 expand_more(3) | 05:55 | 05:26 | Landed |
| Sao Jose Do Rio Preto (SJP) | Aerolineas Argentinas | AR8331 | 05:55 | 05:26 | Landed |
| Sao Jose Do Rio Preto (SJP) | Aeromexico | AM8561 | 05:55 | 05:26 | Landed |
| Sao Jose Do Rio Preto (SJP) | Swiss | LX9743 | 05:55 | 05:26 | Landed |
| São Luis (SLZ) | GOL | G31567 expand_more(6) | 05:55 | 05:34 | Landed |
| São Luis (SLZ) | Aerolineas Argentinas | AR7545 | 05:55 | 05:34 | Landed |
| São Luis (SLZ) | Aeromexico | AM8146 | 05:55 | 05:34 | Landed |
| São Luis (SLZ) | Air France | AF6310 | 05:55 | 05:34 | Landed |
| São Luis (SLZ) | avianca | AV4624 | 05:55 | 05:34 | Landed |
| São Luis (SLZ) | KLM | KL9421 | 05:55 | 05:34 | Landed |
| São Luis (SLZ) | TAP Air Portugal | TP5824 | 05:55 | 05:34 | Landed |
| Uberlandia (UDI) | LATAM Airlines | LA3619 expand_more(3) | 05:55 | 05:52 | Landed |
| Uberlandia (UDI) | Aerolineas Argentinas | AR8365 | 05:55 | 05:52 | Landed |
| Uberlandia (UDI) | Aeromexico | AM8569 | 05:55 | 05:52 | Landed |
| Uberlandia (UDI) | Delta Air Lines | DL7407 | 05:55 | 05:52 | Landed |
| Bogota (BOG) | Alrosa | 6R85 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 06:00 | 05:58 | Landed |
| Frankfurt (FRA) | Air China | CA6251 | 06:00 | 05:58 | Landed |
| Frankfurt (FRA) | Air India | AI8898 | 06:00 | 05:58 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 06:00 | 05:58 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 06:00 | 05:58 | Landed |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 expand_more(3) | 06:00 | 05:40 | Landed |
| Iguassu Falls (IGU) | Aeromexico | AM8527 | 06:00 | 05:40 | Landed |
| Iguassu Falls (IGU) | Air China | CA7125 | 06:00 | 05:40 | Landed |
| Iguassu Falls (IGU) | Iberia | IB6605 | 06:00 | 05:40 | Landed |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | 05:44 | Landed |
| London (LHR) | Finnair | AY5889 | 06:00 | 05:44 | Landed |
| London (LHR) | Iberia | IB3606 | 06:00 | 05:44 | Landed |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 06:05 | 05:36 | Landed |
| Bogota (BOG) | Azul | AD7652 | 06:05 | 05:36 | Landed |
| Bogota (BOG) | GOL | G36603 | 06:05 | 05:36 | Landed |
| Fortaleza (FOR) | GOL | G31559 expand_more(13) | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7549 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Aeromexico | AM8110 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Air Canada | AC9827 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Air Europa | UX2643 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Air France | AF1964 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | avianca | AV2625 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Copa Airlines | CM3554 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Emirates | EK3620 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Ethiopian Airlines | ET4137 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | KLM | KL9381 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | Sirius Aero | SA2337 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | SKY Airline | H26124 | 06:05 | 05:53 | Landed |
| Fortaleza (FOR) | TAP Air Portugal | TP4058 | 06:05 | 05:53 | Landed |
| New York (JFK) | American Airlines | AA951 expand_more(4) | 06:05 | 05:30 | Landed |
| New York (JFK) | Alaska Airlines | AS6981 | 06:05 | 05:30 | Landed |
| New York (JFK) | Cathay Pacific | CX7698 | 06:05 | 05:30 | Landed |
| New York (JFK) | GOL | G36009 | 06:05 | 05:30 | Landed |
| New York (JFK) | Jet Linx Aviation | JL7200 | 06:05 | 05:30 | Landed |
| Aracaju (AJU) | LATAM Airlines | LA3881 expand_more(4) | 06:10 | 05:38 | Landed |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 06:10 | 05:38 | Landed |
| Aracaju (AJU) | Aeromexico | AM8501 | 06:10 | 05:38 | Landed |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 06:10 | 05:38 | Landed |
| Aracaju (AJU) | Qatar Airways | QR5190 | 06:10 | 05:38 | Landed |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3889 expand_more(3) | 06:10 | 05:48 | Landed |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8075 | 06:10 | 05:48 | Landed |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8558 | 06:10 | 05:48 | Landed |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5123 | 06:10 | 05:48 | Landed |
| Belem (BEL) | LATAM Airlines | LA3227 expand_more(4) | 06:15 | Scheduled | |
| Belem (BEL) | Aerolineas Argentinas | AR8008 | 06:15 | Scheduled | |
| Belem (BEL) | Aeromexico | AM8503 | 06:15 | Scheduled | |
| Belem (BEL) | Iberia | IB6493 | 06:15 | Scheduled | |
| Belem (BEL) | Qatar Airways | QR5215 | 06:15 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA4545 expand_more(5) | 06:15 | 05:54 | Landed |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8068 | 06:15 | 05:54 | Landed |
| Belo Horizonte (CNF) | Aeromexico | AM8515 | 06:15 | 05:54 | Landed |
| Belo Horizonte (CNF) | Air China | CA7112 | 06:15 | 05:54 | Landed |
| Belo Horizonte (CNF) | Delta Air Lines | DL6229 | 06:15 | 05:54 | Landed |
| Belo Horizonte (CNF) | Qatar Airways | QR7298 | 06:15 | 05:54 | Landed |
| Joao Pessoa (JPA) | GOL | G31645 expand_more(7) | 06:20 | 05:50 | Landed |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7473 | 06:20 | 05:50 | Landed |
| Joao Pessoa (JPA) | Aeromexico | AM8053 | 06:20 | 05:50 | Landed |
| Joao Pessoa (JPA) | Air Europa | UX2346 | 06:20 | 05:50 | Landed |
| Joao Pessoa (JPA) | avianca | AV4612 | 06:20 | 05:50 | Landed |
| Joao Pessoa (JPA) | Copa Airlines | CM3527 | 06:20 | 05:50 | Landed |
| Joao Pessoa (JPA) | Sirius Aero | SA2358 | 06:20 | 05:50 | Landed |
| Joao Pessoa (JPA) | TAP Air Portugal | TP4192 | 06:20 | 05:50 | Landed |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 06:20 | Scheduled | |
| Miami (MIA) | GOL | G36007 | 06:20 | Scheduled | |
| Recife (REC) | Azul | AD4153 expand_more(3) | 06:20 | Scheduled | |
| Recife (REC) | Air Europa | UX2873 | 06:20 | Scheduled | |
| Recife (REC) | Copa Airlines | CM7136 | 06:20 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5196 | 06:20 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(5) | 06:25 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06:25 | Scheduled | |
| Brasília (BSB) | Aeromexico | AM8507 | 06:25 | Scheduled | |
| Brasília (BSB) | Air China | CA7111 | 06:25 | Scheduled | |
| Brasília (BSB) | Iberia | IB6577 | 06:25 | Scheduled | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(5) | 06:25 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7120 | 06:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6699 | 06:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2983 | 06:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5248 | 06:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6285 | 06:25 | Scheduled | |
| Manaus (MAO) | GOL | G31545 expand_more(10) | 06:25 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR7595 | 06:25 | Scheduled | |
| Manaus (MAO) | Aeromexico | AM8056 | 06:25 | Scheduled | |
| Manaus (MAO) | Air Europa | UX2684 | 06:25 | Scheduled | |
| Manaus (MAO) | Air France | AF2045 | 06:25 | Scheduled | |
| Manaus (MAO) | avianca | AV4615 | 06:25 | Scheduled | |
| Manaus (MAO) | Copa Airlines | CM3668 | 06:25 | Scheduled | |
| Manaus (MAO) | Ethiopian Airlines | ET4149 | 06:25 | Scheduled | |
| Manaus (MAO) | KLM | KL9393 | 06:25 | Scheduled | |
| Manaus (MAO) | Sirius Aero | SA2366 | 06:25 | Scheduled | |
| Manaus (MAO) | TAP Air Portugal | TP4189 | 06:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA3827 expand_more(2) | 06:25 | Delayed | |
| Vitoria Da Conquista (VDC) | Aerolineas Argentinas | AR8240 | 06:25 | Delayed | |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8483 | 06:25 | Delayed | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3230 expand_more(3) | 06:30 | Scheduled | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8107 | 06:30 | Scheduled | |
| Joao Pessoa (JPA) | Aeromexico | AM8560 | 06:30 | Scheduled | |
| Joao Pessoa (JPA) | Delta Air Lines | DL7375 | 06:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 06:30 | Delayed | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 06:30 | Delayed | |
| Madrid (MAD) | Etihad Airways | EY4375 | 06:30 | Delayed | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 06:30 | Delayed | |
| Navegantes (NVT) | LATAM Airlines | LA3305 expand_more(3) | 06:30 | Scheduled | |
| Navegantes (NVT) | Aerolineas Argentinas | AR8212 | 06:30 | Scheduled | |
| Navegantes (NVT) | Aeromexico | AM8547 | 06:30 | Scheduled | |
| Navegantes (NVT) | Delta Air Lines | DL7366 | 06:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM759 expand_more(4) | 06:30 | Scheduled | |
| Panama City (PTY) | Azul | AD7571 | 06:30 | Scheduled | |
| Panama City (PTY) | Emirates | EK4763 | 06:30 | Scheduled | |
| Panama City (PTY) | GOL | G36907 | 06:30 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9602 | 06:30 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06:35 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:35 | Scheduled | |
| Natal (NAT) | Aeromexico | AM8545 | 06:35 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA4523 expand_more(3) | 06:40 | 06:34 | Landed |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8210 | 06:40 | Scheduled | |
| Petrolina (PNZ) | Aeromexico | AM8590 | 06:40 | Scheduled | |
| Petrolina (PNZ) | Qatar Airways | QR5285 | 06:40 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 06:40 | 06:22 | Landed |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 06:40 | Scheduled | |
| Teresina (THE) | Aeromexico | AM8567 | 06:40 | Scheduled | |
| Teresina (THE) | Delta Air Lines | DL7391 | 06:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX92 expand_more(2) | 06:40 | Delayed | |
| Zurich (ZRH) | Oman Air | WY6655 | 06:40 | Delayed | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 06:40 | Delayed | |
| Goiania (GYN) | LATAM Airlines | LA3547 expand_more(4) | 06:45 | 06:33 | Landed |
| Goiania (GYN) | Aerolineas Argentinas | AR8234 | 06:45 | Scheduled | |
| Goiania (GYN) | Aeromexico | AM8525 | 06:45 | Scheduled | |
| Goiania (GYN) | Delta Air Lines | DL6159 | 06:45 | Scheduled | |
| Goiania (GYN) | Qatar Airways | QR4847 | 06:45 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA4623 expand_more(3) | 06:45 | 06:38 | Landed |
| Maceio (MCZ) | Aerolineas Argentinas | AR8264 | 06:45 | Scheduled | |
| Maceio (MCZ) | Aeromexico | AM8472 | 06:45 | Scheduled | |
| Maceio (MCZ) | Delta Air Lines | DL6716 | 06:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(2) | 06:50 | 07:11 | Landed |
| Lisbon (LIS) | Azul | AD7123 | 06:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 06:50 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA4659 | 06:50 | 06:25 | Landed |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:50 | 06:36 | Landed |
| Florianopolis (FLN) | LATAM Airlines | LA3309 | 06:55 | 06:40 | Landed |
| Fortaleza (FOR) | LATAM Airlines | LA3325 | 06:55 | 06:46 | Landed |
| Recife (REC) | GOL | G31561 | 06:55 | 06:27 | Landed |
| New York (JFK) | LATAM Airlines | LA8181 | 07:00 | 06:31 | Landed |
| Natal (NAT) | GOL | G31681 | 07:00 | 06:45 | Landed |
| Madrid (MAD) | Iberia | IB267 | 07:05 | 07:15 | Landed |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 07:05 | 06:41 | Landed |
| Belem (BEL) | GOL | G31519 | 07:10 | 07:04 | Landed |
| Newark (EWR) | United Airlines | UA149 | 07:10 | 06:42 | Landed |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3341 | 07:10 | 06:53 | Landed |
| Recife (REC) | LATAM Airlines | LA3733 | 07:10 | 06:50 | Landed |
| Buenos Aires (EZE) | GOL | G39513 | 07:15 | 07:17 | Landed |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:15 | 06:55 | Landed |
| Chicago (ORD) | United Airlines | UA845 | 07:15 | 07:47 | Landed |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | 07:21 | Landed |
| Brasília (BSB) | GOL | G31463 | 07:20 | 07:23 | Landed |
| Paris (CDG) | Air France | AF454 | 07:20 | 07:19 | Landed |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3987 | 07:20 | 07:09 | Landed |
| Lima (LIM) | LATAM Airlines | LA8041 | 07:30 | 07:28 | Landed |
| Curitiba (CWB) | GOL | G31175 | 07:35 | 07:02 | Landed |
| Miami (MIA) | American Airlines | AA995 | 07:35 | 07:35 | Landed |
| Vitoria (VIX) | GOL | G31389 | 07:35 | 07:13 | Landed |
| Maceio (MCZ) | GOL | G31673 | 07:40 | 07:24 | Landed |
| Navegantes (NVT) | GOL | G31231 | 07:40 | 07:08 | Landed |
| Porto Alegre (POA) | GOL | G31241 | 07:40 | 06:57 | Landed |
| Salvador (SSA) | LATAM Airlines | LA3359 | 07:40 | 07:43 | Landed |
| Juazeiro Do Norte (JDO) | GOL | G31581 | 07:45 | 07:55 | Landed |
| Belo Horizonte (CNF) | GOL | G31489 | 07:50 | 07:42 | Landed |
| Manaus (MAO) | LATAM Airlines | LA3847 | 07:50 | 07:26 | Landed |
| Natal (NAT) | LATAM Airlines | LA3835 | 07:50 | 07:38 | Landed |
| São Luis (SLZ) | LATAM Airlines | LA3295 | 07:55 | 07:30 | Landed |
| Curitiba (CWB) | Azul | AD2734 | 08:00 | 07:54 | Landed |
| Florianopolis (FLN) | GOL | G31145 | 08:00 | 07:29 | Landed |
| Goiania (GYN) | GOL | G31495 | 08:00 | 07:33 | Landed |
| Manaus (MAO) | LATAM Cargo | M36561 | 08:00 | Delayed | |
| Petrolina (PNZ) | GOL | G31355 | 08:00 | 07:59 | Landed |
