Destinations with connections to São Paulo - Guarulhos Airport (GRU)
- airplanemode_active Brazil 53 Connecting Airports
- airplanemode_active Argentina 7 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Uruguay 2 Connecting Airports
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at São Paulo - Guarulhos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | Scheduled | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | Scheduled | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | Scheduled | |
| Panama City (PTY) | GOL | G36903 | 00:10 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:20 | Scheduled | |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA758 expand_more(1) | 00:20 | Scheduled | |
| Santiago (SCL) | Qantas | QF3904 | 00:20 | Scheduled | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | Scheduled | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | Scheduled | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | Scheduled | |
| Panama City (PTY) | GOL | G36937 | 00:30 | Scheduled | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | Scheduled | |
| Bogota (BOG) | GOL | G36602 | 01:10 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01:35 | Scheduled | |
| Santiago (SCL) | Qantas | QF3903 | 01:35 | Scheduled | |
| Santiago (SCL) | SKY Airline | H21902 | 02:25 | Scheduled | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:35 | Scheduled | |
| Lima (LIM) | Aeromexico | AM8632 | 02:35 | Scheduled | |
| Higuey (PUJ) | Arajet | DM6086 | 02:50 | Scheduled | |
| Salvador (SSA) | GOL | G31697 expand_more(8) | 02:55 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR7601 | 02:55 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8103 | 02:55 | Scheduled | |
| Salvador (SSA) | Air Europa | UX2674 | 02:55 | Scheduled | |
| Salvador (SSA) | Air France | AF1949 | 02:55 | Scheduled | |
| Salvador (SSA) | avianca | AV2681 | 02:55 | Scheduled | |
| Salvador (SSA) | Copa Airlines | CM3749 | 02:55 | Scheduled | |
| Salvador (SSA) | TAAG Angola Airlines | DT6693 | 02:55 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP4246 | 02:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK215 | 03:30 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | Scheduled | |
| Lima (LIM) | SKY Airline | H25562 | 03:55 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | Scheduled | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | Scheduled | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | Scheduled | |
| London (LHR) | Finnair | AY4415 | 04:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | Scheduled | |
| London (LHR) | Korean Air | KE7969 | 04:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | Scheduled | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(4) | 04:50 | Scheduled | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:50 | Scheduled | |
| Montevideo (MVD) | Delta Air Lines | DL6735 | 04:50 | Scheduled | |
| Montevideo (MVD) | Iberia | IB6538 | 04:50 | Scheduled | |
| Montevideo (MVD) | Qatar Airways | QR5126 | 04:50 | Scheduled | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 05:00 | Scheduled | |
| Buenos Aires (EZE) | Delta Air Lines | DL6349 | 05:00 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR5197 | 05:00 | Scheduled | |
| Buenos Aires (EZE) | Swiss | LX9711 | 05:00 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05:00 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:05 | Delayed | |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:05 | Delayed | |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Air Canada | AC9816 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Air Europa | UX2678 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Air France | AF2069 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | avianca | AV4629 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | KLM | KL9371 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:10 | 04:50 | Landed |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | Scheduled | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | Scheduled | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | Scheduled | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | Scheduled | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | Scheduled | |
| Campinas (VCP) | LATAM Cargo | M36553 | 05:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(3) | 05:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2983 | 05:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6285 | 05:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA8065 expand_more(4) | 05:20 | Scheduled | |
| Madrid (MAD) | Air China | CA7104 | 05:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4554 | 05:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5273 | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA4710 expand_more(3) | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8292 | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8488 | 05:20 | Scheduled | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5293 | 05:20 | Scheduled | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | Scheduled | |
| Bogota (BOG) | Azul | AD7652 | 05:25 | Scheduled | |
| Bogota (BOG) | GOL | G36603 | 05:25 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | Delayed | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Delayed | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Delayed | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Delayed | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB3267 | 05:32 | Delayed | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(3) | 05:35 | Scheduled | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | Scheduled | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | Scheduled | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:35 | Scheduled | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(2) | 05:35 | Scheduled | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | Scheduled | |
| Salvador (SSA) | Aeromexico | AM8565 | 05:35 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA4777 expand_more(1) | 05:40 | Scheduled | |
| Fortaleza (FOR) | Aeromexico | AM8377 | 05:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | 04:55 | Landed |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | 04:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | 04:55 | Landed |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:40 | Scheduled | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05:40 | Scheduled | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05:40 | Scheduled | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05:40 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:40 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(1) | 05:40 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6332 | 05:40 | Scheduled | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:45 | Scheduled | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05:45 | Scheduled | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:45 | Scheduled | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | Scheduled | |
| Teresina (THE) | Aeromexico | AM8567 | 05:45 | Scheduled | |
| Teresina (THE) | Qatar Airways | QR8455 | 05:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 05:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Scheduled | |
| Lisbon (LIS) | El Al | LY9084 | 05:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | Scheduled | |
| Recife (REC) | Azul | AD4153 expand_more(3) | 05:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2873 | 05:50 | Scheduled | |
| Recife (REC) | Copa Airlines | CM7136 | 05:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5196 | 05:50 | Scheduled | |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 05:55 | Scheduled | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 05:55 | Scheduled | |
| Aracaju (AJU) | Aeromexico | AM8501 | 05:55 | Scheduled | |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 05:55 | Scheduled | |
| Aracaju (AJU) | Qatar Airways | QR5141 | 05:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB267 expand_more(8) | 05:55 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5891 | 05:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | Scheduled | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | Scheduled | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 05:55 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05:55 | Scheduled | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | Scheduled | |
| Miami (MIA) | GOL | G36007 | 05:55 | Scheduled | |
| Ribeirao Preto (RAO) | LATAM Airlines | LA4729 expand_more(4) | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | Aerolineas Argentinas | AR8150 | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | Aeromexico | AM8500 | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | Qatar Airways | QR5101 | 06:00 | Scheduled | |
| Ribeirao Preto (RAO) | Swiss | LX9737 | 06:00 | Scheduled | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(4) | 06:00 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06:00 | Scheduled | |
| Recife (REC) | Aeromexico | AM8557 | 06:00 | Scheduled | |
| Recife (REC) | British Airways | BA7666 | 06:00 | Scheduled | |
| Recife (REC) | Iberia | IB6509 | 06:00 | Scheduled | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | Scheduled | |
| London (LHR) | Finnair | AY5889 | 06:00 | Scheduled | |
| London (LHR) | Iberia | IB3606 | 06:00 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(3) | 06:05 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06:05 | Scheduled | |
| Brasília (BSB) | Aeromexico | AM8469 | 06:05 | Scheduled | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06:05 | Scheduled | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(6) | 06:05 | Scheduled | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:05 | Scheduled | |
| Manaus (MAO) | Aeromexico | AM8539 | 06:05 | Scheduled | |
| Manaus (MAO) | British Airways | BA7713 | 06:05 | Scheduled | |
| Manaus (MAO) | Delta Air Lines | DL6262 | 06:05 | Scheduled | |
| Manaus (MAO) | Iberia | IB6608 | 06:05 | Scheduled | |
| Manaus (MAO) | Qatar Airways | QR8451 | 06:05 | Scheduled | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06:05 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:05 | Scheduled | |
| Natal (NAT) | Aeromexico | AM8545 | 06:05 | Scheduled | |
| Buenos Aires (AEP) | GOL | G37645 expand_more(1) | 06:10 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7708 | 06:10 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(1) | 06:10 | Scheduled | |
| Lima (LIM) | Aeromexico | AM8614 | 06:10 | Scheduled | |
| Vitoria (VIX) | LATAM Airlines | LA4537 expand_more(3) | 06:10 | Scheduled | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8338 | 06:10 | Scheduled | |
| Vitoria (VIX) | Aeromexico | AM8487 | 06:10 | Scheduled | |
| Vitoria (VIX) | Delta Air Lines | DL7403 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF454 expand_more(4) | 06:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1651 | 06:15 | Scheduled | |
| Paris (CDG) | GOL | G35003 | 06:15 | Scheduled | |
| Paris (CDG) | KLM | KL2415 | 06:15 | Scheduled | |
| Paris (CDG) | SAS | SK9959 | 06:15 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:15 | Scheduled | |
| Palmas (PMW) | LATAM Airlines | LA3073 | 06:15 | Scheduled | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3230 | 06:20 | Scheduled | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:25 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:25 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 06:25 | Scheduled | |
| Cuiaba (CGB) | LATAM Airlines | LA3802 | 06:30 | Scheduled | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | Scheduled | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | Scheduled | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 06:35 | Scheduled | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | Scheduled | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | Scheduled | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:45 | Scheduled | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:45 | Scheduled | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | Scheduled | |
| Curitiba (CWB) | Azul | AD2734 | 06:50 | Scheduled | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06:50 | Scheduled | |
| Fortaleza (FOR) | GOL | G31553 | 06:55 | Scheduled | |
| Belem (BEL) | GOL | G31519 | 06:55 | Scheduled | |
| Recife (REC) | GOL | G31561 | 06:55 | Scheduled | |
| Vitoria (VIX) | GOL | G39229 | 06:55 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA9420 | 07:00 | Scheduled | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07:00 | Scheduled | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:00 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:00 | Scheduled | |
| Teresina (THE) | GOL | G31649 | 07:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | Scheduled | |
| Natal (NAT) | GOL | G31681 | 07:10 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31383 | 07:15 | Scheduled | |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | Scheduled | |
| New York (JFK) | American Airlines | AA951 | 07:15 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3259 | 07:20 | Scheduled | |
| Goiania (GYN) | GOL | G31473 | 07:20 | Scheduled | |
| Manaus (MAO) | GOL | G31545 | 07:25 | Scheduled | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Delayed | |
| Curitiba (CWB) | GOL | G31175 | 07:35 | Scheduled | |
| Florianopolis (FLN) | GOL | G31149 | 07:40 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07:40 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31497 | 07:40 | Scheduled | |
| Vitoria (VIX) | GOL | G31389 | 07:40 | Scheduled | |
| Iguassu Falls (IGU) | GOL | G31183 | 07:50 | Scheduled | |
| Campo Grande (CGR) | GOL | G31481 | 07:50 | Scheduled | |
| Navegantes (NVT) | GOL | G31231 | 07:50 | Scheduled | |
| Maringa (MGF) | GOL | G31147 | 07:55 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8199 | 07:55 | Scheduled | |
| Porto Alegre (POA) | GOL | G31241 | 07:55 | Scheduled | |
| Brasília (BSB) | GOL | G31463 | 08:00 | Scheduled | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 expand_more(5) | 08:05 | 07:32 | Landed |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8043 | 08:05 | 07:32 | Landed |
| Campo Grande (CGR) | Aeromexico | AM8511 | 08:05 | 07:32 | Landed |
| Campo Grande (CGR) | Delta Air Lines | DL6115 | 08:05 | 07:32 | Landed |
| Campo Grande (CGR) | Iberia | IB6530 | 08:05 | 07:32 | Landed |
| Campo Grande (CGR) | Qatar Airways | QR4847 | 08:05 | 07:32 | Landed |
| Maceio (MCZ) | LATAM Airlines | LA3606 expand_more(4) | 08:10 | 07:42 | Landed |
| Maceio (MCZ) | Aerolineas Argentinas | AR8320 | 08:10 | 07:42 | Landed |
| Maceio (MCZ) | Aeromexico | AM8541 | 08:10 | 07:42 | Landed |
| Maceio (MCZ) | Delta Air Lines | DL7388 | 08:10 | 07:42 | Landed |
| Maceio (MCZ) | Qatar Airways | QR8442 | 08:10 | 07:42 | Landed |
| Petrolina (PNZ) | GOL | G31355 expand_more(6) | 08:10 | 07:51 | Landed |
| Petrolina (PNZ) | Aerolineas Argentinas | AR7676 | 08:10 | 07:51 | Landed |
| Petrolina (PNZ) | Aeromexico | AM8077 | 08:10 | 07:51 | Landed |
| Petrolina (PNZ) | Copa Airlines | CM3650 | 08:10 | 07:51 | Landed |
| Petrolina (PNZ) | Ethiopian Airlines | ET4207 | 08:10 | 07:51 | Landed |
| Petrolina (PNZ) | KLM | KL9405 | 08:10 | 07:51 | Landed |
| Petrolina (PNZ) | TAP Air Portugal | TP5796 | 08:10 | 07:51 | Landed |
| São Luis (SLZ) | GOL | G31567 expand_more(5) | 08:10 | 07:49 | Landed |
| São Luis (SLZ) | Aerolineas Argentinas | AR7614 | 08:10 | 07:49 | Landed |
| São Luis (SLZ) | Aeromexico | AM8146 | 08:10 | 07:49 | Landed |
| São Luis (SLZ) | Air France | AF1904 | 08:10 | 07:49 | Landed |
| São Luis (SLZ) | TAAG Angola Airlines | DT6765 | 08:10 | 07:49 | Landed |
| São Luis (SLZ) | TAP Air Portugal | TP4211 | 08:10 | 07:49 | Landed |
| Juazeiro Do Norte (JDO) | GOL | G31581 expand_more(8) | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR7469 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8022 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | Air Europa | UX2321 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | Air France | AF1969 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | Copa Airlines | CM3659 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | Ethiopian Airlines | ET4199 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | KLM | KL9383 | 08:10 | Scheduled | |
| Juazeiro Do Norte (JDO) | TAP Air Portugal | TP5897 | 08:10 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3341 expand_more(6) | 08:15 | 07:44 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8220 | 08:15 | 07:44 | Landed |
| Rio De Janeiro (GIG) | Aeromexico | AM8468 | 08:15 | 07:44 | Landed |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6272 | 08:15 | 07:44 | Landed |
| Rio De Janeiro (GIG) | Lufthansa | LH4657 | 08:15 | 07:44 | Landed |
| Rio De Janeiro (GIG) | Qantas | QF3943 | 08:15 | 07:44 | Landed |
| Rio De Janeiro (GIG) | Qatar Airways | QR5298 | 08:15 | 07:44 | Landed |
| Maceio (MCZ) | GOL | G31673 expand_more(6) | 08:15 | 07:55 | Landed |
| Maceio (MCZ) | Aerolineas Argentinas | AR7528 | 08:15 | 07:55 | Landed |
| Maceio (MCZ) | Aeromexico | AM8065 | 08:15 | 07:55 | Landed |
| Maceio (MCZ) | Air Europa | UX2649 | 08:15 | 07:55 | Landed |
| Maceio (MCZ) | Air France | AF4175 | 08:15 | 07:55 | Landed |
| Maceio (MCZ) | Copa Airlines | CM3628 | 08:15 | 07:55 | Landed |
| Maceio (MCZ) | TAP Air Portugal | TP4194 | 08:15 | 07:55 | Landed |
| Fortaleza (FOR) | LATAM Airlines | LA3455 expand_more(4) | 08:20 | 07:48 | Landed |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8052 | 08:20 | 07:48 | Landed |
| Fortaleza (FOR) | Aeromexico | AM8553 | 08:20 | 07:48 | Landed |
| Fortaleza (FOR) | Iberia | IB6497 | 08:20 | 07:48 | Landed |
| Fortaleza (FOR) | Qatar Airways | QR7285 | 08:20 | 07:48 | Landed |
| Miami (MIA) | American Airlines | AA995 expand_more(1) | 08:20 | 07:38 | Landed |
| Miami (MIA) | GOL | G36017 | 08:20 | 07:38 | Landed |
| Porto Alegre (POA) | LATAM Airlines | LA3415 expand_more(5) | 08:25 | Scheduled | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8296 | 08:25 | Scheduled | |
| Porto Alegre (POA) | Aeromexico | AM8478 | 08:25 | Scheduled | |
| Porto Alegre (POA) | Delta Air Lines | DL7409 | 08:25 | Scheduled | |
| Porto Alegre (POA) | Iberia | IB6612 | 08:25 | Scheduled | |
| Porto Alegre (POA) | Qantas | QF3940 | 08:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | GOL | G31571 expand_more(7) | 08:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8162 | 08:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | Air Europa | UX2615 | 08:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | Air France | AF1971 | 08:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3720 | 08:25 | Scheduled | |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4171 | 08:25 | Scheduled | |
