Guarulhos Airport aankomsten (GRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salvador (SSA) | GOL | G31943 expand_more(5) | 08:35 | Gepland | |
| Salvador (SSA) | Aerolineas Argentinas | AR7601 | 08:35 | Gepland | |
| Salvador (SSA) | Aeromexico | AM8103 | 08:35 | Gepland | |
| Salvador (SSA) | Air Europa | UX2674 | 08:35 | Gepland | |
| Salvador (SSA) | Copa Airlines | CM3749 | 08:35 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP4246 | 08:35 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA4712 expand_more(4) | 08:40 | Gepland | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8049 | 08:40 | Gepland | |
| Belo Horizonte (CNF) | Aeromexico | AM8477 | 08:40 | Gepland | |
| Belo Horizonte (CNF) | Delta Air Lines | DL6110 | 08:40 | Gepland | |
| Belo Horizonte (CNF) | Qatar Airways | QR7273 | 08:40 | Gepland | |
| Natal (NAT) | LATAM Airlines | LA3835 expand_more(3) | 08:40 | Gepland | |
| Natal (NAT) | Aerolineas Argentinas | AR8003 | 08:40 | Gepland | |
| Natal (NAT) | Aeromexico | AM8499 | 08:40 | Gepland | |
| Natal (NAT) | Qatar Airways | QR5299 | 08:40 | Gepland | |
| Belem (BEL) | LATAM Airlines | LA3229 expand_more(5) | 08:45 | Gepland | |
| Belem (BEL) | Aerolineas Argentinas | AR8009 | 08:45 | Gepland | |
| Belem (BEL) | Aeromexico | AM8488 | 08:45 | Gepland | |
| Belem (BEL) | Delta Air Lines | DL6200 | 08:45 | Gepland | |
| Belem (BEL) | Iberia | IB6567 | 08:45 | Gepland | |
| Belem (BEL) | Qatar Airways | QR4835 | 08:45 | Gepland | |
| Miami (MIA) | American Airlines | AA925 expand_more(1) | 08:50 | Gepland | |
| Miami (MIA) | GOL | G36011 | 08:50 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 08:50 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL6082 | 08:50 | Gepland | |
| Joao Pessoa (JPA) | GOL | G31635 expand_more(6) | 08:55 | Gepland | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7473 | 08:55 | Gepland | |
| Joao Pessoa (JPA) | Aeromexico | AM8053 | 08:55 | Gepland | |
| Joao Pessoa (JPA) | Ethiopian Airlines | ET4192 | 08:55 | Gepland | |
| Joao Pessoa (JPA) | KLM | KL9387 | 08:55 | Gepland | |
| Joao Pessoa (JPA) | Sirius Aero | SA2358 | 08:55 | Gepland | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP4192 | 08:55 | Gepland | |
| Montreal (YUL) | Air Canada | AC96 expand_more(2) | 09:00 | Vertraagd | |
| Montreal (YUL) | Azul | AD7802 | 09:00 | Vertraagd | |
| Montreal (YUL) | GOL | G36806 | 09:00 | Vertraagd | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1242 expand_more(4) | 09:05 | 08:53 | geland |
| Buenos Aires (AEP) | Air France | AF5313 | 09:05 | 08:53 | geland |
| Buenos Aires (AEP) | Delta Air Lines | DL7603 | 09:05 | 08:53 | geland |
| Buenos Aires (AEP) | GOL | G33009 | 09:05 | 08:53 | geland |
| Buenos Aires (AEP) | ITA Airways | AZ4681 | 09:05 | 08:53 | geland |
| Petrolina (PNZ) | GOL | G31609 expand_more(5) | 09:05 | 08:58 | geland |
| Petrolina (PNZ) | Aerolineas Argentinas | AR7676 | 09:05 | 08:58 | geland |
| Petrolina (PNZ) | Aeromexico | AM8077 | 09:05 | 08:58 | geland |
| Petrolina (PNZ) | Ethiopian Airlines | ET4207 | 09:05 | 08:58 | geland |
| Petrolina (PNZ) | KLM | KL9405 | 09:05 | 08:58 | geland |
| Petrolina (PNZ) | TAP Air Portugal | TP5796 | 09:05 | 08:58 | geland |
| Belo Horizonte (CNF) | Azul | AD2814 expand_more(4) | 09:10 | 08:45 | geland |
| Belo Horizonte (CNF) | Air Europa | UX2855 | 09:10 | 08:45 | geland |
| Belo Horizonte (CNF) | Copa Airlines | CM7138 | 09:10 | 08:45 | geland |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1289 | 09:10 | 08:45 | geland |
| Belo Horizonte (CNF) | ITA Airways | AZ6513 | 09:10 | 08:45 | geland |
| Rio De Janeiro (SDU) | Azul | AD4645 expand_more(3) | 09:15 | 08:50 | geland |
| Rio De Janeiro (SDU) | Air Europa | UX2876 | 09:15 | 08:50 | geland |
| Rio De Janeiro (SDU) | Ethiopian Airlines | ET1246 | 09:15 | 08:50 | geland |
| Rio De Janeiro (SDU) | ITA Airways | AZ6544 | 09:15 | 08:50 | geland |
| Houston (IAH) | United Airlines | UA62 expand_more(1) | 09:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7212 | 09:30 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3327 expand_more(5) | 09:30 | Gepland | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8053 | 09:30 | Gepland | |
| Fortaleza (FOR) | Aeromexico | AM8521 | 09:30 | Gepland | |
| Fortaleza (FOR) | British Airways | BA7634 | 09:30 | Gepland | |
| Fortaleza (FOR) | Iberia | IB6599 | 09:30 | Gepland | |
| Fortaleza (FOR) | Qatar Airways | QR5258 | 09:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL269 expand_more(2) | 09:35 | Vertraagd | |
| Atlanta (ATL) | Korean Air | KE7279 | 09:35 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA6376 | 09:35 | Vertraagd | |
| Buenos Aires (EZE) | LATAM Airlines | LA633 expand_more(1) | 09:55 | Gepland | |
| Buenos Aires (EZE) | Delta Air Lines | DL6179 | 09:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL227 expand_more(3) | 09:55 | Vertraagd | |
| New York (JFK) | El Al | LY4309 | 09:55 | Vertraagd | |
| New York (JFK) | Korean Air | KE7285 | 09:55 | Vertraagd | |
| New York (JFK) | LATAM Airlines | LA6350 | 09:55 | Vertraagd | |
| Joinville (JOI) | LATAM Airlines | LA4661 expand_more(3) | 10:00 | Gepland | |
| Joinville (JOI) | Aerolineas Argentinas | AR8215 | 10:00 | Gepland | |
| Joinville (JOI) | Qatar Airways | QR8439 | 10:00 | Gepland | |
| Joinville (JOI) | Swiss | LX9751 | 10:00 | Gepland | |
| Washington (IAD) | United Airlines | UA861 expand_more(1) | 10:20 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7254 | 10:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC90 expand_more(2) | 10:35 | Vertraagd | |
| Toronto (YYZ) | Azul | AD7800 | 10:35 | Vertraagd | |
| Toronto (YYZ) | GOL | G36804 | 10:35 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR779 expand_more(4) | 10:40 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA5295 | 10:40 | Gepland | |
| Doha (DOH) | Oman Air | WY6029 | 10:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3191 | 10:40 | Gepland | |
| Doha (DOH) | Xiamen Air | MF6227 | 10:40 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3285 expand_more(4) | 11:10 | Gepland | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8039 | 11:10 | Gepland | |
| Curitiba (CWB) | Iberia | IB6591 | 11:10 | Gepland | |
| Curitiba (CWB) | Qantas | QF3955 | 11:10 | Gepland | |
| Curitiba (CWB) | Qatar Airways | QR5244 | 11:10 | Gepland | |
| Maringa (MGF) | LATAM Airlines | LA3215 expand_more(2) | 11:10 | Gepland | |
| Maringa (MGF) | Aerolineas Argentinas | AR8275 | 11:10 | Gepland | |
| Maringa (MGF) | Qatar Airways | QR5113 | 11:10 | Gepland | |
| Londrina (LDB) | LATAM Airlines | LA3459 expand_more(5) | 11:10 | Gepland | |
| Londrina (LDB) | Aerolineas Argentinas | AR8253 | 11:10 | Gepland | |
| Londrina (LDB) | British Airways | BA7640 | 11:10 | Gepland | |
| Londrina (LDB) | Iberia | IB6766 | 11:10 | Gepland | |
| Londrina (LDB) | Qatar Airways | QR5190 | 11:10 | Gepland | |
| Londrina (LDB) | Swiss | LX9740 | 11:10 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3367 expand_more(5) | 11:20 | Gepland | |
| Rio De Janeiro (GIG) | British Airways | BA4304 | 11:20 | Gepland | |
| Rio De Janeiro (GIG) | Iberia | IB6525 | 11:20 | Gepland | |
| Rio De Janeiro (GIG) | Lufthansa | LH4654 | 11:20 | Gepland | |
| Rio De Janeiro (GIG) | Qantas | QF3943 | 11:20 | Gepland | |
| Rio De Janeiro (GIG) | Qatar Airways | QR5266 | 11:20 | Gepland | |
| Porto Alegre (POA) | Azul | AD2854 expand_more(5) | 11:20 | Gepland | |
| Porto Alegre (POA) | Air Europa | UX2865 | 11:20 | Gepland | |
| Porto Alegre (POA) | avianca | AV4335 | 11:20 | Gepland | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1282 | 11:20 | Gepland | |
| Porto Alegre (POA) | ITA Airways | AZ6522 | 11:20 | Gepland | |
| Porto Alegre (POA) | TAP Air Portugal | TP5170 | 11:20 | Gepland | |
| Vitoria (VIX) | LATAM Airlines | LA3331 expand_more(2) | 11:20 | Gepland | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8334 | 11:20 | Gepland | |
| Vitoria (VIX) | Iberia | IB6622 | 11:20 | Gepland | |
| Montes Claros (MOC) | LATAM Airlines | LA3399 expand_more(2) | 11:25 | Gepland | |
| Montes Claros (MOC) | Aerolineas Argentinas | AR8278 | 11:25 | Gepland | |
| Montes Claros (MOC) | Qatar Airways | QR5117 | 11:25 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3553 expand_more(4) | 11:30 | Gepland | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8050 | 11:30 | Gepland | |
| Belo Horizonte (CNF) | Iberia | IB6534 | 11:30 | Gepland | |
| Belo Horizonte (CNF) | Qantas | QF3949 | 11:30 | Gepland | |
| Belo Horizonte (CNF) | Qatar Airways | QR5242 | 11:30 | Gepland | |
| Goiania (GYN) | LATAM Airlines | LA3373 expand_more(1) | 11:30 | Gepland | |
| Goiania (GYN) | Aerolineas Argentinas | AR8231 | 11:30 | Gepland | |
| Uberlandia (UDI) | LATAM Airlines | LA3209 expand_more(6) | 11:30 | Gepland | |
| Uberlandia (UDI) | Aerolineas Argentinas | AR8286 | 11:30 | Gepland | |
| Uberlandia (UDI) | British Airways | BA7672 | 11:30 | Gepland | |
| Uberlandia (UDI) | Qatar Airways | QR5239 | 11:30 | Gepland | |
| Uberlandia (UDI) | Qatar Airways | QR5169 | 11:30 | Gepland | |
| Uberlandia (UDI) | Swiss | LX9755 | 11:30 | Gepland | |
| Uberlandia (UDI) | Turkish Airlines | TK8663 | 11:30 | Gepland | |
| Florianopolis (FLN) | LATAM Airlines | LA3301 expand_more(4) | 11:35 | Gepland | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8064 | 11:35 | Gepland | |
| Florianopolis (FLN) | Iberia | IB6488 | 11:35 | Gepland | |
| Florianopolis (FLN) | Qantas | QF3958 | 11:35 | Gepland | |
| Florianopolis (FLN) | Qatar Airways | QR5278 | 11:35 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA4677 expand_more(2) | 11:40 | Gepland | |
| Brasília (BSB) | Aerolineas Argentinas | AR8040 | 11:40 | Gepland | |
| Brasília (BSB) | Qatar Airways | QR7284 | 11:40 | Gepland | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3201 expand_more(3) | 11:40 | Gepland | |
| Iguassu Falls (IGU) | British Airways | BA7654 | 11:40 | Gepland | |
| Iguassu Falls (IGU) | Iberia | IB6519 | 11:40 | Gepland | |
| Iguassu Falls (IGU) | Qatar Airways | QR5256 | 11:40 | Gepland | |
| Navegantes (NVT) | LATAM Airlines | LA3607 expand_more(2) | 11:40 | Gepland | |
| Navegantes (NVT) | British Airways | BA7660 | 11:40 | Gepland | |
| Navegantes (NVT) | Qatar Airways | QR5138 | 11:40 | Gepland | |
| Buenos Aires (AEP) | GOL | G37681 expand_more(1) | 11:45 | Gepland | |
| Buenos Aires (AEP) | KLM | KL9271 | 11:45 | Gepland | |
| Cascavel (CAC) | LATAM Airlines | LA3859 expand_more(1) | 11:45 | Gepland | |
| Cascavel (CAC) | Qatar Airways | QR7266 | 11:45 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3417 expand_more(3) | 11:50 | Gepland | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8297 | 11:50 | Gepland | |
| Porto Alegre (POA) | British Airways | BA7662 | 11:50 | Gepland | |
| Porto Alegre (POA) | Iberia | IB6612 | 11:50 | Gepland | |
| Recife (REC) | Azul | AD4674 expand_more(5) | 12:05 | Gepland | |
| Recife (REC) | Air Europa | UX2877 | 12:05 | Gepland | |
| Recife (REC) | avianca | AV4359 | 12:05 | Gepland | |
| Recife (REC) | Ethiopian Airlines | ET1283 | 12:05 | Gepland | |
| Recife (REC) | ITA Airways | AZ6537 | 12:05 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5242 | 12:05 | Gepland | |
| Ilheus (IOS) | LATAM Airlines | LA3255 expand_more(1) | 12:10 | Gepland | |
| Ilheus (IOS) | Qatar Airways | QR8461 | 12:10 | Gepland | |
| Goiania (GYN) | LATAM Airlines | LA4607 expand_more(3) | 12:15 | Gepland | |
| Goiania (GYN) | Aerolineas Argentinas | AR8235 | 12:15 | Gepland | |
| Goiania (GYN) | British Airways | BA7658 | 12:15 | Gepland | |
| Goiania (GYN) | Qatar Airways | QR8459 | 12:15 | Gepland | |
| Curitiba (CWB) | GOL | G31149 expand_more(9) | 12:20 | Gepland | |
| Curitiba (CWB) | Aerolineas Argentinas | AR7531 | 12:20 | Gepland | |
| Curitiba (CWB) | Air Canada | AC9803 | 12:20 | Gepland | |
| Curitiba (CWB) | Air Europa | UX2376 | 12:20 | Gepland | |
| Curitiba (CWB) | Air France | AF1910 | 12:20 | Gepland | |
| Curitiba (CWB) | avianca | AV4639 | 12:20 | Gepland | |
| Curitiba (CWB) | KLM | KL9297 | 12:20 | Gepland | |
| Curitiba (CWB) | Sirius Aero | SA2333 | 12:20 | Gepland | |
| Curitiba (CWB) | TAAG Angola Airlines | DT6359 | 12:20 | Gepland | |
| Curitiba (CWB) | TAP Air Portugal | TP4086 | 12:20 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3653 | 12:20 | Gepland | |
| Rio De Janeiro (SDU) | Azul | AD4741 | 12:25 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31323 | 12:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guarulhos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
