Guarulhos Airport aankomsten (GRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Buenos Aires (AEP) | LATAM Airlines | LA8143 expand_more(2) | 05:25 | 17:30 | geland |
| Buenos Aires (AEP) | Qatar Airways | QR7280 | 05:25 | 17:30 | geland |
| Buenos Aires (AEP) | Swiss | LX9703 | 05:25 | 17:30 | geland |
| Dubai (DXB) | Emirates | EK261 expand_more(1) | 05:35 | Vertraagd | |
| Dubai (DXB) | Gulf Air | GF5406 | 05:35 | Vertraagd | |
| Fortaleza (FOR) | LATAM Airlines | LA3883 expand_more(4) | 05:35 | Vertraagd | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8359 | 05:35 | Vertraagd | |
| Fortaleza (FOR) | Delta Air Lines | DL6146 | 05:35 | Vertraagd | |
| Fortaleza (FOR) | Qatar Airways | QR5130 | 05:35 | Vertraagd | |
| Fortaleza (FOR) | Swiss | LX9715 | 05:35 | Vertraagd | |
| Liege (LGG) | Ethiopian Airlines | ET3505 | 05:40 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3351 expand_more(7) | 05:40 | 17:38 | geland |
| Salvador (SSA) | Aerolineas Argentinas | AR8361 | 05:40 | 17:38 | geland |
| Salvador (SSA) | Delta Air Lines | DL6724 | 05:40 | 17:38 | geland |
| Salvador (SSA) | Iberia | IB6618 | 05:40 | 17:38 | geland |
| Salvador (SSA) | Lufthansa | LH4723 | 05:40 | 17:38 | geland |
| Salvador (SSA) | Qatar Airways | QR5212 | 05:40 | Gepland | |
| Salvador (SSA) | Qatar Airways | QR5213 | 05:40 | 17:38 | geland |
| Salvador (SSA) | Swiss | LX9727 | 05:40 | 17:38 | geland |
| Istanbul (IST) | Turkish Airlines | TK15 expand_more(2) | 05:45 | 18:00 | geland |
| Istanbul (IST) | All Nippon Airways | NH9667 | 05:45 | Gepland | |
| Istanbul (IST) | Egyptair | MS9365 | 05:45 | 18:00 | geland |
| Belem (BEL) | GOL | G39108 expand_more(6) | 05:50 | 17:27 | geland |
| Belem (BEL) | Aerolineas Argentinas | AR7523 | 05:50 | 17:27 | geland |
| Belem (BEL) | Air France | AF2062 | 05:50 | 17:27 | geland |
| Belem (BEL) | Copa Airlines | CM3533 | 05:50 | 17:27 | geland |
| Belem (BEL) | Ethiopian Airlines | ET4096 | 05:50 | 17:27 | geland |
| Belem (BEL) | KLM | KL9365 | 05:50 | 17:27 | geland |
| Belem (BEL) | TAP Air Portugal | TP4136 | 05:50 | 17:27 | geland |
| Belem (BEL) | LATAM Airlines | LA4597 expand_more(5) | 05:50 | Vertraagd | |
| Belem (BEL) | Aerolineas Argentinas | AR8015 | 05:50 | Vertraagd | |
| Belem (BEL) | Delta Air Lines | DL7414 | 05:50 | Gepland | |
| Belem (BEL) | Delta Air Lines | DL6163 | 05:50 | Vertraagd | |
| Belem (BEL) | Qatar Airways | QR5119 | 05:50 | Vertraagd | |
| Belem (BEL) | Swiss | LX9735 | 05:50 | Vertraagd | |
| Macapa (MCP) | LATAM Airlines | LA3861 expand_more(3) | 05:50 | 17:35 | geland |
| Macapa (MCP) | Aerolineas Argentinas | AR8268 | 05:50 | 17:35 | geland |
| Macapa (MCP) | Qatar Airways | QR5276 | 05:50 | Gepland | |
| Macapa (MCP) | Qatar Airways | QR8415 | 05:50 | 17:35 | geland |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3349 expand_more(4) | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6206 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Iberia | IB6602 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Qantas | QF3944 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Qatar Airways | QR5115 | 06:15 | Gepland | |
| Santiago (SCL) | SKY Airline | H2610 | 06:15 | 17:47 | geland |
| Paris (CDG) | Air France | AF460 expand_more(4) | 06:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1804 | 06:25 | Gepland | |
| Paris (CDG) | GOL | G35001 | 06:25 | Gepland | |
| Paris (CDG) | KLM | KL2413 | 06:25 | Gepland | |
| Paris (CDG) | SAS | SK9958 | 06:25 | Gepland | |
| Cuiaba (CGB) | Azul | AD2774 expand_more(9) | 06:35 | Gepland | |
| Cuiaba (CGB) | Air Canada | AC6498 | 06:35 | Gepland | |
| Cuiaba (CGB) | avianca | AV4300 | 06:35 | Gepland | |
| Cuiaba (CGB) | Copa Airlines | CM7012 | 06:35 | Gepland | |
| Cuiaba (CGB) | Emirates | EK7207 | 06:35 | Gepland | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1243 | 06:35 | Gepland | |
| Cuiaba (CGB) | ITA Airways | AZ6528 | 06:35 | Gepland | |
| Cuiaba (CGB) | TAP Air Portugal | TP5078 | 06:35 | Gepland | |
| Cuiaba (CGB) | Turkish Airlines | TK9178 | 06:35 | Gepland | |
| Cuiaba (CGB) | United Airlines | UA7379 | 06:35 | Gepland | |
| Madrid (MAD) | Iberia | IB271 expand_more(6) | 06:35 | Gepland | |
| Madrid (MAD) | British Airways | BA4224 | 06:35 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1825 | 06:35 | Gepland | |
| Madrid (MAD) | Finnair | AY5633 | 06:35 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1525 | 06:35 | Gepland | |
| Madrid (MAD) | Pegasus | PC7968 | 06:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8063 | 06:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ678 expand_more(3) | 06:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2880 | 06:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5238 | 06:40 | Gepland | |
| Rome (FCO) | Saudia | SV6272 | 06:40 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD2724 expand_more(9) | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Air Canada | AC6499 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | avianca | AV4312 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Copa Airlines | CM7118 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Emirates | EK7203 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1248 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | ITA Airways | AZ6512 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5153 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | United Airlines | UA7332 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | United Airlines | UA7329 | 06:45 | Gepland | |
| Recife (REC) | GOL | G31771 expand_more(7) | 06:45 | Gepland | |
| Recife (REC) | Aerolineas Argentinas | AR7625 | 06:45 | Gepland | |
| Recife (REC) | Air Canada | AC9817 | 06:45 | Gepland | |
| Recife (REC) | Air France | AF1936 | 06:45 | Gepland | |
| Recife (REC) | Copa Airlines | CM3559 | 06:45 | Gepland | |
| Recife (REC) | Emirates | EK3636 | 06:45 | Gepland | |
| Recife (REC) | KLM | KL9339 | 06:45 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP4196 | 06:45 | Gepland | |
| Porto Alegre (POA) | Azul | AD4453 expand_more(6) | 06:55 | Gepland | |
| Porto Alegre (POA) | Air Canada | AC6514 | 06:55 | Gepland | |
| Porto Alegre (POA) | avianca | AV4395 | 06:55 | Gepland | |
| Porto Alegre (POA) | Copa Airlines | CM7041 | 06:55 | Gepland | |
| Porto Alegre (POA) | ITA Airways | AZ6520 | 06:55 | Gepland | |
| Porto Alegre (POA) | TAP Air Portugal | TP5213 | 06:55 | Gepland | |
| Porto Alegre (POA) | United Airlines | UA7357 | 06:55 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA8260 expand_more(2) | 06:55 | Gepland | |
| Santiago (SCL) | Delta Air Lines | DL6328 | 06:55 | Gepland | |
| Santiago (SCL) | Qantas | QF3902 | 06:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL791 expand_more(3) | 07:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF6719 | 07:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35501 | 07:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6838 | 07:00 | Gepland | |
| Manaus (MAO) | GOL | G31611 expand_more(10) | 07:00 | Gepland | |
| Manaus (MAO) | Aerolineas Argentinas | AR7575 | 07:00 | Gepland | |
| Manaus (MAO) | Air France | AF1988 | 07:00 | Gepland | |
| Manaus (MAO) | American Airlines | AA7755 | 07:00 | Gepland | |
| Manaus (MAO) | avianca | AV4778 | 07:00 | Gepland | |
| Manaus (MAO) | Azul | AD3031 | 07:00 | Gepland | |
| Manaus (MAO) | Copa Airlines | CM3631 | 07:00 | Gepland | |
| Manaus (MAO) | Emirates | EK3660 | 07:00 | Gepland | |
| Manaus (MAO) | Ethiopian Airlines | ET4137 | 07:00 | Gepland | |
| Manaus (MAO) | KLM | KL9391 | 07:00 | Gepland | |
| Manaus (MAO) | TAP Air Portugal | TP4184 | 07:00 | Gepland | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1250 expand_more(4) | 07:05 | Gepland | |
| Buenos Aires (AEP) | Air France | AF5311 | 07:05 | Gepland | |
| Buenos Aires (AEP) | Delta Air Lines | DL7614 | 07:05 | Gepland | |
| Buenos Aires (AEP) | GOL | G33007 | 07:05 | Gepland | |
| Buenos Aires (AEP) | KLM | KL4697 | 07:05 | Gepland | |
| Florianopolis (FLN) | LATAM Airlines | LA4671 expand_more(5) | 07:05 | Gepland | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8034 | 07:05 | Gepland | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8069 | 07:05 | Gepland | |
| Florianopolis (FLN) | Delta Air Lines | DL6175 | 07:05 | Gepland | |
| Florianopolis (FLN) | Delta Air Lines | DL6170 | 07:05 | Gepland | |
| Florianopolis (FLN) | Qatar Airways | QR5148 | 07:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA8115 expand_more(2) | 07:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB6543 | 07:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8435 | 07:10 | Gepland | |
| Sinop (OPS) | GOL | G31465 expand_more(7) | 07:20 | Gepland | |
| Sinop (OPS) | Air France | AF2040 | 07:20 | Gepland | |
| Sinop (OPS) | avianca | AV4768 | 07:20 | Gepland | |
| Sinop (OPS) | Azul | AD3055 | 07:20 | Gepland | |
| Sinop (OPS) | Copa Airlines | CM3739 | 07:20 | Gepland | |
| Sinop (OPS) | Copa Airlines | CM3729 | 07:20 | Gepland | |
| Sinop (OPS) | KLM | KL9403 | 07:20 | Gepland | |
| Sinop (OPS) | TAP Air Portugal | TP5901 | 07:20 | Gepland | |
| Buenos Aires (EZE) | Air Canada | AC91 | 07:25 | Gepland | |
| Porto Alegre (POA) | GOL | G31931 expand_more(10) | 07:35 | Gepland | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR7518 | 07:35 | Gepland | |
| Porto Alegre (POA) | Air Canada | AC9841 | 07:35 | Gepland | |
| Porto Alegre (POA) | American Airlines | AA7692 | 07:35 | Gepland | |
| Porto Alegre (POA) | avianca | AV4748 | 07:35 | Gepland | |
| Porto Alegre (POA) | Copa Airlines | CM3661 | 07:35 | Gepland | |
| Porto Alegre (POA) | Emirates | EK3632 | 07:35 | Gepland | |
| Porto Alegre (POA) | Ethiopian Airlines | ET4153 | 07:35 | Gepland | |
| Porto Alegre (POA) | KLM | KL9335 | 07:35 | Gepland | |
| Porto Alegre (POA) | TAP Air Portugal | TP4206 | 07:35 | Gepland | |
| Porto Alegre (POA) | Turkish Airlines | TK9480 | 07:35 | Gepland | |
| Recife (REC) | LATAM Airlines | LA3677 expand_more(4) | 07:35 | Gepland | |
| Recife (REC) | Aerolineas Argentinas | AR8309 | 07:35 | Gepland | |
| Recife (REC) | Delta Air Lines | DL6713 | 07:35 | Gepland | |
| Recife (REC) | Japan Airlines | JL5535 | 07:35 | Gepland | |
| Recife (REC) | Virgin Atlantic | VS7719 | 07:35 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3219 expand_more(5) | 07:40 | Gepland | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8289 | 07:40 | Gepland | |
| Porto Alegre (POA) | Delta Air Lines | DL7391 | 07:40 | Gepland | |
| Porto Alegre (POA) | Japan Airlines | JL5543 | 07:40 | Gepland | |
| Porto Alegre (POA) | Lufthansa | LH4719 | 07:40 | Gepland | |
| Porto Alegre (POA) | Qantas | QF3941 | 07:40 | Gepland | |
| Passo Fundo (PFB) | LATAM Airlines | LA3515 expand_more(1) | 07:50 | Gepland | |
| Passo Fundo (PFB) | Qatar Airways | QR5198 | 07:50 | Gepland | |
| Porto Seguro (BPS) | LATAM Airlines | LA4716 expand_more(2) | 07:55 | Gepland | |
| Porto Seguro (BPS) | Delta Air Lines | DL6111 | 07:55 | Gepland | |
| Porto Seguro (BPS) | Qatar Airways | QR4840 | 07:55 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA8099 | 07:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP89 expand_more(2) | 07:55 | Gepland | |
| Lisbon (LIS) | Azul | AD7125 | 07:55 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2727 | 07:55 | Gepland | |
| Salvador (SSA) | GOL | G32087 expand_more(7) | 07:55 | Gepland | |
| Salvador (SSA) | Aerolineas Argentinas | AR7605 | 07:55 | Gepland | |
| Salvador (SSA) | American Airlines | AA7734 | 07:55 | Gepland | |
| Salvador (SSA) | avianca | AV4754 | 07:55 | Gepland | |
| Salvador (SSA) | Copa Airlines | CM3717 | 07:55 | Gepland | |
| Salvador (SSA) | Emirates | EK3640 | 07:55 | Gepland | |
| Salvador (SSA) | Ethiopian Airlines | ET4169 | 07:55 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP5929 | 07:55 | Gepland | |
| Paris (CDG) | LATAM Airlines | LA8067 expand_more(2) | 08:00 | Gepland | |
| Paris (CDG) | Finnair | AY4402 | 08:00 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5511 | 08:00 | Gepland | |
| Curitiba (CWB) | Azul | AD4831 expand_more(6) | 08:00 | Gepland | |
| Curitiba (CWB) | avianca | AV4320 | 08:00 | Gepland | |
| Curitiba (CWB) | Copa Airlines | CM7121 | 08:00 | Gepland | |
| Curitiba (CWB) | Emirates | EK7209 | 08:00 | Gepland | |
| Curitiba (CWB) | Ethiopian Airlines | ET1269 | 08:00 | Gepland | |
| Curitiba (CWB) | TAP Air Portugal | TP5232 | 08:00 | Gepland | |
| Curitiba (CWB) | United Airlines | UA7339 | 08:00 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA8195 expand_more(1) | 08:00 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL6054 | 08:00 | Gepland | |
| Milan (MXP) | LATAM Airlines | LA8073 | 08:05 | Gepland | |
| Rome (FCO) | LATAM Airlines | LA8121 | 08:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH504 | 08:10 | Vertraagd | |
| Bonito (BYO) | LATAM Airlines | LA3406 | 08:15 | Gepland | |
| Cuiaba (CGB) | GOL | G31425 expand_more(8) | 08:15 | Gepland | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7590 | 08:15 | Gepland | |
| Cuiaba (CGB) | Air Europa | UX2358 | 08:15 | Gepland | |
| Cuiaba (CGB) | American Airlines | AA7771 | 08:15 | Gepland | |
| Cuiaba (CGB) | avianca | AV4633 | 08:15 | Gepland | |
| Cuiaba (CGB) | Copa Airlines | CM3726 | 08:15 | Gepland | |
| Cuiaba (CGB) | Emirates | EK3652 | 08:15 | Gepland | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4107 | 08:15 | Gepland | |
| Cuiaba (CGB) | TAP Air Portugal | TP5770 | 08:15 | Gepland | |
| Bogota (BOG) | LATAM Airlines | LA4907 | 08:20 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3319 expand_more(4) | 08:20 | Gepland | |
| Fortaleza (FOR) | Delta Air Lines | DL6239 | 08:20 | Gepland | |
| Fortaleza (FOR) | Japan Airlines | JL5551 | 08:20 | Gepland | |
| Fortaleza (FOR) | Qatar Airways | QR5155 | 08:20 | Gepland | |
| Fortaleza (FOR) | Virgin Atlantic | VS7722 | 08:20 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3291 expand_more(6) | 08:25 | Gepland | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8060 | 08:25 | Gepland | |
| Curitiba (CWB) | Delta Air Lines | DL6184 | 08:25 | Gepland | |
| Curitiba (CWB) | Japan Airlines | JL5529 | 08:25 | Gepland | |
| Curitiba (CWB) | Qatar Airways | QR7294 | 08:25 | Gepland | |
| Curitiba (CWB) | Turkish Airlines | TK9026 | 08:25 | Gepland | |
| Curitiba (CWB) | Virgin Atlantic | VS7733 | 08:25 | Gepland | |
| Ilheus (IOS) | LATAM Airlines | LA4603 expand_more(3) | 08:25 | Gepland | |
| Ilheus (IOS) | Aerolineas Argentinas | AR8241 | 08:25 | Gepland | |
| Ilheus (IOS) | Delta Air Lines | DL6275 | 08:25 | Gepland | |
| Ilheus (IOS) | Qatar Airways | QR8462 | 08:25 | Gepland | |
| Aracaju (AJU) | GOL | G31583 expand_more(7) | 08:30 | Gepland | |
| Aracaju (AJU) | Aerolineas Argentinas | AR7699 | 08:30 | Gepland | |
| Aracaju (AJU) | Air Europa | UX2352 | 08:30 | Gepland | |
| Aracaju (AJU) | avianca | AV4699 | 08:30 | Gepland | |
| Aracaju (AJU) | Copa Airlines | CM3548 | 08:30 | Gepland | |
| Aracaju (AJU) | Emirates | EK3646 | 08:30 | Gepland | |
| Aracaju (AJU) | Ethiopian Airlines | ET4103 | 08:30 | Gepland | |
| Aracaju (AJU) | TAP Air Portugal | TP5980 | 08:30 | Gepland | |
| Porto Seguro (BPS) | GOL | G31651 expand_more(7) | 08:30 | Gepland | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR7691 | 08:30 | Gepland | |
| Porto Seguro (BPS) | Air Europa | UX2331 | 08:30 | Gepland | |
| Porto Seguro (BPS) | avianca | AV4602 | 08:30 | Gepland | |
| Porto Seguro (BPS) | Copa Airlines | CM3507 | 08:30 | Gepland | |
| Porto Seguro (BPS) | Emirates | EK3668 | 08:30 | Gepland | |
| Porto Seguro (BPS) | Ethiopian Airlines | ET4113 | 08:30 | Gepland | |
| Porto Seguro (BPS) | TAP Air Portugal | TP4028 | 08:30 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3875 expand_more(4) | 08:30 | Gepland | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6095 | 08:30 | Gepland | |
| Rio De Janeiro (GIG) | Japan Airlines | JL5517 | 08:30 | Gepland | |
| Rio De Janeiro (GIG) | Qatar Airways | QR5134 | 08:30 | Gepland | |
| Rio De Janeiro (GIG) | Virgin Atlantic | VS7715 | 08:30 | Gepland | |
| Asuncion (ASU) | LATAM Airlines | LA1301 | 08:35 | Gepland | |
| Florianopolis (FLN) | GOL | G31251 | 08:35 | Gepland | |
| Vitoria (VIX) | GOL | G31415 expand_more(8) | 08:35 | Gepland | |
| Vitoria (VIX) | Aerolineas Argentinas | AR7495 | 08:35 | Gepland | |
| Vitoria (VIX) | Air Europa | UX2374 | 08:35 | Gepland | |
| Vitoria (VIX) | American Airlines | AA7680 | 08:35 | Gepland | |
| Vitoria (VIX) | avianca | AV4761 | 08:35 | Gepland | |
| Vitoria (VIX) | Copa Airlines | CM3722 | 08:35 | Gepland | |
| Vitoria (VIX) | Emirates | EK3642 | 08:35 | Gepland | |
| Vitoria (VIX) | Ethiopian Airlines | ET4173 | 08:35 | Gepland | |
| Vitoria (VIX) | TAP Air Portugal | TP5771 | 08:35 | Gepland | |
| Curitiba (CWB) | GOL | G31183 | 08:40 | Gepland | |
| Maceio (MCZ) | GOL | G31549 expand_more(7) | 08:40 | Gepland | |
| Maceio (MCZ) | Aerolineas Argentinas | AR7579 | 08:40 | Gepland | |
| Maceio (MCZ) | American Airlines | AA7762 | 08:40 | Gepland | |
| Maceio (MCZ) | avianca | AV4709 | 08:40 | Gepland | |
| Maceio (MCZ) | Copa Airlines | CM3629 | 08:40 | Gepland | |
| Maceio (MCZ) | Emirates | EK3658 | 08:40 | Gepland | |
| Maceio (MCZ) | Ethiopian Airlines | ET4189 | 08:40 | Gepland | |
| Maceio (MCZ) | TAP Air Portugal | TP5869 | 08:40 | Gepland | |
| Joinville (JOI) | LATAM Airlines | LA3869 | 08:45 | Gepland | |
| Natal (NAT) | LATAM Airlines | LA3441 | 08:45 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3256 | 08:50 | Gepland | |
| Recife (REC) | Azul | AD4820 expand_more(5) | 08:50 | Gepland | |
| Recife (REC) | avianca | AV4323 | 08:50 | Gepland | |
| Recife (REC) | Emirates | EK7225 | 08:50 | Gepland | |
| Recife (REC) | Ethiopian Airlines | ET1247 | 08:50 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5264 | 08:50 | Gepland | |
| Recife (REC) | United Airlines | UA7337 | 08:50 | Gepland | |
| Recife (REC) | GOL | G31621 | 08:50 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM701 | 08:50 | Gepland | |
| Brasília (BSB) | GOL | G31485 | 08:55 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA8165 | 08:55 | Gepland | |
| Montevideo (MVD) | LATAM Airlines | LA8117 | 08:59 | Gepland | |
| Navegantes (NVT) | GOL | G31275 | 08:59 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA8035 | 09:05 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA8149 | 09:05 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31929 | 09:05 | Gepland | |
| Goiania (GYN) | GOL | G31441 | 09:10 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3355 | 09:10 | Gepland | |
| Iguassu Falls (IGU) | GOL | G31123 | 09:15 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA8167 | 09:15 | Gepland | |
| Buenos Aires (AEP) | GOL | G37685 | 09:20 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3557 | 09:20 | Gepland | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3205 | 09:20 | Gepland | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA4714 | 09:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guarulhos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
