Guarulhos Airport aankomsten (GRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santa Cruz (VVI) | Boliviana de Aviacion | OB736 | 12:50 | Vertraagd | |
| Cascavel (CAC) | GOL | G31129 expand_more(5) | 12:55 | Gepland | |
| Cascavel (CAC) | Air Europa | UX2602 | 12:55 | Gepland | |
| Cascavel (CAC) | Air France | AF1903 | 12:55 | Gepland | |
| Cascavel (CAC) | avianca | AV4736 | 12:55 | Gepland | |
| Cascavel (CAC) | KLM | KL9371 | 12:55 | Gepland | |
| Cascavel (CAC) | TAP Air Portugal | TP4043 | 12:55 | Gepland | |
| Santiago (SCL) | LATAM Cargo | UC1106 | 01:00 | Gepland | |
| Curitiba (CWB) | Azul | AD4021 expand_more(3) | 01:10 | Gepland | |
| Curitiba (CWB) | avianca | AV4360 | 01:10 | Gepland | |
| Curitiba (CWB) | Ethiopian Airlines | ET1254 | 01:10 | Gepland | |
| Curitiba (CWB) | TAP Air Portugal | TP5365 | 01:10 | Gepland | |
| Sinop (OPS) | LATAM Airlines | LA4685 expand_more(2) | 01:10 | Gepland | |
| Sinop (OPS) | Aerolineas Argentinas | AR8012 | 01:10 | Gepland | |
| Sinop (OPS) | Qatar Airways | QR5174 | 01:10 | Gepland | |
| Recife (REC) | Azul | AD2748 expand_more(5) | 01:10 | Gepland | |
| Recife (REC) | avianca | AV4341 | 01:10 | Gepland | |
| Recife (REC) | Ethiopian Airlines | ET1274 | 01:10 | Gepland | |
| Recife (REC) | ITA Airways | AZ6536 | 01:10 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP6000 | 01:10 | Gepland | |
| Recife (REC) | Turkish Airlines | TK9184 | 01:10 | Gepland | |
| Chapeco (XAP) | GOL | G31291 expand_more(6) | 01:10 | Gepland | |
| Chapeco (XAP) | Aerolineas Argentinas | AR7586 | 01:10 | Gepland | |
| Chapeco (XAP) | Air France | AF1900 | 01:10 | Gepland | |
| Chapeco (XAP) | avianca | AV2633 | 01:10 | Gepland | |
| Chapeco (XAP) | Ethiopian Airlines | ET4179 | 01:10 | Gepland | |
| Chapeco (XAP) | KLM | KL9415 | 01:10 | Gepland | |
| Chapeco (XAP) | TAP Air Portugal | TP5877 | 01:10 | Gepland | |
| Campo Grande (CGR) | GOL | G31477 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD4236 expand_more(5) | 01:15 | Gepland | |
| Belo Horizonte (CNF) | avianca | AV4333 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | Copa Airlines | CM7034 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1281 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | ITA Airways | AZ6514 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5162 | 01:15 | Gepland | |
| Goiania (GYN) | GOL | G31491 expand_more(11) | 01:15 | Gepland | |
| Goiania (GYN) | Aerolineas Argentinas | AR7631 | 01:15 | Gepland | |
| Goiania (GYN) | Air Canada | AC9820 | 01:15 | Gepland | |
| Goiania (GYN) | Air France | AF2000 | 01:15 | Gepland | |
| Goiania (GYN) | avianca | AV4701 | 01:15 | Gepland | |
| Goiania (GYN) | Emirates | EK3624 | 01:15 | Gepland | |
| Goiania (GYN) | Ethiopian Airlines | ET4109 | 01:15 | Gepland | |
| Goiania (GYN) | KLM | KL9295 | 01:15 | Gepland | |
| Goiania (GYN) | Royal Air Maroc | AT9089 | 01:15 | Gepland | |
| Goiania (GYN) | SKY Airline | H26198 | 01:15 | Gepland | |
| Goiania (GYN) | TAAG Angola Airlines | DT6853 | 01:15 | Gepland | |
| Goiania (GYN) | TAP Air Portugal | TP4178 | 01:15 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA8139 | 01:20 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31555 | 01:20 | Gepland | |
| Petrolina (PNZ) | LATAM Airlines | LA3389 | 01:20 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA4673 | 01:25 | Gepland | |
| Aracaju (AJU) | LATAM Airlines | LA4703 | 01:30 | Gepland | |
| Brasília (BSB) | GOL | G31457 | 01:30 | Gepland | |
| Porto Alegre (POA) | GOL | G31235 | 01:35 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3353 | 01:40 | Gepland | |
| Vitoria (VIX) | LATAM Airlines | LA3595 | 01:40 | Gepland | |
| Cuiaba (CGB) | LATAM Airlines | LA3639 | 01:45 | Gepland | |
| Iguassu Falls (IGU) | GOL | G31179 | 01:45 | Gepland | |
| Vitoria (VIX) | GOL | G31385 | 01:45 | Gepland | |
| Cuiaba (CGB) | LATAM Airlines | LA9424 | 01:50 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA4578 | 02:10 | Gepland | |
| Montevideo (MVD) | LATAM Airlines | LA8117 | 02:20 | Gepland | |
| Recife (REC) | LATAM Airlines | LA3383 | 02:20 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2945 | 02:25 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA8193 | 02:30 | Gepland | |
| Cuiaba (CGB) | GOL | G31429 | 02:30 | Gepland | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3831 | 02:30 | Gepland | |
| Maceio (MCZ) | LATAM Airlines | LA3447 | 02:35 | Gepland | |
| Palmas (PMW) | LATAM Airlines | LA3611 | 02:35 | Gepland | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1246 | 02:40 | Gepland | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3637 | 02:40 | Gepland | |
| Teresina (THE) | LATAM Airlines | LA3843 | 02:40 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3683 | 02:45 | Gepland | |
| Natal (NAT) | LATAM Airlines | LA3815 | 02:45 | Gepland | |
| Belem (BEL) | LATAM Airlines | LA3231 | 02:50 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3219 | 02:50 | Gepland | |
| São Luis (SLZ) | LATAM Airlines | LA3584 | 02:50 | Gepland | |
| Rosario (ROS) | LATAM Airlines | LA8171 | 03:10 | Gepland | |
| Asuncion (ASU) | GOL | G37481 | 03:20 | Gepland | |
| Bogota (BOG) | Alrosa | 6R185 | 03:20 | Gepland | |
| Navegantes (NVT) | LATAM Airlines | LA3527 | 03:30 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA750 | 03:30 | Gepland | |
| Porto Seguro (BPS) | GOL | G31515 | 03:35 | Gepland | |
| Maringa (MGF) | LATAM Airlines | LA3984 | 03:35 | Gepland | |
| Santiago (SCL) | Turkish Airlines | TK216 | 03:35 | Gepland | |
| Salvador (SSA) | GOL | G31691 | 03:35 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA8033 | 03:40 | Gepland | |
| Goiania (GYN) | LATAM Airlines | LA3267 | 03:45 | Gepland | |
| Montevideo (MVD) | GOL | G37631 | 03:45 | Gepland | |
| Recife (REC) | Azul | AD2768 | 03:50 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA8147 | 03:55 | Gepland | |
| Maceio (MCZ) | GOL | G31669 | 03:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET506 | 04:00 | Gepland | |
| Santa Cruz (VVI) | GOL | G37639 | 04:00 | Gepland | |
| Porto Seguro (BPS) | LATAM Airlines | LA3339 | 04:05 | Gepland | |
| Porto Alegre (POA) | GOL | G31237 | 04:05 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3013 | 04:10 | Gepland | |
| Natal (NAT) | GOL | G31677 | 04:10 | Gepland | |
| Bogota (BOG) | avianca | AV185 | 04:15 | Gepland | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3203 | 04:15 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA222 | 04:15 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3287 | 04:20 | Gepland | |
| Joao Pessoa (JPA) | GOL | G31687 | 04:20 | Gepland | |
| Maceio (MCZ) | LATAM Airlines | LA3451 | 04:20 | Gepland | |
| Recife (REC) | GOL | G31587 | 04:20 | Gepland | |
| Buenos Aires (AEP) | GOL | G37641 | 04:25 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA8005 | 04:25 | Gepland | |
| Fernando De Noronha (FEN) | LATAM Airlines | LA3829 | 04:30 | Gepland | |
| Mendoza (MDZ) | LATAM Airlines | LA8020 | 04:30 | Gepland | |
| Bogota (BOG) | LATAM Airlines | LA8213 expand_more(1) | 04:35 | Gepland | |
| Bogota (BOG) | Qatar Airways | QR7253 | 04:35 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3319 expand_more(5) | 04:35 | Gepland | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8048 | 04:35 | Gepland | |
| Fortaleza (FOR) | Iberia | IB6497 | 04:35 | Gepland | |
| Fortaleza (FOR) | Qatar Airways | QR5155 | 04:35 | Gepland | |
| Fortaleza (FOR) | Swiss | LX9715 | 04:35 | Gepland | |
| Fortaleza (FOR) | Turkish Airlines | TK9044 | 04:35 | Gepland | |
| Ilheus (IOS) | LATAM Airlines | LA4707 expand_more(2) | 04:35 | Gepland | |
| Ilheus (IOS) | Qatar Airways | QR5154 | 04:35 | Gepland | |
| Ilheus (IOS) | Swiss | LX9753 | 04:35 | Gepland | |
| Recife (REC) | LATAM Airlines | LA3377 expand_more(4) | 04:35 | Gepland | |
| Recife (REC) | Aerolineas Argentinas | AR8208 | 04:35 | Gepland | |
| Recife (REC) | Iberia | IB6614 | 04:35 | Gepland | |
| Recife (REC) | Swiss | LX9725 | 04:35 | Gepland | |
| Recife (REC) | Turkish Airlines | TK9042 | 04:35 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31377 expand_more(5) | 04:40 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7450 | 04:40 | Gepland | |
| Rio De Janeiro (GIG) | Air Canada | AC9807 | 04:40 | Gepland | |
| Rio De Janeiro (GIG) | American Airlines | AA7742 | 04:40 | Gepland | |
| Rio De Janeiro (GIG) | KLM | KL9255 | 04:40 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4242 | 04:40 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3653 expand_more(4) | 04:40 | Gepland | |
| Salvador (SSA) | Aerolineas Argentinas | AR8291 | 04:40 | Gepland | |
| Salvador (SSA) | Lufthansa | LH4703 | 04:40 | Gepland | |
| Salvador (SSA) | Swiss | LX9727 | 04:40 | Gepland | |
| Salvador (SSA) | Turkish Airlines | TK9416 | 04:40 | Gepland | |
| Curitiba (CWB) | Azul | AD4972 expand_more(5) | 04:45 | Gepland | |
| Curitiba (CWB) | Air Canada | AC6503 | 04:45 | Gepland | |
| Curitiba (CWB) | avianca | AV4370 | 04:45 | Gepland | |
| Curitiba (CWB) | Ethiopian Airlines | ET1260 | 04:45 | Gepland | |
| Curitiba (CWB) | TAP Air Portugal | TP5263 | 04:45 | Gepland | |
| Curitiba (CWB) | United Airlines | UA7354 | 04:45 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guarulhos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
