Guarulhos Airport aankomsten (GRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brasília (BSB) | LATAM Airlines | LA3260 | 07:55 | Gepland | |
Goiania (GYN) | GOL Linhas Aereas | G31497 expand_more(8) | 07:55 | Gepland | |
Goiania (GYN) | Aerolineas Argentinas | AR7679 | 07:55 | Gepland | |
Goiania (GYN) | Aeromexico | AM8052 | 07:55 | Gepland | |
Goiania (GYN) | Air Europa | UX2621 | 07:55 | Gepland | |
Goiania (GYN) | Air France | AF2052 | 07:55 | Gepland | |
Goiania (GYN) | Copa Airlines | CM3622 | 07:55 | Gepland | |
Goiania (GYN) | KLM | KL9297 | 07:55 | Gepland | |
Goiania (GYN) | Sirius Aero | SA2361 | 07:55 | Gepland | |
Goiania (GYN) | TAP Air Portugal | TP4169 | 07:55 | Gepland | |
Navegantes (NVT) | GOL Linhas Aereas | G31513 expand_more(1) | 07:55 | Gepland | |
Navegantes (NVT) | Aeromexico | AM8027 | 07:55 | Gepland | |
Brasília (BSB) | GOL Linhas Aereas | G31395 | 08:00 | Gepland | |
Maringa (MGF) | GOL Linhas Aereas | G31241 | 08:00 | Gepland | |
Campo Grande (CGR) | GOL Linhas Aereas | G31487 expand_more(9) | 08:05 | 07:42 | geland |
Campo Grande (CGR) | Aerolineas Argentinas | AR7573 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | Aeromexico | AM8104 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | Air Europa | UX2690 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | Air France | AF2058 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | Copa Airlines | CM3746 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | Ethiopian Airlines | ET4106 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | KLM | KL9365 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | Sirius Aero | SA2327 | 08:05 | 07:42 | geland |
Campo Grande (CGR) | TAP Air Portugal | TP4060 | 08:05 | 07:42 | geland |
Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 08:05 | 07:48 | geland |
Orlando (MCO) | Delta Air Lines | DL6070 | 08:05 | 07:48 | geland |
Recife (REC) | GOL Linhas Aereas | G31177 expand_more(9) | 08:10 | 07:53 | geland |
Recife (REC) | Aerolineas Argentinas | AR7671 | 08:10 | 07:53 | geland |
Recife (REC) | Aeromexico | AM8030 | 08:10 | 07:53 | geland |
Recife (REC) | Air Europa | UX2680 | 08:10 | 07:53 | geland |
Recife (REC) | Air France | AF2030 | 08:10 | 07:53 | geland |
Recife (REC) | Copa Airlines | CM3691 | 08:10 | 07:53 | geland |
Recife (REC) | KLM | KL9325 | 08:10 | 07:53 | geland |
Recife (REC) | Sirius Aero | SA7893 | 08:10 | 07:53 | geland |
Recife (REC) | TAP Air Portugal | TP4160 | 08:10 | 07:53 | geland |
Recife (REC) | Turkish Airlines | TK9536 | 08:10 | 07:53 | geland |
Teresina (THE) | GOL Linhas Aereas | G31952 expand_more(7) | 08:10 | 07:51 | geland |
Teresina (THE) | Aerolineas Argentinas | AR7657 | 08:10 | 07:51 | geland |
Teresina (THE) | Aeromexico | AM8149 | 08:10 | 07:51 | geland |
Teresina (THE) | Air France | AF1996 | 08:10 | 07:51 | geland |
Teresina (THE) | Copa Airlines | CM3719 | 08:10 | 07:51 | geland |
Teresina (THE) | Emirates | EK3656 | 08:10 | 07:51 | geland |
Teresina (THE) | KLM | KL9403 | 08:10 | 07:51 | geland |
Teresina (THE) | TAP Air Portugal | TP5828 | 08:10 | 07:51 | geland |
Fortaleza (FOR) | LATAM Airlines | LA3455 expand_more(5) | 08:15 | 08:00 | geland |
Fortaleza (FOR) | Aerolineas Argentinas | AR8069 | 08:15 | 08:00 | geland |
Fortaleza (FOR) | Aeromexico | AM8553 | 08:15 | 08:00 | geland |
Fortaleza (FOR) | Delta Air Lines | DL6214 | 08:15 | 08:00 | geland |
Fortaleza (FOR) | Iberia | IB6497 | 08:15 | 08:00 | geland |
Fortaleza (FOR) | Qatar Airways | QR7285 | 08:15 | 08:00 | geland |
Juazeiro Do Norte (JDO) | GOL Linhas Aereas | G31805 expand_more(7) | 08:15 | 07:55 | geland |
Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR7469 | 08:15 | 07:55 | geland |
Juazeiro Do Norte (JDO) | Aeromexico | AM8022 | 08:15 | 07:55 | geland |
Juazeiro Do Norte (JDO) | Air France | AF1981 | 08:15 | 07:55 | geland |
Juazeiro Do Norte (JDO) | Copa Airlines | CM3659 | 08:15 | 07:55 | geland |
Juazeiro Do Norte (JDO) | Ethiopian Airlines | ET4161 | 08:15 | 07:55 | geland |
Juazeiro Do Norte (JDO) | KLM | KL9379 | 08:15 | 07:55 | geland |
Juazeiro Do Norte (JDO) | TAP Air Portugal | TP5898 | 08:15 | 07:55 | geland |
Recife (REC) | LATAM Airlines | LA3379 expand_more(5) | 08:15 | 07:45 | geland |
Recife (REC) | Aerolineas Argentinas | AR8307 | 08:15 | 07:45 | geland |
Recife (REC) | Aeromexico | AM8492 | 08:15 | 07:45 | geland |
Recife (REC) | British Airways | BA7666 | 08:15 | 07:45 | geland |
Recife (REC) | Delta Air Lines | DL6278 | 08:15 | 07:45 | geland |
Recife (REC) | Iberia | IB6614 | 08:15 | 07:45 | geland |
Curitiba (CWB) | LATAM Airlines | LA3283 expand_more(4) | 08:20 | Gepland | |
Curitiba (CWB) | Aerolineas Argentinas | AR8022 | 08:20 | Gepland | |
Curitiba (CWB) | Aeromexico | AM8517 | 08:20 | Gepland | |
Curitiba (CWB) | Delta Air Lines | DL6133 | 08:20 | Gepland | |
Curitiba (CWB) | Qatar Airways | QR5243 | 08:20 | Gepland | |
Miami (MIA) | American Airlines | AA995 expand_more(1) | 08:20 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36017 | 08:20 | Gepland | |
Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 expand_more(2) | 08:25 | Gepland | |
Sao Jose Do Rio Preto (SJP) | Aeromexico | AM8561 | 08:25 | Gepland | |
Sao Jose Do Rio Preto (SJP) | Qatar Airways | QR7296 | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | GOL Linhas Aereas | G31963 expand_more(7) | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | Aeromexico | AM8162 | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | Air Europa | UX2615 | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | Air France | AF1971 | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | Copa Airlines | CM3720 | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4171 | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | KLM | KL9407 | 08:25 | Gepland | |
Vitoria Da Conquista (VDC) | TAP Air Portugal | TP4230 | 08:25 | Gepland | |
Campo Grande (CGR) | LATAM Airlines | LA3127 expand_more(4) | 08:30 | Gepland | |
Campo Grande (CGR) | Aerolineas Argentinas | AR8043 | 08:30 | Gepland | |
Campo Grande (CGR) | Delta Air Lines | DL6106 | 08:30 | Gepland | |
Campo Grande (CGR) | Iberia | IB6530 | 08:30 | Gepland | |
Campo Grande (CGR) | Qatar Airways | QR4847 | 08:30 | Gepland | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G31635 expand_more(6) | 08:30 | 07:56 | geland |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7473 | 08:30 | 07:56 | geland |
Joao Pessoa (JPA) | Copa Airlines | CM3540 | 08:30 | 07:56 | geland |
Joao Pessoa (JPA) | Ethiopian Airlines | ET4192 | 08:30 | 07:56 | geland |
Joao Pessoa (JPA) | KLM | KL9413 | 08:30 | 07:56 | geland |
Joao Pessoa (JPA) | Sirius Aero | SA2358 | 08:30 | 07:56 | geland |
Joao Pessoa (JPA) | TAP Air Portugal | TP4192 | 08:30 | 07:56 | geland |
Porto Alegre (POA) | LATAM Airlines | LA3415 expand_more(5) | 08:30 | Gepland | |
Porto Alegre (POA) | Aerolineas Argentinas | AR8316 | 08:30 | Gepland | |
Porto Alegre (POA) | British Airways | BA7662 | 08:30 | Gepland | |
Porto Alegre (POA) | Delta Air Lines | DL7398 | 08:30 | Gepland | |
Porto Alegre (POA) | Iberia | IB6514 | 08:30 | Gepland | |
Porto Alegre (POA) | Qantas | QF3941 | 08:30 | Gepland | |
Salvador (SSA) | LATAM Airlines | LA4675 expand_more(2) | 08:30 | Gepland | |
Salvador (SSA) | Aerolineas Argentinas | AR8134 | 08:30 | Gepland | |
Salvador (SSA) | Delta Air Lines | DL6713 | 08:30 | Gepland | |
Vitoria (VIX) | LATAM Airlines | LA3358 expand_more(3) | 08:35 | Gepland | |
Vitoria (VIX) | Aerolineas Argentinas | AR8243 | 08:35 | Gepland | |
Vitoria (VIX) | Delta Air Lines | DL6227 | 08:35 | Gepland | |
Vitoria (VIX) | Iberia | IB6491 | 08:35 | Gepland | |
Belo Horizonte (CNF) | LATAM Airlines | LA4712 expand_more(3) | 08:40 | Gepland | |
Belo Horizonte (CNF) | Aerolineas Argentinas | AR8040 | 08:40 | Gepland | |
Belo Horizonte (CNF) | Delta Air Lines | DL6125 | 08:40 | Gepland | |
Belo Horizonte (CNF) | Qatar Airways | QR7273 | 08:40 | Gepland | |
Belem (BEL) | LATAM Airlines | LA3229 expand_more(4) | 08:50 | Gepland | |
Belem (BEL) | Aerolineas Argentinas | AR8009 | 08:50 | Gepland | |
Belem (BEL) | Delta Air Lines | DL6093 | 08:50 | Gepland | |
Belem (BEL) | Iberia | IB6567 | 08:50 | Gepland | |
Belem (BEL) | Qatar Airways | QR4835 | 08:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL227 expand_more(3) | 08:50 | Gepland | |
New York (JFK) | El Al | LY4309 | 08:50 | Gepland | |
New York (JFK) | Korean Air | KE7285 | 08:50 | Gepland | |
New York (JFK) | LATAM Airlines | LA6350 | 08:50 | Gepland | |
Maceio (MCZ) | LATAM Airlines | LA3447 expand_more(4) | 08:50 | Gepland | |
Maceio (MCZ) | Aerolineas Argentinas | AR8270 | 08:50 | Gepland | |
Maceio (MCZ) | Delta Air Lines | DL7408 | 08:50 | Gepland | |
Maceio (MCZ) | Iberia | IB6507 | 08:50 | Gepland | |
Maceio (MCZ) | Qatar Airways | QR8446 | 08:50 | Gepland | |
New York (JFK) | American Airlines | AA951 expand_more(4) | 09:00 | Gepland | |
New York (JFK) | Alaska Airlines | AS6981 | 09:00 | Gepland | |
New York (JFK) | Cathay Pacific | CX7698 | 09:00 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36009 | 09:00 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL7200 | 09:00 | Gepland | |
Rio De Janeiro (SDU) | Azul | AD4645 expand_more(3) | 09:00 | Gepland | |
Rio De Janeiro (SDU) | Air Europa | UX2876 | 09:00 | Gepland | |
Rio De Janeiro (SDU) | ITA Airways | AZ6563 | 09:00 | Gepland | |
Rio De Janeiro (SDU) | TAP Air Portugal | TP5347 | 09:00 | Gepland | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1240 expand_more(2) | 09:05 | Gepland | |
Buenos Aires (AEP) | Delta Air Lines | DL7608 | 09:05 | Gepland | |
Buenos Aires (AEP) | GOL Linhas Aereas | G33005 | 09:05 | Gepland | |
Belo Horizonte (CNF) | Azul | AD2814 expand_more(5) | 09:10 | Gepland | |
Belo Horizonte (CNF) | Air Canada | AC6504 | 09:10 | Gepland | |
Belo Horizonte (CNF) | Air Europa | UX2856 | 09:10 | Gepland | |
Belo Horizonte (CNF) | Copa Airlines | CM7138 | 09:10 | Gepland | |
Belo Horizonte (CNF) | Ethiopian Airlines | ET1289 | 09:10 | Gepland | |
Belo Horizonte (CNF) | ITA Airways | AZ6519 | 09:10 | Gepland | |
Toronto (YYZ) | Air Canada | AC90 expand_more(2) | 09:15 | Gepland | |
Toronto (YYZ) | Azul | AD7800 | 09:15 | Gepland | |
Toronto (YYZ) | GOL Linhas Aereas | G36804 | 09:15 | Gepland | |
Santiago (SCL) | JetSMART | JA770 | 09:20 | Gepland | |
Buenos Aires (EZE) | LATAM Airlines | LA8137 expand_more(4) | 09:25 | Gepland | |
Buenos Aires (EZE) | Delta Air Lines | DL6130 | 09:25 | Gepland | |
Buenos Aires (EZE) | Lufthansa | LH4663 | 09:25 | Gepland | |
Buenos Aires (EZE) | Qatar Airways | QR7256 | 09:25 | Gepland | |
Buenos Aires (EZE) | Swiss | LX9711 | 09:25 | Gepland | |
Washington (IAD) | United Airlines | UA861 expand_more(1) | 09:30 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7254 | 09:30 | Gepland | |
Chicago (ORD) | United Airlines | UA845 expand_more(1) | 09:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7256 | 09:30 | Gepland | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3369 expand_more(3) | 10:00 | Gepland | |
Rio De Janeiro (GIG) | Iberia | IB6525 | 10:00 | Gepland | |
Rio De Janeiro (GIG) | Lufthansa | LH4657 | 10:00 | Gepland | |
Rio De Janeiro (GIG) | Qatar Airways | QR7298 | 10:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR779 expand_more(3) | 10:40 | Gepland | |
Doha (DOH) | LATAM Airlines | LA5295 | 10:40 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3191 | 10:40 | Gepland | |
Doha (DOH) | Xiamen Air | MF6227 | 10:40 | Gepland | |
Fortaleza (FOR) | LATAM Airlines | LA3327 expand_more(3) | 10:50 | Gepland | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8053 | 10:50 | Gepland | |
Fortaleza (FOR) | Iberia | IB6599 | 10:50 | Gepland | |
Fortaleza (FOR) | Qatar Airways | QR5258 | 10:50 | Gepland | |
Iguassu Falls (IGU) | LATAM Airlines | LA9319 | 11:05 | Gepland | |
Curitiba (CWB) | LATAM Airlines | LA3285 expand_more(4) | 11:10 | Gepland | |
Curitiba (CWB) | Aerolineas Argentinas | AR8039 | 11:10 | Gepland | |
Curitiba (CWB) | Iberia | IB6591 | 11:10 | Gepland | |
Curitiba (CWB) | Qantas | QF3955 | 11:10 | Gepland | |
Curitiba (CWB) | Qatar Airways | QR5244 | 11:10 | Gepland | |
Londrina (LDB) | LATAM Airlines | LA3459 expand_more(5) | 11:10 | Gepland | |
Londrina (LDB) | Aerolineas Argentinas | AR8221 | 11:10 | Gepland | |
Londrina (LDB) | British Airways | BA7640 | 11:10 | Gepland | |
Londrina (LDB) | Iberia | IB6766 | 11:10 | Gepland | |
Londrina (LDB) | Qatar Airways | QR5190 | 11:10 | Gepland | |
Londrina (LDB) | Swiss | LX9740 | 11:10 | Gepland | |
Porto Alegre (POA) | Azul | AD2854 expand_more(5) | 11:20 | Gepland | |
Porto Alegre (POA) | Air Europa | UX2865 | 11:20 | Gepland | |
Porto Alegre (POA) | avianca | AV4335 | 11:20 | Gepland | |
Porto Alegre (POA) | Ethiopian Airlines | ET1268 | 11:20 | Gepland | |
Porto Alegre (POA) | ITA Airways | AZ6509 | 11:20 | Gepland | |
Porto Alegre (POA) | TAP Air Portugal | TP5170 | 11:20 | Gepland | |
Maringa (MGF) | LATAM Airlines | LA4729 expand_more(2) | 11:20 | Gepland | |
Maringa (MGF) | Aerolineas Argentinas | AR8355 | 11:20 | Gepland | |
Maringa (MGF) | Qatar Airways | QR8419 | 11:20 | Gepland | |
Vitoria (VIX) | LATAM Airlines | LA3331 expand_more(1) | 11:20 | Gepland | |
Vitoria (VIX) | Iberia | IB6622 | 11:20 | Gepland | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3367 expand_more(2) | 11:25 | Gepland | |
Rio De Janeiro (GIG) | Iberia | IB6602 | 11:25 | Gepland | |
Rio De Janeiro (GIG) | Qatar Airways | QR5266 | 11:25 | Gepland | |
Goiania (GYN) | LATAM Airlines | LA3373 expand_more(3) | 11:25 | Gepland | |
Goiania (GYN) | Aerolineas Argentinas | AR8231 | 11:25 | Gepland | |
Goiania (GYN) | British Airways | BA7658 | 11:25 | Gepland | |
Goiania (GYN) | Iberia | IB6501 | 11:25 | Gepland | |
Joinville (JOI) | LATAM Airlines | LA4661 expand_more(3) | 11:25 | Gepland | |
Joinville (JOI) | Aerolineas Argentinas | AR8215 | 11:25 | Gepland | |
Joinville (JOI) | Qatar Airways | QR8439 | 11:25 | Gepland | |
Joinville (JOI) | Swiss | LX9751 | 11:25 | Gepland | |
Uberlandia (UDI) | LATAM Airlines | LA4775 expand_more(2) | 11:25 | Gepland | |
Uberlandia (UDI) | Aerolineas Argentinas | AR8024 | 11:25 | Gepland | |
Uberlandia (UDI) | Swiss | LX9755 | 11:25 | Gepland | |
Chapeco (XAP) | LATAM Airlines | LA3279 expand_more(2) | 11:25 | Gepland | |
Chapeco (XAP) | Aerolineas Argentinas | AR8340 | 11:25 | Gepland | |
Chapeco (XAP) | Qatar Airways | QR5270 | 11:25 | Gepland | |
Belo Horizonte (CNF) | LATAM Airlines | LA3553 | 11:30 | Gepland | |
Florianopolis (FLN) | LATAM Airlines | LA3301 expand_more(3) | 11:30 | Gepland | |
Florianopolis (FLN) | Iberia | IB6488 | 11:30 | Gepland | |
Florianopolis (FLN) | Qantas | QF3958 | 11:30 | Gepland | |
Florianopolis (FLN) | Qatar Airways | QR5278 | 11:30 | Gepland | |
Montes Claros (MOC) | LATAM Airlines | LA3399 expand_more(2) | 11:30 | Gepland | |
Montes Claros (MOC) | Aerolineas Argentinas | AR8278 | 11:30 | Gepland | |
Montes Claros (MOC) | Qatar Airways | QR5114 | 11:30 | Gepland | |
Navegantes (NVT) | LATAM Airlines | LA3607 expand_more(2) | 11:30 | Gepland | |
Navegantes (NVT) | British Airways | BA7660 | 11:30 | Gepland | |
Navegantes (NVT) | Qatar Airways | QR8460 | 11:30 | Gepland | |
Brasília (BSB) | LATAM Airlines | LA4677 expand_more(1) | 11:35 | Gepland | |
Brasília (BSB) | Qatar Airways | QR7284 | 11:35 | Gepland | |
Buenos Aires (AEP) | GOL Linhas Aereas | G37681 | 11:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guarulhos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!