Guarulhos Airport aankomsten (GRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | Gepland | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | Gepland | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | Gepland | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | Gepland | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | Gepland | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | Gepland | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | Gepland | |
| London (LHR) | Finnair | AY4415 | 04:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | Gepland | |
| London (LHR) | Korean Air | KE7969 | 04:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | Gepland | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | Gepland | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | Gepland | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 04:50 | Gepland | |
| Buenos Aires (EZE) | Delta Air Lines | DL6350 | 04:50 | Gepland | |
| Buenos Aires (EZE) | Qatar Airways | QR5239 | 04:50 | Gepland | |
| Buenos Aires (EZE) | Swiss | LX9711 | 04:50 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA9548 | 04:50 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA8191 | 05:05 | Gepland | |
| Miami (MIA) | LATAM Airlines | JJ8191 | 05:05 | Vertraagd | |
| Madrid (MAD) | Iberia | IB3267 | 05:13 | Vertraagd | |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | Gepland | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | Gepland | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | Gepland | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | Gepland | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | Gepland | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | Gepland | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(3) | 05:20 | 04:58 | geland |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | 04:58 | geland |
| Rome (FCO) | Lufthansa | LH5248 | 05:20 | 04:58 | geland |
| Rome (FCO) | Saudia | SV6285 | 05:20 | 04:58 | geland |
| Madrid (MAD) | LATAM Airlines | LA715 expand_more(1) | 05:20 | 04:46 | geland |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | 04:46 | geland |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | Gepland | |
| Bogota (BOG) | Azul | AD7652 | 05:25 | Gepland | |
| Bogota (BOG) | GOL | G36603 | 05:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:25 | Vertraagd | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Gepland | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Gepland | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:30 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL6079 | 05:30 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:30 | Gepland | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05:35 | Gepland | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05:35 | Gepland | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | Gepland | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | Gepland | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:35 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(3) | 05:35 | Gepland | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | Gepland | |
| Salvador (SSA) | Aeromexico | AM8565 | 05:35 | Gepland | |
| Salvador (SSA) | Iberia | IB6618 | 05:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | Gepland | |
| Aruba (AUA) | GOL | G37715 | 05:40 | Gepland | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:40 | Gepland | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05:40 | Gepland | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05:40 | Gepland | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05:40 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(2) | 05:40 | Gepland | |
| Santiago (SCL) | Delta Air Lines | DL6307 | 05:40 | Gepland | |
| Santiago (SCL) | Qantas | QF3903 | 05:40 | Gepland | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:45 | Gepland | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | Gepland | |
| Teresina (THE) | Aeromexico | AM8567 | 05:45 | Gepland | |
| Teresina (THE) | Qatar Airways | QR8455 | 05:45 | Gepland | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:45 | Gepland | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(2) | 05:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | Gepland | |
| Madrid (MAD) | Iberia | IB267 expand_more(8) | 05:55 | Gepland | |
| Madrid (MAD) | Aer Lingus | EI5891 | 05:55 | Gepland | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | Gepland | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | Gepland | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | Gepland | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | Gepland | |
| Miami (MIA) | GOL | G36007 | 05:55 | Gepland | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 05:55 | Gepland | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05:55 | Gepland | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05:55 | Gepland | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | Gepland | |
| London (LHR) | Finnair | AY5889 | 06:00 | Gepland | |
| London (LHR) | Iberia | IB3606 | 06:00 | Gepland | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 06:00 | Vertraagd | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06:00 | Vertraagd | |
| Recife (REC) | Aeromexico | AM8557 | 06:00 | Vertraagd | |
| Recife (REC) | Iberia | IB6509 | 06:00 | Vertraagd | |
| Palmas (PMW) | LATAM Airlines | LA3395 expand_more(3) | 06:05 | Gepland | |
| Palmas (PMW) | Aerolineas Argentinas | AR8184 | 06:05 | Gepland | |
| Palmas (PMW) | Aeromexico | AM8549 | 06:05 | Gepland | |
| Palmas (PMW) | Qatar Airways | QR8452 | 06:05 | Gepland | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06:05 | Gepland | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:05 | Gepland | |
| Natal (NAT) | Aeromexico | AM8545 | 06:05 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(3) | 06:10 | Gepland | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06:10 | Gepland | |
| Brasília (BSB) | Aeromexico | AM8469 | 06:10 | Gepland | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06:10 | Gepland | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3387 expand_more(4) | 06:10 | Vertraagd | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8249 | 06:10 | Vertraagd | |
| Joao Pessoa (JPA) | Aeromexico | AM8533 | 06:10 | Vertraagd | |
| Joao Pessoa (JPA) | Delta Air Lines | DL6253 | 06:10 | Vertraagd | |
| Joao Pessoa (JPA) | Qatar Airways | QR8450 | 06:10 | Vertraagd | |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(2) | 06:10 | Gepland | |
| Lima (LIM) | Aeromexico | AM8614 | 06:10 | Gepland | |
| Lima (LIM) | Delta Air Lines | DL6731 | 06:10 | Gepland | |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 06:15 | Gepland | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 06:15 | Gepland | |
| Aracaju (AJU) | Aeromexico | AM8501 | 06:15 | Gepland | |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 06:15 | Gepland | |
| Aracaju (AJU) | Qatar Airways | QR5141 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF454 expand_more(4) | 06:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1651 | 06:15 | Gepland | |
| Paris (CDG) | GOL | G35003 | 06:15 | Gepland | |
| Paris (CDG) | KLM | KL2415 | 06:15 | Gepland | |
| Paris (CDG) | SAS | SK9959 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 expand_more(5) | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8024 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Aeromexico | AM8523 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6162 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Qantas | QF3942 | 06:15 | Gepland | |
| Rio De Janeiro (GIG) | Qatar Airways | QR5276 | 06:15 | Gepland | |
| Recife (REC) | Azul | AD4153 expand_more(3) | 06:20 | Gepland | |
| Recife (REC) | Air Europa | UX2873 | 06:20 | Gepland | |
| Recife (REC) | Copa Airlines | CM7136 | 06:20 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5196 | 06:20 | Gepland | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(6) | 06:20 | Gepland | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:20 | Gepland | |
| Manaus (MAO) | Aeromexico | AM8539 | 06:20 | Gepland | |
| Manaus (MAO) | British Airways | BA7713 | 06:20 | Gepland | |
| Manaus (MAO) | Delta Air Lines | DL6248 | 06:20 | Gepland | |
| Manaus (MAO) | Iberia | IB6608 | 06:20 | Gepland | |
| Manaus (MAO) | Qatar Airways | QR8451 | 06:20 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3293 expand_more(3) | 06:25 | Gepland | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8022 | 06:25 | Gepland | |
| Curitiba (CWB) | Aeromexico | AM8467 | 06:25 | Gepland | |
| Curitiba (CWB) | Qatar Airways | QR5294 | 06:25 | Gepland | |
| Vitoria (VIX) | LATAM Airlines | LA4537 expand_more(3) | 06:25 | Gepland | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8338 | 06:25 | Gepland | |
| Vitoria (VIX) | Aeromexico | AM8487 | 06:25 | Gepland | |
| Vitoria (VIX) | Delta Air Lines | DL6374 | 06:25 | Gepland | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | Gepland | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM759 expand_more(3) | 06:30 | Gepland | |
| Panama City (PTY) | Azul | AD7571 | 06:30 | Gepland | |
| Panama City (PTY) | Emirates | EK4763 | 06:30 | Gepland | |
| Panama City (PTY) | GOL | G36907 | 06:30 | Gepland | |
| Boa Vista (BVB) | LATAM Airlines | LA3897 | 06:35 | Gepland | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | Gepland | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | Gepland | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | Gepland | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | Geannuleerd | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:45 | Gepland | |
| Fortaleza (FOR) | GOL | G31559 | 06:55 | Gepland | |
| Vitoria (VIX) | GOL | G31389 | 06:55 | Gepland | |
| Recife (REC) | GOL | G31561 | 06:55 | Gepland | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:55 | Gepland | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:00 | Gepland | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:00 | Gepland | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07:05 | Gepland | |
| Salvador (SSA) | GOL | G31697 | 07:05 | Gepland | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | Gepland | |
| Teresina (THE) | GOL | G31649 | 07:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | Gepland | |
| New York (JFK) | American Airlines | AA951 | 07:15 | Vertraagd | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07:15 | Gepland | |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | Gepland | |
| Curitiba (CWB) | GOL | G31175 | 07:20 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31489 | 07:20 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 07:20 | Gepland | |
| Goiania (GYN) | GOL | G31495 | 07:25 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31381 | 07:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Gepland | |
| Florianopolis (FLN) | GOL | G31145 | 07:40 | Gepland | |
| Navegantes (NVT) | GOL | G31231 | 07:40 | Gepland | |
| São Luis (SLZ) | GOL | G31509 | 07:40 | Gepland | |
| Campo Grande (CGR) | GOL | G31481 | 07:45 | Gepland | |
| Natal (NAT) | GOL | G31681 | 07:45 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07:50 | Vertraagd | |
| Porto Alegre (POA) | GOL | G31241 | 07:50 | Gepland | |
| Iguassu Falls (IGU) | GOL | G31183 | 07:55 | Gepland | |
| Brasília (BSB) | GOL | G31463 | 08:00 | Gepland | |
| Maceio (MCZ) | LATAM Airlines | LA3606 | 08:00 | Gepland | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 | 08:05 | Gepland | |
| Vitoria Da Conquista (VDC) | GOL | G31571 | 08:05 | Gepland | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 08:10 | Gepland | |
| Maceio (MCZ) | GOL | G31673 | 08:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guarulhos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
