Guarulhos Airport aankomsten (GRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(3) | 05:35 | 05:20 | geland |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | 05:20 | geland |
| Salvador (SSA) | Aeromexico | AM8565 | 05:35 | 05:20 | geland |
| Salvador (SSA) | Qatar Airways | QR8418 | 05:35 | Gepland | |
| Teresina (THE) | GOL | G31952 expand_more(8) | 05:35 | 05:13 | geland |
| Teresina (THE) | Aerolineas Argentinas | AR7657 | 05:35 | 05:13 | geland |
| Teresina (THE) | Aeromexico | AM8149 | 05:35 | 05:13 | geland |
| Teresina (THE) | Air France | AF1996 | 05:35 | 05:13 | geland |
| Teresina (THE) | avianca | AV2640 | 05:35 | 05:13 | geland |
| Teresina (THE) | Copa Airlines | CM3719 | 05:35 | 05:13 | geland |
| Teresina (THE) | Emirates | EK3656 | 05:35 | 05:13 | geland |
| Teresina (THE) | KLM | KL9411 | 05:35 | 05:13 | geland |
| Teresina (THE) | TAP Air Portugal | TP5828 | 05:35 | 05:13 | geland |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:40 | 05:22 | geland |
| Los Angeles (LAX) | Delta Air Lines | DL6054 | 05:40 | 05:22 | geland |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:40 | 05:22 | geland |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:40 | 05:40 | geland |
| Bogota (BOG) | Azul | AD7652 | 05:40 | 05:40 | geland |
| Bogota (BOG) | GOL | G36603 | 05:40 | 05:40 | geland |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | 05:25 | geland |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | 05:25 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | 05:25 | geland |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:40 | 05:11 | geland |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 05:45 | 05:53 | geland |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 05:45 | 05:53 | geland |
| Aracaju (AJU) | Aeromexico | AM8501 | 05:45 | 05:53 | geland |
| Aracaju (AJU) | Delta Air Lines | DL6126 | 05:45 | 05:53 | geland |
| Aracaju (AJU) | Qatar Airways | QR5141 | 05:45 | 05:53 | geland |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:45 | 06:01 | geland |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:45 | 05:26 | geland |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | 05:26 | geland |
| Teresina (THE) | Aeromexico | AM8567 | 05:45 | 05:26 | geland |
| Teresina (THE) | Qatar Airways | QR8455 | 05:45 | 05:26 | geland |
| Vitoria (VIX) | LATAM Airlines | LA4537 expand_more(1) | 05:50 | 05:14 | geland |
| Vitoria (VIX) | Aerolineas Argentinas | AR8338 | 05:50 | 05:14 | geland |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 05:50 | 05:42 | geland |
| Frankfurt (FRA) | Air China | CA6251 | 05:50 | 05:42 | geland |
| Frankfurt (FRA) | Air India | AI8898 | 05:50 | 05:42 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 05:50 | 05:42 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 05:50 | 05:42 | geland |
| Petrolina (PNZ) | LATAM Airlines | LA3391 expand_more(3) | 05:55 | 05:37 | geland |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8293 | 05:55 | 05:37 | geland |
| Petrolina (PNZ) | Aeromexico | AM8581 | 05:55 | 05:37 | geland |
| Petrolina (PNZ) | Qatar Airways | QR5210 | 05:55 | 05:37 | geland |
| Maceio (MCZ) | GOL | G31839 expand_more(6) | 05:55 | 05:29 | geland |
| Maceio (MCZ) | Aerolineas Argentinas | AR7623 | 05:55 | 05:29 | geland |
| Maceio (MCZ) | Aeromexico | AM8065 | 05:55 | 05:29 | geland |
| Maceio (MCZ) | Air Europa | UX2649 | 05:55 | 05:29 | geland |
| Maceio (MCZ) | avianca | AV4642 | 05:55 | 05:29 | geland |
| Maceio (MCZ) | Copa Airlines | CM3628 | 05:55 | 05:29 | geland |
| Maceio (MCZ) | TAP Air Portugal | TP4194 | 05:55 | 05:29 | geland |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 05:55 | 05:33 | geland |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 05:55 | 05:33 | geland |
| Recife (REC) | Aeromexico | AM8557 | 05:55 | 05:33 | geland |
| Recife (REC) | Iberia | IB6509 | 05:55 | 05:33 | geland |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | 05:44 | geland |
| London (LHR) | Finnair | AY5889 | 06:00 | 05:44 | geland |
| London (LHR) | Iberia | IB3606 | 06:00 | 05:44 | geland |
| Goiania (GYN) | LATAM Airlines | LA3547 expand_more(2) | 06:00 | 05:32 | geland |
| Goiania (GYN) | Aerolineas Argentinas | AR8234 | 06:00 | 05:32 | geland |
| Goiania (GYN) | Aeromexico | AM8525 | 06:00 | 05:32 | geland |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 expand_more(3) | 06:05 | 05:51 | geland |
| Rio De Janeiro (GIG) | Aeromexico | AM8523 | 06:05 | 05:51 | geland |
| Rio De Janeiro (GIG) | Qantas | QF3942 | 06:05 | 05:51 | geland |
| Rio De Janeiro (GIG) | Qatar Airways | QR5276 | 06:05 | 05:51 | geland |
| New York (JFK) | American Airlines | AA951 expand_more(4) | 06:05 | 05:55 | geland |
| New York (JFK) | Alaska Airlines | AS6981 | 06:05 | 05:55 | geland |
| New York (JFK) | Cathay Pacific | CX7698 | 06:05 | 05:55 | geland |
| New York (JFK) | GOL | G36009 | 06:05 | 05:55 | geland |
| New York (JFK) | Jet Linx Aviation | JL7200 | 06:05 | 05:55 | geland |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06:05 | 05:49 | geland |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:05 | 05:49 | geland |
| Natal (NAT) | Aeromexico | AM8545 | 06:05 | 05:49 | geland |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 06:05 | 05:39 | geland |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 06:05 | 05:39 | geland |
| Maceio (MCZ) | Aeromexico | AM8552 | 06:05 | 05:39 | geland |
| Ribeirao Preto (RAO) | LATAM Airlines | LA4729 expand_more(3) | 06:05 | 05:48 | geland |
| Ribeirao Preto (RAO) | Aeromexico | AM8500 | 06:05 | 05:48 | geland |
| Ribeirao Preto (RAO) | Qatar Airways | QR8415 | 06:05 | 05:48 | geland |
| Ribeirao Preto (RAO) | Swiss | LX9737 | 06:05 | 05:48 | geland |
| Fortaleza (FOR) | LATAM Airlines | LA3317 expand_more(2) | 06:10 | 05:59 | geland |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8074 | 06:10 | 05:59 | geland |
| Fortaleza (FOR) | Qatar Airways | QR5101 | 06:10 | 05:59 | geland |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(1) | 06:15 | Gepland | |
| Lima (LIM) | Aeromexico | AM8625 | 06:15 | Gepland | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(4) | 06:15 | Gepland | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:15 | Gepland | |
| Manaus (MAO) | Aeromexico | AM8539 | 06:15 | Gepland | |
| Manaus (MAO) | Iberia | IB6608 | 06:15 | Gepland | |
| Manaus (MAO) | Qatar Airways | QR8451 | 06:15 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3293 expand_more(3) | 06:20 | Gepland | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8046 | 06:20 | Gepland | |
| Curitiba (CWB) | Aeromexico | AM8468 | 06:20 | Gepland | |
| Curitiba (CWB) | Qatar Airways | QR5294 | 06:20 | Gepland | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 06:20 | Gepland | |
| Miami (MIA) | GOL | G36007 | 06:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(6) | 06:25 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7120 | 06:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6699 | 06:25 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4390 | 06:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2983 | 06:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5248 | 06:25 | Gepland | |
| Rome (FCO) | Saudia | SV6285 | 06:25 | Gepland | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3959 expand_more(3) | 06:25 | Gepland | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8056 | 06:25 | Gepland | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8512 | 06:25 | Gepland | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5227 | 06:25 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 expand_more(4) | 06:25 | Gepland | |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR8007 | 06:25 | Gepland | |
| Belo Horizonte (CNF) | Aeromexico | AM8515 | 06:25 | Gepland | |
| Belo Horizonte (CNF) | Delta Air Lines | DL6157 | 06:25 | Gepland | |
| Belo Horizonte (CNF) | Qatar Airways | QR5204 | 06:25 | Gepland | |
| Maringa (MGF) | LATAM Airlines | LA4611 expand_more(4) | 06:25 | Gepland | |
| Maringa (MGF) | Aerolineas Argentinas | AR8277 | 06:25 | Gepland | |
| Maringa (MGF) | Aeromexico | AM8543 | 06:25 | Gepland | |
| Maringa (MGF) | Delta Air Lines | DL7359 | 06:25 | Gepland | |
| Maringa (MGF) | Qatar Airways | QR8468 | 06:25 | Gepland | |
| Belem (BEL) | LATAM Airlines | LA3227 expand_more(4) | 06:30 | Gepland | |
| Belem (BEL) | Aerolineas Argentinas | AR8008 | 06:30 | Gepland | |
| Belem (BEL) | Aeromexico | AM8503 | 06:30 | Gepland | |
| Belem (BEL) | Iberia | IB6493 | 06:30 | Gepland | |
| Belem (BEL) | Qatar Airways | QR5215 | 06:30 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(3) | 06:30 | Gepland | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06:30 | Gepland | |
| Brasília (BSB) | Aeromexico | AM8469 | 06:30 | Gepland | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06:30 | Gepland | |
| Palmas (PMW) | LATAM Airlines | LA3395 expand_more(3) | 06:30 | Gepland | |
| Palmas (PMW) | Aerolineas Argentinas | AR8245 | 06:30 | Gepland | |
| Palmas (PMW) | Aeromexico | AM8549 | 06:30 | Gepland | |
| Palmas (PMW) | Qatar Airways | QR8452 | 06:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX57 expand_more(4) | 06:30 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 06:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4375 | 06:30 | Gepland | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 06:30 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6040 | 06:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM759 expand_more(4) | 06:30 | Gepland | |
| Panama City (PTY) | Azul | AD7571 | 06:30 | Gepland | |
| Panama City (PTY) | Emirates | EK4763 | 06:30 | Gepland | |
| Panama City (PTY) | GOL | G36907 | 06:30 | Gepland | |
| Panama City (PTY) | Turkish Airlines | TK9602 | 06:30 | Gepland | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 expand_more(3) | 06:35 | Gepland | |
| Iguassu Falls (IGU) | Aeromexico | AM8527 | 06:35 | Gepland | |
| Iguassu Falls (IGU) | Delta Air Lines | DL6217 | 06:35 | Gepland | |
| Iguassu Falls (IGU) | Iberia | IB6605 | 06:35 | Gepland | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 expand_more(3) | 06:35 | Gepland | |
| Uberlandia (UDI) | Aerolineas Argentinas | AR8018 | 06:35 | Gepland | |
| Uberlandia (UDI) | Aeromexico | AM8569 | 06:35 | Gepland | |
| Uberlandia (UDI) | Qatar Airways | QR8427 | 06:35 | Gepland | |
| Navegantes (NVT) | LATAM Airlines | LA3305 expand_more(3) | 06:35 | Gepland | |
| Navegantes (NVT) | Aerolineas Argentinas | AR8212 | 06:35 | Gepland | |
| Navegantes (NVT) | Aeromexico | AM8547 | 06:35 | Gepland | |
| Navegantes (NVT) | Delta Air Lines | DL6188 | 06:35 | Gepland | |
| Londrina (LDB) | LATAM Airlines | LA3691 expand_more(4) | 06:45 | Gepland | |
| Londrina (LDB) | Aerolineas Argentinas | AR8236 | 06:45 | Gepland | |
| Londrina (LDB) | Aeromexico | AM8537 | 06:45 | Gepland | |
| Londrina (LDB) | Delta Air Lines | DL7381 | 06:45 | Gepland | |
| Londrina (LDB) | Qatar Airways | QR8467 | 06:45 | Gepland | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3387 expand_more(4) | 06:45 | Gepland | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8249 | 06:45 | Gepland | |
| Joao Pessoa (JPA) | Aeromexico | AM8533 | 06:45 | Gepland | |
| Joao Pessoa (JPA) | Delta Air Lines | DL7366 | 06:45 | Gepland | |
| Joao Pessoa (JPA) | Qatar Airways | QR8450 | 06:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX92 expand_more(2) | 06:45 | Gepland | |
| Zurich (ZRH) | Oman Air | WY6655 | 06:45 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 06:45 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 expand_more(2) | 06:45 | Gepland | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8300 | 06:45 | Gepland | |
| Porto Alegre (POA) | Aeromexico | AM8478 | 06:45 | Gepland | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 expand_more(4) | 06:50 | Gepland | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8068 | 06:50 | Gepland | |
| Florianopolis (FLN) | Aeromexico | AM8519 | 06:50 | Gepland | |
| Florianopolis (FLN) | Delta Air Lines | DL6196 | 06:50 | Gepland | |
| Florianopolis (FLN) | Qatar Airways | QR5199 | 06:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 06:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7123 | 06:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4814 | 06:50 | Gepland | |
| Lisbon (LIS) | LOT | LO4787 | 06:50 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8181 expand_more(3) | 06:55 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7809 | 06:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL6055 | 06:55 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5562 | 06:55 | Gepland | |
| Porto Alegre (POA) | Azul | AD2888 expand_more(5) | 06:55 | Gepland | |
| Porto Alegre (POA) | Air Europa | UX2926 | 06:55 | Gepland | |
| Porto Alegre (POA) | Copa Airlines | CM7031 | 06:55 | Gepland | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1276 | 06:55 | Gepland | |
| Porto Alegre (POA) | ITA Airways | AZ6523 | 06:55 | Gepland | |
| Porto Alegre (POA) | TAP Air Portugal | TP5018 | 06:55 | Gepland | |
| Rosario (ROS) | GOL | G37727 expand_more(1) | 07:00 | Gepland | |
| Rosario (ROS) | KLM | KL9487 | 07:00 | Gepland | |
| São Luis (SLZ) | GOL | G31509 expand_more(5) | 07:00 | Gepland | |
| São Luis (SLZ) | Aerolineas Argentinas | AR7655 | 07:00 | Gepland | |
| São Luis (SLZ) | Aeromexico | AM8146 | 07:00 | Gepland | |
| São Luis (SLZ) | Air France | AF2009 | 07:00 | Gepland | |
| São Luis (SLZ) | KLM | KL9409 | 07:00 | Gepland | |
| São Luis (SLZ) | TAP Air Portugal | TP4211 | 07:00 | Gepland | |
| Salvador (SSA) | GOL | G31113 | 07:05 | Gepland | |
| Madrid (MAD) | Iberia | IB267 | 07:05 | Gepland | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | Vertraagd | |
| Natal (NAT) | GOL | G31617 | 07:10 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07:10 | Gepland | |
| Higuey (PUJ) | GOL | G37731 | 07:10 | Gepland | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:15 | Gepland | |
| Curitiba (CWB) | GOL | G31175 | 07:15 | Gepland | |
| Paris (CDG) | Air France | AF454 | 07:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA845 | 07:15 | Gepland | |
| Cordoba (COR) | GOL | G37615 | 07:15 | Gepland | |
| Recife (REC) | GOL | G31615 | 07:15 | Gepland | |
| São Luis (SLZ) | LATAM Airlines | LA3295 | 07:25 | Gepland | |
| Manaus (MAO) | GOL | G31631 | 07:25 | Gepland | |
| Vitoria (VIX) | GOL | G31773 | 07:30 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA8005 | 07:30 | Gepland | |
| Recife (REC) | GOL | G31505 | 07:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:35 | Gepland | |
| Iguassu Falls (IGU) | GOL | G31101 | 07:40 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31523 | 07:40 | Gepland | |
| Florianopolis (FLN) | GOL | G31243 | 07:40 | Gepland | |
| Belem (BEL) | GOL | G31543 | 07:40 | Gepland | |
| Fortaleza (FOR) | GOL | G31529 | 07:45 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31357 | 07:45 | Gepland | |
| Curitiba (CWB) | Azul | AD2734 | 07:50 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3260 | 07:50 | Gepland | |
| Goiania (GYN) | GOL | G31497 | 07:50 | Gepland | |
| Brasília (BSB) | GOL | G31409 | 07:55 | Gepland | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 | 07:55 | Gepland | |
| Maceio (MCZ) | GOL | G31319 | 07:55 | Gepland | |
| Salvador (SSA) | GOL | G31943 | 08:00 | Gepland | |
| Campo Grande (CGR) | GOL | G31481 | 08:00 | Gepland | |
| Porto Alegre (POA) | GOL | G31969 | 08:00 | Gepland | |
| Joao Pessoa (JPA) | GOL | G31635 | 08:05 | Gepland | |
| Miami (MIA) | American Airlines | AA995 | 08:05 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA963 | 08:10 | Vertraagd | |
| Juazeiro Do Norte (JDO) | GOL | G31805 | 08:15 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3455 | 08:15 | Gepland | |
| Maringa (MGF) | GOL | G31909 | 08:15 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3283 | 08:20 | Gepland | |
| Maceio (MCZ) | LATAM Airlines | LA3083 | 08:20 | Gepland | |
| Recife (REC) | LATAM Airlines | LA3379 | 08:25 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA4675 | 08:30 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3415 | 08:30 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3369 | 08:35 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA4712 | 08:40 | Gepland | |
| Belem (BEL) | LATAM Airlines | LA3229 | 08:45 | Gepland | |
| Vitoria Da Conquista (VDC) | GOL | G31963 | 08:50 | Gepland | |
| Natal (NAT) | LATAM Airlines | LA3835 | 08:50 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8127 | 08:50 | Gepland | |
| Miami (MIA) | American Airlines | AA925 | 08:50 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD2814 expand_more(4) | 08:55 | Gepland | |
| Belo Horizonte (CNF) | Air Europa | UX2855 | 08:55 | Gepland | |
| Belo Horizonte (CNF) | Copa Airlines | CM7138 | 08:55 | Gepland | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1289 | 08:55 | Gepland | |
| Belo Horizonte (CNF) | ITA Airways | AZ6513 | 08:55 | Gepland | |
| Montreal (YUL) | Air Canada | AC96 expand_more(2) | 09:00 | Geannuleerd | |
| Montreal (YUL) | Azul | AD7802 | 09:00 | Gepland | |
| Montreal (YUL) | GOL | G36806 | 09:00 | Gepland | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1242 expand_more(3) | 09:05 | Gepland | |
| Buenos Aires (AEP) | Air France | AF5313 | 09:05 | Gepland | |
| Buenos Aires (AEP) | GOL | G33009 | 09:05 | Gepland | |
| Buenos Aires (AEP) | ITA Airways | AZ4681 | 09:05 | Gepland | |
| Petrolina (PNZ) | GOL | G31609 expand_more(5) | 09:10 | Gepland | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR7676 | 09:10 | Gepland | |
| Petrolina (PNZ) | Aeromexico | AM8077 | 09:10 | Gepland | |
| Petrolina (PNZ) | Ethiopian Airlines | ET4207 | 09:10 | Gepland | |
| Petrolina (PNZ) | KLM | KL9405 | 09:10 | Gepland | |
| Petrolina (PNZ) | TAP Air Portugal | TP5796 | 09:10 | Gepland | |
| Salvador (SSA) | GOL | G39033 | 09:25 | Gepland | |
| Houston (IAH) | United Airlines | UA62 expand_more(1) | 09:30 | Vertraagd | |
| Houston (IAH) | All Nippon Airways | NH7212 | 09:30 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3327 expand_more(1) | 09:30 | Gepland | |
| Fortaleza (FOR) | Qatar Airways | QR5258 | 09:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guarulhos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
