Guarulhos Airport aankomsten (GRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Goiania (GYN) | LATAM Airlines | LA4607 expand_more(3) | 12:15 | Gepland | |
| Goiania (GYN) | Aerolineas Argentinas | AR8235 | 12:15 | Gepland | |
| Goiania (GYN) | British Airways | BA7658 | 12:15 | Gepland | |
| Goiania (GYN) | Qatar Airways | QR8459 | 12:15 | Gepland | |
| Curitiba (CWB) | GOL | G31149 expand_more(10) | 12:20 | 11:56 | geland |
| Curitiba (CWB) | Aerolineas Argentinas | AR7531 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | Air Canada | AC9803 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | Air Europa | UX2376 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | Air France | AF1910 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | avianca | AV4639 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | Emirates | EK3612 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | Ethiopian Airlines | ET4139 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | KLM | KL9297 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | TAAG Angola Airlines | DT6359 | 12:20 | 11:56 | geland |
| Curitiba (CWB) | TAP Air Portugal | TP4086 | 12:20 | 11:56 | geland |
| Salvador (SSA) | LATAM Airlines | LA3653 expand_more(2) | 12:25 | Gepland | |
| Salvador (SSA) | Aerolineas Argentinas | AR8291 | 12:25 | Gepland | |
| Salvador (SSA) | British Airways | BA7670 | 12:25 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31323 expand_more(7) | 12:30 | Gepland | |
| Belo Horizonte (CNF) | Air Europa | UX2637 | 12:30 | Gepland | |
| Belo Horizonte (CNF) | Air France | AF1948 | 12:30 | Gepland | |
| Belo Horizonte (CNF) | avianca | AV4659 | 12:30 | Gepland | |
| Belo Horizonte (CNF) | Copa Airlines | CM3649 | 12:30 | Gepland | |
| Belo Horizonte (CNF) | KLM | KL9289 | 12:30 | Gepland | |
| Belo Horizonte (CNF) | TAAG Angola Airlines | DT6323 | 12:30 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4073 | 12:30 | Gepland | |
| Recife (REC) | Azul | AD4674 expand_more(5) | 12:30 | Gepland | |
| Recife (REC) | Air Europa | UX2877 | 12:30 | Gepland | |
| Recife (REC) | avianca | AV4359 | 12:30 | Gepland | |
| Recife (REC) | Ethiopian Airlines | ET1283 | 12:30 | Gepland | |
| Recife (REC) | ITA Airways | AZ6537 | 12:30 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5242 | 12:30 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3289 expand_more(2) | 12:35 | Gepland | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8059 | 12:35 | Gepland | |
| Curitiba (CWB) | Qatar Airways | QR5280 | 12:35 | Gepland | |
| Salvador (SSA) | GOL | G31161 expand_more(4) | 12:35 | Gepland | |
| Salvador (SSA) | Air Europa | UX2354 | 12:35 | Gepland | |
| Salvador (SSA) | avianca | AV2646 | 12:35 | Gepland | |
| Salvador (SSA) | TAAG Angola Airlines | DT6693 | 12:35 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP5830 | 12:35 | Gepland | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA4605 expand_more(2) | 12:35 | Vertraagd | |
| Vitoria Da Conquista (VDC) | Aerolineas Argentinas | AR8032 | 12:35 | Vertraagd | |
| Vitoria Da Conquista (VDC) | Qatar Airways | QR5269 | 12:35 | Vertraagd | |
| Rio De Janeiro (GIG) | GOL | G31927 expand_more(8) | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7525 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | Air Europa | UX2378 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | American Airlines | AA7742 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | avianca | AV4706 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | KLM | KL9259 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | TAAG Angola Airlines | DT6069 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4049 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | Turkish Airlines | TK9422 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3699 expand_more(2) | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6726 | 12:40 | Gepland | |
| Rio De Janeiro (GIG) | Qatar Airways | QR7295 | 12:40 | Gepland | |
| Cuiaba (CGB) | LATAM Airlines | LA3393 expand_more(2) | 12:45 | Gepland | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8371 | 12:45 | Gepland | |
| Cuiaba (CGB) | Qatar Airways | QR7261 | 12:45 | Gepland | |
| Curitiba (CWB) | Azul | AD2818 expand_more(6) | 12:45 | Gepland | |
| Curitiba (CWB) | Air Europa | UX2874 | 12:45 | Gepland | |
| Curitiba (CWB) | avianca | AV4322 | 12:45 | Gepland | |
| Curitiba (CWB) | Ethiopian Airlines | ET1259 | 12:45 | Gepland | |
| Curitiba (CWB) | ITA Airways | AZ6505 | 12:45 | Gepland | |
| Curitiba (CWB) | TAP Air Portugal | TP5292 | 12:45 | Gepland | |
| Curitiba (CWB) | Turkish Airlines | TK9180 | 12:45 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA8014 expand_more(2) | 12:45 | Gepland | |
| Santiago (SCL) | Delta Air Lines | DL6332 | 12:45 | Gepland | |
| Santiago (SCL) | Qantas | QF3905 | 12:45 | Gepland | |
| Florianopolis (FLN) | GOL | G31277 expand_more(8) | 12:50 | Gepland | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR7649 | 12:50 | Gepland | |
| Florianopolis (FLN) | Air Europa | UX2676 | 12:50 | Gepland | |
| Florianopolis (FLN) | Air France | AF1923 | 12:50 | Gepland | |
| Florianopolis (FLN) | avianca | AV4667 | 12:50 | Gepland | |
| Florianopolis (FLN) | Copa Airlines | CM3540 | 12:50 | Gepland | |
| Florianopolis (FLN) | KLM | KL9311 | 12:50 | Gepland | |
| Florianopolis (FLN) | TAAG Angola Airlines | DT6279 | 12:50 | Gepland | |
| Florianopolis (FLN) | TAP Air Portugal | TP4094 | 12:50 | Gepland | |
| Palmas (PMW) | LATAM Airlines | LA3611 expand_more(2) | 12:50 | Gepland | |
| Palmas (PMW) | Aerolineas Argentinas | AR8247 | 12:50 | Gepland | |
| Palmas (PMW) | Qatar Airways | QR5236 | 12:50 | Gepland | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB736 | 12:50 | Gepland | |
| Cascavel (CAC) | GOL | G31325 expand_more(4) | 12:55 | Gepland | |
| Cascavel (CAC) | Air France | AF1903 | 12:55 | Gepland | |
| Cascavel (CAC) | avianca | AV4736 | 12:55 | Gepland | |
| Cascavel (CAC) | KLM | KL9369 | 12:55 | Gepland | |
| Cascavel (CAC) | TAP Air Portugal | TP4043 | 12:55 | Gepland | |
| Iguassu Falls (IGU) | GOL | G31171 expand_more(10) | 01:00 | Gepland | |
| Iguassu Falls (IGU) | Air Canada | AC9821 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | Air France | AF1978 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | avianca | AV4702 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | Emirates | EK3628 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | Ethiopian Airlines | ET4203 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | KLM | KL9319 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | Royal Air Maroc | AT9084 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | Sirius Aero | SA2364 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | TAAG Angola Airlines | DT6671 | 01:00 | Gepland | |
| Iguassu Falls (IGU) | TAP Air Portugal | TP5802 | 01:00 | Gepland | |
| Vitoria (VIX) | LATAM Airlines | LA3994 expand_more(3) | 01:00 | Gepland | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8298 | 01:00 | Gepland | |
| Vitoria (VIX) | British Airways | BA7674 | 01:00 | Gepland | |
| Vitoria (VIX) | Qatar Airways | QR5285 | 01:00 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA8139 expand_more(1) | 01:05 | Gepland | |
| Buenos Aires (AEP) | Qatar Airways | QR5267 | 01:05 | Gepland | |
| Porto Seguro (BPS) | GOL | G31603 expand_more(6) | 01:10 | Gepland | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR7603 | 01:10 | Gepland | |
| Porto Seguro (BPS) | Air France | AF1938 | 01:10 | Gepland | |
| Porto Seguro (BPS) | avianca | AV4610 | 01:10 | Gepland | |
| Porto Seguro (BPS) | Ethiopian Airlines | ET4123 | 01:10 | Gepland | |
| Porto Seguro (BPS) | KLM | KL9367 | 01:10 | Gepland | |
| Porto Seguro (BPS) | TAP Air Portugal | TP5757 | 01:10 | Gepland | |
| Florianopolis (FLN) | LATAM Airlines | LA3357 expand_more(4) | 01:10 | Gepland | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8215 | 01:10 | Gepland | |
| Florianopolis (FLN) | Aerolineas Argentinas | AR8067 | 01:10 | Gepland | |
| Florianopolis (FLN) | British Airways | BA7632 | 01:10 | Gepland | |
| Florianopolis (FLN) | Qatar Airways | QR5133 | 01:10 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA4673 expand_more(3) | 01:10 | Gepland | |
| Rio De Janeiro (GIG) | British Airways | BA4306 | 01:10 | Gepland | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6214 | 01:10 | Gepland | |
| Rio De Janeiro (GIG) | Qatar Airways | QR7296 | 01:10 | Gepland | |
| Recife (REC) | Azul | AD2748 expand_more(4) | 01:10 | Gepland | |
| Recife (REC) | avianca | AV4341 | 01:10 | Gepland | |
| Recife (REC) | Ethiopian Airlines | ET1274 | 01:10 | Gepland | |
| Recife (REC) | ITA Airways | AZ6536 | 01:10 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP6000 | 01:10 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD4236 expand_more(5) | 01:15 | Gepland | |
| Belo Horizonte (CNF) | avianca | AV4316 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1281 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | ITA Airways | AZ6514 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5221 | 01:15 | Gepland | |
| Belo Horizonte (CNF) | Turkish Airlines | TK9176 | 01:15 | Gepland | |
| Campo Grande (CGR) | GOL | G31545 expand_more(11) | 01:15 | Gepland | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR7573 | 01:15 | Gepland | |
| Campo Grande (CGR) | Air France | AF4189 | 01:15 | Gepland | |
| Campo Grande (CGR) | Air France | AF1997 | 01:15 | Gepland | |
| Campo Grande (CGR) | avianca | AV4607 | 01:15 | Gepland | |
| Campo Grande (CGR) | Ethiopian Airlines | ET4176 | 01:15 | Gepland | |
| Campo Grande (CGR) | Ethiopian Airlines | ET4112 | 01:15 | Gepland | |
| Campo Grande (CGR) | KLM | KL9373 | 01:15 | Gepland | |
| Campo Grande (CGR) | Royal Air Maroc | AT9051 | 01:15 | Gepland | |
| Campo Grande (CGR) | Sirius Aero | SA2320 | 01:15 | Gepland | |
| Campo Grande (CGR) | TAP Air Portugal | TP4007 | 01:15 | Gepland | |
| Campo Grande (CGR) | TAP Air Portugal | TP4106 | 01:15 | Gepland | |
| Campo Grande (CGR) | LATAM Airlines | LA3129 expand_more(3) | 01:15 | Gepland | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8143 | 01:15 | Gepland | |
| Campo Grande (CGR) | Iberia | IB6530 | 01:15 | Gepland | |
| Campo Grande (CGR) | Qatar Airways | QR7272 | 01:15 | Gepland | |
| Goiania (GYN) | GOL | G31129 expand_more(11) | 01:20 | Vertraagd | |
| Goiania (GYN) | Aerolineas Argentinas | AR7631 | 01:20 | Vertraagd | |
| Goiania (GYN) | Air Canada | AC9820 | 01:20 | Vertraagd | |
| Goiania (GYN) | Air France | AF1979 | 01:20 | Vertraagd | |
| Goiania (GYN) | avianca | AV4701 | 01:20 | Vertraagd | |
| Goiania (GYN) | Emirates | EK3624 | 01:20 | Vertraagd | |
| Goiania (GYN) | Ethiopian Airlines | ET4109 | 01:20 | Vertraagd | |
| Goiania (GYN) | KLM | KL9315 | 01:20 | Vertraagd | |
| Goiania (GYN) | Royal Air Maroc | AT9082 | 01:20 | Gepland | |
| Goiania (GYN) | Sirius Aero | SA2362 | 01:20 | Gepland | |
| Goiania (GYN) | TAAG Angola Airlines | DT6853 | 01:20 | Vertraagd | |
| Goiania (GYN) | TAP Air Portugal | TP4178 | 01:20 | Vertraagd | |
| Brasília (BSB) | GOL | G31401 expand_more(8) | 01:25 | Gepland | |
| Brasília (BSB) | Aerolineas Argentinas | AR7457 | 01:25 | Gepland | |
| Brasília (BSB) | Air France | AF2004 | 01:25 | Gepland | |
| Brasília (BSB) | avianca | AV4606 | 01:25 | Gepland | |
| Brasília (BSB) | Copa Airlines | CM3677 | 01:25 | Gepland | |
| Brasília (BSB) | KLM | KL9277 | 01:25 | Gepland | |
| Brasília (BSB) | Sirius Aero | SA2324 | 01:25 | Gepland | |
| Brasília (BSB) | TAAG Angola Airlines | DT6403 | 01:25 | Gepland | |
| Brasília (BSB) | TAP Air Portugal | TP4037 | 01:25 | Gepland | |
| Petrolina (PNZ) | LATAM Airlines | LA3389 expand_more(2) | 01:25 | Vertraagd | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8292 | 01:25 | Vertraagd | |
| Petrolina (PNZ) | Qatar Airways | QR5142 | 01:25 | Vertraagd | |
| Porto Alegre (POA) | GOL | G31647 expand_more(7) | 01:30 | Vertraagd | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR7683 | 01:30 | Vertraagd | |
| Porto Alegre (POA) | avianca | AV4756 | 01:30 | Vertraagd | |
| Porto Alegre (POA) | Copa Airlines | CM3672 | 01:30 | Vertraagd | |
| Porto Alegre (POA) | KLM | KL9335 | 01:30 | Gepland | |
| Porto Alegre (POA) | Sirius Aero | SA7891 | 01:30 | Gepland | |
| Porto Alegre (POA) | TAAG Angola Airlines | DT6233 | 01:30 | Vertraagd | |
| Porto Alegre (POA) | TAP Air Portugal | TP4214 | 01:30 | Vertraagd | |
| Navegantes (NVT) | GOL | G31417 expand_more(8) | 01:35 | Gepland | |
| Navegantes (NVT) | Air Canada | AC9814 | 01:35 | Gepland | |
| Navegantes (NVT) | Air France | AF2013 | 01:35 | Gepland | |
| Navegantes (NVT) | avianca | AV4694 | 01:35 | Gepland | |
| Navegantes (NVT) | Copa Airlines | CM3779 | 01:35 | Gepland | |
| Navegantes (NVT) | Ethiopian Airlines | ET4147 | 01:35 | Gepland | |
| Navegantes (NVT) | KLM | KL9327 | 01:35 | Gepland | |
| Navegantes (NVT) | Sirius Aero | SA7901 | 01:35 | Gepland | |
| Navegantes (NVT) | TAP Air Portugal | TP5793 | 01:35 | Gepland | |
| Sinop (OPS) | LATAM Airlines | LA3361 expand_more(2) | 01:35 | Vertraagd | |
| Sinop (OPS) | Aerolineas Argentinas | AR8391 | 01:35 | Vertraagd | |
| Sinop (OPS) | Qatar Airways | QR5163 | 01:35 | Vertraagd | |
| Porto Alegre (POA) | Azul | AD2838 expand_more(4) | 01:40 | Gepland | |
| Porto Alegre (POA) | avianca | AV4372 | 01:40 | Gepland | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1282 | 01:40 | Gepland | |
| Porto Alegre (POA) | ITA Airways | AZ6521 | 01:40 | Gepland | |
| Porto Alegre (POA) | TAP Air Portugal | TP5204 | 01:40 | Gepland | |
| Maringa (MGF) | GOL | G31649 expand_more(9) | 01:45 | Gepland | |
| Maringa (MGF) | Aerolineas Argentinas | AR7593 | 01:45 | Gepland | |
| Maringa (MGF) | Air France | AF1968 | 01:45 | Gepland | |
| Maringa (MGF) | avianca | AV2608 | 01:45 | Gepland | |
| Maringa (MGF) | Azul | AD3101 | 01:45 | Gepland | |
| Maringa (MGF) | Copa Airlines | CM3533 | 01:45 | Gepland | |
| Maringa (MGF) | Emirates | EK3662 | 01:45 | Gepland | |
| Maringa (MGF) | Ethiopian Airlines | ET4155 | 01:45 | Gepland | |
| Maringa (MGF) | KLM | KL9463 | 01:45 | Gepland | |
| Maringa (MGF) | TAP Air Portugal | TP4133 | 01:45 | Gepland | |
| Caxias Do Sul (CXJ) | LATAM Airlines | LA3839 expand_more(2) | 01:50 | Gepland | |
| Caxias Do Sul (CXJ) | Aerolineas Argentinas | AR8063 | 01:50 | Gepland | |
| Caxias Do Sul (CXJ) | Qatar Airways | QR7289 | 01:50 | Gepland | |
| Vitoria (VIX) | GOL | G31637 expand_more(12) | 01:50 | Gepland | |
| Vitoria (VIX) | Aerolineas Argentinas | AR7499 | 01:50 | Gepland | |
| Vitoria (VIX) | Air Canada | AC9823 | 01:50 | Gepland | |
| Vitoria (VIX) | Air Canada | AC9822 | 01:50 | Gepland | |
| Vitoria (VIX) | Air France | AF1912 | 01:50 | Gepland | |
| Vitoria (VIX) | avianca | AV4765 | 01:50 | Gepland | |
| Vitoria (VIX) | Copa Airlines | CM3764 | 01:50 | Gepland | |
| Vitoria (VIX) | Emirates | EK3644 | 01:50 | Gepland | |
| Vitoria (VIX) | Ethiopian Airlines | ET4183 | 01:50 | Gepland | |
| Vitoria (VIX) | KLM | KL9347 | 01:50 | Gepland | |
| Vitoria (VIX) | Sirius Aero | SA7899 | 01:50 | Gepland | |
| Vitoria (VIX) | TAAG Angola Airlines | DT6395 | 01:50 | Gepland | |
| Vitoria (VIX) | TAP Air Portugal | TP5772 | 01:50 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3264 expand_more(4) | 02:10 | Gepland | |
| Brasília (BSB) | Aerolineas Argentinas | AR8084 | 02:10 | Gepland | |
| Brasília (BSB) | British Airways | BA7638 | 02:10 | Gepland | |
| Brasília (BSB) | Iberia | IB6577 | 02:10 | Gepland | |
| Brasília (BSB) | Qatar Airways | QR4841 | 02:10 | Gepland | |
| Montevideo (MVD) | LATAM Airlines | LA406 expand_more(2) | 02:10 | Gepland | |
| Montevideo (MVD) | Delta Air Lines | DL6141 | 02:10 | Gepland | |
| Montevideo (MVD) | Iberia | IB6538 | 02:10 | Gepland | |
| Ilheus (IOS) | GOL | G31533 expand_more(5) | 02:15 | Gepland | |
| Ilheus (IOS) | Aerolineas Argentinas | AR7467 | 02:15 | Gepland | |
| Ilheus (IOS) | Air France | AF2006 | 02:15 | Gepland | |
| Ilheus (IOS) | avianca | AV4689 | 02:15 | Gepland | |
| Ilheus (IOS) | KLM | KL9381 | 02:15 | Gepland | |
| Ilheus (IOS) | TAP Air Portugal | TP4163 | 02:15 | Gepland | |
| Asuncion (ASU) | GOL | G37481 expand_more(2) | 02:20 | Gepland | |
| Asuncion (ASU) | Air France | AF1916 | 02:20 | Gepland | |
| Asuncion (ASU) | Copa Airlines | CM3820 | 02:20 | Gepland | |
| Aracaju (AJU) | LATAM Airlines | LA3223 | 02:25 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3309 | 02:25 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3419 | 02:25 | Gepland | |
| Maceio (MCZ) | LATAM Airlines | LA3449 | 02:30 | Gepland | |
| Bogota (BOG) | GOL | G39531 | 02:35 | Gepland | |
| Cordoba (COR) | LATAM Airlines | LA8049 | 02:35 | Gepland | |
| Salvador (SSA) | GOL | G31625 | 02:35 | Gepland | |
| Recife (REC) | LATAM Airlines | LA3383 | 02:40 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3287 | 02:55 | Gepland | |
| Maceio (MCZ) | GOL | G31517 | 02:55 | Gepland | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3831 | 02:55 | Gepland | |
| Rio De Janeiro (SDU) | Azul | AD4741 | 02:55 | Gepland | |
| Belem (BEL) | LATAM Airlines | LA3231 | 03:05 | Gepland | |
| São Luis (SLZ) | LATAM Airlines | LA3213 | 03:05 | Gepland | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3975 | 03:05 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA2429 | 03:10 | Gepland | |
| Aracaju (AJU) | GOL | G31503 | 03:10 | Gepland | |
| Teresina (THE) | LATAM Airlines | LA3843 | 03:15 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA4679 | 03:20 | Gepland | |
| Navegantes (NVT) | LATAM Airlines | LA4609 | 03:20 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3353 | 03:20 | Geannuleerd | |
| Maceio (MCZ) | LATAM Airlines | LA3533 | 03:25 | Gepland | |
| Porto Alegre (POA) | GOL | G31247 | 03:30 | Gepland | |
| Montevideo (MVD) | GOL | G37631 | 03:35 | Gepland | |
| Santiago (SCL) | Turkish Airlines | TK216 | 03:35 | Gepland | |
| Brasília (BSB) | GOL | G32097 | 03:40 | Gepland | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1246 | 03:45 | Gepland | |
| Campo Grande (CGR) | LATAM Airlines | LA3535 | 03:45 | Gepland | |
| Porto Alegre (POA) | Azul | AD2863 | 03:45 | Gepland | |
| Recife (REC) | Azul | AD2768 | 03:50 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3429 | 03:55 | Gepland | |
| Santa Cruz (VVI) | GOL | G37717 | 03:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET506 | 04:00 | Gepland | |
| Curitiba (CWB) | Azul | AD4972 | 04:00 | Gepland | |
| Natal (NAT) | GOL | G31541 | 04:05 | Gepland | |
| Cuiaba (CGB) | LATAM Airlines | LA3639 | 04:10 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA8147 | 04:10 | Gepland | |
| Chapeco (XAP) | LATAM Airlines | LA3823 | 04:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guarulhos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
