Vluchten Aankomst en vertrek op Guarulhos Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | Vertraagd | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | Vertraagd | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | Vertraagd | |
| Panama City (PTY) | GOL | G36903 | 00:10 | Vertraagd | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1200 expand_more(1) | 00:15 | Gepland | |
| Buenos Aires (AEP) | GOL | G33008 | 00:15 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA758 | 00:20 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00:20 | Gepland | |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00:20 | Gepland | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | Gepland | |
| Panama City (PTY) | Azul | AD7574 | 00:30 | Gepland | |
| Panama City (PTY) | Emirates | EK4765 | 00:30 | Gepland | |
| Panama City (PTY) | GOL | G36937 | 00:30 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD9009 | 01:05 | Gepland | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:10 | Gepland | |
| Bogota (BOG) | GOL | G36602 | 01:10 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01:55 | Gepland | |
| Santiago (SCL) | Qantas | QF3903 | 01:55 | Gepland | |
| Santiago (SCL) | SKY Airline | H21902 | 02:25 | 01:58 | geland |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02:35 | Gepland | |
| Lima (LIM) | Aeromexico | AM8632 | 02:35 | Gepland | |
| Higuey (PUJ) | Arajet | DM6086 | 03:08 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK215 expand_more(1) | 03:30 | Vertraagd | |
| Istanbul (IST) | All Nippon Airways | NH9667 | 03:30 | Vertraagd | |
| Panama City (PTY) | Copa Airlines | CM810 expand_more(3) | 03:35 | Gepland | |
| Panama City (PTY) | Azul | AD7576 | 03:35 | Gepland | |
| Panama City (PTY) | Emirates | EK4767 | 03:35 | Gepland | |
| Panama City (PTY) | GOL | G36942 | 03:35 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | Gepland | |
| Lima (LIM) | SKY Airline | H25562 | 03:55 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:35 | Gepland | |
| Frankfurt (FRA) | Air China | CA7109 | 04:35 | Gepland | |
| Frankfurt (FRA) | Finnair | AY4425 | 04:35 | Gepland | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04:35 | Gepland | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04:35 | Gepland | |
| Higuey (PUJ) | LATAM Airlines | LA8083 | 04:35 | Vertraagd | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04:45 | Gepland | |
| London (LHR) | Cathay Pacific | CX7816 | 04:45 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4521 | 04:45 | Gepland | |
| London (LHR) | Finnair | AY4415 | 04:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04:45 | Gepland | |
| London (LHR) | Korean Air | KE7969 | 04:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5265 | 04:45 | Gepland | |
| London (LHR) | Virgin Atlantic | VS7700 | 04:45 | Gepland | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(6) | 04:50 | Gepland | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04:50 | Gepland | |
| Montevideo (MVD) | Delta Air Lines | DL6162 | 04:50 | Gepland | |
| Montevideo (MVD) | Iberia | IB6538 | 04:50 | Gepland | |
| Montevideo (MVD) | Lufthansa | LH4697 | 04:50 | Gepland | |
| Montevideo (MVD) | Qatar Airways | QR5156 | 04:50 | Gepland | |
| Montevideo (MVD) | Swiss | LX9721 | 04:50 | Gepland | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(4) | 04:50 | Gepland | |
| Buenos Aires (EZE) | Delta Air Lines | DL6350 | 04:50 | Gepland | |
| Buenos Aires (EZE) | Lufthansa | LH4725 | 04:50 | Gepland | |
| Buenos Aires (EZE) | Qatar Airways | QR5239 | 04:50 | Gepland | |
| Buenos Aires (EZE) | Swiss | LX9711 | 04:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | Vertraagd | |
| Frankfurt (FRA) | Air China | CA6251 | 04:50 | Vertraagd | |
| Frankfurt (FRA) | Air India | AI8898 | 04:50 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | Vertraagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | Vertraagd | |
| Asuncion (ASU) | LATAM Airlines | LA1303 expand_more(2) | 04:55 | Gepland | |
| Asuncion (ASU) | Aeromexico | AM8921 | 04:55 | Gepland | |
| Asuncion (ASU) | Iberia | IB6786 | 04:55 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:05 | Geannuleerd | |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:05 | Geannuleerd | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05:10 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05:10 | Gepland | |
| Recife (REC) | GOL | G39173 expand_more(7) | 05:10 | Gepland | |
| Recife (REC) | Aerolineas Argentinas | AR7517 | 05:10 | Gepland | |
| Recife (REC) | Aeromexico | AM8030 | 05:10 | Gepland | |
| Recife (REC) | avianca | AV2659 | 05:10 | Gepland | |
| Recife (REC) | Copa Airlines | CM3650 | 05:10 | Gepland | |
| Recife (REC) | KLM | KL9339 | 05:10 | Gepland | |
| Recife (REC) | TAAG Angola Airlines | DT6617 | 05:10 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP4209 | 05:10 | Gepland | |
| Salvador (SSA) | GOL | G31641 expand_more(7) | 05:10 | Gepland | |
| Salvador (SSA) | Aerolineas Argentinas | AR7614 | 05:10 | Gepland | |
| Salvador (SSA) | Aeromexico | AM8033 | 05:10 | Gepland | |
| Salvador (SSA) | Air Europa | UX2372 | 05:10 | Gepland | |
| Salvador (SSA) | avianca | AV4602 | 05:10 | Gepland | |
| Salvador (SSA) | Copa Airlines | CM3723 | 05:10 | Gepland | |
| Salvador (SSA) | TAAG Angola Airlines | DT6691 | 05:10 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP4202 | 05:10 | Gepland | |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | Gepland | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | Gepland | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | Gepland | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | Gepland | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | Gepland | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | Gepland | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA8065 expand_more(4) | 05:20 | Gepland | |
| Madrid (MAD) | Air China | CA7104 | 05:20 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4554 | 05:20 | Gepland | |
| Madrid (MAD) | Iberia | IB6541 | 05:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5273 | 05:20 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:20 | Gepland | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA4710 expand_more(3) | 05:20 | Gepland | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8292 | 05:20 | Gepland | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8488 | 05:20 | Gepland | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5212 | 05:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 05:20 | Vertraagd | |
| Rome (FCO) | Austrian Airlines | OS6699 | 05:20 | Vertraagd | |
| Rome (FCO) | Etihad Airways | EY2983 | 05:20 | Vertraagd | |
| Rome (FCO) | Lufthansa | LH5248 | 05:20 | Vertraagd | |
| Rome (FCO) | Saudia | SV6285 | 05:20 | Vertraagd | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05:25 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | Gepland | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05:25 | Gepland | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:25 | Gepland | |
| Bogota (BOG) | Azul | AD7652 | 05:25 | Gepland | |
| Bogota (BOG) | GOL | G36603 | 05:25 | Gepland | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | Gepland | |
| Madrid (MAD) | Iberia | IB3267 | 05:27 | Vertraagd | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL6079 | 05:30 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:30 | Gepland | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(3) | 05:35 | Gepland | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | Gepland | |
| Salvador (SSA) | Aeromexico | AM8590 | 05:35 | Gepland | |
| Salvador (SSA) | Iberia | IB6618 | 05:35 | Gepland | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05:35 | Gepland | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05:35 | Gepland | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:35 | Gepland | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:35 | Gepland | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:35 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(1) | 05:40 | Gepland | |
| Santiago (SCL) | Delta Air Lines | DL6332 | 05:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | Gepland | |
| Aruba (AUA) | GOL | G37715 | 05:40 | Gepland | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:40 | Gepland | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05:40 | Gepland | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05:40 | Gepland | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05:40 | Gepland | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:45 | Gepland | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | Gepland | |
| Teresina (THE) | Aeromexico | AM8593 | 05:45 | Gepland | |
| Teresina (THE) | Qatar Airways | QR8455 | 05:45 | Gepland | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05:45 | Gepland | |
| São Luis (SLZ) | Aeromexico | AM8484 | 05:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(2) | 05:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7123 | 05:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4814 | 05:50 | Gepland | |
| Madrid (MAD) | Iberia | IB267 expand_more(7) | 05:55 | Gepland | |
| Madrid (MAD) | British Airways | BA4287 | 05:55 | Gepland | |
| Madrid (MAD) | El Al | LY9201 | 05:55 | Gepland | |
| Madrid (MAD) | Finnair | AY5379 | 05:55 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC7966 | 05:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | Gepland | |
| Maceio (MCZ) | LATAM Airlines | LA3199 | 05:55 | Gepland | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:55 | Gepland | |
| Miami (MIA) | GOL | G36007 | 05:55 | Gepland | |
| London (LHR) | British Airways | BA247 | 06:00 | Gepland | |
| Recife (REC) | LATAM Airlines | LA3375 | 06:00 | Gepland | |
| Campo Grande (CGR) | LATAM Airlines | LA9033 | 06:00 | Gepland | |
| Natal (NAT) | LATAM Airlines | LA3445 | 06:05 | Gepland | |
| Palmas (PMW) | LATAM Airlines | LA3073 | 06:05 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:05 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2418 | 06:10 | Gepland | |
| Manaus (MAO) | LATAM Airlines | LA3565 | 06:10 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 | 06:10 | Gepland | |
| Buenos Aires (AEP) | GOL | G37645 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF454 | 06:15 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3657 | 06:15 | Gepland | |
| Recife (REC) | Azul | AD4153 | 06:20 | Gepland | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3230 | 06:25 | Gepland | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:25 | Gepland | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:25 | Gepland | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 06:25 | Gepland | |
| Houston (IAH) | United Airlines | UA62 | 06:30 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | Gepland | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | Gepland | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | Gepland | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06:35 | Gepland | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | Gepland | |
| Boa Vista (BVB) | LATAM Airlines | LA3897 | 06:35 | Gepland | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06:40 | Gepland | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06:45 | Gepland | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06:45 | Gepland | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06:45 | Gepland | |
| Fortaleza (FOR) | GOL | G31553 | 06:55 | Gepland | |
| Vitoria (VIX) | GOL | G31389 | 06:55 | Gepland | |
| São Luis (SLZ) | LATAM Airlines | LA9421 | 06:55 | Gepland | |
| Belem (BEL) | GOL | G31519 | 06:55 | Gepland | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07:00 | Gepland | |
| Joao Pessoa (JPA) | GOL | G31645 | 07:00 | Gepland | |
| Teresina (THE) | GOL | G31649 | 07:00 | Gepland | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07:05 | Gepland | |
| Salvador (SSA) | GOL | G31697 | 07:05 | Gepland | |
| Newark (EWR) | United Airlines | UA149 | 07:10 | Gepland | |
| Higuey (PUJ) | GOL | G37731 | 07:10 | Gepland | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 07:15 | Gepland | |
| New York (JFK) | American Airlines | AA951 | 07:15 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8181 | 07:15 | Gepland | |
| Porto Alegre (POA) | Azul | AD2888 | 07:15 | Gepland | |
| Curitiba (CWB) | GOL | G31175 | 07:20 | Gepland | |
| Goiania (GYN) | GOL | G31495 | 07:20 | Gepland | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3259 | 07:20 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31497 | 07:25 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM14 | 07:30 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31383 | 07:30 | Gepland | |
| Manaus (MAO) | GOL | G31545 | 07:35 | Gepland | |
| Navegantes (NVT) | GOL | G31231 | 07:40 | Gepland | |
| Florianopolis (FLN) | GOL | G31145 | 07:40 | Gepland | |
| São Luis (SLZ) | GOL | G31551 | 07:40 | Gepland | |
| Natal (NAT) | GOL | G31681 | 07:45 | Gepland | |
| Campo Grande (CGR) | GOL | G31481 | 07:45 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Recife (REC) | GOL | G39172 expand_more(8) | 00:10 | Gepland | |
| Recife (REC) | Aerolineas Argentinas | AR7559 | 00:10 | Gepland | |
| Recife (REC) | Air France | AF1959 | 00:10 | Gepland | |
| Recife (REC) | avianca | AV2653 | 00:10 | Gepland | |
| Recife (REC) | Copa Airlines | CM3638 | 00:10 | Gepland | |
| Recife (REC) | Ethiopian Airlines | ET4130 | 00:10 | Gepland | |
| Recife (REC) | KLM | KL9334 | 00:10 | Gepland | |
| Recife (REC) | Royal Air Maroc | AT9088 | 00:10 | Gepland | |
| Recife (REC) | Sirius Aero | SA2327 | 00:10 | Gepland | |
| Salvador (SSA) | GOL | G31686 | 00:25 | Gepland | |
| Vitoria (VIX) | LATAM Airlines | LA3336 | 00:25 | Gepland | |
| Imperatriz (IMP) | LATAM Airlines | LA3434 | 00:25 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT214 | 00:30 | Gepland | |
| Santiago (SCL) | Ethiopian Airlines | ET3651 | 00:45 | Gepland | |
| Dubai (DXB) | Emirates | EK262 | 01:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP84 | 01:05 | Gepland | |
| Bogota (BOG) | avianca | AV248 | 01:20 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA759 | 01:20 | Gepland | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1203 | 01:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM758 | 01:30 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET507 | 01:45 | Gepland | |
| Campinas (VCP) | LATAM Cargo | M38516 | 01:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR774 | 01:55 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM841 | 02:00 | Gepland | |
| Bogota (BOG) | avianca | AV160 expand_more(1) | 02:20 | Gepland | |
| Bogota (BOG) | GOL | G36606 | 02:20 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM702 expand_more(3) | 03:15 | Gepland | |
| Panama City (PTY) | Azul | AD7566 | 03:15 | Gepland | |
| Panama City (PTY) | Emirates | EK4760 | 03:15 | Gepland | |
| Panama City (PTY) | GOL | G36902 | 03:15 | Gepland | |
| Santiago (SCL) | SKY Airline | H2605 | 03:25 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2395 | 03:45 | Gepland | |
| Punta Cana (PUJ) | Arajet | DM6087 | 04:08 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK16 expand_more(3) | 04:10 | Gepland | |
| Istanbul (IST) | Egyptair | MS9364 | 04:10 | Gepland | |
| Istanbul (IST) | RwandAir | WB1342 | 04:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9203 | 04:10 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM811 expand_more(3) | 04:45 | Gepland | |
| Panama City (PTY) | Azul | AD7577 | 04:45 | Gepland | |
| Panama City (PTY) | Emirates | EK4768 | 04:45 | Gepland | |
| Panama City (PTY) | GOL | G36943 | 04:45 | Gepland | |
| Lima (LIM) | SKY Airline | H25563 | 04:55 | Gepland | |
| Recife (REC) | Azul | AD4232 expand_more(5) | 05:00 | Gepland | |
| Recife (REC) | avianca | AV4324 | 05:00 | Gepland | |
| Recife (REC) | Copa Airlines | CM7091 | 05:00 | Gepland | |
| Recife (REC) | Ethiopian Airlines | ET1271 | 05:00 | Gepland | |
| Recife (REC) | ITA Airways | AZ6534 | 05:00 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5181 | 05:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM744 | 05:00 | Gepland | |
| Santiago (SCL) | Turkish Airlines | TK215 | 05:05 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD4522 expand_more(7) | 06:00 | Gepland | |
| Belo Horizonte (CNF) | avianca | AV4302 | 06:00 | Gepland | |
| Belo Horizonte (CNF) | Copa Airlines | CM7077 | 06:00 | Gepland | |
| Belo Horizonte (CNF) | Emirates | EK7202 | 06:00 | Gepland | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1267 | 06:00 | Gepland | |
| Belo Horizonte (CNF) | ITA Airways | AZ6509 | 06:00 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5076 | 06:00 | Gepland | |
| Belo Horizonte (CNF) | Turkish Airlines | TK9175 | 06:00 | Gepland | |
| Brasilia (BSB) | GOL | G31454 expand_more(9) | 06:00 | Gepland | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7454 | 06:00 | Gepland | |
| Brasilia (BSB) | avianca | AV4672 | 06:00 | Gepland | |
| Brasilia (BSB) | Copa Airlines | CM3683 | 06:00 | Gepland | |
| Brasilia (BSB) | Emirates | EK3607 | 06:00 | Gepland | |
| Brasilia (BSB) | Ethiopian Airlines | ET4110 | 06:00 | Gepland | |
| Brasilia (BSB) | KLM | KL9300 | 06:00 | Gepland | |
| Brasilia (BSB) | Royal Air Maroc | AT9086 | 06:00 | Gepland | |
| Brasilia (BSB) | TAP Air Portugal | TP4134 | 06:00 | Gepland | |
| Brasilia (BSB) | Turkish Airlines | TK9423 | 06:00 | Gepland | |
| Porto Seguro (BPS) | Azul | AD9183 expand_more(1) | 06:05 | Gepland | |
| Porto Seguro (BPS) | avianca | AV4541 | 06:05 | Gepland | |
| Buenos Aires (AEP) | LATAM Airlines | LA8032 expand_more(3) | 06:20 | Gepland | |
| Buenos Aires (AEP) | Delta Air Lines | DL6352 | 06:20 | Gepland | |
| Buenos Aires (AEP) | Lufthansa | LH4732 | 06:20 | Gepland | |
| Buenos Aires (AEP) | Qatar Airways | QR5167 | 06:20 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA3416 expand_more(6) | 06:40 | Gepland | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8194 | 06:40 | Gepland | |
| Porto Alegre (POA) | Jet Linx Aviation | JL5542 | 06:40 | Gepland | |
| Porto Alegre (POA) | Lufthansa | LH4696 | 06:40 | Gepland | |
| Porto Alegre (POA) | Qantas | QF3938 | 06:40 | Gepland | |
| Porto Alegre (POA) | Qatar Airways | QR8429 | 06:40 | Gepland | |
| Porto Alegre (POA) | Virgin Atlantic | VS7703 | 06:40 | Gepland | |
| Vitoria (VIX) | LATAM Airlines | LA3330 expand_more(6) | 06:45 | Gepland | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8223 | 06:45 | Gepland | |
| Vitoria (VIX) | Iberia | IB6506 | 06:45 | Gepland | |
| Vitoria (VIX) | Lufthansa | LH4702 | 06:45 | Gepland | |
| Vitoria (VIX) | Qatar Airways | QR8438 | 06:45 | Gepland | |
| Vitoria (VIX) | Turkish Airlines | TK8650 | 06:45 | Gepland | |
| Vitoria (VIX) | Virgin Atlantic | VS7711 | 06:45 | Gepland | |
| Goiania (GYN) | LATAM Airlines | LA3372 expand_more(6) | 06:50 | Gepland | |
| Goiania (GYN) | Aerolineas Argentinas | AR8144 | 06:50 | Gepland | |
| Goiania (GYN) | Delta Air Lines | DL6234 | 06:50 | Gepland | |
| Goiania (GYN) | Lufthansa | LH4704 | 06:50 | Gepland | |
| Goiania (GYN) | Qatar Airways | QR5177 | 06:50 | Gepland | |
| Goiania (GYN) | Turkish Airlines | TK8658 | 06:50 | Gepland | |
| Goiania (GYN) | Virgin Atlantic | VS7728 | 06:50 | Gepland | |
| Teresina (THE) | LATAM Airlines | LA3842 expand_more(3) | 06:50 | Gepland | |
| Teresina (THE) | Aerolineas Argentinas | AR8349 | 06:50 | Gepland | |
| Teresina (THE) | Delta Air Lines | DL7388 | 06:50 | Gepland | |
| Teresina (THE) | Qatar Airways | QR7279 | 06:50 | Gepland | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1241 expand_more(3) | 06:55 | Gepland | |
| Buenos Aires (AEP) | GOL | G33001 | 06:55 | Gepland | |
| Buenos Aires (AEP) | ITA Airways | AZ4682 | 06:55 | Gepland | |
| Buenos Aires (AEP) | KLM | KL4698 | 06:55 | Gepland | |
| Campo Grande (CGR) | LATAM Airlines | LA3534 expand_more(3) | 06:55 | Gepland | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8104 | 06:55 | Gepland | |
| Campo Grande (CGR) | Delta Air Lines | DL6167 | 06:55 | Gepland | |
| Campo Grande (CGR) | Jet Linx Aviation | JL5552 | 06:55 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA9420 | 06:55 | Gepland | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3342 expand_more(7) | 07:00 | Gepland | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8294 | 07:00 | Gepland | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL6244 | 07:00 | Gepland | |
| Rio de Janeiro (GIG) | Jet Linx Aviation | JL5516 | 07:00 | Gepland | |
| Rio de Janeiro (GIG) | Lufthansa | LH4653 | 07:00 | Gepland | |
| Rio de Janeiro (GIG) | Qantas | QF3947 | 07:00 | Gepland | |
| Rio de Janeiro (GIG) | Turkish Airlines | TK8643 | 07:00 | Gepland | |
| Rio de Janeiro (GIG) | Virgin Atlantic | VS7702 | 07:00 | Gepland | |
| Porto Seguro (BPS) | LATAM Airlines | LA3240 expand_more(4) | 07:05 | Gepland | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8061 | 07:05 | Gepland | |
| Porto Seguro (BPS) | Delta Air Lines | DL6211 | 07:05 | Gepland | |
| Porto Seguro (BPS) | Qatar Airways | QR5271 | 07:05 | Gepland | |
| Porto Seguro (BPS) | TAP Air Portugal | TP5747 | 07:05 | Gepland | |
| Chapeco (XAP) | LATAM Airlines | LA3278 expand_more(2) | 07:05 | Gepland | |
| Chapeco (XAP) | Aerolineas Argentinas | AR8229 | 07:05 | Gepland | |
| Chapeco (XAP) | Qatar Airways | QR8448 | 07:05 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA715 expand_more(3) | 07:10 | Gepland | |
| Santiago (SCL) | British Airways | BA4300 | 07:10 | Gepland | |
| Santiago (SCL) | Delta Air Lines | DL6285 | 07:10 | Gepland | |
| Santiago (SCL) | Qantas | QF3906 | 07:10 | Gepland | |
| Petrolina (PNZ) | LATAM Airlines | LA3388 expand_more(2) | 07:10 | Gepland | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8190 | 07:10 | Gepland | |
| Petrolina (PNZ) | Qatar Airways | QR8433 | 07:10 | Gepland | |
| Cuiaba (CGB) | LATAM Airlines | LA3638 expand_more(5) | 07:10 | Gepland | |
