Vluchten Aankomst en vertrek op Guarulhos Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | 23:54 | geland |
Panama City (PTY) | Azul | AD7569 | 00:10 | 23:54 | geland |
Panama City (PTY) | Emirates | EK4761 | 00:10 | 23:54 | geland |
Panama City (PTY) | GOL Linhas Aereas | G36903 | 00:10 | 23:54 | geland |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1250 expand_more(2) | 00:15 | 00:09 | geland |
Buenos Aires (AEP) | Delta Air Lines | DL7602 | 00:15 | Gepland | |
Buenos Aires (AEP) | GOL Linhas Aereas | G33007 | 00:15 | Gepland | |
Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:30 | 23:56 | geland |
Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:30 | 00:49 | geland |
Panama City (PTY) | Azul | AD7574 | 00:30 | Vertraagd | |
Panama City (PTY) | Emirates | EK4765 | 00:30 | Vertraagd | |
Panama City (PTY) | GOL Linhas Aereas | G36937 | 00:30 | Vertraagd | |
São Luis (SLZ) | LATAM Airlines | LA3857 | 00:30 | 00:01 | geland |
Bogota (BOG) | Avianca | AV249 expand_more(2) | 00:40 | 00:12 | geland |
Bogota (BOG) | Azul | AD7650 | 00:40 | 00:12 | geland |
Bogota (BOG) | GOL Linhas Aereas | G36606 | 00:40 | 00:12 | geland |
Buenos Aires (EZE) | Flybondi | FO5802 | 01:25 | onbekend | |
Santiago (SCL) | LATAM Airlines | LA8097 expand_more(1) | 01:25 | 01:50 | geland |
Santiago (SCL) | Qantas | QF3900 | 01:25 | 01:50 | geland |
Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 01:35 | onbekend | |
Buenos Aires (AEP) | Qatar Airways | QR4839 | 01:35 | onbekend | |
Bogota (BOG) | Avianca | AV161 expand_more(1) | 02:10 | 01:44 | geland |
Bogota (BOG) | GOL Linhas Aereas | G35852 | 02:10 | 01:44 | geland |
Higuey (PUJ) | Arajet | DM6086 expand_more(1) | 02:15 | 01:29 | geland |
Higuey (PUJ) | Starlink Aviation | Q49320 | 02:15 | 01:29 | geland |
Santiago (SCL) | SKY Airline | H2654 | 02:20 | 02:07 | geland |
Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | 02:48 | geland |
Buenos Aires (AEP) | Flybondi | FO5800 | 02:45 | Vertraagd | |
Panama City (PTY) | Copa Airlines | CM743 | 03:50 | 03:36 | geland |
Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04:50 | 05:04 | geland |
Frankfurt (FRA) | Air China | CA6251 | 04:50 | 05:04 | geland |
Frankfurt (FRA) | Air India | AI8898 | 04:50 | 05:04 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5896 | 04:50 | 05:04 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04:50 | 05:04 | geland |
Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04:50 | 04:35 | geland |
Frankfurt (FRA) | Air China | CA7109 | 04:50 | 04:35 | geland |
Frankfurt (FRA) | Finnair | AY4425 | 04:50 | 04:35 | geland |
Frankfurt (FRA) | Japan Airlines | JL5513 | 04:50 | 04:35 | geland |
Frankfurt (FRA) | Korean Air | KE7967 | 04:50 | 04:35 | geland |
Aracaju (AJU) | GOL Linhas Aereas | G31487 expand_more(8) | 05:00 | 04:52 | geland |
Aracaju (AJU) | Aeromexico | AM7925 | 05:00 | 04:52 | geland |
Aracaju (AJU) | Air Europa | UX2352 | 05:00 | 04:52 | geland |
Aracaju (AJU) | Air France | AF2021 | 05:00 | 04:52 | geland |
Aracaju (AJU) | Avianca | AV4608 | 05:00 | 04:52 | geland |
Aracaju (AJU) | Copa Airlines | CM3524 | 05:00 | 04:52 | geland |
Aracaju (AJU) | Ethiopian Airlines | ET4103 | 05:00 | 04:52 | geland |
Aracaju (AJU) | KLM | KL9351 | 05:00 | 04:52 | geland |
Aracaju (AJU) | TAP Air Portugal | TP4020 | 05:00 | 04:52 | geland |
London (LHR) | LATAM Airlines | LA8085 expand_more(6) | 05:00 | 04:30 | geland |
London (LHR) | Cathay Pacific | CX7816 | 05:00 | 04:30 | geland |
London (LHR) | Finnair | AY4415 | 05:00 | 04:30 | geland |
London (LHR) | Japan Airlines | JL5509 | 05:00 | 04:30 | geland |
London (LHR) | Korean Air | KE7969 | 05:00 | 04:30 | geland |
London (LHR) | Qatar Airways | QR5265 | 05:00 | 04:30 | geland |
London (LHR) | Virgin Atlantic | VS7700 | 05:00 | 04:30 | geland |
New York (JFK) | LATAM Airlines | LA8181 expand_more(3) | 05:00 | 04:21 | geland |
New York (JFK) | Cathay Pacific | CX7809 | 05:00 | 04:21 | geland |
New York (JFK) | Delta Air Lines | DL6052 | 05:00 | 04:21 | geland |
New York (JFK) | Japan Airlines | JL5562 | 05:00 | 04:21 | geland |
Madrid (MAD) | Air China | CA897 | 05:05 | 04:54 | geland |
Cuiaba (CGB) | GOL Linhas Aereas | G31421 expand_more(10) | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Aeromexico | AM8106 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Air Canada | AC9816 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Air Europa | UX2678 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Air France | AF2014 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Avianca | AV4601 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Copa Airlines | CM3747 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | Sirius Aero | SA2326 | 05:10 | 04:50 | geland |
Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:10 | 04:50 | geland |
Madrid (MAD) | LATAM Airlines | LA8065 expand_more(4) | 05:10 | 05:39 | geland |
Madrid (MAD) | Air China | CA7104 | 05:10 | 05:39 | geland |
Madrid (MAD) | Finnair | AY4419 | 05:10 | 05:39 | geland |
Madrid (MAD) | Iberia | IB6541 | 05:10 | 05:39 | geland |
Madrid (MAD) | Qatar Airways | QR5273 | 05:10 | 05:39 | geland |
Cuiaba (CGB) | Azul | AD2751 expand_more(4) | 05:15 | 04:46 | geland |
Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | 04:46 | geland |
Cuiaba (CGB) | Avianca | AV4581 | 05:15 | 04:46 | geland |
Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | 04:46 | geland |
Cuiaba (CGB) | ITA Airways | AZ6516 | 05:15 | 04:46 | geland |
Miami (MIA) | American Airlines | AA929 expand_more(1) | 05:15 | 04:58 | geland |
Miami (MIA) | GOL Linhas Aereas | G36007 | 05:15 | 04:58 | geland |
Belem (BEL) | Azul | AD6075 expand_more(1) | 05:20 | 04:43 | geland |
Belem (BEL) | TAP Air Portugal | TP5121 | 05:20 | 04:43 | geland |
Rome (FCO) | ITA Airways | AZ674 expand_more(3) | 05:20 | 05:34 | geland |
Rome (FCO) | AirSERBIA | JU7120 | 05:20 | 05:34 | geland |
Rome (FCO) | Etihad Airways | EY2983 | 05:20 | 05:34 | geland |
Rome (FCO) | Saudia | SV6285 | 05:20 | 05:34 | geland |
Bogota (BOG) | LATAM Airlines | LA4903 expand_more(1) | 05:25 | 05:02 | geland |
Bogota (BOG) | Aeromexico | AM8800 | 05:25 | 05:02 | geland |
Madrid (MAD) | Air Europa | UX57 expand_more(2) | 05:25 | 05:55 | geland |
Madrid (MAD) | China Eastern Airlines | MU4984 | 05:25 | 05:55 | geland |
Madrid (MAD) | Etihad Airways | EY4375 | 05:25 | 05:55 | geland |
Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05:25 | 05:28 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2954 | 05:25 | 05:28 | geland |
Palmas (PMW) | LATAM Airlines | LA3395 expand_more(2) | 05:30 | 05:17 | geland |
Palmas (PMW) | Aeromexico | AM8549 | 05:30 | 05:17 | geland |
Palmas (PMW) | Qatar Airways | QR8452 | 05:30 | 05:17 | geland |
Bogota (BOG) | Avianca | AV85 expand_more(2) | 05:35 | 05:24 | geland |
Bogota (BOG) | Azul | AD7652 | 05:35 | 05:24 | geland |
Bogota (BOG) | GOL Linhas Aereas | G36603 | 05:35 | 05:24 | geland |
Mexico City (MEX) | LATAM Airlines | LA8113 | 05:35 | 05:00 | geland |
Santiago (SCL) | LATAM Airlines | LA8204 expand_more(2) | 05:35 | 05:20 | geland |
Santiago (SCL) | Delta Air Lines | DL6319 | 05:35 | 05:20 | geland |
Santiago (SCL) | Qantas | QF3898 | 05:35 | 05:20 | geland |
Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | 05:10 | geland |
Atlanta (ATL) | Korean Air | KE7289 | 05:40 | 05:10 | geland |
Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | 05:10 | geland |
Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05:40 | 05:14 | geland |
Miami (MIA) | Delta Air Lines | DL6057 | 05:40 | 05:14 | geland |
Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(2) | 05:45 | 05:37 | geland |
Porto Seguro (BPS) | Aeromexico | AM8505 | 05:45 | 05:37 | geland |
Porto Seguro (BPS) | Qatar Airways | QR5285 | 05:45 | 05:37 | geland |
Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 05:45 | 05:59 | geland |
Lisbon (LIS) | Azul | AD7123 | 05:45 | 05:59 | geland |
Lisbon (LIS) | El Al | LY9084 | 05:45 | 05:59 | geland |
Lisbon (LIS) | Emirates | EK4814 | 05:45 | 05:59 | geland |
Teresina (THE) | LATAM Airlines | LA3197 expand_more(4) | 05:45 | 05:22 | geland |
Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:45 | 05:22 | geland |
Teresina (THE) | Aeromexico | AM8567 | 05:45 | 05:22 | geland |
Teresina (THE) | Qatar Airways | QR8455 | 05:45 | 05:22 | geland |
Teresina (THE) | Swiss | LX9765 | 05:45 | 05:22 | geland |
Buenos Aires (AEP) | GOL Linhas Aereas | G37045 expand_more(1) | 05:55 | 05:57 | geland |
Buenos Aires (AEP) | Aerolineas Argentinas | AR7706 | 05:55 | Gepland | |
Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 05:55 | 05:48 | geland |
Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 05:55 | 05:48 | geland |
Aracaju (AJU) | Aeromexico | AM8501 | 05:55 | 05:48 | geland |
Aracaju (AJU) | Delta Air Lines | DL6090 | 05:55 | 05:48 | geland |
Aracaju (AJU) | Qatar Airways | QR5107 | 05:55 | 05:48 | geland |
Madrid (MAD) | Iberia | IB267 expand_more(6) | 05:55 | Gepland | |
Madrid (MAD) | British Airways | BA4287 | 05:55 | Gepland | |
Madrid (MAD) | El Al | LY9201 | 05:55 | Gepland | |
Madrid (MAD) | Finnair | AY5379 | 05:55 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6993 | 05:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1572 | 05:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5088 | 05:55 | Gepland | |
Petrolina (PNZ) | GOL Linhas Aereas | G31609 expand_more(7) | 05:55 | 05:51 | geland |
Petrolina (PNZ) | Aerolineas Argentinas | AR7676 | 05:55 | 05:51 | geland |
Petrolina (PNZ) | Aeromexico | AM8077 | 05:55 | 05:51 | geland |
Petrolina (PNZ) | Avianca | AV4742 | 05:55 | 05:51 | geland |
Petrolina (PNZ) | Copa Airlines | CM3650 | 05:55 | 05:51 | geland |
Petrolina (PNZ) | Ethiopian Airlines | ET4207 | 05:55 | 05:51 | geland |
Petrolina (PNZ) | KLM | KL9395 | 05:55 | 05:51 | geland |
Petrolina (PNZ) | TAP Air Portugal | TP5796 | 05:55 | 05:51 | geland |
Petrolina (PNZ) | LATAM Airlines | LA3391 expand_more(2) | 05:55 | 05:33 | geland |
Petrolina (PNZ) | Aeromexico | AM8581 | 05:55 | 05:33 | geland |
Petrolina (PNZ) | Qatar Airways | QR5210 | 05:55 | 05:33 | geland |
London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | Gepland | |
London (LHR) | Finnair | AY5889 | 06:00 | Gepland | |
London (LHR) | Iberia | IB3606 | 06:00 | Gepland | |
Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 06:00 | 05:49 | geland |
Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 06:00 | 05:49 | geland |
Maceio (MCZ) | Aeromexico | AM8552 | 06:00 | 05:49 | geland |
Vitoria (VIX) | LATAM Airlines | LA4537 expand_more(1) | 06:00 | 05:44 | geland |
Vitoria (VIX) | Aeromexico | AM8487 | 06:00 | 05:44 | geland |
Santiago (SCL) | LATAM Cargo | UC1606 | 06:00 | Gepland | |
Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 06:05 | Gepland | |
Recife (REC) | Aerolineas Argentinas | AR8305 | 06:05 | Gepland | |
Recife (REC) | Aeromexico | AM8557 | 06:05 | Gepland | |
Recife (REC) | Iberia | IB6509 | 06:05 | Gepland | |
Goiania (GYN) | LATAM Airlines | LA3547 expand_more(2) | 06:05 | Gepland | |
Goiania (GYN) | Aeromexico | AM8525 | 06:05 | Gepland | |
Goiania (GYN) | Delta Air Lines | DL6209 | 06:05 | Gepland | |
Salvador (SSA) | LATAM Airlines | LA3359 expand_more(4) | 06:05 | Gepland | |
Salvador (SSA) | Aerolineas Argentinas | AR8319 | 06:05 | Gepland | |
Salvador (SSA) | Aeromexico | AM8565 | 06:05 | Gepland | |
Salvador (SSA) | Delta Air Lines | DL7371 | 06:05 | Gepland | |
Salvador (SSA) | Iberia | IB6618 | 06:05 | Gepland | |
Natal (NAT) | LATAM Airlines | LA3445 expand_more(4) | 06:10 | Vertraagd | |
Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:10 | Vertraagd | |
Natal (NAT) | Aeromexico | AM8545 | 06:10 | Vertraagd | |
Natal (NAT) | Delta Air Lines | DL6146 | 06:10 | Vertraagd | |
Natal (NAT) | Qatar Airways | QR5187 | 06:10 | Vertraagd | |
Manaus (MAO) | LATAM Airlines | LA3565 expand_more(5) | 06:10 | 05:46 | geland |
Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06:10 | 05:46 | geland |
Manaus (MAO) | Aeromexico | AM8539 | 06:10 | 05:46 | geland |
Manaus (MAO) | Delta Air Lines | DL7421 | 06:10 | 05:46 | geland |
Manaus (MAO) | Iberia | IB6608 | 06:10 | 05:46 | geland |
Manaus (MAO) | Qatar Airways | QR8451 | 06:10 | 05:46 | geland |
Paris (CDG) | Air France | AF454 expand_more(4) | 06:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1651 | 06:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35003 | 06:15 | Gepland | |
Paris (CDG) | KLM | KL2415 | 06:15 | Gepland | |
Paris (CDG) | SAS | SK9959 | 06:15 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2428 expand_more(2) | 06:15 | 05:53 | geland |
Lima (LIM) | Aeromexico | AM8881 | 06:15 | 05:53 | geland |
Lima (LIM) | Delta Air Lines | DL7380 | 06:15 | 05:53 | geland |
Belem (BEL) | LATAM Airlines | LA3227 expand_more(4) | 06:20 | Gepland | |
Belem (BEL) | Aerolineas Argentinas | AR8008 | 06:20 | Gepland | |
Belem (BEL) | Aeromexico | AM8503 | 06:20 | Gepland | |
Belem (BEL) | Iberia | IB6493 | 06:20 | Gepland | |
Belem (BEL) | Qatar Airways | QR5215 | 06:20 | Gepland | |
Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 06:25 | Gepland | |
Cuiaba (CGB) | Aeromexico | AM8509 | 06:25 | Gepland | |
Cuiaba (CGB) | Delta Air Lines | DL6243 | 06:25 | Gepland | |
Cuiaba (CGB) | Iberia | IB6764 | 06:25 | Gepland | |
Cuiaba (CGB) | Qatar Airways | QR5290 | 06:25 | Gepland | |
Curitiba (CWB) | LATAM Airlines | LA3293 expand_more(3) | 06:25 | Gepland | |
Curitiba (CWB) | Aerolineas Argentinas | AR8026 | 06:25 | Gepland | |
Curitiba (CWB) | Aeromexico | AM8467 | 06:25 | Gepland | |
Curitiba (CWB) | Qatar Airways | QR5294 | 06:25 | Gepland | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3339 expand_more(4) | 06:25 | Gepland | |
Rio De Janeiro (GIG) | Aeromexico | AM8523 | 06:25 | Gepland | |
Rio De Janeiro (GIG) | Delta Air Lines | DL6259 | 06:25 | Gepland | |
Rio De Janeiro (GIG) | Qantas | QF3942 | 06:25 | Gepland | |
Rio De Janeiro (GIG) | Qatar Airways | QR5276 | 06:25 | Gepland | |
Porto Alegre (POA) | LATAM Airlines | LA3479 expand_more(1) | 06:25 | Gepland | |
Porto Alegre (POA) | Aeromexico | AM8473 | 06:25 | Gepland | |
Belo Horizonte (CNF) | LATAM Airlines | LA3561 expand_more(3) | 06:30 | Gepland | |
Belo Horizonte (CNF) | Aeromexico | AM8515 | 06:30 | Gepland | |
Belo Horizonte (CNF) | Delta Air Lines | DL6157 | 06:30 | Gepland | |
Belo Horizonte (CNF) | Qatar Airways | QR5204 | 06:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM759 expand_more(4) | 06:30 | Gepland | |
Panama City (PTY) | Azul | AD7571 | 06:30 | Gepland | |
Panama City (PTY) | Emirates | EK4763 | 06:30 | Gepland | |
Panama City (PTY) | GOL Linhas Aereas | G36907 | 06:30 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9602 | 06:30 | Gepland | |
Joao Pessoa (JPA) | LATAM Airlines | LA3387 expand_more(4) | 06:30 | Gepland | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR8249 | 06:30 | Gepland | |
Joao Pessoa (JPA) | Aeromexico | AM8533 | 06:30 | Gepland | |
Joao Pessoa (JPA) | Delta Air Lines | DL6182 | 06:30 | Gepland | |
Joao Pessoa (JPA) | Qatar Airways | QR8450 | 06:30 | Gepland | |
Imperatriz (IMP) | LATAM Airlines | LA3435 expand_more(3) | 06:30 | Gepland | |
Imperatriz (IMP) | Aerolineas Argentinas | AR8384 | 06:30 | Gepland | |
Imperatriz (IMP) | Aeromexico | AM8529 | 06:30 | Gepland | |
Imperatriz (IMP) | Qatar Airways | QR5207 | 06:30 | Gepland | |
Vitoria Da Conquista (VDC) | LATAM Airlines | LA3423 expand_more(2) | 06:30 | Gepland | |
Vitoria Da Conquista (VDC) | Aeromexico | AM8589 | 06:30 | Gepland | |
Vitoria Da Conquista (VDC) | Qatar Airways | QR5214 | 06:30 | Gepland | |
Brasília (BSB) | LATAM Airlines | LA3657 expand_more(2) | 06:35 | Gepland | |
Brasília (BSB) | Aeromexico | AM8469 | 06:35 | Gepland | |
Brasília (BSB) | Qatar Airways | QR5289 | 06:35 | Gepland | |
Fortaleza (FOR) | LATAM Airlines | LA3317 expand_more(2) | 06:35 | Gepland | |
Fortaleza (FOR) | Aeromexico | AM8521 | 06:35 | Gepland | |
Fortaleza (FOR) | Qatar Airways | QR5101 | 06:35 | Gepland | |
Londrina (LDB) | LATAM Airlines | LA3691 expand_more(3) | 06:35 | Gepland | |
Londrina (LDB) | Aeromexico | AM8537 | 06:35 | Gepland | |
Londrina (LDB) | Delta Air Lines | DL6132 | 06:35 | Gepland | |
Londrina (LDB) | Qatar Airways | QR8467 | 06:35 | Gepland | |
Recife (REC) | Azul | AD4153 expand_more(4) | 06:45 | Gepland | |
Recife (REC) | Air Europa | UX2873 | 06:45 | Gepland | |
Recife (REC) | Copa Airlines | CM7136 | 06:45 | Gepland | |
Recife (REC) | ITA Airways | AZ6541 | 06:45 | Gepland | |
Recife (REC) | TAP Air Portugal | TP5196 | 06:45 | Gepland | |
Maceio (MCZ) | GOL Linhas Aereas | G31839 expand_more(7) | 06:45 | Gepland | |
Maceio (MCZ) | Aerolineas Argentinas | AR7623 | 06:45 | Gepland | |
Maceio (MCZ) | Aeromexico | AM8065 | 06:45 | Gepland | |
Maceio (MCZ) | Air Europa | UX2649 | 06:45 | Gepland | |
Maceio (MCZ) | Air France | AF2025 | 06:45 | Gepland | |
Maceio (MCZ) | Copa Airlines | CM3628 | 06:45 | Gepland | |
Maceio (MCZ) | Sirius Aero | SA2365 | 06:45 | Gepland | |
Maceio (MCZ) | TAP Air Portugal | TP4194 | 06:45 | Gepland | |
São Luis (SLZ) | LATAM Airlines | LA3295 expand_more(4) | 06:45 | Gepland | |
São Luis (SLZ) | Aerolineas Argentinas | AR8311 | 06:45 | Gepland | |
São Luis (SLZ) | Aeromexico | AM8563 | 06:45 | Gepland | |
São Luis (SLZ) | Delta Air Lines | DL7367 | 06:45 | Gepland | |
São Luis (SLZ) | Qatar Airways | QR8454 | 06:45 | Gepland | |
Curitiba (CWB) | Azul | AD2709 expand_more(5) | 06:50 | Gepland | |
Curitiba (CWB) | Air Europa | UX2872 | 06:50 | Gepland | |
Curitiba (CWB) | Avianca | AV4328 | 06:50 | Gepland | |
Curitiba (CWB) | Copa Airlines | CM7039 | 06:50 | Gepland | |
Curitiba (CWB) | Ethiopian Airlines | ET1279 | 06:50 | Gepland | |
Curitiba (CWB) | ITA Airways | AZ6502 | 06:50 | Gepland | |
Florianopolis (FLN) | LATAM Airlines | LA3511 expand_more(3) | 06:50 | Gepland | |
Florianopolis (FLN) | Aeromexico | AM8519 | 06:50 | Gepland | |
Florianopolis (FLN) | Delta Air Lines | DL6196 | 06:50 | Gepland | |
Florianopolis (FLN) | Qatar Airways | QR5199 | 06:50 | Gepland | |
Fortaleza (FOR) | GOL Linhas Aereas | G31529 expand_more(13) | 06:55 | Gepland | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7549 | 06:55 | Gepland | |
Fortaleza (FOR) | Aeromexico | AM8110 | 06:55 | Gepland | |
Fortaleza (FOR) | Air Canada | AC9827 | 06:55 | Gepland | |
Fortaleza (FOR) | Air France | AF1991 | 06:55 | Gepland | |
Fortaleza (FOR) | Avianca | AV4651 | 06:55 | Gepland | |
Fortaleza (FOR) | Copa Airlines | CM3554 | 06:55 | Gepland | |
Fortaleza (FOR) | Emirates | EK3620 | 06:55 | Gepland | |
Fortaleza (FOR) | Ethiopian Airlines | ET4141 | 06:55 | Gepland | |
Fortaleza (FOR) | KLM | KL9373 | 06:55 | Gepland | |
Fortaleza (FOR) | Royal Air Maroc | AT9061 | 06:55 | Gepland | |
Fortaleza (FOR) | Sirius Aero | SA2337 | 06:55 | Gepland | |
Fortaleza (FOR) | TAAG Angola Airlines | DT6529 | 06:55 | Gepland | |
Fortaleza (FOR) | TAP Air Portugal | TP4058 | 06:55 | Gepland | |
Belem (BEL) | GOL Linhas Aereas | G31543 | 07:00 | Gepland | |
São Luis (SLZ) | GOL Linhas Aereas | G31573 | 07:00 | Gepland | |
Newark (EWR) | United Airlines | UA149 expand_more(1) | 07:10 | Gepland | |
Newark (EWR) | All Nippon Airways | NH7214 | 07:10 | Gepland | |
Natal (NAT) | GOL Linhas Aereas | G31617 expand_more(9) | 07:10 | 06:44 | geland |
Natal (NAT) | Aerolineas Argentinas | AR7561 | 07:10 | 06:44 | geland |
Natal (NAT) | Aeromexico | AM8156 | 07:10 | 06:44 | geland |
Natal (NAT) | Air Europa | UX2688 | 07:10 | 06:44 | geland |
Natal (NAT) | Air France | AF2029 | 07:10 | 06:44 | geland |
Natal (NAT) | Avianca | AV4719 | 07:10 | 06:44 | geland |
Natal (NAT) | Copa Airlines | CM3637 | 07:10 | 06:44 | geland |
Natal (NAT) | Sirius Aero | SA2368 | 07:10 | 06:44 | geland |
Natal (NAT) | TAAG Angola Airlines | DT6587 | 07:10 | 06:44 | geland |
Natal (NAT) | TAP Air Portugal | TP4199 | 07:10 | 06:44 | geland |
Iguassu Falls (IGU) | LATAM Airlines | LA3397 expand_more(3) | 07:10 | 06:57 | geland |
Iguassu Falls (IGU) | Aeromexico | AM8527 | 07:10 | 06:57 | geland |
Iguassu Falls (IGU) | Delta Air Lines | DL6217 | 07:10 | 06:57 | geland |
Iguassu Falls (IGU) | Iberia | IB6605 | 07:10 | 06:57 | geland |
Dallas (DFW) | American Airlines | AA963 expand_more(2) | 07:15 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36013 | 07:15 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7204 | 07:15 | Gepland | |
Curitiba (CWB) | GOL Linhas Aereas | G31175 expand_more(7) | 07:15 | Gepland | |
Curitiba (CWB) | Aerolineas Argentinas | AR7505 | 07:15 | Gepland | |
Curitiba (CWB) | Aeromexico | AM8015 | 07:15 | Gepland | |
Curitiba (CWB) | Air Europa | UX2696 | 07:15 | Gepland | |
Curitiba (CWB) | Avianca | AV4625 | 07:15 | Gepland | |
Curitiba (CWB) | Copa Airlines | CM3804 | 07:15 | Gepland | |
Curitiba (CWB) | Sirius Aero | SA2334 | 07:15 | Gepland | |
Curitiba (CWB) | TAP Air Portugal | TP4088 | 07:15 | Gepland | |
Porto Alegre (POA) | Azul | AD2888 expand_more(3) | 07:15 | Gepland | |
Porto Alegre (POA) | Air Europa | UX2934 | 07:15 | Gepland | |
Porto Alegre (POA) | Copa Airlines | CM7031 | 07:15 | Gepland | |
Porto Alegre (POA) | ITA Airways | AZ6544 | 07:15 | Gepland | |
Maringa (MGF) | LATAM Airlines | LA4659 expand_more(3) | 07:15 | Gepland | |
Maringa (MGF) | Aeromexico | AM8543 | 07:15 | Gepland | |
Maringa (MGF) | Delta Air Lines | DL7403 | 07:15 | Gepland | |
Maringa (MGF) | Qatar Airways | QR8427 | 07:15 | Gepland | |
Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(6) | 07:15 | 06:55 | geland |
Montevideo (MVD) | Aeromexico | AM8573 | 07:15 | 06:55 | geland |
Montevideo (MVD) | Delta Air Lines | DL7356 | 07:15 | 06:55 | geland |
Montevideo (MVD) | Iberia | IB6538 | 07:15 | 06:55 | geland |
Montevideo (MVD) | Lufthansa | LH4697 | 07:15 | 06:55 | geland |
Montevideo (MVD) | Qatar Airways | QR5128 | 07:15 | 06:55 | geland |
Montevideo (MVD) | Swiss | LX9721 | 07:15 | 06:55 | geland |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31523 expand_more(8) | 07:20 | Gepland | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7537 | 07:20 | Gepland | |
Rio De Janeiro (GIG) | Aeromexico | AM8095 | 07:20 | Gepland | |
Rio De Janeiro (GIG) | Air Europa | UX2698 | 07:20 | Gepland | |
Rio De Janeiro (GIG) | Avianca | AV4732 | 07:20 | Gepland | |
Rio De Janeiro (GIG) | KLM | KL9257 | 07:20 | Gepland | |
Rio De Janeiro (GIG) | Sirius Aero | SA2327 | 07:20 | Gepland | |
Rio De Janeiro (GIG) | TAAG Angola Airlines | DT6099 | 07:20 | Gepland | |
