Delta Air Lines på Guarulhos Airport – GRU
Hvilke steder flyr Delta Air Lines til og fra Guarulhos Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Santa Maria (AJU) | Brazil | Aracaju | 43 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 28 | Se flyreiser |
Val De Cans (BEL) | Brazil | Belem | 37 | Se flyreiser |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 60 | Se flyreiser |
Logan International (BOS) | United States | Boston | 7 | Se flyreiser |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 51 | Se flyreiser |
Arpt. Jorge Newbery (AEP) | Argentina | Buenos Aires Jorge Newbery | 20 | Se flyreiser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 8 | Se flyreiser |
International Airport Campo Grande (CGR) | Brazil | Campo Grande | 26 | Se flyreiser |
International Airptort Marechal Rondon (CGB) | Brazil | Cuiaba | 42 | Se flyreiser |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 41 | Se flyreiser |
Hercilio Luz (FLN) | Brazil | Florianopolis | 37 | Se flyreiser |
Pinto Martins (FOR) | Brazil | Fortaleza | 48 | Se flyreiser |
Santa Genoveva (GYN) | Brazil | Goiania | 34 | Se flyreiser |
Cataratas (IGU) | Brazil | Iguassu Falls | 39 | Se flyreiser |
Eduardo Gomes (IOS) | Brazil | Ilheus | 19 | Se flyreiser |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 41 | Se flyreiser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 39 | Se flyreiser |
Londrina (LDB) | Brazil | Londrina | 40 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Se flyreiser |
Palmares (MCZ) | Brazil | Maceio | 46 | Se flyreiser |
Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 42 | Se flyreiser |
Regional De Maringa SBMG (MGF) | Brazil | Maringa | 16 | Se flyreiser |
El Plumerillo (MDZ) | Argentina | Mendoza | 8 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 32 | Se flyreiser |
Carrasco International (MVD) | Uruguay | Montevideo Carrasco | 33 | Se flyreiser |
Augusto Severo (NAT) | Brazil | Natal | 46 | Se flyreiser |
Navegantes (NVT) | Brazil | Navegantes | 43 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 21 | Se flyreiser |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 43 | Se flyreiser |
Porto Seguro (BPS) | Brazil | Porto Seguro | 33 | Se flyreiser |
Guararapes International (REC) | Brazil | Recife | 32 | Se flyreiser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 82 | Se flyreiser |
Santos Dumont (SDU) | Brazil | Rio De Janeiro Santos Dumont | 30 | Se flyreiser |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 97 | Se flyreiser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 75 | Se flyreiser |
Marechal Cunha Machado (SLZ) | Brazil | São Luis | 46 | Se flyreiser |
Senador Petrônio Portella (THE) | Brazil | Teresina | 28 | Se flyreiser |
Eduardo Gomes (UDI) | Brazil | Uberlandia | 20 | Se flyreiser |
Eurico Sales (VIX) | Brazil | Vitoria | 38 | Se flyreiser |
Ukentlige rutefly til Guarulhos Airport operert av Delta Air Lines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 3 | 2 | 3 | 4 | 3 | 3 | 1 | Se flyreiser |
Argentina | Buenos Aires Jorge Newbery | Arpt. Jorge Newbery (AEP) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 5 | 5 | 4 | 5 | 3 | 5 | 3 | Se flyreiser |
Brazil | Natal | Augusto Severo (NAT) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Se flyreiser |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 3 | 2 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Brazil | Iguassu Falls | Cataratas (IGU) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Brazil | Uberlandia | Eduardo Gomes (UDI) | 3 | 1 | 2 | 1 | 2 | 0 | 0 | Se flyreiser |
Brazil | Ilheus | Eduardo Gomes (IOS) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 4 | 3 | 3 | 3 | 3 | 4 | 1 | Se flyreiser |
Argentina | Mendoza | El Plumerillo (MDZ) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Brazil | Vitoria | Eurico Sales (VIX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 6 | 5 | 6 | 6 | 6 | 7 | 2 | Se flyreiser |
Brazil | Recife | Guararapes International (REC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Brazil | Florianopolis | Hercilio Luz (FLN) | 3 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 4 | 3 | 3 | 4 | 3 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Brazil | Londrina | Londrina (LDB) | 3 | 2 | 3 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Se flyreiser |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 6 | 7 | 8 | 8 | 8 | 6 | 6 | Se flyreiser |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 3 | 2 | 5 | 4 | 3 | 3 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 2 | 2 | 3 | 2 | 1 | Se flyreiser |
Brazil | Navegantes | Navegantes (NVT) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
Brazil | Maceio | Palmares (MCZ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Brazil | Fortaleza | Pinto Martins (FOR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Brazil | Porto Seguro | Porto Seguro (BPS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Brazil | Maringa | Regional De Maringa SBMG (MGF) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Se flyreiser |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
Brazil | Goiania | Santa Genoveva (GYN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Brazil | Aracaju | Santa Maria (AJU) | 2 | 3 | 4 | 3 | 3 | 3 | 1 | Se flyreiser |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Brazil | Teresina | Senador Petrônio Portella (THE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 5 | 5 | 5 | 5 | 5 | 6 | 2 | Se flyreiser |
Brazil | Belem | Val De Cans (BEL) | 3 | 2 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
Ukentlige rutefly fra Guarulhos Airport operert av Delta Air Lines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 4 | 4 | 3 | 4 | 3 | 3 | 1 | Se flyreiser |
Argentina | Buenos Aires Jorge Newbery | Arpt. Jorge Newbery (AEP) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 6 | 9 | 8 | 8 | 6 | 6 | 2 | Se flyreiser |
Brazil | Natal | Augusto Severo (NAT) | 3 | 5 | 3 | 4 | 4 | 4 | 2 | Se flyreiser |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | Se flyreiser |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 4 | 2 | 4 | 3 | 3 | 4 | 3 | Se flyreiser |
Brazil | Iguassu Falls | Cataratas (IGU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Brazil | Ilheus | Eduardo Gomes (IOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Brazil | Uberlandia | Eduardo Gomes (UDI) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 3 | 3 | 4 | 3 | 3 | 4 | 1 | Se flyreiser |
Argentina | Mendoza | El Plumerillo (MDZ) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Brazil | Vitoria | Eurico Sales (VIX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 7 | 7 | 7 | 6 | 8 | 7 | 2 | Se flyreiser |
Brazil | Recife | Guararapes International (REC) | 2 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Brazil | Florianopolis | Hercilio Luz (FLN) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 5 | 4 | 4 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Brazil | Londrina | Londrina (LDB) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | Se flyreiser |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 6 | 8 | 7 | 7 | 7 | 8 | 5 | Se flyreiser |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Brazil | Navegantes | Navegantes (NVT) | 3 | 3 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
Brazil | Maceio | Palmares (MCZ) | 3 | 5 | 4 | 5 | 5 | 4 | 1 | Se flyreiser |
Brazil | Fortaleza | Pinto Martins (FOR) | 5 | 5 | 5 | 4 | 4 | 4 | 3 | Se flyreiser |
Brazil | Porto Seguro | Porto Seguro (BPS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 5 | 4 | 4 | 5 | 6 | 5 | 3 | Se flyreiser |
Brazil | Maringa | Regional De Maringa SBMG (MGF) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 4 | 3 | 4 | 6 | 6 | 4 | 2 | Se flyreiser |
Brazil | Goiania | Santa Genoveva (GYN) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | Se flyreiser |
Brazil | Aracaju | Santa Maria (AJU) | 3 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Brazil | Teresina | Senador Petrônio Portella (THE) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Se flyreiser |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 5 | 4 | 4 | 5 | 4 | 3 | 2 | Se flyreiser |
Brazil | Belem | Val De Cans (BEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Guarulhos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!