Flyankomster og avganger på Guarulhos Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00.10 | planlagt | |
| Panama City (PTY) | Azul | AD7569 | 00.10 | planlagt | |
| Panama City (PTY) | Emirates | EK4761 | 00.10 | planlagt | |
| Panama City (PTY) | GOL | G36903 | 00.10 | planlagt | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00.20 | planlagt | |
| Buenos Aires (AEP) | Qatar Airways | QR5193 | 00.20 | planlagt | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00.30 | planlagt | |
| Panama City (PTY) | Azul | AD7574 | 00.30 | planlagt | |
| Panama City (PTY) | Emirates | EK4765 | 00.30 | planlagt | |
| Panama City (PTY) | GOL | G36937 | 00.30 | planlagt | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01.10 | planlagt | |
| Bogota (BOG) | GOL | G36602 | 01.10 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01.35 | Forsinket | |
| Santiago (SCL) | Qantas | QF3903 | 01.35 | Forsinket | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02.30 | planlagt | |
| Campinas (VCP) | LATAM Airlines | LA9421 | 02.30 | avbrutt | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02.35 | planlagt | |
| Lima (LIM) | Aeromexico | AM8632 | 02.35 | planlagt | |
| Higuey (PUJ) | Arajet | DM6086 | 02.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK215 | 03.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM810 expand_more(3) | 03.35 | planlagt | |
| Panama City (PTY) | Azul | AD7576 | 03.35 | planlagt | |
| Panama City (PTY) | Emirates | EK4767 | 03.35 | planlagt | |
| Panama City (PTY) | GOL | G36942 | 03.35 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM743 | 03.50 | planlagt | |
| Lima (LIM) | SKY Airline | H25562 | 03.55 | Forsinket | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04.35 | planlagt | |
| Frankfurt (FRA) | Air China | CA7109 | 04.35 | planlagt | |
| Frankfurt (FRA) | Finnair | AY4425 | 04.35 | planlagt | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04.35 | planlagt | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04.35 | planlagt | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04.45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7816 | 04.45 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4521 | 04.45 | planlagt | |
| London (LHR) | Finnair | AY4415 | 04.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04.45 | planlagt | |
| London (LHR) | Korean Air | KE7969 | 04.45 | planlagt | |
| London (LHR) | Qatar Airways | QR5265 | 04.45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7700 | 04.45 | planlagt | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 04.50 | planlagt | |
| Buenos Aires (EZE) | Delta Air Lines | DL6349 | 04.50 | planlagt | |
| Buenos Aires (EZE) | Qatar Airways | QR5193 | 04.50 | planlagt | |
| Buenos Aires (EZE) | Swiss | LX9711 | 04.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04.50 | planlagt | |
| Frankfurt (FRA) | Air China | CA6251 | 04.50 | planlagt | |
| Frankfurt (FRA) | Air India | AI8898 | 04.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04.50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04.50 | planlagt | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(5) | 04.50 | planlagt | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04.50 | planlagt | |
| Montevideo (MVD) | British Airways | BA7651 | 04.50 | planlagt | |
| Montevideo (MVD) | Delta Air Lines | DL6374 | 04.50 | planlagt | |
| Montevideo (MVD) | Iberia | IB6538 | 04.50 | planlagt | |
| Montevideo (MVD) | Qatar Airways | QR8450 | 04.50 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05.00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL6070 | 05.00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05.05 | 04:39 | landet |
| Miami (MIA) | Delta Air Lines | DL6057 | 05.05 | 04:39 | landet |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05.15 | 04:48 | landet |
| Cuiaba (CGB) | Air Canada | AC6495 | 05.15 | 04:48 | landet |
| Cuiaba (CGB) | Air Europa | UX2850 | 05.15 | 04:48 | landet |
| Cuiaba (CGB) | avianca | AV4581 | 05.15 | 04:48 | landet |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05.15 | 04:48 | landet |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05.15 | 04:48 | landet |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05.15 | 04:48 | landet |
| Campinas (VCP) | LATAM Cargo | M36553 | 05.15 | 02:30 | landet |
| Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 05.20 | 04:58 | landet |
| Rome (FCO) | Austrian Airlines | OS6699 | 05.20 | 04:58 | landet |
| Rome (FCO) | Etihad Airways | EY2983 | 05.20 | 04:58 | landet |
| Rome (FCO) | Lufthansa | LH5248 | 05.20 | 04:58 | landet |
| Rome (FCO) | Saudia | SV6285 | 05.20 | 04:58 | landet |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA4710 expand_more(3) | 05.20 | 04:45 | landet |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8292 | 05.20 | 04:45 | landet |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8488 | 05.20 | 04:45 | landet |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR7290 | 05.20 | 04:45 | landet |
| Madrid (MAD) | LATAM Airlines | LA715 expand_more(1) | 05.20 | 04:34 | landet |
| Madrid (MAD) | Iberia | IB6541 | 05.20 | 04:34 | landet |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05.25 | planlagt | |
| Bogota (BOG) | Azul | AD7652 | 05.25 | planlagt | |
| Bogota (BOG) | GOL | G36603 | 05.25 | planlagt | |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 05.25 | planlagt | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05.25 | planlagt | |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05.25 | planlagt | |
| Cuiaba (CGB) | Air Canada | AC9816 | 05.25 | planlagt | |
| Cuiaba (CGB) | Air Europa | UX2678 | 05.25 | planlagt | |
| Cuiaba (CGB) | Air France | AF2069 | 05.25 | planlagt | |
| Cuiaba (CGB) | avianca | AV4629 | 05.25 | planlagt | |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05.25 | planlagt | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05.25 | planlagt | |
| Cuiaba (CGB) | KLM | KL9371 | 05.25 | planlagt | |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05.25 | planlagt | |
| Madrid (MAD) | Air Europa | UX57 expand_more(3) | 05.25 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05.25 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05.25 | planlagt | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05.25 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05.25 | planlagt | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05.30 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(2) | 05.30 | planlagt | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05.30 | planlagt | |
| Salvador (SSA) | Aeromexico | AM8565 | 05.30 | planlagt | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05.35 | planlagt | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05.35 | planlagt | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05.35 | planlagt | |
| Cuiaba (CGB) | Iberia | IB6764 | 05.35 | planlagt | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05.35 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7289 | 05.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05.40 | planlagt | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05.40 | planlagt | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05.40 | planlagt | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05.40 | planlagt | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05.40 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA4777 expand_more(1) | 05.40 | planlagt | |
| Fortaleza (FOR) | Aeromexico | AM8377 | 05.40 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA609 expand_more(2) | 05.40 | planlagt | |
| Santiago (SCL) | Delta Air Lines | DL6337 | 05.40 | planlagt | |
| Santiago (SCL) | Qantas | QF3900 | 05.40 | planlagt | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05.45 | planlagt | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05.45 | planlagt | |
| Buenos Aires (AEP) | GOL | G37645 expand_more(4) | 05.50 | planlagt | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7708 | 05.50 | planlagt | |
| Buenos Aires (AEP) | avianca | AV6414 | 05.50 | planlagt | |
| Buenos Aires (AEP) | KLM | KL9269 | 05.50 | planlagt | |
| Buenos Aires (AEP) | TAP Air Portugal | TP5788 | 05.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(3) | 05.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7123 | 05.50 | planlagt | |
| Lisbon (LIS) | El Al | LY9084 | 05.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4814 | 05.50 | planlagt | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05.50 | planlagt | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05.50 | planlagt | |
| Teresina (THE) | Aeromexico | AM8567 | 05.50 | planlagt | |
| Teresina (THE) | Qatar Airways | QR8434 | 05.50 | planlagt | |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 05.55 | planlagt | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 05.55 | planlagt | |
| Aracaju (AJU) | Aeromexico | AM8501 | 05.55 | planlagt | |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 05.55 | planlagt | |
| Aracaju (AJU) | Qatar Airways | QR5141 | 05.55 | planlagt | |
| Madrid (MAD) | Iberia | IB267 expand_more(8) | 05.55 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5891 | 05.55 | planlagt | |
| Madrid (MAD) | British Airways | BA4287 | 05.55 | planlagt | |
| Madrid (MAD) | El Al | LY9201 | 05.55 | planlagt | |
| Madrid (MAD) | Finnair | AY5379 | 05.55 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05.55 | planlagt | |
| Madrid (MAD) | Pegasus | PC7966 | 05.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05.55 | planlagt | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 05.55 | planlagt | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05.55 | planlagt | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05.55 | planlagt | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05.55 | planlagt | |
| Miami (MIA) | GOL | G36007 | 05.55 | planlagt | |
| Recife (REC) | Azul | AD4153 expand_more(4) | 05.55 | planlagt | |
| Recife (REC) | Air Europa | UX2873 | 05.55 | planlagt | |
| Recife (REC) | avianca | AV4372 | 05.55 | planlagt | |
| Recife (REC) | Copa Airlines | CM7136 | 05.55 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5196 | 05.55 | planlagt | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06.00 | planlagt | |
| London (LHR) | Finnair | AY5889 | 06.00 | planlagt | |
| London (LHR) | Iberia | IB3606 | 06.00 | planlagt | |
| Ribeirao Preto (RAO) | LATAM Airlines | LA4729 expand_more(4) | 06.00 | planlagt | |
| Ribeirao Preto (RAO) | Aerolineas Argentinas | AR8220 | 06.00 | planlagt | |
| Ribeirao Preto (RAO) | Aeromexico | AM8477 | 06.00 | planlagt | |
| Ribeirao Preto (RAO) | Qatar Airways | QR8426 | 06.00 | planlagt | |
| Ribeirao Preto (RAO) | Swiss | LX9737 | 06.00 | planlagt | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(4) | 06.00 | planlagt | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06.00 | planlagt | |
| Recife (REC) | Aeromexico | AM8557 | 06.00 | planlagt | |
| Recife (REC) | British Airways | BA7666 | 06.00 | planlagt | |
| Recife (REC) | Iberia | IB6509 | 06.00 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(3) | 06.05 | planlagt | |
| Brasília (BSB) | Aerolineas Argentinas | AR8035 | 06.05 | planlagt | |
| Brasília (BSB) | Aeromexico | AM8469 | 06.05 | planlagt | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06.05 | planlagt | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06.05 | planlagt | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06.05 | planlagt | |
| Natal (NAT) | Aeromexico | AM8545 | 06.05 | planlagt | |
| Vitoria Da Conquista (VDC) | LATAM Airlines | LA3827 expand_more(2) | 06.05 | planlagt | |
| Vitoria Da Conquista (VDC) | Aerolineas Argentinas | AR8197 | 06.05 | planlagt | |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8483 | 06.05 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2418 expand_more(1) | 06.10 | planlagt | |
| Lima (LIM) | Aeromexico | AM8614 | 06.10 | planlagt | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(5) | 06.10 | planlagt | |
| Manaus (MAO) | Aerolineas Argentinas | AR8266 | 06.10 | planlagt | |
| Manaus (MAO) | Aeromexico | AM8539 | 06.10 | planlagt | |
| Manaus (MAO) | British Airways | BA7713 | 06.10 | planlagt | |
| Manaus (MAO) | Delta Air Lines | DL6176 | 06.10 | planlagt | |
| Manaus (MAO) | Iberia | IB6608 | 06.10 | planlagt | |
| Paris (CDG) | Air France | AF454 expand_more(2) | 06.15 | Forsinket | |
| Paris (CDG) | GOL | G35003 | 06.15 | Forsinket | |
| Paris (CDG) | KLM | KL2415 | 06.15 | Forsinket | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06.15 | planlagt | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06.15 | planlagt | |
| Palmas (PMW) | LATAM Airlines | LA3073 | 06.15 | planlagt | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3230 | 06.20 | planlagt | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 06.20 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06.25 | planlagt | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06.25 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06.30 | planlagt | |
| Houston (IAH) | United Airlines | UA62 | 06.30 | Forsinket | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM759 | 06.30 | planlagt | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06.35 | planlagt | |
| Porto Velho (PVH) | LATAM Airlines | LA3662 | 06.35 | planlagt | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 06.35 | planlagt | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06.35 | planlagt | |
| Curitiba (CWB) | Azul | AD2734 | 06.40 | planlagt | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 06.45 | planlagt | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06.45 | planlagt | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06.45 | planlagt | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 06.50 | planlagt | |
| Porto Alegre (POA) | Azul | AD2888 | 06.50 | planlagt | |
| Belem (BEL) | GOL | G31519 | 06.55 | planlagt | |
| Caracas (CCS) | GOL | G37231 | 06.55 | planlagt | |
| Fortaleza (FOR) | GOL | G31553 | 06.55 | planlagt | |
| Recife (REC) | GOL | G31561 | 06.55 | planlagt | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07.00 | planlagt | |
| Joao Pessoa (JPA) | GOL | G31645 | 07.00 | planlagt | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 07.05 | planlagt | |
| Newark (EWR) | United Airlines | UA149 | 07.10 | Forsinket | |
| Goiania (GYN) | GOL | G31473 | 07.10 | planlagt | |
| New York (JFK) | American Airlines | AA951 | 07.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8181 | 07.15 | Forsinket | |
| Rio De Janeiro (SDU) | Azul | AD4645 | 07.15 | planlagt | |
| Natal (NAT) | GOL | G31681 | 07.20 | planlagt | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3259 | 07.20 | planlagt | |
| Manaus (MAO) | GOL | G31545 | 07.25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM14 | 07.30 | planlagt | |
| Curitiba (CWB) | GOL | G31175 | 07.35 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31497 | 07.40 | planlagt | |
| Florianopolis (FLN) | GOL | G31151 | 07.40 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07.40 | planlagt | |
| Vitoria (VIX) | GOL | G31389 | 07.40 | planlagt | |
| Campo Grande (CGR) | GOL | G31481 | 07.50 | planlagt | |
| Iguassu Falls (IGU) | GOL | G31183 | 07.50 | planlagt | |
| Navegantes (NVT) | GOL | G31231 | 07.50 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8199 | 07.55 | planlagt | |
| Porto Alegre (POA) | GOL | G31241 | 07.55 | planlagt | |
| Natal (NAT) | LATAM Airlines | LA3835 | 08.05 | planlagt | |
| Salvador (SSA) | GOL | G31697 | 08.05 | planlagt | |
| Juazeiro Do Norte (JDO) | GOL | G31581 | 08.10 | planlagt | |
| Maceio (MCZ) | LATAM Airlines | LA3606 | 08.10 | planlagt | |
| Petrolina (PNZ) | GOL | G31355 | 08.10 | planlagt | |
| São Luis (SLZ) | GOL | G31567 | 08.10 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3341 | 08.15 | planlagt | |
| Maceio (MCZ) | GOL | G31673 | 08.15 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3455 | 08.20 | planlagt | |
| Miami (MIA) | American Airlines | AA995 | 08.20 | planlagt | |
| Porto Alegre (POA) | LATAM Airlines | LA3415 | 08.25 | planlagt | |
| Vitoria Da Conquista (VDC) | GOL | G31571 | 08.25 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3283 | 08.30 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA4675 | 08.30 | planlagt | |
| Belo Horizonte (CNF) | LATAM Airlines | LA4712 | 08.35 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA8123 | 08.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA9602 | 00.15 | planlagt | |
| Istanbul (IST) | Compass Air Cargo | HQ1050 | 00.20 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT214 | 00.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP84 | 00.45 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA707 | 00.50 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA9515 | 00.55 | planlagt | |
| Dubai (DXB) | Emirates | EK262 | 01.05 | planlagt | |
| Santiago (SCL) | Ethiopian Airlines | ET3651 | 01.05 | planlagt | |
| Bogota (BOG) | avianca | AV248 | 01.20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM758 | 01.30 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET507 | 01.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR774 | 01.55 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM841 | 02.00 | planlagt | |
| Bogota (BOG) | avianca | AV160 expand_more(1) | 02.20 | planlagt | |
| Bogota (BOG) | GOL | G36606 | 02.20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM702 expand_more(3) | 03.15 | planlagt | |
| Panama City (PTY) | Azul | AD7566 | 03.15 | planlagt | |
| Panama City (PTY) | Emirates | EK4760 | 03.15 | planlagt | |
| Panama City (PTY) | GOL | G36902 | 03.15 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2395 | 03.35 | planlagt | |
| Punta Cana (PUJ) | Arajet | DM6087 | 03.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK16 expand_more(4) | 04.10 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9668 | 04.10 | planlagt | |
| Istanbul (IST) | Egyptair | MS9364 | 04.10 | planlagt | |
| Istanbul (IST) | RwandAir | WB1342 | 04.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9203 | 04.10 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM811 expand_more(3) | 04.45 | planlagt | |
| Panama City (PTY) | Azul | AD7577 | 04.45 | planlagt | |
| Panama City (PTY) | Emirates | EK4768 | 04.45 | planlagt | |
| Panama City (PTY) | GOL | G36943 | 04.45 | planlagt | |
| Lima (LIM) | SKY Airline | H25563 | 04.55 | planlagt | |
| Recife (REC) | Azul | AD4232 expand_more(5) | 05.00 | planlagt | |
| Recife (REC) | avianca | AV4324 | 05.00 | planlagt | |
| Recife (REC) | Copa Airlines | CM7091 | 05.00 | planlagt | |
| Recife (REC) | Ethiopian Airlines | ET1271 | 05.00 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5181 | 05.00 | planlagt | |
| Recife (REC) | Turkish Airlines | TK9183 | 05.00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM744 | 05.00 | planlagt | |
| Santiago (SCL) | Turkish Airlines | TK215 | 05.05 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD4522 expand_more(5) | 06.00 | planlagt | |
| Belo Horizonte (CNF) | avianca | AV4302 | 06.00 | planlagt | |
| Belo Horizonte (CNF) | Copa Airlines | CM7077 | 06.00 | planlagt | |
| Belo Horizonte (CNF) | Ethiopian Airlines | ET1267 | 06.00 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5076 | 06.00 | planlagt | |
| Belo Horizonte (CNF) | Turkish Airlines | TK9175 | 06.00 | planlagt | |
| Brasilia (BSB) | GOL | G31454 expand_more(8) | 06.00 | planlagt | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7454 | 06.00 | planlagt | |
| Brasilia (BSB) | avianca | AV4672 | 06.00 | planlagt | |
| Brasilia (BSB) | Copa Airlines | CM3683 | 06.00 | planlagt | |
| Brasilia (BSB) | Emirates | EK3607 | 06.00 | planlagt | |
| Brasilia (BSB) | Ethiopian Airlines | ET4110 | 06.00 | planlagt | |
| Brasilia (BSB) | KLM | KL9300 | 06.00 | planlagt | |
| Brasilia (BSB) | Royal Air Maroc | AT9086 | 06.00 | planlagt | |
| Brasilia (BSB) | TAP Air Portugal | TP4134 | 06.00 | planlagt | |
| Manaus (MAO) | LATAM Cargo | M36550 | 06.25 | 04:05 | I rute |
| Buenos Aires (AEP) | LATAM Airlines | LA8032 expand_more(4) | 06.35 | planlagt | |
| Buenos Aires (AEP) | Delta Air Lines | DL6352 | 06.35 | planlagt | |
| Buenos Aires (AEP) | Lufthansa | LH4732 | 06.35 | planlagt | |
| Buenos Aires (AEP) | Qatar Airways | QR5167 | 06.35 | planlagt | |
| Buenos Aires (AEP) | Swiss | LX9760 | 06.35 | planlagt | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3342 expand_more(7) | 06.50 | planlagt | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8358 | 06.50 | planlagt | |
| Rio de Janeiro (GIG) | Delta Air Lines | DL6009 | 06.50 | planlagt | |
| Rio de Janeiro (GIG) | Jet Linx Aviation | JL5516 | 06.50 | planlagt | |
| Rio de Janeiro (GIG) | Lufthansa | LH4653 | 06.50 | planlagt | |
| Rio de Janeiro (GIG) | Qantas | QF3947 | 06.50 | planlagt | |
| Rio de Janeiro (GIG) | Turkish Airlines | TK8643 | 06.50 | planlagt | |
| Rio de Janeiro (GIG) | Virgin Atlantic | VS7702 | 06.50 | planlagt | |
| Teresina (THE) | LATAM Airlines | LA3842 expand_more(3) | 06.50 | planlagt | |
| Teresina (THE) | Aerolineas Argentinas | AR8349 | 06.50 | planlagt | |
| Teresina (THE) | Delta Air Lines | DL6226 | 06.50 | planlagt | |
| Teresina (THE) | Qatar Airways | QR4837 | 06.50 | planlagt | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1241 expand_more(3) | 06.55 | planlagt | |
| Buenos Aires (AEP) | GOL | G33003 | 06.55 | planlagt | |
| Buenos Aires (AEP) | ITA Airways | AZ4682 | 06.55 | planlagt | |
| Buenos Aires (AEP) | KLM | KL4698 | 06.55 | planlagt | |
| Chapeco (XAP) | LATAM Airlines | LA3278 expand_more(2) | 07.00 | planlagt | |
| Chapeco (XAP) | Aerolineas Argentinas | AR8229 | 07.00 | planlagt | |
| Chapeco (XAP) | Qatar Airways | QR8448 | 07.00 | planlagt | |
| Porto Alegre (POA) | Azul | AD2842 expand_more(6) | 07.05 | planlagt | |
| Porto Alegre (POA) | avianca | AV4550 | 07.05 | planlagt | |
| Porto Alegre (POA) | Copa Airlines | CM7137 | 07.05 | planlagt | |
| Porto Alegre (POA) | Ethiopian Airlines | ET1249 | 07.05 | planlagt | |
| Porto Alegre (POA) | ITA Airways | AZ6519 | 07.05 | planlagt | |
| Porto Alegre (POA) | TAP Air Portugal | TP5168 | 07.05 | planlagt | |
| Porto Alegre (POA) | Turkish Airlines | TK9181 | 07.05 | planlagt | |
| Porto Seguro (BPS) | LATAM Airlines | LA3240 expand_more(4) | 07.05 | planlagt | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8061 | 07.05 | planlagt | |
| Porto Seguro (BPS) | Delta Air Lines | DL6732 | 07.05 | planlagt | |
| Porto Seguro (BPS) | Qatar Airways | QR5271 | 07.05 | planlagt | |
| Porto Seguro (BPS) | Turkish Airlines | TK8872 | 07.05 | planlagt | |
| Petrolina (PNZ) | LATAM Airlines | LA3388 expand_more(2) | 07.05 | planlagt | |
