Flyankomster og avganger på Guarulhos Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00.10 | planlagt | |
| Panama City (PTY) | Azul | AD7569 | 00.10 | planlagt | |
| Panama City (PTY) | Emirates | EK4761 | 00.10 | planlagt | |
| Panama City (PTY) | GOL | G36903 | 00.10 | planlagt | |
| Buenos Aires (AEP) | LATAM Airlines | LA8141 expand_more(1) | 00.30 | planlagt | |
| Buenos Aires (AEP) | Qatar Airways | QR5139 | 00.30 | planlagt | |
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00.30 | Forsinket | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00.30 | Forsinket | |
| Panama City (PTY) | Azul | AD7574 | 00.30 | Forsinket | |
| Panama City (PTY) | Emirates | EK4765 | 00.30 | Forsinket | |
| Panama City (PTY) | GOL | G36937 | 00.30 | Forsinket | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01.10 | planlagt | |
| Bogota (BOG) | GOL | G36602 | 01.10 | planlagt | |
| Miami (MIA) | LATAM Cargo | L72501 | 01.25 | Forsinket | |
| Santiago (SCL) | LATAM Airlines | LA756 expand_more(1) | 01.50 | planlagt | |
| Santiago (SCL) | Qantas | QF3898 | 01.50 | planlagt | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02.30 | planlagt | |
| Vitoria Da Conquista (VDC) | GOL | G39047 expand_more(6) | 02.30 | planlagt | |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8163 | 02.30 | planlagt | |
| Vitoria Da Conquista (VDC) | Air Europa | UX2673 | 02.30 | planlagt | |
| Vitoria Da Conquista (VDC) | avianca | AV4608 | 02.30 | planlagt | |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3772 | 02.30 | planlagt | |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4187 | 02.30 | planlagt | |
| Vitoria Da Conquista (VDC) | TAP Air Portugal | TP5841 | 02.30 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2394 expand_more(1) | 02.50 | planlagt | |
| Lima (LIM) | Aeromexico | AM8632 | 02.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK215 | 03.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM743 | 03.50 | planlagt | |
| Santiago (SCL) | LATAM Cargo | UC1204 | 03.50 | planlagt | |
| Lima (LIM) | SKY Airline | H25562 | 03.55 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 04.35 | planlagt | |
| Frankfurt (FRA) | Air China | CA7109 | 04.35 | planlagt | |
| Frankfurt (FRA) | Finnair | AY4425 | 04.35 | planlagt | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 04.35 | planlagt | |
| Frankfurt (FRA) | Korean Air | KE7967 | 04.35 | planlagt | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 04.45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7816 | 04.45 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4521 | 04.45 | planlagt | |
| London (LHR) | Finnair | AY4415 | 04.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL5509 | 04.45 | planlagt | |
| London (LHR) | Korean Air | KE7969 | 04.45 | planlagt | |
| London (LHR) | Qatar Airways | QR5265 | 04.45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7700 | 04.45 | planlagt | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA4710 expand_more(3) | 04.45 | planlagt | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8292 | 04.45 | planlagt | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8488 | 04.45 | planlagt | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR8415 | 04.45 | planlagt | |
| Cuiaba (CGB) | GOL | G31469 expand_more(10) | 04.50 | planlagt | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 04.50 | planlagt | |
| Cuiaba (CGB) | Aeromexico | AM8106 | 04.50 | planlagt | |
| Cuiaba (CGB) | Air Canada | AC9816 | 04.50 | planlagt | |
| Cuiaba (CGB) | Air Europa | UX2678 | 04.50 | planlagt | |
| Cuiaba (CGB) | Air France | AF2069 | 04.50 | planlagt | |
| Cuiaba (CGB) | avianca | AV4629 | 04.50 | planlagt | |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 04.50 | planlagt | |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 04.50 | planlagt | |
| Cuiaba (CGB) | KLM | KL9371 | 04.50 | planlagt | |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 04.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 04.50 | planlagt | |
| Frankfurt (FRA) | Air China | CA6251 | 04.50 | planlagt | |
| Frankfurt (FRA) | Air India | AI8898 | 04.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 04.50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 04.50 | planlagt | |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(3) | 04.50 | planlagt | |
| Buenos Aires (EZE) | Delta Air Lines | DL6349 | 04.50 | planlagt | |
| Buenos Aires (EZE) | Qatar Airways | QR5202 | 04.50 | planlagt | |
| Buenos Aires (EZE) | Swiss | LX9711 | 04.50 | planlagt | |
| Montevideo (MVD) | LATAM Airlines | LA8119 expand_more(4) | 04.55 | planlagt | |
| Montevideo (MVD) | Aeromexico | AM8573 | 04.55 | planlagt | |
| Montevideo (MVD) | Delta Air Lines | DL7358 | 04.55 | planlagt | |
| Montevideo (MVD) | Iberia | IB6610 | 04.55 | planlagt | |
| Montevideo (MVD) | Qatar Airways | QR5145 | 04.55 | planlagt | |
| Madrid (MAD) | Iberia | IB3267 | 04.56 | Forsinket | |
| Orlando (MCO) | LATAM Airlines | LA8127 expand_more(1) | 05.00 | Forsinket | |
| Orlando (MCO) | Delta Air Lines | DL6081 | 05.00 | Forsinket | |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(1) | 05.05 | 04:49 | landet |
| Miami (MIA) | Delta Air Lines | DL6023 | 05.05 | 04:49 | landet |
| Salvador (SSA) | GOL | G31641 expand_more(6) | 05.10 | 04:46 | landet |
| Salvador (SSA) | Aerolineas Argentinas | AR7614 | 05.10 | 04:46 | landet |
| Salvador (SSA) | Aeromexico | AM8033 | 05.10 | 04:46 | landet |
| Salvador (SSA) | Air Europa | UX2372 | 05.10 | 04:46 | landet |
| Salvador (SSA) | avianca | AV4602 | 05.10 | 04:46 | landet |
| Salvador (SSA) | Copa Airlines | CM3723 | 05.10 | 04:46 | landet |
| Salvador (SSA) | TAP Air Portugal | TP5952 | 05.10 | 04:46 | landet |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05.15 | planlagt | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05.15 | planlagt | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05.15 | planlagt | |
| Cuiaba (CGB) | avianca | AV4581 | 05.15 | planlagt | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05.15 | planlagt | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05.15 | planlagt | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 05.20 | 04:29 | landet |
| Rome (FCO) | AirSERBIA | JU7120 | 05.20 | 04:29 | landet |
| Rome (FCO) | Austrian Airlines | OS6699 | 05.20 | 04:29 | landet |
| Rome (FCO) | Lufthansa | LH5248 | 05.20 | 04:29 | landet |
| Rome (FCO) | Saudia | SV6285 | 05.20 | 04:29 | landet |
| Madrid (MAD) | LATAM Airlines | LA715 expand_more(1) | 05.20 | 04:36 | landet |
| Madrid (MAD) | Iberia | IB6541 | 05.20 | 04:36 | landet |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05.25 | planlagt | |
| Bogota (BOG) | Azul | AD7652 | 05.25 | planlagt | |
| Bogota (BOG) | GOL | G36603 | 05.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX92 expand_more(1) | 05.25 | Forsinket | |
| Zurich (ZRH) | Singapore Airlines | SQ2954 | 05.25 | Forsinket | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05.25 | Forsinket | |
| Madrid (MAD) | Air Europa | UX57 expand_more(4) | 05.25 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4984 | 05.25 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4375 | 05.25 | planlagt | |
| Madrid (MAD) | Hainan Airlines | HU8221 | 05.25 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6040 | 05.25 | planlagt | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05.30 | 04:55 | landet |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(2) | 05.30 | 04:58 | landet |
| Los Angeles (LAX) | Delta Air Lines | DL6067 | 05.30 | 04:58 | landet |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05.30 | 04:58 | landet |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05.35 | planlagt | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05.35 | planlagt | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05.35 | planlagt | |
| Cuiaba (CGB) | Iberia | IB6764 | 05.35 | planlagt | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05.35 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(2) | 05.35 | Forsinket | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05.35 | Forsinket | |
| Salvador (SSA) | Aeromexico | AM8565 | 05.35 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7289 | 05.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05.40 | planlagt | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05.40 | avbrutt | |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05.40 | avbrutt | |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05.40 | avbrutt | |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05.40 | avbrutt | |
| Santiago (SCL) | LATAM Airlines | LA8055 expand_more(2) | 05.40 | planlagt | |
| Santiago (SCL) | Delta Air Lines | DL6307 | 05.40 | planlagt | |
| Santiago (SCL) | Qantas | QF3903 | 05.40 | planlagt | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05.45 | planlagt | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05.45 | planlagt | |
| Teresina (THE) | Aeromexico | AM8567 | 05.45 | planlagt | |
| Teresina (THE) | Qatar Airways | QR8455 | 05.45 | planlagt | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(1) | 05.45 | Forsinket | |
| São Luis (SLZ) | Aeromexico | AM8563 | 05.45 | Forsinket | |
| Lisbon (LIS) | TAP Air Portugal | TP87 expand_more(2) | 05.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7123 | 05.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4814 | 05.50 | planlagt | |
| Miami (MIA) | American Airlines | AA929 expand_more(1) | 05.55 | planlagt | |
| Miami (MIA) | GOL | G36007 | 05.55 | planlagt | |
| Madrid (MAD) | Iberia | IB267 expand_more(8) | 05.55 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5891 | 05.55 | planlagt | |
| Madrid (MAD) | British Airways | BA4287 | 05.55 | planlagt | |
| Madrid (MAD) | El Al | LY9201 | 05.55 | planlagt | |
| Madrid (MAD) | Finnair | AY5379 | 05.55 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 05.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1572 | 05.55 | planlagt | |
| Madrid (MAD) | Pegasus | PC7966 | 05.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5088 | 05.55 | planlagt | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(2) | 05.55 | planlagt | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 05.55 | planlagt | |
| Maceio (MCZ) | Aeromexico | AM8552 | 05.55 | planlagt | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06.00 | planlagt | |
| London (LHR) | Finnair | AY5889 | 06.00 | planlagt | |
| London (LHR) | Iberia | IB3606 | 06.00 | planlagt | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(3) | 06.00 | planlagt | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 06.00 | planlagt | |
| Recife (REC) | Aeromexico | AM8557 | 06.00 | planlagt | |
| Recife (REC) | Iberia | IB6509 | 06.00 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3657 expand_more(2) | 06.05 | planlagt | |
| Brasília (BSB) | Aeromexico | AM8469 | 06.05 | planlagt | |
| Brasília (BSB) | Qatar Airways | QR7264 | 06.05 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 expand_more(5) | 06.05 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8044 | 06.05 | planlagt | |
| Rio De Janeiro (GIG) | Aeromexico | AM8523 | 06.05 | planlagt | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6263 | 06.05 | planlagt | |
| Rio De Janeiro (GIG) | Qantas | QF3942 | 06.05 | planlagt | |
| Rio De Janeiro (GIG) | Qatar Airways | QR5276 | 06.05 | planlagt | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(2) | 06.05 | planlagt | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06.05 | planlagt | |
| Natal (NAT) | Aeromexico | AM8545 | 06.05 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2428 expand_more(1) | 06.10 | planlagt | |
| Lima (LIM) | Aeromexico | AM8881 | 06.10 | planlagt | |
| Joao Pessoa (JPA) | LATAM Airlines | LA3387 expand_more(4) | 06.10 | planlagt | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR8249 | 06.10 | planlagt | |
| Joao Pessoa (JPA) | Aeromexico | AM8533 | 06.10 | planlagt | |
| Joao Pessoa (JPA) | Delta Air Lines | DL6248 | 06.10 | planlagt | |
| Joao Pessoa (JPA) | Qatar Airways | QR8450 | 06.10 | planlagt | |
| Aracaju (AJU) | GOL | G39197 expand_more(8) | 06.15 | planlagt | |
| Aracaju (AJU) | Aerolineas Argentinas | AR7475 | 06.15 | planlagt | |
| Aracaju (AJU) | Aeromexico | AM7922 | 06.15 | planlagt | |
| Aracaju (AJU) | Air Europa | UX2672 | 06.15 | planlagt | |
| Aracaju (AJU) | Air France | AF1970 | 06.15 | planlagt | |
| Aracaju (AJU) | avianca | AV2604 | 06.15 | planlagt | |
| Aracaju (AJU) | Copa Airlines | CM3515 | 06.15 | planlagt | |
| Aracaju (AJU) | Sirius Aero | SA2331 | 06.15 | planlagt | |
| Aracaju (AJU) | TAP Air Portugal | TP4014 | 06.15 | planlagt | |
| Aracaju (AJU) | LATAM Airlines | LA3221 expand_more(4) | 06.15 | planlagt | |
| Aracaju (AJU) | Aerolineas Argentinas | AR8001 | 06.15 | planlagt | |
| Aracaju (AJU) | Aeromexico | AM8501 | 06.15 | planlagt | |
| Aracaju (AJU) | Delta Air Lines | DL6090 | 06.15 | planlagt | |
| Aracaju (AJU) | Qatar Airways | QR5141 | 06.15 | planlagt | |
| Paris (CDG) | Air France | AF454 expand_more(4) | 06.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1651 | 06.15 | planlagt | |
| Paris (CDG) | GOL | G35003 | 06.15 | planlagt | |
| Paris (CDG) | KLM | KL2415 | 06.15 | planlagt | |
| Paris (CDG) | SAS | SK9959 | 06.15 | planlagt | |
| Manaus (MAO) | LATAM Airlines | LA3565 expand_more(4) | 06.15 | planlagt | |
| Manaus (MAO) | Aeromexico | AM8539 | 06.15 | planlagt | |
| Manaus (MAO) | British Airways | BA7713 | 06.15 | planlagt | |
| Manaus (MAO) | Delta Air Lines | DL6210 | 06.15 | planlagt | |
| Manaus (MAO) | Iberia | IB6608 | 06.15 | planlagt | |
| Recife (REC) | Azul | AD4153 expand_more(4) | 06.20 | planlagt | |
| Recife (REC) | Air Europa | UX2873 | 06.20 | planlagt | |
| Recife (REC) | Copa Airlines | CM7136 | 06.20 | planlagt | |
| Recife (REC) | Ethiopian Airlines | ET1278 | 06.20 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5196 | 06.20 | planlagt | |
| Palmas (PMW) | LATAM Airlines | LA3395 | 06.20 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06.25 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06.25 | planlagt | |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06.25 | avbrutt | |
| Houston (IAH) | United Airlines | UA62 | 06.30 | Forsinket | |
| Panama City (PTY) | Copa Airlines | CM759 | 06.30 | planlagt | |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06.35 | planlagt | |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06.35 | planlagt | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 | 06.35 | planlagt | |
| Boa Vista (BVB) | LATAM Airlines | LA9023 | 06.40 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA9105 | 06.40 | planlagt | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 | 06.40 | planlagt | |
| Goiania (GYN) | LATAM Airlines | LA3547 | 06.45 | planlagt | |
| Londrina (LDB) | LATAM Airlines | LA3691 | 06.45 | planlagt | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06.45 | planlagt | |
| Maringa (MGF) | LATAM Airlines | LA4621 | 06.45 | planlagt | |
| Curitiba (CWB) | Azul | AD2734 | 06.50 | planlagt | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 06.50 | planlagt | |
| Belem (BEL) | GOL | G31519 | 06.55 | planlagt | |
| Fortaleza (FOR) | GOL | G31559 | 06.55 | planlagt | |
| Recife (REC) | GOL | G31561 | 06.55 | planlagt | |
| Joao Pessoa (JPA) | GOL | G31645 | 07.00 | planlagt | |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 07.00 | planlagt | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 | 07.00 | planlagt | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 07.10 | planlagt | |
| Newark (EWR) | United Airlines | UA149 | 07.10 | Forsinket | |
| Teresina (THE) | GOL | G31649 | 07.10 | planlagt | |
| New York (JFK) | American Airlines | AA951 | 07.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8181 | 07.15 | planlagt | |
| Porto Alegre (POA) | Azul | AD2888 | 07.15 | planlagt | |
| Petrolina (PNZ) | GOL | G31355 | 07.15 | planlagt | |
| Curitiba (CWB) | GOL | G31175 | 07.20 | planlagt | |
| Goiania (GYN) | GOL | G31495 | 07.20 | planlagt | |
| Maceio (MCZ) | GOL | G31673 | 07.20 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31489 | 07.25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM14 | 07.30 | planlagt | |
| Belem (BEL) | LATAM Airlines | LA3736 | 07.40 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31381 | 07.40 | planlagt | |
| Vitoria (VIX) | GOL | G31389 | 07.40 | planlagt | |
| Natal (NAT) | GOL | G31681 | 07.40 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8187 | 07.50 | planlagt | |
| Porto Alegre (POA) | GOL | G31241 | 07.50 | planlagt | |
| São Luis (SLZ) | GOL | G31567 | 07.50 | planlagt | |
| Florianopolis (FLN) | GOL | G31145 | 07.55 | planlagt | |
| Iguassu Falls (IGU) | GOL | G31183 | 07.55 | planlagt | |
| Navegantes (NVT) | GOL | G31231 | 07.55 | planlagt | |
| Manaus (MAO) | LATAM Airlines | LA9027 | 07.55 | planlagt | |
| Brasília (BSB) | GOL | G31463 | 08.00 | planlagt | |
| Salvador (SSA) | GOL | G31697 | 08.00 | planlagt | |
| Campo Grande (CGR) | LATAM Airlines | LA3127 expand_more(4) | 08.05 | 07:42 | landet |
| Campo Grande (CGR) | Aerolineas Argentinas | AR8043 | 08.05 | 07:42 | landet |
| Campo Grande (CGR) | Aeromexico | AM8511 | 08.05 | 07:42 | landet |
| Campo Grande (CGR) | Delta Air Lines | DL6115 | 08.05 | 07:42 | landet |
| Campo Grande (CGR) | Qatar Airways | QR4847 | 08.05 | 07:42 | landet |
| Maringa (MGF) | GOL | G31147 expand_more(10) | 08.05 | avbrutt | |
| Maringa (MGF) | Aerolineas Argentinas | AR7545 | 08.05 | avbrutt | |
| Maringa (MGF) | Aeromexico | AM8025 | 08.05 | avbrutt | |
| Maringa (MGF) | Air Europa | UX2308 | 08.05 | avbrutt | |
| Maringa (MGF) | Air France | AF1925 | 08.05 | avbrutt | |
| Maringa (MGF) | Azul | AD3092 | 08.05 | avbrutt | |
| Maringa (MGF) | Copa Airlines | CM3750 | 08.05 | avbrutt | |
| Maringa (MGF) | Emirates | EK3662 | 08.05 | avbrutt | |
| Maringa (MGF) | Ethiopian Airlines | ET4135 | 08.05 | avbrutt | |
| Maringa (MGF) | KLM | KL9397 | 08.05 | avbrutt | |
| Maringa (MGF) | TAP Air Portugal | TP4083 | 08.05 | avbrutt | |
| Vitoria Da Conquista (VDC) | GOL | G31571 expand_more(7) | 08.05 | 07:53 | landet |
| Vitoria Da Conquista (VDC) | Aeromexico | AM8162 | 08.05 | 07:53 | landet |
| Vitoria Da Conquista (VDC) | Air Europa | UX2615 | 08.05 | 07:53 | landet |
| Vitoria Da Conquista (VDC) | Air France | AF1971 | 08.05 | 07:53 | landet |
| Vitoria Da Conquista (VDC) | Copa Airlines | CM3720 | 08.05 | 07:53 | landet |
| Vitoria Da Conquista (VDC) | Ethiopian Airlines | ET4171 | 08.05 | 07:53 | landet |
| Vitoria Da Conquista (VDC) | KLM | KL9417 | 08.05 | 07:53 | landet |
| Vitoria Da Conquista (VDC) | TAP Air Portugal | TP4230 | 08.05 | 07:53 | landet |
| Campo Grande (CGR) | GOL | G31481 expand_more(11) | 08.10 | planlagt | |
| Campo Grande (CGR) | Aerolineas Argentinas | AR7408 | 08.10 | planlagt | |
| Campo Grande (CGR) | Aeromexico | AM7937 | 08.10 | planlagt | |
| Campo Grande (CGR) | Air Europa | UX2370 | 08.10 | planlagt | |
| Campo Grande (CGR) | Air France | AF4178 | 08.10 | planlagt | |
| Campo Grande (CGR) | Copa Airlines | CM3573 | 08.10 | planlagt | |
| Campo Grande (CGR) | Emirates | EK3726 | 08.10 | planlagt | |
| Campo Grande (CGR) | Ethiopian Airlines | ET4185 | 08.10 | planlagt | |
| Campo Grande (CGR) | KLM | KL9373 | 08.10 | planlagt | |
| Campo Grande (CGR) | Royal Air Maroc | AT9054 | 08.10 | planlagt | |
| Campo Grande (CGR) | Sirius Aero | SA2326 | 08.10 | planlagt | |
| Campo Grande (CGR) | TAP Air Portugal | TP4059 | 08.10 | planlagt | |
| Juazeiro Do Norte (JDO) | GOL | G31581 expand_more(8) | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR7469 | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8022 | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | Air Europa | UX2321 | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | Air France | AF1969 | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | Copa Airlines | CM3659 | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | Ethiopian Airlines | ET4199 | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | KLM | KL9383 | 08.10 | 07:45 | landet |
| Juazeiro Do Norte (JDO) | TAP Air Portugal | TP5897 | 08.10 | 07:45 | landet |
| Maceio (MCZ) | LATAM Airlines | LA3606 expand_more(4) | 08.10 | 07:49 | landet |
| Maceio (MCZ) | Aerolineas Argentinas | AR8320 | 08.10 | 07:49 | landet |
| Maceio (MCZ) | Aeromexico | AM8541 | 08.10 | 07:49 | landet |
| Maceio (MCZ) | Delta Air Lines | DL7416 | 08.10 | 07:49 | landet |
| Maceio (MCZ) | Qatar Airways | QR5113 | 08.10 | 07:49 | landet |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3341 expand_more(5) | 08.15 | 07:56 | landet |
| Rio De Janeiro (GIG) | Aeromexico | AM8468 | 08.15 | 07:56 | landet |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6272 | 08.15 | 07:56 | landet |
| Rio De Janeiro (GIG) | Lufthansa | LH4657 | 08.15 | 07:56 | landet |
| Rio De Janeiro (GIG) | Qantas | QF3943 | 08.15 | 07:56 | landet |
| Rio De Janeiro (GIG) | Qatar Airways | QR5298 | 08.15 | 07:56 | landet |
| Fortaleza (FOR) | LATAM Airlines | LA3455 expand_more(5) | 08.20 | 07:47 | landet |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8052 | 08.20 | 07:47 | landet |
| Fortaleza (FOR) | Aeromexico | AM8553 | 08.20 | 07:47 | landet |
| Fortaleza (FOR) | Delta Air Lines | DL6214 | 08.20 | 07:47 | landet |
| Fortaleza (FOR) | Iberia | IB6497 | 08.20 | 07:47 | landet |
| Fortaleza (FOR) | Qatar Airways | QR7285 | 08.20 | 07:47 | landet |
| Miami (MIA) | American Airlines | AA995 expand_more(1) | 08.20 | planlagt | |
| Miami (MIA) | GOL | G36017 | 08.20 | planlagt | |
| São Luis (SLZ) | LATAM Airlines | LA3295 expand_more(3) | 08.25 | planlagt | |
| São Luis (SLZ) | Aerolineas Argentinas | AR8114 | 08.25 | planlagt | |
| São Luis (SLZ) | Aeromexico | AM8496 | 08.25 | planlagt | |
| São Luis (SLZ) | Qatar Airways | QR8454 | 08.25 | planlagt | |
| Porto Alegre (POA) | LATAM Airlines | LA3415 expand_more(5) | 08.25 | planlagt | |
| Porto Alegre (POA) | Aerolineas Argentinas | AR8296 | 08.25 | planlagt | |
| Porto Alegre (POA) | Aeromexico | AM8478 | 08.25 | planlagt | |
| Porto Alegre (POA) | Delta Air Lines | DL7382 | 08.25 | planlagt | |
| Porto Alegre (POA) | Iberia | IB6514 | 08.25 | planlagt | |
| Porto Alegre (POA) | Qantas | QF3940 | 08.25 | planlagt | |
| Salvador (SSA) | LATAM Airlines | LA4675 expand_more(3) | 08.25 | planlagt | |
| Salvador (SSA) | Aerolineas Argentinas | AR8241 | 08.25 | planlagt | |
| Salvador (SSA) | Aeromexico | AM8466 | 08.25 | planlagt | |
| Salvador (SSA) | Delta Air Lines | DL7368 | 08.25 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3260 expand_more(4) | 08.30 | planlagt | |
| Brasília (BSB) | Aerolineas Argentinas | AR8031 | 08.30 | planlagt | |
| Brasília (BSB) | Delta Air Lines | DL6245 | 08.30 | planlagt | |
| Brasília (BSB) | Iberia | IB6522 | 08.30 | planlagt | |
| Brasília (BSB) | Qatar Airways | QR5162 | 08.30 | planlagt | |
| Curitiba (CWB) | LATAM Airlines | LA3283 expand_more(4) | 08.30 | planlagt | |
| Curitiba (CWB) | Aerolineas Argentinas | AR8299 | 08.30 | planlagt | |
| Curitiba (CWB) | Delta Air Lines | DL6133 | 08.30 | planlagt | |
