Copa Airlines på Guarulhos Airport – GRU
Hvilke steder flyr Copa Airlines til og fra Guarulhos Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Santa Maria (AJU) | Brazil | Aracaju | 27 | Se flyreiser |
Silvio Pettirossi (ASU) | Paraguay | Asuncion | 9 | Se flyreiser |
Val De Cans (BEL) | Brazil | Belem | 9 | Se flyreiser |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 80 | Se flyreiser |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 41 | Se flyreiser |
International Airport Campo Grande (CGR) | Brazil | Campo Grande | 22 | Se flyreiser |
Cascavel (CAC) | Brazil | Cascavel | 5 | Se flyreiser |
Aeroporto Municipal Chapeco (XAP) | Brazil | Chapeco | 5 | Se flyreiser |
International Airptort Marechal Rondon (CGB) | Brazil | Cuiaba | 60 | Se flyreiser |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 39 | Se flyreiser |
Hercilio Luz (FLN) | Brazil | Florianopolis | 37 | Se flyreiser |
Pinto Martins (FOR) | Brazil | Fortaleza | 32 | Se flyreiser |
Santa Genoveva (GYN) | Brazil | Goiania | 23 | Se flyreiser |
Cataratas (IGU) | Brazil | Iguassu Falls | 19 | Se flyreiser |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 17 | Se flyreiser |
Regional Do Cariri (JDO) | Brazil | Juazeiro Do Norte | 6 | Se flyreiser |
Palmares (MCZ) | Brazil | Maceio | 36 | Se flyreiser |
Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 17 | Se flyreiser |
Regional De Maringa SBMG (MGF) | Brazil | Maringa | 6 | Se flyreiser |
Augusto Severo (NAT) | Brazil | Natal | 33 | Se flyreiser |
Navegantes (NVT) | Brazil | Navegantes | 19 | Se flyreiser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 76 | Se flyreiser |
Internacional (PNZ) | Brazil | Petrolina | 6 | Se flyreiser |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 37 | Se flyreiser |
Porto Seguro (BPS) | Brazil | Porto Seguro | 13 | Se flyreiser |
Guararapes International (REC) | Brazil | Recife | 57 | Se flyreiser |
Santos Dumont (SDU) | Brazil | Rio De Janeiro Santos Dumont | 6 | Se flyreiser |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 33 | Se flyreiser |
Sinop (OPS) | Brazil | Sinop | 13 | Se flyreiser |
Eurico Sales (VIX) | Brazil | Vitoria | 17 | Se flyreiser |
Vitoria Da Conquista (VDC) | Brazil | Vitoria Da Conquista | 6 | Se flyreiser |
Ukentlige rutefly til Guarulhos Airport operert av Copa Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Chapeco | Aeroporto Municipal Chapeco (XAP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 3 | 4 | 4 | 4 | 3 | 3 | 0 | Se flyreiser |
Brazil | Natal | Augusto Severo (NAT) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Se flyreiser |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
Brazil | Iguassu Falls | Cataratas (IGU) | 1 | 1 | 2 | 2 | 0 | 0 | 0 | Se flyreiser |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
Brazil | Vitoria | Eurico Sales (VIX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Brazil | Recife | Guararapes International (REC) | 5 | 4 | 4 | 5 | 2 | 3 | 1 | Se flyreiser |
Brazil | Florianopolis | Hercilio Luz (FLN) | 2 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Brazil | Petrolina | Internacional (PNZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 3 | 2 | 3 | 2 | 2 | 1 | 0 | Se flyreiser |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 5 | 5 | 6 | 5 | 5 | 3 | 1 | Se flyreiser |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | Se flyreiser |
Brazil | Navegantes | Navegantes (NVT) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
Brazil | Maceio | Palmares (MCZ) | 4 | 4 | 3 | 4 | 3 | 4 | 1 | Se flyreiser |
Brazil | Fortaleza | Pinto Martins (FOR) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
Brazil | Porto Seguro | Porto Seguro (BPS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 4 | 4 | 4 | 4 | 3 | 3 | 1 | Se flyreiser |
Brazil | Maringa | Regional De Maringa SBMG (MGF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Brazil | Juazeiro Do Norte | Regional Do Cariri (JDO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 3 | 3 | 3 | 4 | 3 | 2 | 1 | Se flyreiser |
Brazil | Goiania | Santa Genoveva (GYN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyreiser |
Brazil | Aracaju | Santa Maria (AJU) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Paraguay | Asuncion | Silvio Pettirossi (ASU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Brazil | Sinop | Sinop (OPS) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Se flyreiser |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 6 | 7 | 9 | 9 | 7 | 5 | 2 | Se flyreiser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 5 | 5 | 5 | 5 | 7 | 5 | 6 | Se flyreiser |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Guarulhos Airport operert av Copa Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Brazil | Natal | Augusto Severo (NAT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Brazil | Cascavel | Cascavel (CAC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
Brazil | Iguassu Falls | Cataratas (IGU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Se flyreiser |
Brazil | Vitoria | Eurico Sales (VIX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Brazil | Recife | Guararapes International (REC) | 5 | 5 | 6 | 5 | 6 | 5 | 1 | Se flyreiser |
Brazil | Florianopolis | Hercilio Luz (FLN) | 3 | 3 | 3 | 3 | 4 | 2 | 1 | Se flyreiser |
Brazil | Campo Grande | International Airport Campo Grande (CGR) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
Brazil | Cuiaba | International Airptort Marechal Rondon (CGB) | 4 | 5 | 5 | 5 | 5 | 4 | 2 | Se flyreiser |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Brazil | Navegantes | Navegantes (NVT) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
Brazil | Maceio | Palmares (MCZ) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Brazil | Fortaleza | Pinto Martins (FOR) | 3 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
Brazil | Porto Seguro | Porto Seguro (BPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
Brazil | Goiania | Santa Genoveva (GYN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Brazil | Aracaju | Santa Maria (AJU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Paraguay | Asuncion | Silvio Pettirossi (ASU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Brazil | Sinop | Sinop (OPS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 6 | 6 | 6 | 6 | 5 | 4 | 2 | Se flyreiser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 5 | 5 | 5 | 5 | 7 | 5 | 6 | Se flyreiser |
Brazil | Belem | Val De Cans (BEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Guarulhos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!