Ankünfte und Abflüge von Flügen in Guarulhos Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | Ethiopian Airlines | ET507 | 00:05 | 23:59 | Gelandet |
| Panama City (PTY) | Copa Airlines | CM725 expand_more(3) | 00:10 | geplant | |
| Panama City (PTY) | Azul | AD7569 | 00:10 | geplant | |
| Panama City (PTY) | Emirates | EK4761 | 00:10 | geplant | |
| Panama City (PTY) | GOL | G36903 | 00:10 | geplant | |
| Vitoria (VIX) | LATAM Airlines | LA3595 expand_more(2) | 00:15 | geplant | |
| Vitoria (VIX) | Aerolineas Argentinas | AR8170 | 00:15 | geplant | |
| Vitoria (VIX) | Qatar Airways | QR8446 | 00:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM800 expand_more(3) | 00:15 | geplant | |
| Panama City (PTY) | Azul | AD7574 | 00:15 | geplant | |
| Panama City (PTY) | Emirates | EK4765 | 00:15 | geplant | |
| Panama City (PTY) | GOL | G36937 | 00:15 | geplant | |
| São Luis (SLZ) | LATAM Airlines | LA3857 expand_more(2) | 00:20 | geplant | |
| São Luis (SLZ) | Aerolineas Argentinas | AR8318 | 00:20 | geplant | |
| São Luis (SLZ) | Qatar Airways | QR8463 | 00:20 | geplant | |
| Belem (BEL) | LATAM Airlines | LA3605 expand_more(2) | 00:25 | geplant | |
| Belem (BEL) | Aerolineas Argentinas | AR8032 | 00:25 | geplant | |
| Belem (BEL) | Qatar Airways | QR5110 | 00:25 | geplant | |
| Buenos Aires (EZE) | LATAM Airlines | LA628 | 00:40 | geplant | |
| Recife (REC) | GOL | G39131 expand_more(3) | 00:50 | geplant | |
| Recife (REC) | avianca | AV2631 | 00:50 | geplant | |
| Recife (REC) | Copa Airlines | CM3605 | 00:50 | geplant | |
| Recife (REC) | KLM | KL9339 | 00:50 | geplant | |
| Bogota (BOG) | avianca | AV161 expand_more(1) | 01:35 | geplant | |
| Bogota (BOG) | GOL | G35852 | 01:35 | geplant | |
| Palmas (PMW) | GOL | G39127 expand_more(1) | 01:35 | geplant | |
| Palmas (PMW) | avianca | AV2625 | 01:35 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA8097 expand_more(1) | 01:40 | Verzögert | |
| Santiago (SCL) | Qantas | QF3904 | 01:40 | Verzögert | |
| Manaus (MAO) | GOL | G39215 expand_more(4) | 02:00 | geplant | |
| Manaus (MAO) | Air Europa | UX2364 | 02:00 | geplant | |
| Manaus (MAO) | avianca | AV2628 | 02:00 | geplant | |
| Manaus (MAO) | Azul | AD3084 | 02:00 | geplant | |
| Manaus (MAO) | Copa Airlines | CM3500 | 02:00 | geplant | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB1738 | 02:15 | geplant | |
| Buenos Aires (EZE) | Turkish Airlines | TK16 | 02:30 | geplant | |
| Higuey (PUJ) | Arajet | DM6060 | 03:25 | Verzögert | |
| Panama City (PTY) | Copa Airlines | CM743 | 03:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK215 | 04:10 | 03:59 | Gelandet |
| Lima (LIM) | SKY Airline | H25562 | 04:55 | geplant | |
| London (LHR) | LATAM Airlines | LA8085 expand_more(7) | 05:00 | Verzögert | |
| London (LHR) | Cathay Pacific | CX7816 | 05:00 | Verzögert | |
| London (LHR) | China Eastern Airlines | MU4521 | 05:00 | Verzögert | |
| London (LHR) | Finnair | AY4415 | 05:00 | Verzögert | |
| London (LHR) | Jet Linx Aviation | JL5509 | 05:00 | Verzögert | |
| London (LHR) | Korean Air | KE7969 | 05:00 | Verzögert | |
| London (LHR) | Qatar Airways | QR5265 | 05:00 | Verzögert | |
| London (LHR) | Virgin Atlantic | VS7700 | 05:00 | Verzögert | |
| Frankfurt (FRA) | LATAM Airlines | LA8071 expand_more(4) | 05:05 | Verzögert | |
| Frankfurt (FRA) | Air China | CA7109 | 05:05 | Verzögert | |
| Frankfurt (FRA) | Finnair | AY4425 | 05:05 | Verzögert | |
| Frankfurt (FRA) | Jet Linx Aviation | JL5513 | 05:05 | Verzögert | |
| Frankfurt (FRA) | Korean Air | KE7967 | 05:05 | Verzögert | |
| Cuiaba (CGB) | GOL | G31421 expand_more(11) | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | Aerolineas Argentinas | AR7663 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | Aeromexico | AM8106 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | Air Canada | AC9816 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | Air Europa | UX2678 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | Air France | AF2064 | 05:10 | geplant | |
| Cuiaba (CGB) | Air France | AF2014 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | avianca | AV4629 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | Copa Airlines | CM3747 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | Ethiopian Airlines | ET4121 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | KLM | KL9371 | 05:10 | 04:44 | Gelandet |
| Cuiaba (CGB) | TAP Air Portugal | TP4048 | 05:10 | 04:44 | Gelandet |
| Buenos Aires (EZE) | LATAM Airlines | LA8131 expand_more(4) | 05:10 | 04:53 | Gelandet |
| Buenos Aires (EZE) | Delta Air Lines | DL6163 | 05:10 | geplant | |
| Buenos Aires (EZE) | Delta Air Lines | DL6165 | 05:10 | 04:53 | Gelandet |
| Buenos Aires (EZE) | Qatar Airways | QR5137 | 05:10 | 04:53 | Gelandet |
| Buenos Aires (EZE) | Swiss | LX9711 | 05:10 | 04:53 | Gelandet |
| Cuiaba (CGB) | Azul | AD2751 expand_more(6) | 05:15 | geplant | |
| Cuiaba (CGB) | Air Canada | AC6495 | 05:15 | geplant | |
| Cuiaba (CGB) | Air Europa | UX2850 | 05:15 | geplant | |
| Cuiaba (CGB) | avianca | AV4581 | 05:15 | geplant | |
| Cuiaba (CGB) | Copa Airlines | CM7021 | 05:15 | geplant | |
| Cuiaba (CGB) | Ethiopian Airlines | ET1250 | 05:15 | geplant | |
| Cuiaba (CGB) | ITA Airways | AZ6570 | 05:15 | geplant | |
| Porto Seguro (BPS) | LATAM Airlines | LA3347 expand_more(3) | 05:20 | 04:55 | Gelandet |
| Porto Seguro (BPS) | Aerolineas Argentinas | AR8026 | 05:20 | 04:55 | Gelandet |
| Porto Seguro (BPS) | Aeromexico | AM8505 | 05:20 | 04:55 | Gelandet |
| Porto Seguro (BPS) | Qatar Airways | QR5129 | 05:20 | 04:55 | Gelandet |
| Miami (MIA) | LATAM Airlines | LA8191 expand_more(2) | 05:20 | geplant | |
| Miami (MIA) | Delta Air Lines | DL6051 | 05:20 | geplant | |
| Miami (MIA) | Delta Air Lines | DL6057 | 05:20 | geplant | |
| Cuiaba (CGB) | LATAM Airlines | LA3269 expand_more(4) | 05:25 | geplant | |
| Cuiaba (CGB) | Aerolineas Argentinas | AR8369 | 05:25 | geplant | |
| Cuiaba (CGB) | Aeromexico | AM8509 | 05:25 | geplant | |
| Cuiaba (CGB) | Iberia | IB6764 | 05:25 | geplant | |
| Cuiaba (CGB) | Qatar Airways | QR7258 | 05:25 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA604 expand_more(3) | 05:25 | geplant | |
| Santiago (SCL) | British Airways | BA4303 | 05:25 | geplant | |
| Santiago (SCL) | Delta Air Lines | DL6318 | 05:25 | geplant | |
| Santiago (SCL) | Qantas | QF3898 | 05:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA8065 expand_more(5) | 05:25 | Verzögert | |
| Madrid (MAD) | Air China | CA7104 | 05:25 | Verzögert | |
| Madrid (MAD) | China Eastern Airlines | MU4554 | 05:25 | Verzögert | |
| Madrid (MAD) | Finnair | AY4419 | 05:25 | Verzögert | |
| Madrid (MAD) | Iberia | IB6541 | 05:25 | Verzögert | |
| Madrid (MAD) | Qatar Airways | QR5273 | 05:25 | Verzögert | |
| Amsterdam (AMS) | KLM | KL793 expand_more(4) | 05:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3169 | 05:35 | geplant | |
| Amsterdam (AMS) | GOL | G35622 | 05:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6840 | 05:35 | geplant | |
| Amsterdam (AMS) | Saudia | SV6748 | 05:35 | geplant | |
| Teresina (THE) | GOL | G31952 expand_more(8) | 05:35 | geplant | |
| Teresina (THE) | Aerolineas Argentinas | AR7657 | 05:35 | geplant | |
| Teresina (THE) | Aeromexico | AM8149 | 05:35 | geplant | |
| Teresina (THE) | Air France | AF1996 | 05:35 | geplant | |
| Teresina (THE) | avianca | AV2640 | 05:35 | geplant | |
| Teresina (THE) | Copa Airlines | CM3719 | 05:35 | geplant | |
| Teresina (THE) | Emirates | EK3656 | 05:35 | geplant | |
| Teresina (THE) | KLM | KL9411 | 05:35 | geplant | |
| Teresina (THE) | TAP Air Portugal | TP5828 | 05:35 | geplant | |
| Salvador (SSA) | LATAM Airlines | LA3359 expand_more(3) | 05:35 | geplant | |
| Salvador (SSA) | Aerolineas Argentinas | AR8319 | 05:35 | geplant | |
| Salvador (SSA) | Aeromexico | AM8565 | 05:35 | geplant | |
| Salvador (SSA) | Qatar Airways | QR8460 | 05:35 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8087 expand_more(3) | 05:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL6054 | 05:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL6079 | 05:40 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5504 | 05:40 | geplant | |
| Bogota (BOG) | avianca | AV85 expand_more(2) | 05:40 | geplant | |
| Bogota (BOG) | Azul | AD7652 | 05:40 | geplant | |
| Bogota (BOG) | GOL | G36603 | 05:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL105 expand_more(2) | 05:40 | Verzögert | |
| Atlanta (ATL) | Korean Air | KE7289 | 05:40 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA6345 | 05:40 | Verzögert | |
| Teresina (THE) | LATAM Airlines | LA3197 expand_more(3) | 05:40 | geplant | |
| Teresina (THE) | Aerolineas Argentinas | AR8324 | 05:40 | geplant | |
| Teresina (THE) | Aeromexico | AM8567 | 05:40 | geplant | |
| Teresina (THE) | Qatar Airways | QR8455 | 05:40 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA8113 | 05:40 | geplant | |
| Bogota (BOG) | LATAM Airlines | LA4903 | 05:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH506 expand_more(4) | 05:50 | Verzögert | |
| Frankfurt (FRA) | Air China | CA6251 | 05:50 | Verzögert | |
| Frankfurt (FRA) | Air India | AI8898 | 05:50 | Verzögert | |
| Frankfurt (FRA) | All Nippon Airways | NH5896 | 05:50 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2196 | 05:50 | Verzögert | |
| Buenos Aires (AEP) | GOL | G37651 expand_more(1) | 05:55 | geplant | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR7706 | 05:55 | geplant | |
| Petrolina (PNZ) | LATAM Airlines | LA3391 expand_more(3) | 05:55 | geplant | |
| Petrolina (PNZ) | Aerolineas Argentinas | AR8293 | 05:55 | geplant | |
| Petrolina (PNZ) | Aeromexico | AM8581 | 05:55 | geplant | |
| Petrolina (PNZ) | Qatar Airways | QR5210 | 05:55 | geplant | |
| Natal (NAT) | GOL | G31319 expand_more(4) | 05:55 | Verzögert | |
| Natal (NAT) | Aeromexico | AM8169 | 05:55 | Verzögert | |
| Natal (NAT) | avianca | AV2616 | 05:55 | Verzögert | |
| Natal (NAT) | Copa Airlines | CM3778 | 05:55 | Verzögert | |
| Natal (NAT) | TAP Air Portugal | TP5874 | 05:55 | Verzögert | |
| Goiania (GYN) | LATAM Airlines | LA3547 expand_more(4) | 05:55 | geplant | |
| Goiania (GYN) | Aerolineas Argentinas | AR8234 | 05:55 | geplant | |
| Goiania (GYN) | Aerolineas Argentinas | AR8201 | 05:55 | geplant | |
| Goiania (GYN) | Aeromexico | AM8525 | 05:55 | geplant | |
| Goiania (GYN) | Qatar Airways | QR7259 | 05:55 | geplant | |
| Recife (REC) | LATAM Airlines | LA3375 expand_more(4) | 05:55 | geplant | |
| Recife (REC) | Aerolineas Argentinas | AR8305 | 05:55 | geplant | |
| Recife (REC) | Aeromexico | AM8557 | 05:55 | geplant | |
| Recife (REC) | Iberia | IB6509 | 05:55 | geplant | |
| Recife (REC) | Qatar Airways | QR8418 | 05:55 | geplant | |
| London (LHR) | British Airways | BA247 expand_more(2) | 06:00 | geplant | |
| London (LHR) | Finnair | AY5889 | 06:00 | geplant | |
| London (LHR) | Iberia | IB3606 | 06:00 | geplant | |
| Natal (NAT) | LATAM Airlines | LA3445 expand_more(3) | 06:05 | geplant | |
| Natal (NAT) | Aerolineas Argentinas | AR8283 | 06:05 | geplant | |
| Natal (NAT) | Aeromexico | AM8545 | 06:05 | geplant | |
| Natal (NAT) | Qatar Airways | QR5202 | 06:05 | geplant | |
| New York (JFK) | American Airlines | AA951 expand_more(4) | 06:05 | Storniert | |
| New York (JFK) | AlphaSky | AS6981 | 06:05 | Storniert | |
| New York (JFK) | Cathay Pacific | CX7698 | 06:05 | Storniert | |
| New York (JFK) | GOL | G36009 | 06:05 | Storniert | |
| New York (JFK) | Jet Linx Aviation | JL7200 | 06:05 | Storniert | |
| Juazeiro Do Norte (JDO) | LATAM Airlines | LA3959 expand_more(3) | 06:05 | Verzögert | |
| Juazeiro Do Norte (JDO) | Aerolineas Argentinas | AR8077 | 06:05 | Verzögert | |
| Juazeiro Do Norte (JDO) | Aeromexico | AM8512 | 06:05 | Verzögert | |
| Juazeiro Do Norte (JDO) | Qatar Airways | QR5277 | 06:05 | Verzögert | |
| Ribeirao Preto (RAO) | LATAM Airlines | LA4729 | 06:05 | geplant | |
| Maceio (MCZ) | LATAM Airlines | LA3199 expand_more(3) | 06:05 | geplant | |
| Maceio (MCZ) | Aerolineas Argentinas | AR8269 | 06:05 | geplant | |
| Maceio (MCZ) | Aeromexico | AM8552 | 06:05 | geplant | |
| Maceio (MCZ) | Qatar Airways | QR5179 | 06:05 | geplant | |
| Fortaleza (FOR) | LATAM Airlines | LA3317 | 06:10 | geplant | |
| Recife (REC) | Azul | AD4162 | 06:10 | Verzögert | |
| Aracaju (AJU) | LATAM Airlines | LA3221 | 06:15 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2418 | 06:15 | geplant | |
| Manaus (MAO) | LATAM Airlines | LA3565 | 06:15 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3657 | 06:20 | geplant | |
| Miami (MIA) | American Airlines | AA929 | 06:20 | geplant | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3339 | 06:25 | geplant | |
| Porto Alegre (POA) | LATAM Airlines | LA3479 | 06:25 | geplant | |
| Belo Horizonte (CNF) | LATAM Airlines | LA3561 | 06:25 | geplant | |
| Belem (BEL) | LATAM Airlines | LA3227 | 06:30 | 06:17 | Gelandet |
| Curitiba (CWB) | LATAM Airlines | LA3293 | 06:30 | 06:06 | Gelandet |
| Vitoria (VIX) | LATAM Airlines | LA4537 | 06:30 | 06:02 | Gelandet |
| Panama City (PTY) | Copa Airlines | CM759 | 06:30 | geplant | |
| Madrid (MAD) | Air Europa | UX57 | 06:30 | geplant | |
| Iguassu Falls (IGU) | LATAM Airlines | LA3397 | 06:35 | 06:25 | Gelandet |
| Uberlandia (UDI) | LATAM Airlines | LA3619 | 06:35 | 06:21 | Gelandet |
| Navegantes (NVT) | LATAM Airlines | LA3305 | 06:35 | 06:14 | Gelandet |
| Londrina (LDB) | LATAM Airlines | LA3691 expand_more(4) | 06:45 | 06:33 | Gelandet |
| Londrina (LDB) | Aerolineas Argentinas | AR8236 | 06:45 | geplant | |
| Londrina (LDB) | Aeromexico | AM8537 | 06:45 | geplant | |
| Londrina (LDB) | Delta Air Lines | DL7381 | 06:45 | geplant | |
| Londrina (LDB) | Qatar Airways | QR8467 | 06:45 | geplant | |
| Zurich (ZRH) | Swiss | LX92 | 06:45 | 07:09 | Gelandet |
| Florianopolis (FLN) | LATAM Airlines | LA3511 | 06:45 | 06:36 | Gelandet |
| Joao Pessoa (JPA) | LATAM Airlines | LA3387 | 06:45 | 06:30 | Gelandet |
| Palmas (PMW) | LATAM Airlines | LA3395 | 06:50 | 06:50 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP87 | 06:50 | 07:30 | Gelandet |
| Salvador (SSA) | GOL | G31113 | 06:55 | 06:23 | Gelandet |
| New York (JFK) | LATAM Airlines | LA8181 | 06:55 | 06:46 | Gelandet |
| Belem (BEL) | GOL | G31543 | 07:00 | 07:08 | Gelandet |
| São Luis (SLZ) | LATAM Airlines | LA3295 | 07:00 | 07:52 | Gelandet |
| Fortaleza (FOR) | GOL | G31529 | 07:00 | 06:45 | Gelandet |
| Madrid (MAD) | Iberia | IB267 expand_more(7) | 07:05 | 06:57 | Gelandet |
| Madrid (MAD) | British Airways | BA4287 | 07:05 | 06:57 | Gelandet |
| Madrid (MAD) | El Al | LY9201 | 07:05 | 06:57 | Gelandet |
| Madrid (MAD) | Finnair | AY5379 | 07:05 | 06:57 | Gelandet |
| Madrid (MAD) | Jet Linx Aviation | JL6993 | 07:05 | 06:57 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1572 | 07:05 | 06:57 | Gelandet |
| Madrid (MAD) | Pegasus | PC7966 | 07:05 | 06:57 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR5088 | 07:05 | 06:57 | Gelandet |
| Miami (MIA) | Apex Logistics | 5Y8052 | 07:05 | 08:34 | Gelandet |
| Newark (EWR) | United Airlines | UA149 expand_more(1) | 07:10 | 07:23 | Gelandet |
| Newark (EWR) | All Nippon Airways | NH7214 | 07:10 | geplant | |
| São Luis (SLZ) | GOL | G31509 expand_more(6) | 07:10 | 07:01 | Gelandet |
| São Luis (SLZ) | Aerolineas Argentinas | AR7655 | 07:10 | geplant | |
| São Luis (SLZ) | Aeromexico | AM8146 | 07:10 | geplant | |
| São Luis (SLZ) | Air France | AF2009 | 07:10 | geplant | |
| São Luis (SLZ) | KLM | KL9409 | 07:10 | geplant | |
| São Luis (SLZ) | TAAG Angola Airlines | DT6765 | 07:10 | geplant | |
| São Luis (SLZ) | TAP Air Portugal | TP4211 | 07:10 | geplant | |
| Higuey (PUJ) | GOL | G37731 expand_more(1) | 07:10 | 07:11 | Gelandet |
| Higuey (PUJ) | Aeromexico | AM8066 | 07:10 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA8187 expand_more(1) | 07:10 | 07:06 | Gelandet |
| Orlando (MCO) | Delta Air Lines | DL6027 | 07:10 | geplant | |
| Paris (CDG) | Air France | AF454 expand_more(4) | 07:15 | 07:34 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1651 | 07:15 | geplant | |
| Paris (CDG) | GOL | G35003 | 07:15 | geplant | |
| Paris (CDG) | KLM | KL2415 | 07:15 | geplant | |
| Paris (CDG) | SAS | SK9959 | 07:15 | geplant | |
| Imperatriz (IMP) | LATAM Airlines | LA3435 expand_more(3) | 07:15 | 06:59 | Gelandet |
| Imperatriz (IMP) | Aerolineas Argentinas | AR8384 | 07:15 | 06:59 | Gelandet |
| Imperatriz (IMP) | Aeromexico | AM8529 | 07:15 | 06:59 | Gelandet |
| Imperatriz (IMP) | Qatar Airways | QR8437 | 07:15 | 06:59 | Gelandet |
| Natal (NAT) | GOL | G31617 expand_more(8) | 07:15 | 07:26 | Gelandet |
| Natal (NAT) | Aerolineas Argentinas | AR7561 | 07:15 | geplant | |
| Natal (NAT) | Aeromexico | AM8156 | 07:15 | geplant | |
| Natal (NAT) | Air Europa | UX2688 | 07:15 | geplant | |
| Natal (NAT) | Air France | AF2029 | 07:15 | geplant | |
| Natal (NAT) | Copa Airlines | CM3637 | 07:15 | geplant | |
| Natal (NAT) | Sirius Aero | SA2368 | 07:15 | geplant | |
| Natal (NAT) | TAAG Angola Airlines | DT6587 | 07:15 | geplant | |
| Natal (NAT) | TAP Air Portugal | TP4199 | 07:15 | geplant | |
| Chicago (ORD) | United Airlines | UA845 expand_more(1) | 07:15 | 08:07 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7256 | 07:15 | Verzögert | |
| Curitiba (CWB) | GOL | G31175 expand_more(5) | 07:20 | 07:28 | Gelandet |
| Curitiba (CWB) | Aerolineas Argentinas | AR7505 | 07:20 | geplant | |
| Curitiba (CWB) | Aeromexico | AM8015 | 07:20 | geplant | |
| Curitiba (CWB) | Air Europa | UX2696 | 07:20 | geplant | |
| Curitiba (CWB) | Copa Airlines | CM3804 | 07:20 | geplant | |
| Curitiba (CWB) | TAP Air Portugal | TP4088 | 07:20 | geplant | |
| Recife (REC) | GOL | G31505 expand_more(12) | 07:20 | 07:17 | Gelandet |
| Recife (REC) | Aerolineas Argentinas | AR7671 | 07:20 | geplant | |
| Recife (REC) | Air Canada | AC9817 | 07:20 | geplant | |
| Recife (REC) | Air Europa | UX2680 | 07:20 | geplant | |
| Recife (REC) | Air France | AF2048 | 07:20 | geplant | |
| Recife (REC) | Copa Airlines | CM3691 | 07:20 | geplant | |
| Recife (REC) | Emirates | EK3636 | 07:20 | geplant | |
| Recife (REC) | Ethiopian Airlines | ET4163 | 07:20 | geplant | |
| Recife (REC) | KLM | KL9337 | 07:20 | geplant | |
| Recife (REC) | Sirius Aero | SA7893 | 07:20 | geplant | |
| Recife (REC) | TAAG Angola Airlines | DT6615 | 07:20 | geplant | |
| Recife (REC) | TAP Air Portugal | TP4160 | 07:20 | geplant | |
| Recife (REC) | Turkish Airlines | TK9536 | 07:20 | geplant | |
| Sao Jose Do Rio Preto (SJP) | LATAM Airlines | LA3837 expand_more(2) | 07:25 | 07:03 | Gelandet |
| Sao Jose Do Rio Preto (SJP) | Aeromexico | AM8561 | 07:25 | geplant | |
| Sao Jose Do Rio Preto (SJP) | Qatar Airways | QR5145 | 07:25 | geplant | |
| Maceio (MCZ) | GOL | G39256 expand_more(3) | 07:25 | 07:19 | Gelandet |
| Maceio (MCZ) | Aeromexico | AM7932 | 07:25 | geplant | |
| Maceio (MCZ) | Copa Airlines | CM3608 | 07:25 | geplant | |
| Maceio (MCZ) | TAP Air Portugal | TP4179 | 07:25 | geplant | |
| Lima (LIM) | LATAM Airlines | LA8005 expand_more(3) | 07:30 | 07:15 | Gelandet |
| Lima (LIM) | Aeromexico | AM8493 | 07:30 | geplant | |
| Lima (LIM) | Delta Air Lines | DL6266 | 07:30 | geplant | |
| Lima (LIM) | Qatar Airways | QR7290 | 07:30 | geplant | |
| Porto Alegre (POA) | Azul | AD2888 expand_more(3) | 07:35 | 07:21 | Gelandet |
| Porto Alegre (POA) | Air Europa | UX2926 | 07:35 | geplant | |
| Porto Alegre (POA) | Copa Airlines | CM7031 | 07:35 | geplant | |
| Porto Alegre (POA) | TAP Air Portugal | TP5018 | 07:35 | geplant | |
| Mexico City (MEX) | Aeromexico | AM14 expand_more(2) | 07:35 | 07:38 | Gelandet |
| Mexico City (MEX) | GOL | G33801 | 07:35 | geplant | |
| Mexico City (MEX) | WestJet | WS6297 | 07:35 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31523 expand_more(7) | 07:40 | 07:13 | Gelandet |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7537 | 07:40 | geplant | |
| Rio De Janeiro (GIG) | Aeromexico | AM8095 | 07:40 | geplant | |
| Rio De Janeiro (GIG) | Air Europa | UX2698 | 07:40 | geplant | |
| Rio De Janeiro (GIG) | avianca | AV4732 | 07:40 | geplant | |
| Rio De Janeiro (GIG) | KLM | KL9257 | 07:40 | geplant | |
| Rio De Janeiro (GIG) | TAAG Angola Airlines | DT6099 | 07:40 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4045 | 07:40 | geplant | |
| Aruba (AUA) | GOL | G37715 | 07:40 | 07:51 | Gelandet |
| Vitoria (VIX) | GOL | G31773 expand_more(7) | 07:40 | 07:48 | Gelandet |
| Vitoria (VIX) | Aerolineas Argentinas | AR7665 | 07:40 | geplant | |
| Vitoria (VIX) | Air Europa | UX2374 | 07:40 | geplant | |
| Vitoria (VIX) | Copa Airlines | CM3544 | 07:40 | geplant | |
| Vitoria (VIX) | KLM | KL9345 | 07:40 | geplant | |
| Vitoria (VIX) | Sirius Aero | SA7897 | 07:40 | geplant | |
| Vitoria (VIX) | TAAG Angola Airlines | DT6395 | 07:40 | geplant | |
| Vitoria (VIX) | TAP Air Portugal | TP5808 | 07:40 | geplant | |
| Manaus (MAO) | GOL | G31631 expand_more(9) | 07:40 | 07:33 | Gelandet |
| Manaus (MAO) | Aerolineas Argentinas | AR7595 | 07:40 | geplant | |
| Manaus (MAO) | Aeromexico | AM8056 | 07:40 | geplant | |
| Manaus (MAO) | Air Europa | UX2684 | 07:40 | geplant | |
| Manaus (MAO) | Air France | AF1929 | 07:40 | geplant | |
| Manaus (MAO) | Azul | AD3032 | 07:40 | geplant | |
| Manaus (MAO) | Copa Airlines | CM3668 | 07:40 | geplant | |
| Manaus (MAO) | Ethiopian Airlines | ET4149 | 07:40 | geplant | |
| Manaus (MAO) | Sirius Aero | SA2366 | 07:40 | geplant | |
| Manaus (MAO) | TAP Air Portugal | TP4189 | 07:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ674 expand_more(4) | 07:45 | 08:05 | Gelandet |
| Rome (FCO) | Austrian Airlines | OS6699 | 07:45 | geplant | |
| Rome (FCO) | Etihad Airways | EY2983 | 07:45 | geplant | |
| Rome (FCO) | Lufthansa | LH5248 | 07:45 | geplant | |
| Rome (FCO) | Saudia | SV6285 | 07:45 | geplant | |
| Belo Horizonte (CNF) | GOL | G31357 expand_more(5) | 07:45 | 07:27 | Gelandet |
| Belo Horizonte (CNF) | Aerolineas Argentinas | AR7461 | 07:45 | geplant | |
| Belo Horizonte (CNF) | Aeromexico | AM8014 | 07:45 | geplant | |
| Belo Horizonte (CNF) | Air Europa | UX2317 | 07:45 | geplant | |
| Belo Horizonte (CNF) | Copa Airlines | CM3531 | 07:45 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5806 | 07:45 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3260 | 07:50 | 07:41 | Gelandet |
| Porto Alegre (POA) | GOL | G31969 expand_more(1) | 07:50 | 07:37 | Gelandet |
| Porto Alegre (POA) | Air France | AF1940 | 07:50 | geplant | |
| Iguassu Falls (IGU) | GOL | G31101 | 07:55 | 07:43 | Gelandet |
| Campo Grande (CGR) | LATAM Airlines | LA3127 | 07:55 | 08:15 | Gelandet |
| Brasília (BSB) | GOL | G31409 | 07:55 | 07:44 | Gelandet |
| Maceio (MCZ) | GOL | G31839 | 08:00 | 07:49 | Gelandet |
| Maringa (MGF) | GOL | G31909 expand_more(10) | 08:00 | 08:00 | Gelandet |
| Maringa (MGF) | Aerolineas Argentinas | AR7545 | 08:00 | geplant | |
| Maringa (MGF) | Aeromexico | AM8025 | 08:00 | geplant | |
| Maringa (MGF) | Air Europa | UX2308 | 08:00 | geplant | |
| Maringa (MGF) | Air France | AF1968 | 08:00 | geplant | |
| Maringa (MGF) | Azul | AD3092 | 08:00 | geplant | |
| Maringa (MGF) | Copa Airlines | CM3750 | 08:00 | geplant | |
| Maringa (MGF) | Emirates | EK3662 | 08:00 | geplant | |
